Rosters

Coaches : Dennis Koutoufas & Ben Moore
# Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
33 Johnson Chris LSU C 6' 11" 210 7.7 7.2 1.2 0.5 2.7 45.3 20 74.7
42 Barber Korvotney Auburn F 6' 7" 225 12.8 9.6 0.9 0.7 1.2 54.5 0 47.3
22 Bostic Josh Findlay F 6' 5" 230 18.6 6.2 3 2.3 0.5 46.9 37.3 80.9
41 Brockman Jon Washington F 6' 7" 255 14.9 11.5 1.1 0.9 0.1 52.6 0 64
23 Matthews Wes Marquette F 6' 5" 220 18.3 5.7 2.5 1.2 0.5 47.5 36.8 82.9
45 Wade Lorenzo San Diego State F 6' 6" 225 14.1 4.6 2.7 1.2 0.5 45.6 32.8 75.5
1 Hasbrouck Kenny Siena G 6' 3" 194 14.6 3.5 2.8 2 0.2 40.7 34.8 65.7
11 Woodside Ben North Dakota State G 5' 11" 185 23.2 3.2 6.2 1.4 0.2 46.4 42.7 84
Coaches : Jim Markey & Larry Smith
# Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
10 Baynes Aron Washington State C 6' 10" 250 12.7 7.5 0.6 0.3 1.3 58 100 77.4
3 Cousin Marcus Houston F 6' 11" 250 10.9 8.4 0.7 0.5 2.1 50.2 0 76.1
4 Fells Courtney NC State F 6' 6" 210 11.3 3.6 1.5 1 0.8 46.5 39.8 85.7
2 Gaffney Tony Massachusetts F 6' 8" 205 11.5 10.2 1.7 2 3.8 54.2 33.3 64.6
12 Jackson Stefon Texas-El Paso F 6' 5" 185 24.5 5.3 1.9 1.1 0.1 42.4 30.7 83.4
20 Baron Jimmy Rhode Island G 6' 3" 195 17.4 2.7 1.9 0.7 0.1 46.5 45.4 89.2
11 Eaton Byron Oklahoma State G 5' 11" 210 14.3 3.7 5.7 2.2 0.1 42.1 29.9 77.3
15 Steele Ronald Alabama G 6' 1" 191 11.5 2.8 3.4 0.9 0.2 37.4 41.4 85.3
Coaches : Billy Mann & John Kelly
# Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
44 Aminu Alade Georgia Tech C 6' 10" 225 11.8 8 0.7 1.2 1.8 52.2 0 58.8
23 Kinnard Lawrence UAB F 6' 8" 210 14 9.2 1.2 1.1 0.6 44.7 30.6 60.2
42 Landry Marcus Wisconsin F 6' 7" 230 12.7 4.6 1.5 0.8 1 50.2 36.7 62.6
10 Raymond B.J. Xavier F 6' 6" 226 14.1 4.1 1.4 0.5 0.3 45.6 41 80.9
22 Seawright Kahiem Rhode Island F 6' 8" 235 14.2 7.5 2.2 1 1 50.1 0 69.7
2 Fisher Al Kent State G 6' 1" 185 15.1 3.4 3.5 1.6 0.1 40.6 32.4 85.1
3 Holston David Chicago State G 5' 8" 160 25.9 3.7 6.4 3 0 42.6 37.2 82.4
4 Toolson Ryan Utah Valley G 6' 4" 190 23.1 3.9 3.1 0.9 0.3 45.2 37.8 93.2
Coaches : Mike Head & Mark Butts
# Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
5 Hicks Russell Florida International C 7' 0" 260 8.4 5.4 0.3 0.1 1.6 45.1 100 63.9
11 Atchley Connor Texas F 6' 10" 228 4.6 3.1 0.5 0.6 1.3 39.7 27.8 82.4
4 Cummard Lee Brigham Young F 6' 7" 190 16.8 6.2 3.4 0.9 0.9 51.8 39.1 87.1
14 Hill Lawrence Stanford F 6' 8" 220 13.6 5.9 2.2 0.9 0.5 50.3 32.3 69.3
20 Nivins Ahmad St. Joseph's F 6' 9" 242 19.2 11.8 1 0.8 1.8 61.2 0 78.7
3 Adams Wink UNLV G 6' 0" 200 14.3 4.1 2.8 1.4 0 37.5 26.9 67.9
10 Rochestie Taylor Washington State G 6' 1" 193 13.2 3.6 4.5 0.9 0 39.7 37.9 89.1
13 Taylor Jermaine Central Florida G 6' 4" 205 26.2 5.2 1.9 1.3 0.8 48 37.6 81.2
Coaches : Dave Trickler & Eric Acra
# Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
20 Bryant John Santa Clara C 6' 10" 305 18.1 14.2 1.1 0.5 2.5 59.6 0 78.7
14 Carroll DeMarre Missouri F 6' 8" 225 16.6 7.2 2.1 1.6 0.7 55.8 36.4 63.4
15 McDermott Geoff Providence F 6' 8" 235 8.2 8.5 3 1.5 1.2 43.5 20.6 46.9
2 Akognon Josh Cal State Fullerton G 5' 11" 185 23.9 3.2 1.6 1 0 40.1 37.2 89.2
12 Gee Alonzo Alabama G 6' 6" 219 15 7.2 1.3 0.9 0.7 44.2 36.5 62.7
10 Jackson Aaron Duquesne G 6' 4" 185 19.3 5.5 5.7 1.6 0.1 55.4 40.5 80.9
13 Vaden Robert UAB G 6' 5" 205 17.6 5 2.1 1 0.6 39.7 34.6 74
11 Vassallo A.D. Virginia Tech G 6' 6" 216 19 6.2 2.7 0.8 0.8 44.5 36.6 82.1
Coaches : Tony Holloway & P.J. Honore
# Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
14 Fall Bamba SMU C 7' 1" 225 8.9 7.3 0.8 0.5 2.2 57.2 0 67
5 Anderson Antonio Memphis F 6' 6" 214 10.2 4.8 4.5 1.4 0.5 45 25.4 73.3
00 Efejuku Weyinmi Providence F 6' 5" 210 15.7 4 2.3 1.5 0.2 46.7 38.8 79
10 Griffin Taylor Oklahoma F 6' 7" 238 9.6 5.8 1.3 1.3 1 53.6 35.7 70
12 Lyons Leo Missouri F 6' 9" 224 14.6 6.1 2 1 0.7 49.3 35.7 74.3
15 McCauley Ben N.C. State F 6' 9" 237 12.4 7.8 2 0.9 0.5 53.8 0 71.1
3 Abrams A.J. Texas G 5' 11" 161 16.6 2.2 1.3 1.3 0.1 39.9 39.6 84.8
1 Rice Tyrese Boston College G 6' 1" 190 16.9 3.8 5.3 1.4 0.2 41.3 34.7 85.6
Coaches : Leo Anthony & Mac Carroll
# Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
11 VanderMeer Scott Illinois-Chicago C 7' 0" 255 10.3 8.9 1.2 0.8 2.5 40.1 0 67
20 Bramos Michael Miami (Ohio) F 6' 5" 225 17.9 4.1 1.7 1 1.1 40.3 35.9 83.3
12 Carter Josh Texas A&M F 6' 7" 200 13.8 4.3 1.7 0.8 0.2 43.3 39.9 84.7
4 Cox Jonathan Drake F 6' 8" 225 12.5 8.5 0.9 0.9 0.8 43.9 41.3 71.6
1 Rivers K.C. Clemson F 6' 6" 215 14.2 6 1.6 1.7 0.4 44.9 39.2 66.7
13 Simpson Diamon St. Mary F 6' 7" 240 13.8 10.8 0.6 1.7 1.6 50.6 21.4 58.4
14 Delaney III Paul UAB G 6' 2" 200 16.1 4.4 3.5 2.1 0.2 55.9 37.3 77.2
10 McAlarney Kyle Notre Dame G 6' 0" 195 15 2.6 3.4 0.6 0.1 40.5 42.3 88.4
Coaches : Max Gillespie & Jerry Hasty
# Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
1 Siler Garret Agusta State C 7' 0" 291 16.2 7.7 0.8 0.3 2.5 78.9 0 65.5
11 Aboya Alfred UCLA F 6' 9" 245 9.9 6.3 0.6 1 0.2 54.2 0 69.5
10 Downs Micah Gonzaga F 6' 8" 194 9.6 4.6 1.1 0.9 0.5 43.1 38.7 81.3
14 Wilkinson Gary Utah State F 6' 9" 240 17 6.8 1.3 0.5 0.4 57.9 31.6 82.6
3 Clinch Lewis Georgia Tech G 6' 3" 196 15.5 3.5 3 0.7 0.2 37 33.8 68.2
5 Ewing Brandon Wyoming G 6' 2" 190 18.5 3.3 5 1 0.2 44.4 33.6 83.2
2 Lowe Chris Massachusetts G 6' 0" 180 12.4 2.9 6.4 0.8 0.1 43.9 33.3 70.4
21 Ruoff Alex West Virginia G 6' 6" 220 15.7 3.6 3.4 1.7 0.3 43 37.3 79.8
Copyright 2009 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov