Rosters

CHERRY, BEKAERT & HOLLAND
Coaches : Martin Oliver & Larry Ward
Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
Butch Brian Wisconsin C 6' 11" 245 12.3 6.6 0.8 0.6 0.8 45.5 30.9 64.7
Ewing Patrick Georgetown F 6' 10" 235 6.1 4.2 1.8 1 0.7 52.9 28.3 65.8
Fisher Charron Niagara F 6' 4" 230 27.6 9.5 1.2 1.7 0.6 39.7 31.8 77.1
Gomez David Tulane F 6' 7" 235 14.4 6.2 0.9 0.8 1.6 53.8 40.9 72.1
Bitee Parfait Rhode Island G 6' 2" 190 11.8 2.5 4.7 0.8 0.2 49.6 51.2 79.3
Crawford Joe Kentucky G 6' 5" 207 17.9 3.6 2.1 0.6 0.2 46.9 36.4 76.2
Low Derrick Washington State G 6' 2" 196 14.1 1.8 1.6 1.4 0.1 43.2 39.5 78.4
Smith JaJuan Tennessee G 6' 2" 195 14.4 3.7 2.2 1.7 0 46.2 38.3 76.5
HOLIDAY INN - PORTSMOUTH
Coaches : Dave Trickler & Eric Acra
Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
Grant Gavin NC State F 6' 8" 208 13.1 4.5 2.9 0.8 0.6 46.1 39 76.1
King Anthony Miami (Fla) F 6' 9" 242 7.1 7 1.3 0.7 1.3 43.1 0 68.1
Rhodes Charles Mississippi State F 6' 8" 240 17.4 7.8 0.9 0.5 1.4 56.2 50 67.3
Thomas Will George Mason F 6' 7" 230 16 10.4 1.9 0.9 0.5 63.8 100 67.9
Bennett Demetric South Alabama G 6' 4" 210 19.7 5.8 2.6 1.3 0.1 48.1 40.5 83.6
Harris Alex UC-Santa Barbara G 6' 6" 185 20.2 3.7 1.7 1.1 0.2 43 41.6 81.2
McCalebb Bo New Orleans G 6' 0" 180 23.2 4.5 3.1 2.4 0.1 50.6 40.5 77.2
Roberts Brian Dayton G 6' 2" 175 18.4 2.8 3.4 0.4 0.1 47.6 45.5 86
K&D ROUNDS LANDSCAPING
Coaches : Jim Markey & Larry Smith
Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
Longar Longar Oklahoma C 6' 11" 232 11.4 5.6 1.3 0.2 1 48.8 0 60.4
Gransberry Kentrell South Florida F 6' 9" 270 16 10.8 1.5 0.6 1.5 51.7 0 51.4
Kurz Rob Notre Dame F 6' 9" 235 12.5 7.1 1.9 0.6 1.5 45 39.4 85.3
Reid Arizona High Point F 6' 5" 205 23.9 11 2.4 1.7 0.5 53 37.8 74.6
Campbell Folarin George Mason G 6' 4" 205 15.6 4.5 3.3 1.1 0.5 41.9 36.4 73.3
Gaines Sundiata Georgia G 6' 1" 210 14.8 5.9 4.2 1.8 0.1 41.4 30.1 60.6
Green Mike Butler G 6' 1" 184 14.6 6.5 5.1 1.3 0.1 43.1 37.1 75.8
Hammonds Cliff Clemson G 6' 3" 200 11.4 4.1 3.9 1.9 0.2 46.7 37.3 45.9
NORFOLK NAVAL SHIPYARD
Coaches : Billy Mann & John Kelly
Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
Elegar Frank Drexel C 6' 9" 220 14 8 1 1 1.9 55.9 0 65.9
Dunston Bryant Fordham F 6' 8" 233 15.5 9.8 2 1 2.7 52.5 17.2 65.3
Washington Deron Virginia Tech F 6' 7" 202 13.1 6.5 2.3 1 0.6 41.6 26.9 67.1
Banks Adrian Arkansas State G 6' 3" 190 18.4 3.4 1.3 1.2 0 47.5 44.3 82.2
Forbes Gary UMass G 6' 7" 220 19.5 7.7 3 1.1 0.7 41.1 30.2 72.4
Graves A.J. Butler G 6' 1" 160 13.6 2.9 2.2 1.6 0.1 37.5 33.8 88.9
Morrow Anthony Georgia Tech G 6' 5" 210 14.3 4.1 1.1 1.1 0.3 45.8 44.8 85.9
Richards Jason Davidson G 6' 2" 190 12.7 3.1 8.1 1.4 0.1 41.2 31.9 74.4
NORFOLK SPORTS CLUB
Coaches : Mike Head & Mark Butts
Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
Hill Steven Arkansas C 7' 0" 250 4.2 2.9 0.3 0.5 2.1 67.8 0 58.8
Curtis Dwayne Mississippi F 6' 8" 280 12.4 6.2 1.6 0.4 1.7 50 36.4 69.1
Dowell Dion Houston F 6' 6" 205 10.9 6.8 1 0.6 1.5 42.6 40.8 87.9
Flowers Jonte Winona State G 6' 5" 185 17.9 5.4 3.1 3.4 0.9 51.3 38.8 71.2
Lavender Drew Xavier G 5' 7" 153 10.8 2.7 4.5 1 0.1 42.4 40.7 86.8
Lofton Chris Tennessee G 6' 2" 200 15.5 3.2 1.8 1.3 0.1 39.9 38.4 84.2
Prowell Quan Auburn G 6' 8" 215 15 6.3 1.5 1.3 0.4 54.4 41.1 71.8
Wallace Jonathan Georgetown G 6' 1" 195 10.7 2.1 2.6 0.8 0 49.6 44.7 79.3
PORTSMOUTH SPORTS CLUB
Coaches : Tony Holloway & P.J. Honore
Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
Daniels Chris Texas A&M - CC C 7' 0" 265 12.8 6.3 1.7 0.3 1.8 48.7 37.3 65.9
Hines Kyle UNC-Greensboro F 6' 6" 240 19.2 9.1 1.4 1.8 3.1 55.7 14.3 62.8
Quaintance Haminn Kent State F 6' 8" 220 10 7.5 2.1 1.8 2 59.8 0 61.1
Riley Mykal Alabama F 6' 6" 185 14.9 5.2 1.8 1.6 0.6 44.8 43.3 75
Williams Reggie VMI F 6' 6" 195 27.8 9.7 3.9 2.2 0.7 52.8 27.9 67.1
Carroll Jaycee Utah State G 6' 2" 175 22.4 6 2.2 0.9 0.2 52.6 49.8 91.9
Kirk Dominique Texas A&M G 6' 3" 185 8.4 3.6 3.6 0.7 0.4 42.4 40.7 76.8
McKiver Rob Houston G 6' 3" 190 23.6 3.9 2.9 1.6 0.1 39.6 38.6 88.4
SALES SYSTEMS LTD
Coaches : Leo Anthony & Mac Carroll
Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
Hubalek Jiri Iowa State C 6' 11" 225 12.4 7.3 1 0.6 0.5 46.1 34.9 72.5
Hawkins Justin New Mexico State F 6' 7" 205 18.1 7.2 2.4 1 0.5 47.3 40 78.1
Hunter Othello Ohio State F 6' 8" 225 9.7 6.4 0.8 0.6 1.4 59.8 14.3 54.9
Laing Brian Seton Hall F 6' 5" 215 18.6 6.9 2 1.6 0.5 45.5 37.4 80.3
Williams Leon Ohio F 6' 8" 255 16.4 9.8 1.3 1.4 0.7 61.4 100 73.3
Bradley Ramel Kentucky G 6' 2" 191 15.9 4.2 3.4 1.6 0.2 42.1 37.9 83
Burrell Stanley Xavier G 6' 3" 210 9.7 2.2 3.8 0.8 0.1 39.1 39.3 82.3
Hall Marcus Colorado G 6' 1" 190 14 3.9 4 1.8 0.2 47.8 38.1 67.5
TIDEWATER SEALANTS
Coaches : Max Gillespie & Jerry Hasty
Last Name First Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
Pruitt Shaun Illinois C 6' 10" 245 12.6 7.3 0.8 0.5 0.6 57.2 0 56.4
Calathes Pat Saint Joseph F 6' 10" 210 17.5 7.5 2.7 1.2 1.2 44.8 40 82.6
Jones Joseph Texas A&M F 6' 9" 250 10.3 5.4 1.3 0.5 0.4 48.2 40 68.8
Tyndale Mark Temple F 6' 5" 210 15.9 7.2 4.2 1.6 0.6 48.8 36.8 71
Bruce Aaron Baylor G 6' 3" 185 8.4 1.7 1.9 0.9 0.1 40.1 35.8 79.1
Butler Jamar Ohio State G 6' 1" 195 14.8 3 6 1.3 0 42.7 38.3 94.2
Duncan Josh Xavier G 6' 5" 235 12.4 4.7 1.3 0.4 0.6 49.6 41.7 85.3
Zeno Martin Texas Tech G 6' 5" 208 16 4.5 2.9 1.4 0.5 47.3 17.2 75.4
Copyright 2008 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov