Rosters

Coaches : Dennis Koutoufas & Ben Moore
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
45 Eglseder, Jordan Northern Iowa C 7' 0" 280 11.8 7.2 0.6 0.4 0.9 52.9 25 72.7
33 Ekperigin, Laurence LeMoyne F 6' 7" 235 21.6 12.1 1.5 1 2.6 64.2 0 71.3
41 Lowhorn, Dior San Francisco F 6' 7" 230 18.4 6.5 0.6 0.7 0.5 46.9 28.6 81.1
11 Robertson, Theo California F 6' 6" 230 14.2 4.7 2.2 0.6 0.1 49.8 45.3 79.7
5 Dennis, Stephen Kutztown G 6' 6" 185 26.4 5.8 4.5 2.1 1.2 48.3 32.1 75.2
3 Downey, Devan South Carolina G 5' 9" 175 22.5 3.3 3.5 2.7 0 40 34.2 83.4
1 Kool, David Western Michigan G 6' 3" 208 21.6 4.1 2.6 1.8 0 44.9 35.8 89.7
13 Ubiles, Edwin Siena G 6' 6" 204 15.3 3.7 2.2 1.1 0.2 47.2 39.7 65.9
Coaches : Jim Markey & Patrick Dulin
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
5 Blakely, Marqus Vermont F 6' 5" 225 17.3 9.3 3.7 2.4 1.9 54.2 6.7 66.7
10 Love, Jason Xavier F 6' 9" 265 11.8 8.7 0.8 0.4 1.4 55.2 0 70.8
14 Mitchell, Tasmin Louisiana State F 6' 7" 235 16.8 9.4 1.9 1.3 0.9 43.3 34 72.9
12 Wittman, Ryan Cornell F 6' 7" 215 17.5 4 1.8 1.1 0.4 47.5 42.9 82.6
2 Green, Rodney LaSalle G 6' 5" 205 18.5 5.1 4.3 1.6 0.2 41.5 26.5 70.3
11 Hughes, Trevon Wisconsin G 6' 0" 193 15.3 4.5 2.6 1.6 0.5 40.7 39.8 71.3
15 Sloan, Donald Texas A&M G 6' 3" 205 18.1 3.7 2.2 0.7 0.1 45.4 36.8 77.3
13 Thompson, Deon North Carolina G 6' 9" 245 13.7 6.5 0.8 1 0.9 48.1 0 69.1
Coaches : Mike Head & Mark Butts
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
1 Lee, Gerald Old Dominion C 6' 10" 250 14.4 4.8 1.3 0.6 0.6 54.1 58.3 75.9
10 Crocker, Tony Oklahoma F 6' 6" 199 11.4 6.2 1.7 1 0.5 40.8 32.8 73.6
4 Davis, Bryan Texas A&M F 6' 9" 250 9.4 7.8 1.5 1.2 1.6 48.6 0 57
0 Carter, Tweety Baylor G 5' 11" 185 15 2.8 5.9 1.3 0 43.6 38.5 78.8
14 McFarland, Chas Wake Forest G 7' 0" 245 7.2 7 0.8 0.5 1.2 44.6 0 60
12 Slaughter, A.J. Western Kentucky G 6' 3" 180 17.5 3.2 4.3 1.6 0.1 41.6 35.9 82.7
3 Smith, Jamar Southern Indiana G 6' 3" 185 21.6 4.1 4.6 1.2 0.4 46.5 42.7 79.2
13 Thompson, Ryan Rider G 6' 6" 220 17.2 5 2.8 1.2 0.3 42.2 32.4 81.8
Coaches : Dave Trickler & Eric Acra
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
15 Foote, Jeff Cornell C 7' 0" 265 12.3 8.1 2.3 0.5 1.9 62.5 0 59.2
11 Johnson, Anthony Fairfield F 6' 8" 245 16.1 9.8 0.5 1.2 2.4 51.5 0 62.8
12 Johnson, Tyren Louisiana-Lafayette F 6' 8" 204 17.9 7.9 3.3 1.8 1.5 50 36.1 69
10 Lewis, Dwight Southern California F 6' 5" 215 13.8 2.9 1.5 1.2 0.2 39.6 30.5 76.9
2 Martinez, Roman University of New Mexico F 6' 6" 185 13.9 5.9 1.4 1.5 0.5 43.8 41.3 75
13 Torrance, Mikhail Alabama G 6' 5" 210 15.6 3.7 5.1 0.8 0.3 47 35.8 86.5
5 Uzoh, Ben Tulsa G 6' 3" 205 15.3 4.7 4.7 1 0.7 45.7 34.3 76.5
3 Westbrook, Lawrence Minnesota G 6' 0" 193 12.8 2.6 2.2 0.8 0.1 48.1 41.7 82.9
Coaches : Tony Holloway & P.J. Honore
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
15 Boateng, Eric Arizona State C 6' 10" 257 8.8 7.3 0.9 0.6 0.8 66.5 0 54.2
11 Christopher, Patrick California F 6' 5" 220 15.6 5.4 2 1.6 0.1 44.6 33.7 86
3 Franklin, Alex Siena F 6' 5" 226 16.1 8.1 1.4 1.4 0.9 55.5 0 66.3
0 Seay, Sylvester Fresno State F 6' 9" 225 14.2 6.1 1.5 1 1.1 45.2 28.6 72.1
10 Sims, DeShawn Michigan F 6' 8" 235 16.8 7.6 0.9 1.1 0.7 49.2 28.4 67
2 Clemente, Denis Kansas State G 6' 1" 180 16.6 2.4 4.2 1.1 0.1 40.5 34.1 74.4
1 Haynes, Marquez Texas-Arlington G 6' 3" 185 22.6 4.3 3.7 1.5 0.3 48.3 40.9 74.6
5 Jackson, Tory Notre Dame G 5' 11" 195 9.6 2.7 5.3 1.4 0.1 40.6 34.4 63.5
Coaches : Billy Mann & John Kelly
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
25 Neuhaus, Justin Colorado Christian C 6' 11" 220 19.4 7.4 1 0.6 2.3 62.3 0 73
23 Chism, Wayne Tennessee F 6' 9" 246 12.6 7.2 1.1 1.2 1.3 46.6 32.4 75.8
20 Gilstrap, Marquis Iowa State F 6' 6" 210 14.9 9.3 1.4 0.9 0.9 43.5 37.7 66.9
22 Morgan, Raymar Michigan State University F 6' 8" 230 11.3 6.1 1.7 1 0.6 52.9 29.4 67.1
11 Eldridge, Osiris Illinois State G 6' 3" 215 15.5 4 2.5 1.5 0.3 40 35.4 79.7
13 Florence, James Mercer G 6' 1" 186 17.7 3.1 4.6 1.7 0.4 40.5 31.5 74.6
33 Palmer, Kevin Texas A&M-Corpus Christi G 6' 6" 205 19.7 5.4 2.8 2.4 0.3 46.3 32.1 76
10 Randle, Jerome California G 5' 10" 172 18.6 2.1 4.3 0.7 0 45.7 40.4 93.3
Coaches : Leo Anthony & Mac Carroll
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
20 Edwards, Gavin Connecticut F 6' 10" 234 10.6 6.4 0.8 0.8 1.9 59.2 0 78.2
13 Fields, Landry Stanford F 6' 7" 215 22 8.8 2.8 1.6 0.8 49 33.7 69.6
12 Milbourne, Landon Maryland F 6' 7" 205 12.7 4.9 0.8 1.1 1.2 49.6 34.2 72.8
14 Peacock, Zachery Georgia Tech F 6' 8" 235 8.6 4.1 1 1 0.3 47.9 37.3 79.1
3 Beal, Jermaine Vanderbilt G 6' 3" 205 14.6 2.5 3.1 1 0.1 44.2 37.9 80.2
10 Holmes, Reggie Morgan State G 6' 4" 180 21.4 4.3 0.8 1.5 0.2 38.8 35.8 82
5 Muonelo, Obi Oklahoma State G 6' 5" 220 13.5 5.1 2.5 0.9 0.3 43.6 42.5 60
2 Smith, Ishmael Wake Forest G 6' 0" 175 13.2 4.8 5.9 1.7 0.6 41.9 21.8 49.4
Coaches : Max Gillespie & Jerry Hasty
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
21 Ndiaye, Hamady Rutgers C 6' 11" 235 9.4 7.1 0.4 0.4 4.5 57.9 0 61.7
4 Flemings, Roderick Hawaii F 6' 7" 210 16.1 6.1 2.2 0.6 0.4 42.8 25 67.3
3 Ginyard, Marcus North Carolina F 6' 5" 210 7.8 4.8 2.7 1.3 0.1 40.7 30.9 67.6
11 Koch, Adam Northern Iowa F 6' 8" 255 11.7 4.9 1.4 0.6 0.3 47.3 36.2 83.5
14 Washington, Michael Arkansas F 6' 9" 239 12.5 6.1 0.8 0.7 1.3 49.6 23.1 65
12 Coleman, Aubrey Houston G 6' 4" 200 25 7.1 2.6 2.6 0.1 42.2 31.2 74.4
13 Lin, Jeremy Harvard G 6' 3" 200 16.4 4.4 4.4 2.4 1.1 51.9 34.1 75.5
20 Wise, Nic Arizona G 5' 10" 180 15 3.3 3.3 1.7 0 38.5 36.1 89.5
Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov