2010 - Game Number 9

Printable Version
Portsmouth Sports Club vs. Cherry, Bekaert & Holland
Sat, 04/10/2010, 12:00 PM
Box Score


Portsmouth Sports Club
Coaches : Tony Holloway & P.J. Honore
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
15 Boateng, Eric Arizona State C 6' 10" 257 8.8 7.3 0.9 0.6 0.8 66.5 0 54.2
11 Christopher, Patrick California F 6' 5" 220 15.6 5.4 2 1.6 0.1 44.6 33.7 86
3 Franklin, Alex Siena F 6' 5" 226 16.1 8.1 1.4 1.4 0.9 55.5 0 66.3
0 Seay, Sylvester Fresno State F 6' 9" 225 14.2 6.1 1.5 1 1.1 45.2 28.6 72.1
10 Sims, DeShawn Michigan F 6' 8" 235 16.8 7.6 0.9 1.1 0.7 49.2 28.4 67
2 Clemente, Denis Kansas State G 6' 1" 180 16.6 2.4 4.2 1.1 0.1 40.5 34.1 74.4
1 Haynes, Marquez Texas-Arlington G 6' 3" 185 22.6 4.3 3.7 1.5 0.3 48.3 40.9 74.6
5 Jackson, Tory Notre Dame G 5' 11" 195 9.6 2.7 5.3 1.4 0.1 40.6 34.4 63.5

Cherry, Bekaert & Holland
Coaches : Dennis Koutoufas & Ben Moore
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
45 Eglseder, Jordan Northern Iowa C 7' 0" 280 11.8 7.2 0.6 0.4 0.9 52.9 25 72.7
33 Ekperigin, Laurence LeMoyne F 6' 7" 235 21.6 12.1 1.5 1 2.6 64.2 0 71.3
41 Lowhorn, Dior San Francisco F 6' 7" 230 18.4 6.5 0.6 0.7 0.5 46.9 28.6 81.1
11 Robertson, Theo California F 6' 6" 230 14.2 4.7 2.2 0.6 0.1 49.8 45.3 79.7
5 Dennis, Stephen Kutztown G 6' 6" 185 26.4 5.8 4.5 2.1 1.2 48.3 32.1 75.2
3 Downey, Devan South Carolina G 5' 9" 175 22.5 3.3 3.5 2.7 0 40 34.2 83.4
1 Kool, David Western Michigan G 6' 3" 208 21.6 4.1 2.6 1.8 0 44.9 35.8 89.7
13 Ubiles, Edwin Siena G 6' 6" 204 15.3 3.7 2.2 1.1 0.2 47.2 39.7 65.9


Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov