2010 - Game Number 8

Printable Version
Portsmouth Partnership vs. Roger Brown's
Fri, 04/09/2010, 9:00 PM
Box Score


Portsmouth Partnership
Coaches : Dave Trickler & Eric Acra
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
15 Foote, Jeff Cornell C 7' 0" 265 12.3 8.1 2.3 0.5 1.9 62.5 0 59.2
11 Johnson, Anthony Fairfield F 6' 8" 245 16.1 9.8 0.5 1.2 2.4 51.5 0 62.8
12 Johnson, Tyren Louisiana-Lafayette F 6' 8" 204 17.9 7.9 3.3 1.8 1.5 50 36.1 69
10 Lewis, Dwight Southern California F 6' 5" 215 13.8 2.9 1.5 1.2 0.2 39.6 30.5 76.9
2 Martinez, Roman University of New Mexico F 6' 6" 185 13.9 5.9 1.4 1.5 0.5 43.8 41.3 75
13 Torrance, Mikhail Alabama G 6' 5" 210 15.6 3.7 5.1 0.8 0.3 47 35.8 86.5
5 Uzoh, Ben Tulsa G 6' 3" 205 15.3 4.7 4.7 1 0.7 45.7 34.3 76.5
3 Westbrook, Lawrence Minnesota G 6' 0" 193 12.8 2.6 2.2 0.8 0.1 48.1 41.7 82.9

Roger Brown's
Coaches : Billy Mann & John Kelly
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
25 Neuhaus, Justin Colorado Christian C 6' 11" 220 19.4 7.4 1 0.6 2.3 62.3 0 73
23 Chism, Wayne Tennessee F 6' 9" 246 12.6 7.2 1.1 1.2 1.3 46.6 32.4 75.8
20 Gilstrap, Marquis Iowa State F 6' 6" 210 14.9 9.3 1.4 0.9 0.9 43.5 37.7 66.9
22 Morgan, Raymar Michigan State University F 6' 8" 230 11.3 6.1 1.7 1 0.6 52.9 29.4 67.1
11 Eldridge, Osiris Illinois State G 6' 3" 215 15.5 4 2.5 1.5 0.3 40 35.4 79.7
13 Florence, James Mercer G 6' 1" 186 17.7 3.1 4.6 1.7 0.4 40.5 31.5 74.6
33 Palmer, Kevin Texas A&M-Corpus Christi G 6' 6" 205 19.7 5.4 2.8 2.4 0.3 46.3 32.1 76
10 Randle, Jerome California G 5' 10" 172 18.6 2.1 4.3 0.7 0 45.7 40.4 93.3


Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov