2010 - Game Number 7

Printable Version
Norfolk Sports Club vs. K&D Rounds Landscaping
Fri, 04/09/2010, 7:00 PM
Box Score


Norfolk Sports Club
Coaches : Mike Head & Mark Butts
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
1 Lee, Gerald Old Dominion C 6' 10" 250 14.4 4.8 1.3 0.6 0.6 54.1 58.3 75.9
10 Crocker, Tony Oklahoma F 6' 6" 199 11.4 6.2 1.7 1 0.5 40.8 32.8 73.6
4 Davis, Bryan Texas A&M F 6' 9" 250 9.4 7.8 1.5 1.2 1.6 48.6 0 57
0 Carter, Tweety Baylor G 5' 11" 185 15 2.8 5.9 1.3 0 43.6 38.5 78.8
14 McFarland, Chas Wake Forest G 7' 0" 245 7.2 7 0.8 0.5 1.2 44.6 0 60
12 Slaughter, A.J. Western Kentucky G 6' 3" 180 17.5 3.2 4.3 1.6 0.1 41.6 35.9 82.7
3 Smith, Jamar Southern Indiana G 6' 3" 185 21.6 4.1 4.6 1.2 0.4 46.5 42.7 79.2
13 Thompson, Ryan Rider G 6' 6" 220 17.2 5 2.8 1.2 0.3 42.2 32.4 81.8

K&D Rounds Landscaping
Coaches : Jim Markey & Patrick Dulin
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
5 Blakely, Marqus Vermont F 6' 5" 225 17.3 9.3 3.7 2.4 1.9 54.2 6.7 66.7
10 Love, Jason Xavier F 6' 9" 265 11.8 8.7 0.8 0.4 1.4 55.2 0 70.8
14 Mitchell, Tasmin Louisiana State F 6' 7" 235 16.8 9.4 1.9 1.3 0.9 43.3 34 72.9
12 Wittman, Ryan Cornell F 6' 7" 215 17.5 4 1.8 1.1 0.4 47.5 42.9 82.6
2 Green, Rodney LaSalle G 6' 5" 205 18.5 5.1 4.3 1.6 0.2 41.5 26.5 70.3
11 Hughes, Trevon Wisconsin G 6' 0" 193 15.3 4.5 2.6 1.6 0.5 40.7 39.8 71.3
15 Sloan, Donald Texas A&M G 6' 3" 205 18.1 3.7 2.2 0.7 0.1 45.4 36.8 77.3
13 Thompson, Deon North Carolina G 6' 9" 245 13.7 6.5 0.8 1 0.9 48.1 0 69.1


Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov