2010 - Game Number 6

Printable Version
Cherry, Bekaert & Holland vs. Sales Systems Ltd
Fri, 04/09/2010, 3:15 PM
Box Score


Cherry, Bekaert & Holland
Coaches : Dennis Koutoufas & Ben Moore
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
45 Eglseder, Jordan Northern Iowa C 7' 0" 280 11.8 7.2 0.6 0.4 0.9 52.9 25 72.7
33 Ekperigin, Laurence LeMoyne F 6' 7" 235 21.6 12.1 1.5 1 2.6 64.2 0 71.3
41 Lowhorn, Dior San Francisco F 6' 7" 230 18.4 6.5 0.6 0.7 0.5 46.9 28.6 81.1
11 Robertson, Theo California F 6' 6" 230 14.2 4.7 2.2 0.6 0.1 49.8 45.3 79.7
5 Dennis, Stephen Kutztown G 6' 6" 185 26.4 5.8 4.5 2.1 1.2 48.3 32.1 75.2
3 Downey, Devan South Carolina G 5' 9" 175 22.5 3.3 3.5 2.7 0 40 34.2 83.4
1 Kool, David Western Michigan G 6' 3" 208 21.6 4.1 2.6 1.8 0 44.9 35.8 89.7
13 Ubiles, Edwin Siena G 6' 6" 204 15.3 3.7 2.2 1.1 0.2 47.2 39.7 65.9

Sales Systems Ltd
Coaches : Leo Anthony & Mac Carroll
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
20 Edwards, Gavin Connecticut F 6' 10" 234 10.6 6.4 0.8 0.8 1.9 59.2 0 78.2
13 Fields, Landry Stanford F 6' 7" 215 22 8.8 2.8 1.6 0.8 49 33.7 69.6
12 Milbourne, Landon Maryland F 6' 7" 205 12.7 4.9 0.8 1.1 1.2 49.6 34.2 72.8
14 Peacock, Zachery Georgia Tech F 6' 8" 235 8.6 4.1 1 1 0.3 47.9 37.3 79.1
3 Beal, Jermaine Vanderbilt G 6' 3" 205 14.6 2.5 3.1 1 0.1 44.2 37.9 80.2
10 Holmes, Reggie Morgan State G 6' 4" 180 21.4 4.3 0.8 1.5 0.2 38.8 35.8 82
5 Muonelo, Obi Oklahoma State G 6' 5" 220 13.5 5.1 2.5 0.9 0.3 43.6 42.5 60
2 Smith, Ishmael Wake Forest G 6' 0" 175 13.2 4.8 5.9 1.7 0.6 41.9 21.8 49.4


Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov