2010 - Game Number 5

Printable Version
Sales Systems Ltd vs. Roger Brown's
Thu, 04/08/2010, 9:00 PM
Box Score


Sales Systems Ltd
Coaches : Leo Anthony & Mac Carroll
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
20 Edwards, Gavin Connecticut F 6' 10" 234 10.6 6.4 0.8 0.8 1.9 59.2 0 78.2
13 Fields, Landry Stanford F 6' 7" 215 22 8.8 2.8 1.6 0.8 49 33.7 69.6
12 Milbourne, Landon Maryland F 6' 7" 205 12.7 4.9 0.8 1.1 1.2 49.6 34.2 72.8
14 Peacock, Zachery Georgia Tech F 6' 8" 235 8.6 4.1 1 1 0.3 47.9 37.3 79.1
3 Beal, Jermaine Vanderbilt G 6' 3" 205 14.6 2.5 3.1 1 0.1 44.2 37.9 80.2
10 Holmes, Reggie Morgan State G 6' 4" 180 21.4 4.3 0.8 1.5 0.2 38.8 35.8 82
5 Muonelo, Obi Oklahoma State G 6' 5" 220 13.5 5.1 2.5 0.9 0.3 43.6 42.5 60
2 Smith, Ishmael Wake Forest G 6' 0" 175 13.2 4.8 5.9 1.7 0.6 41.9 21.8 49.4

Roger Brown's
Coaches : Billy Mann & John Kelly
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
25 Neuhaus, Justin Colorado Christian C 6' 11" 220 19.4 7.4 1 0.6 2.3 62.3 0 73
23 Chism, Wayne Tennessee F 6' 9" 246 12.6 7.2 1.1 1.2 1.3 46.6 32.4 75.8
20 Gilstrap, Marquis Iowa State F 6' 6" 210 14.9 9.3 1.4 0.9 0.9 43.5 37.7 66.9
22 Morgan, Raymar Michigan State University F 6' 8" 230 11.3 6.1 1.7 1 0.6 52.9 29.4 67.1
11 Eldridge, Osiris Illinois State G 6' 3" 215 15.5 4 2.5 1.5 0.3 40 35.4 79.7
13 Florence, James Mercer G 6' 1" 186 17.7 3.1 4.6 1.7 0.4 40.5 31.5 74.6
33 Palmer, Kevin Texas A&M-Corpus Christi G 6' 6" 205 19.7 5.4 2.8 2.4 0.3 46.3 32.1 76
10 Randle, Jerome California G 5' 10" 172 18.6 2.1 4.3 0.7 0 45.7 40.4 93.3


Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov