2010 - Game Number 4

Printable Version
Portsmouth Partnership vs. Cherry, Bekaert & Holland
Thu, 04/08/2010, 7:00 PM
Box Score


Portsmouth Partnership
Coaches : Dave Trickler & Eric Acra
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
15 Foote, Jeff Cornell C 7' 0" 265 12.3 8.1 2.3 0.5 1.9 62.5 0 59.2
11 Johnson, Anthony Fairfield F 6' 8" 245 16.1 9.8 0.5 1.2 2.4 51.5 0 62.8
12 Johnson, Tyren Louisiana-Lafayette F 6' 8" 204 17.9 7.9 3.3 1.8 1.5 50 36.1 69
10 Lewis, Dwight Southern California F 6' 5" 215 13.8 2.9 1.5 1.2 0.2 39.6 30.5 76.9
2 Martinez, Roman University of New Mexico F 6' 6" 185 13.9 5.9 1.4 1.5 0.5 43.8 41.3 75
13 Torrance, Mikhail Alabama G 6' 5" 210 15.6 3.7 5.1 0.8 0.3 47 35.8 86.5
5 Uzoh, Ben Tulsa G 6' 3" 205 15.3 4.7 4.7 1 0.7 45.7 34.3 76.5
3 Westbrook, Lawrence Minnesota G 6' 0" 193 12.8 2.6 2.2 0.8 0.1 48.1 41.7 82.9

Cherry, Bekaert & Holland
Coaches : Dennis Koutoufas & Ben Moore
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
45 Eglseder, Jordan Northern Iowa C 7' 0" 280 11.8 7.2 0.6 0.4 0.9 52.9 25 72.7
33 Ekperigin, Laurence LeMoyne F 6' 7" 235 21.6 12.1 1.5 1 2.6 64.2 0 71.3
41 Lowhorn, Dior San Francisco F 6' 7" 230 18.4 6.5 0.6 0.7 0.5 46.9 28.6 81.1
11 Robertson, Theo California F 6' 6" 230 14.2 4.7 2.2 0.6 0.1 49.8 45.3 79.7
5 Dennis, Stephen Kutztown G 6' 6" 185 26.4 5.8 4.5 2.1 1.2 48.3 32.1 75.2
3 Downey, Devan South Carolina G 5' 9" 175 22.5 3.3 3.5 2.7 0 40 34.2 83.4
1 Kool, David Western Michigan G 6' 3" 208 21.6 4.1 2.6 1.8 0 44.9 35.8 89.7
13 Ubiles, Edwin Siena G 6' 6" 204 15.3 3.7 2.2 1.1 0.2 47.2 39.7 65.9


Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov