2010 - Game Number 3

Printable Version
Tidewater Sealants vs. Portsmouth Sports Club
Thu, 04/08/2010, 3:15 PM
Box Score


Tidewater Sealants
Coaches : Max Gillespie & Jerry Hasty
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
21 Ndiaye, Hamady Rutgers C 6' 11" 235 9.4 7.1 0.4 0.4 4.5 57.9 0 61.7
4 Flemings, Roderick Hawaii F 6' 7" 210 16.1 6.1 2.2 0.6 0.4 42.8 25 67.3
3 Ginyard, Marcus North Carolina F 6' 5" 210 7.8 4.8 2.7 1.3 0.1 40.7 30.9 67.6
11 Koch, Adam Northern Iowa F 6' 8" 255 11.7 4.9 1.4 0.6 0.3 47.3 36.2 83.5
14 Washington, Michael Arkansas F 6' 9" 239 12.5 6.1 0.8 0.7 1.3 49.6 23.1 65
12 Coleman, Aubrey Houston G 6' 4" 200 25 7.1 2.6 2.6 0.1 42.2 31.2 74.4
13 Lin, Jeremy Harvard G 6' 3" 200 16.4 4.4 4.4 2.4 1.1 51.9 34.1 75.5
20 Wise, Nic Arizona G 5' 10" 180 15 3.3 3.3 1.7 0 38.5 36.1 89.5

Portsmouth Sports Club
Coaches : Tony Holloway & P.J. Honore
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
15 Boateng, Eric Arizona State C 6' 10" 257 8.8 7.3 0.9 0.6 0.8 66.5 0 54.2
11 Christopher, Patrick California F 6' 5" 220 15.6 5.4 2 1.6 0.1 44.6 33.7 86
3 Franklin, Alex Siena F 6' 5" 226 16.1 8.1 1.4 1.4 0.9 55.5 0 66.3
0 Seay, Sylvester Fresno State F 6' 9" 225 14.2 6.1 1.5 1 1.1 45.2 28.6 72.1
10 Sims, DeShawn Michigan F 6' 8" 235 16.8 7.6 0.9 1.1 0.7 49.2 28.4 67
2 Clemente, Denis Kansas State G 6' 1" 180 16.6 2.4 4.2 1.1 0.1 40.5 34.1 74.4
1 Haynes, Marquez Texas-Arlington G 6' 3" 185 22.6 4.3 3.7 1.5 0.3 48.3 40.9 74.6
5 Jackson, Tory Notre Dame G 5' 11" 195 9.6 2.7 5.3 1.4 0.1 40.6 34.4 63.5


Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov