2010 - Game Number 2

Printable Version
Portsmouth Sports Club vs. K&D Rounds Landscaping
Wed, 04/07/2010, 9:00 PM
Box Score


Portsmouth Sports Club
Coaches : Tony Holloway & P.J. Honore
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
15 Boateng, Eric Arizona State C 6' 10" 257 8.8 7.3 0.9 0.6 0.8 66.5 0 54.2
11 Christopher, Patrick California F 6' 5" 220 15.6 5.4 2 1.6 0.1 44.6 33.7 86
3 Franklin, Alex Siena F 6' 5" 226 16.1 8.1 1.4 1.4 0.9 55.5 0 66.3
0 Seay, Sylvester Fresno State F 6' 9" 225 14.2 6.1 1.5 1 1.1 45.2 28.6 72.1
10 Sims, DeShawn Michigan F 6' 8" 235 16.8 7.6 0.9 1.1 0.7 49.2 28.4 67
2 Clemente, Denis Kansas State G 6' 1" 180 16.6 2.4 4.2 1.1 0.1 40.5 34.1 74.4
1 Haynes, Marquez Texas-Arlington G 6' 3" 185 22.6 4.3 3.7 1.5 0.3 48.3 40.9 74.6
5 Jackson, Tory Notre Dame G 5' 11" 195 9.6 2.7 5.3 1.4 0.1 40.6 34.4 63.5

K&D Rounds Landscaping
Coaches : Jim Markey & Patrick Dulin
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
5 Blakely, Marqus Vermont F 6' 5" 225 17.3 9.3 3.7 2.4 1.9 54.2 6.7 66.7
10 Love, Jason Xavier F 6' 9" 265 11.8 8.7 0.8 0.4 1.4 55.2 0 70.8
14 Mitchell, Tasmin Louisiana State F 6' 7" 235 16.8 9.4 1.9 1.3 0.9 43.3 34 72.9
12 Wittman, Ryan Cornell F 6' 7" 215 17.5 4 1.8 1.1 0.4 47.5 42.9 82.6
2 Green, Rodney LaSalle G 6' 5" 205 18.5 5.1 4.3 1.6 0.2 41.5 26.5 70.3
11 Hughes, Trevon Wisconsin G 6' 0" 193 15.3 4.5 2.6 1.6 0.5 40.7 39.8 71.3
15 Sloan, Donald Texas A&M G 6' 3" 205 18.1 3.7 2.2 0.7 0.1 45.4 36.8 77.3
13 Thompson, Deon North Carolina G 6' 9" 245 13.7 6.5 0.8 1 0.9 48.1 0 69.1


Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov