2010 - Game Number 11

Printable Version
Norfolk Sports Club vs. Portsmouth Partnership
Sat, 04/10/2010, 6:00 PM
Box Score


Norfolk Sports Club
Coaches : Mike Head & Mark Butts
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
1 Lee, Gerald Old Dominion C 6' 10" 250 14.4 4.8 1.3 0.6 0.6 54.1 58.3 75.9
10 Crocker, Tony Oklahoma F 6' 6" 199 11.4 6.2 1.7 1 0.5 40.8 32.8 73.6
4 Davis, Bryan Texas A&M F 6' 9" 250 9.4 7.8 1.5 1.2 1.6 48.6 0 57
0 Carter, Tweety Baylor G 5' 11" 185 15 2.8 5.9 1.3 0 43.6 38.5 78.8
14 McFarland, Chas Wake Forest G 7' 0" 245 7.2 7 0.8 0.5 1.2 44.6 0 60
12 Slaughter, A.J. Western Kentucky G 6' 3" 180 17.5 3.2 4.3 1.6 0.1 41.6 35.9 82.7
3 Smith, Jamar Southern Indiana G 6' 3" 185 21.6 4.1 4.6 1.2 0.4 46.5 42.7 79.2
13 Thompson, Ryan Rider G 6' 6" 220 17.2 5 2.8 1.2 0.3 42.2 32.4 81.8

Portsmouth Partnership
Coaches : Dave Trickler & Eric Acra
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
15 Foote, Jeff Cornell C 7' 0" 265 12.3 8.1 2.3 0.5 1.9 62.5 0 59.2
11 Johnson, Anthony Fairfield F 6' 8" 245 16.1 9.8 0.5 1.2 2.4 51.5 0 62.8
12 Johnson, Tyren Louisiana-Lafayette F 6' 8" 204 17.9 7.9 3.3 1.8 1.5 50 36.1 69
10 Lewis, Dwight Southern California F 6' 5" 215 13.8 2.9 1.5 1.2 0.2 39.6 30.5 76.9
2 Martinez, Roman University of New Mexico F 6' 6" 185 13.9 5.9 1.4 1.5 0.5 43.8 41.3 75
13 Torrance, Mikhail Alabama G 6' 5" 210 15.6 3.7 5.1 0.8 0.3 47 35.8 86.5
5 Uzoh, Ben Tulsa G 6' 3" 205 15.3 4.7 4.7 1 0.7 45.7 34.3 76.5
3 Westbrook, Lawrence Minnesota G 6' 0" 193 12.8 2.6 2.2 0.8 0.1 48.1 41.7 82.9


Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov