2010 - Game Number 10

Printable Version
Tidewater Sealants vs. Sales Systems Ltd
Sat, 04/10/2010, 2:00 PM
Box Score


Tidewater Sealants
Coaches : Max Gillespie & Jerry Hasty
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
21 Ndiaye, Hamady Rutgers C 6' 11" 235 9.4 7.1 0.4 0.4 4.5 57.9 0 61.7
4 Flemings, Roderick Hawaii F 6' 7" 210 16.1 6.1 2.2 0.6 0.4 42.8 25 67.3
3 Ginyard, Marcus North Carolina F 6' 5" 210 7.8 4.8 2.7 1.3 0.1 40.7 30.9 67.6
11 Koch, Adam Northern Iowa F 6' 8" 255 11.7 4.9 1.4 0.6 0.3 47.3 36.2 83.5
14 Washington, Michael Arkansas F 6' 9" 239 12.5 6.1 0.8 0.7 1.3 49.6 23.1 65
12 Coleman, Aubrey Houston G 6' 4" 200 25 7.1 2.6 2.6 0.1 42.2 31.2 74.4
13 Lin, Jeremy Harvard G 6' 3" 200 16.4 4.4 4.4 2.4 1.1 51.9 34.1 75.5
20 Wise, Nic Arizona G 5' 10" 180 15 3.3 3.3 1.7 0 38.5 36.1 89.5

Sales Systems Ltd
Coaches : Leo Anthony & Mac Carroll
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
20 Edwards, Gavin Connecticut F 6' 10" 234 10.6 6.4 0.8 0.8 1.9 59.2 0 78.2
13 Fields, Landry Stanford F 6' 7" 215 22 8.8 2.8 1.6 0.8 49 33.7 69.6
12 Milbourne, Landon Maryland F 6' 7" 205 12.7 4.9 0.8 1.1 1.2 49.6 34.2 72.8
14 Peacock, Zachery Georgia Tech F 6' 8" 235 8.6 4.1 1 1 0.3 47.9 37.3 79.1
3 Beal, Jermaine Vanderbilt G 6' 3" 205 14.6 2.5 3.1 1 0.1 44.2 37.9 80.2
10 Holmes, Reggie Morgan State G 6' 4" 180 21.4 4.3 0.8 1.5 0.2 38.8 35.8 82
5 Muonelo, Obi Oklahoma State G 6' 5" 220 13.5 5.1 2.5 0.9 0.3 43.6 42.5 60
2 Smith, Ishmael Wake Forest G 6' 0" 175 13.2 4.8 5.9 1.7 0.6 41.9 21.8 49.4


Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov