2010 - Game Number 1

Printable Version
Norfolk Sports Club vs. Tidewater Sealants
Wed, 04/07/2010, 7:00 PM
Box Score


Norfolk Sports Club
Coaches : Mike Head & Mark Butts
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
1 Lee, Gerald Old Dominion C 6' 10" 250 14.4 4.8 1.3 0.6 0.6 54.1 58.3 75.9
10 Crocker, Tony Oklahoma F 6' 6" 199 11.4 6.2 1.7 1 0.5 40.8 32.8 73.6
4 Davis, Bryan Texas A&M F 6' 9" 250 9.4 7.8 1.5 1.2 1.6 48.6 0 57
0 Carter, Tweety Baylor G 5' 11" 185 15 2.8 5.9 1.3 0 43.6 38.5 78.8
14 McFarland, Chas Wake Forest G 7' 0" 245 7.2 7 0.8 0.5 1.2 44.6 0 60
12 Slaughter, A.J. Western Kentucky G 6' 3" 180 17.5 3.2 4.3 1.6 0.1 41.6 35.9 82.7
3 Smith, Jamar Southern Indiana G 6' 3" 185 21.6 4.1 4.6 1.2 0.4 46.5 42.7 79.2
13 Thompson, Ryan Rider G 6' 6" 220 17.2 5 2.8 1.2 0.3 42.2 32.4 81.8

Tidewater Sealants
Coaches : Max Gillespie & Jerry Hasty
# Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
21 Ndiaye, Hamady Rutgers C 6' 11" 235 9.4 7.1 0.4 0.4 4.5 57.9 0 61.7
4 Flemings, Roderick Hawaii F 6' 7" 210 16.1 6.1 2.2 0.6 0.4 42.8 25 67.3
3 Ginyard, Marcus North Carolina F 6' 5" 210 7.8 4.8 2.7 1.3 0.1 40.7 30.9 67.6
11 Koch, Adam Northern Iowa F 6' 8" 255 11.7 4.9 1.4 0.6 0.3 47.3 36.2 83.5
14 Washington, Michael Arkansas F 6' 9" 239 12.5 6.1 0.8 0.7 1.3 49.6 23.1 65
12 Coleman, Aubrey Houston G 6' 4" 200 25 7.1 2.6 2.6 0.1 42.2 31.2 74.4
13 Lin, Jeremy Harvard G 6' 3" 200 16.4 4.4 4.4 2.4 1.1 51.9 34.1 75.5
20 Wise, Nic Arizona G 5' 10" 180 15 3.3 3.3 1.7 0 38.5 36.1 89.5


Copyright 2010 Portsmouth Invitational Tournament All Rights Reserved
For additional info, email us at pit@portsmouthva.gov