Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | JACKSON,Aaron | * | 4-9 | 0-1 | 0-1 | 3-1 | 4 | 2 | 8 | 5 | 0 | 1 | 0 | 29 |
| 11 | VASSALLO,AD | * | 5-11 | 0-2 | 0-0 | 2-5 | 7 | 1 | 10 | 0 | 4 | 0 | 0 | 22 |
| 12 | GEE,Alonzo | * | 5-11 | 0-1 | 2-4 | 3-2 | 5 | 2 | 12 | 1 | 1 | 0 | 2 | 26 |
| 15 | McDERMOTT,Geoff | * | 1-4 | 0-0 | 1-2 | 2-6 | 8 | 4 | 3 | 1 | 2 | 1 | 1 | 25 |
| 20 | BRYANT,John | * | 4-10 | 0-0 | 4-4 | 4-3 | 7 | 0 | 12 | 1 | 2 | 2 | 1 | 27 |
| 02 | AKOGNON,Josh | - | 3-9 | 1-3 | 0-0 | 0-1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 22 |
| 13 | VADEN,Robert | - | 5-10 | 5-8 | 0-0 | 0-2 | 2 | 0 | 15 | 2 | 1 | 0 | 1 | 23 |
| 14 | CARROLL,DeMarre | - | 5-12 | 0-0 | 1-2 | 5-4 | 9 | 1 | 11 | 5 | 3 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-76 | 6-15 | 8-13 | 24-27 | 51 | 10 | 78 | 19 | 15 | 4 | 6 | 200 | |
| 42.1% | 40.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 2-8 | 2-5 | |||||||||||
| 44.4% | 25.0% | 40.0% | ||||||||||||
| 2nd Half: | 16-40 | 4-7 | 6-8 | |||||||||||
| 40.0% | 57.1% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | COX,Jonathan | * | 1-6 | 0-3 | 2-2 | 1-4 | 5 | 2 | 4 | 1 | 3 | 2 | 0 | 23 |
| 10 | McALARNEY,Kyle | * | 6-15 | 3-8 | 0-0 | 0-1 | 1 | 1 | 15 | 4 | 2 | 0 | 2 | 31 |
| 11 | VANDERMEER,Scott | * | 3-8 | 0-0 | 0-0 | 1-5 | 6 | 3 | 6 | 0 | 2 | 0 | 1 | 28 |
| 12 | CARTER,Josh | * | 2-7 | 1-5 | 0-0 | 3-1 | 4 | 0 | 5 | 2 | 0 | 1 | 1 | 19 |
| 14 | DELANEY,Paul | * | 5-11 | 1-2 | 3-3 | 3-4 | 7 | 1 | 14 | 5 | 2 | 0 | 1 | 31 |
| 01 | RIVERS,KC | - | 7-13 | 2-6 | 1-1 | 1-3 | 4 | 2 | 17 | 1 | 1 | 0 | 0 | 22 |
| 13 | SIMPSON,Diamon | - | 3-7 | 0-0 | 1-1 | 6-3 | 9 | 1 | 7 | 2 | 3 | 3 | 1 | 22 |
| 20 | BRAMOS,Michael | - | 5-8 | 2-4 | 0-0 | 1-1 | 2 | 1 | 12 | 3 | 1 | 1 | 3 | 24 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-75 | 9-28 | 7-7 | 16-24 | 40 | 11 | 80 | 18 | 15 | 7 | 9 | 200 | |
| 42.7% | 32.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-38 | 5-13 | 4-4 | |||||||||||
| 47.4% | 38.5% | 100 % | ||||||||||||
| 2nd Half: | 14-37 | 4-15 | 3-3 | |||||||||||
| 37.8% | 26.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portsmouth Partnership | 36 | 42 | 78 | |
| Sales System LTD | 45 | 35 | 80 |
|
Officials: Roger Ayers, Manny Upton, Les Jones
Technical fouls: Portsmouth Partnership-None. Sales System LTD-None. Attendance: Game-7-57th Portsmouth Invitational Tournament |
Play-by-Play |
| 19:56 | SS | GOOD! LAYUP by DELANEY,Paul (fastbreak) | SS 2 - PP 0 | (SS by 2) |
| 19:39 | PP | GOOD! JUMPER by VASSALLO,AD | SS 2 - PP 2 | Tied |
| ASSIST by JACKSON,Aaron | ||||
| 19:39 | SS | TURNOVR by DELANEY,Paul | ||
| 19:39 | PP | STEAL by GEE,Alonzo | ||
| 19:39 | PP | GOOD! LAYUP by JACKSON,Aaron (fastbreak) | PP 4 - SS 2 | (PP by 2) |
| ASSIST by GEE,Alonzo | ||||
| 18:58 | SS | FOUL by VANDERMEER,Scott (1) | ||
| 18:58 | PP | MISSED FT SHOT by JACKSON,Aaron | ||
| REBOUND (DEF) by CARTER,Josh | ||||
| 18:50 | SS | GOOD! JUMPER by CARTER,Josh | SS 4 - PP 4 | Tied |
| 18:32 | PP | MISSED JUMPER by JACKSON,Aaron | ||
| REBOUND (OFF) by BRYANT,John | ||||
| 18:27 | PP | MISSED TIP-IN by BRYANT,John | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 18:10 | SS | MISSED JUMPER by McALARNEY,Kyle | ||
| REBOUND (OFF) by CARTER,Josh | ||||
| 18:01 | SS | MISSED JUMPER by DELANEY,Paul | ||
| REBOUND (DEF) by McDERMOTT,Geoff | ||||
| 17:35 | PP | TURNOVR by McDERMOTT,Geoff | ||
| 17:19 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (DEF) by McDERMOTT,Geoff | ||||
| 17:07 | PP | TURNOVR by BRYANT,John | ||
| 17:05 | SS | STEAL by VANDERMEER,Scott | ||
| 17:00 | SS | GOOD! JUMPER by McALARNEY,Kyle | SS 6 - PP 4 | (SS by 2) |
| ASSIST by CARTER,Josh | ||||
| 16:50 | PP | GOOD! JUMPER by GEE,Alonzo | SS 6 - PP 6 | Tied |
| 16:39 | SS | GOOD! 3 PTR by McALARNEY,Kyle | SS 9 - PP 6 | (SS by 3) |
| 16:29 | PP | TURNOVR by VASSALLO,AD | ||
| 16:29 | SS | STEAL by McALARNEY,Kyle | ||
| 16:29 | SS | MISSED LAYUP by VANDERMEER,Scott | ||
| REBOUND (DEF) by VASSALLO,AD | ||||
| 16:29 | PP | MISSED LAYUP by JACKSON,Aaron | ||
| REBOUND (OFF) by GEE,Alonzo | ||||
| 16:13 | SS | FOUL by DELANEY,Paul (1) | ||
| 16:13 | PP | MISSED FT SHOT by GEE,Alonzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:13 | PP | MISSED FT SHOT by GEE,Alonzo | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 16:11 | SS | MISSED 3 PTR by McALARNEY,Kyle | ||
| REBOUND (DEF) by CARROLL,DeMarre | ||||
| 16:02 | PP | MISSED LAYUP by GEE,Alonzo | ||
| 16:02 | SS | BLOCK by COX,Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:37 | SS | TURNOVR by VANDERMEER,Scott | ||
| 15:29 | PP | GOOD! DUNK by McDERMOTT,Geoff | SS 9 - PP 8 | (SS by 1) |
| ASSIST by VADEN,Robert | ||||
| 14:55 | PP | FOUL by JACKSON,Aaron (1) | ||
| 14:55 | SS | GOOD! FT SHOT by DELANEY,Paul | SS 10 - PP 8 | (SS by 2) |
| 14:55 | SS | GOOD! FT SHOT by DELANEY,Paul | SS 11 - PP 8 | (SS by 3) |
| 14:52 | PP | MISSED 3 PTR by VADEN,Robert | ||
| REBOUND (DEF) by DELANEY,Paul | ||||
| 14:47 | SS | GOOD! LAYUP by RIVERS,KC (fastbreak) | SS 13 - PP 8 | (SS by 5) |
| ASSIST by DELANEY,Paul | ||||
| 14:35 | PP | MISSED 3 PTR by JACKSON,Aaron | ||
| REBOUND (OFF) by CARROLL,DeMarre | ||||
| 14:32 | PP | MISSED TIP-IN by CARROLL,DeMarre | ||
| 14:32 | SS | BLOCK by SIMPSON,Diamon | ||
| REBOUND (OFF) by CARROLL,DeMarre | ||||
| 14:28 | PP | GOOD! TIP-IN by CARROLL,DeMarre | SS 13 - PP 10 | (SS by 3) |
| 14:02 | SS | MISSED LAYUP by SIMPSON,Diamon | ||
| 14:02 | PP | BLOCK by JACKSON,Aaron | ||
| REBOUND (DEF) by McDERMOTT,Geoff | ||||
| 13:34 | PP | MISSED LAYUP by AKOGNON,Josh | ||
| REBOUND (OFF) by BRYANT,John | ||||
| 13:31 | PP | MISSED TIP-IN by BRYANT,John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:09 | SS | MISSED 3 PTR by COX,Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:01 | SS | FOUL by SIMPSON,Diamon (1) | ||
| 12:51 | PP | TURNOVR by VASSALLO,AD | ||
| 12:38 | SS | MISSED 3 PTR by COX,Jonathan | ||
| REBOUND (OFF) by BRAMOS,Michael | ||||
| 12:32 | SS | GOOD! DUNK by SIMPSON,Diamon | SS 15 - PP 10 | (SS by 5) |
| ASSIST by BRAMOS,Michael | ||||
| 12:25 | PP | MISSED JUMPER by VASSALLO,AD | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 12:18 | SS | GOOD! DUNK by BRAMOS,Michael (fastbreak) | SS 17 - PP 10 | (SS by 7) |
| ASSIST by DELANEY,Paul | ||||
| 11:55 | PP | MISSED 3 PTR by VADEN,Robert | ||
| REBOUND (OFF) by CARROLL,DeMarre | ||||
| 11:51 | PP | GOOD! TIP-IN by CARROLL,DeMarre | SS 17 - PP 12 | (SS by 5) |
| 11:34 | SS | MISSED JUMPER by COX,Jonathan | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 11:27 | SS | TURNOVR by SIMPSON,Diamon | ||
| 11:25 | PP | STEAL by BRYANT,John | ||
| 11:18 | PP | MISSED 3 PTR by AKOGNON,Josh | ||
| REBOUND (DEF) by DELANEY,Paul | ||||
| 11:08 | SS | GOOD! 3 PTR by RIVERS,KC | SS 20 - PP 12 | (SS by 8) |
| ASSIST by BRAMOS,Michael | ||||
| 10:49 | PP | MISSED LAYUP by CARROLL,DeMarre | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 10:41 | SS | GOOD! LAYUP by RIVERS,KC (fastbreak) | SS 22 - PP 12 | (SS by 10) |
| 10:41 | PP | FOUL by GEE,Alonzo (1) | ||
| 10:41 | SS | GOOD! FT SHOT by RIVERS,KC | SS 23 - PP 12 | (SS by 11) |
| 10:35 | PP | TIMEOUT TEAM | ||
| 10:28 | PP | TURNOVR by VASSALLO,AD | ||
| 10:27 | SS | STEAL by BRAMOS,Michael | ||
| 10:19 | SS | GOOD! JUMPER by BRAMOS,Michael | SS 25 - PP 12 | (SS by 13) |
| ASSIST by McALARNEY,Kyle | ||||
| 10:01 | SS | FOUL by BRAMOS,Michael (1) | ||
| 09:58 | PP | MISSED JUMPER by VASSALLO,AD | ||
| REBOUND (OFF) by GEE,Alonzo | ||||
| 09:53 | PP | GOOD! TIP-IN by GEE,Alonzo | SS 25 - PP 14 | (SS by 11) |
| 09:25 | SS | GOOD! 3 PTR by RIVERS,KC | SS 28 - PP 14 | (SS by 14) |
| ASSIST by McALARNEY,Kyle | ||||
| 09:14 | PP | TURNOVR by CARROLL,DeMarre | ||
| 09:14 | SS | STEAL by CARTER,Josh | ||
| 09:04 | PP | FOUL by McDERMOTT,Geoff (1) | ||
| 08:58 | SS | MISSED 3 PTR by CARTER,Josh | ||
| REBOUND (DEF) by VASSALLO,AD | ||||
| 08:49 | PP | TURNOVR by CARROLL,DeMarre | ||
| 08:47 | SS | STEAL by BRAMOS,Michael | ||
| 08:43 | SS | GOOD! LAYUP by SIMPSON,Diamon | SS 30 - PP 14 | (SS by 16) |
| 08:43 | PP | FOUL by McDERMOTT,Geoff (2) | ||
| 08:43 | SS | GOOD! FT SHOT by SIMPSON,Diamon | SS 31 - PP 14 | (SS by 17) |
| 08:33 | PP | GOOD! 3 PTR by VADEN,Robert | SS 31 - PP 17 | (SS by 14) |
| ASSIST by JACKSON,Aaron | ||||
| 08:23 | SS | GOOD! 3 PTR by CARTER,Josh | SS 34 - PP 17 | (SS by 17) |
| ASSIST by DELANEY,Paul | ||||
| 08:09 | PP | GOOD! LAYUP by GEE,Alonzo | SS 34 - PP 19 | (SS by 15) |
| ASSIST by JACKSON,Aaron | ||||
| 07:57 | SS | TURNOVR by McALARNEY,Kyle | ||
| 07:44 | PP | MISSED LAYUP by JACKSON,Aaron | ||
| 07:44 | SS | BLOCK by CARTER,Josh | ||
| REBOUND (OFF) by GEE,Alonzo | ||||
| 07:40 | PP | GOOD! TIP-IN by BRYANT,John | SS 34 - PP 21 | (SS by 13) |
| 07:19 | SS | MISSED JUMPER by RIVERS,KC | ||
| REBOUND (OFF) by CARTER,Josh | ||||
| 07:15 | SS | MISSED 3 PTR by CARTER,Josh | ||
| REBOUND (OFF) by RIVERS,KC | ||||
| 07:09 | SS | MISSED 3 PTR by McALARNEY,Kyle | ||
| REBOUND (DEF) by GEE,Alonzo | ||||
| 06:56 | PP | TURNOVR by VADEN,Robert | ||
| 06:26 | SS | MISSED LAYUP by DELANEY,Paul | ||
| REBOUND (DEF) by VADEN,Robert | ||||
| 06:14 | PP | MISSED 3 PTR by VADEN,Robert | ||
| REBOUND (OFF) by BRYANT,John | ||||
| 06:08 | PP | GOOD! JUMPER by VASSALLO,AD | SS 34 - PP 23 | (SS by 11) |
| ASSIST by CARROLL,DeMarre | ||||
| 05:49 | SS | MISSED JUMPER by McALARNEY,Kyle | ||
| REBOUND (OFF) by VANDERMEER,Scott | ||||
| 05:44 | SS | GOOD! LAYUP by VANDERMEER,Scott | SS 36 - PP 23 | (SS by 13) |
| 05:39 | SS | FOUL by VANDERMEER,Scott (2) | ||
| 05:39 | PP | GOOD! FT SHOT by BRYANT,John | SS 36 - PP 24 | (SS by 12) |
| 05:39 | PP | GOOD! FT SHOT by BRYANT,John | SS 36 - PP 25 | (SS by 11) |
| 05:26 | SS | MISSED JUMPER by McALARNEY,Kyle | ||
| REBOUND (DEF) by VADEN,Robert | ||||
| 05:19 | PP | GOOD! LAYUP by AKOGNON,Josh (fastbreak) | SS 36 - PP 27 | (SS by 9) |
| ASSIST by CARROLL,DeMarre | ||||
| 05:10 | SS | MISSED 3 PTR by DELANEY,Paul | ||
| REBOUND (DEF) by BRYANT,John | ||||
| 05:02 | PP | MISSED JUMPER by AKOGNON,Josh | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 04:44 | PP | FOUL by CARROLL,DeMarre (1) | ||
| 04:44 | SS | GOOD! LAYUP by DELANEY,Paul | SS 38 - PP 27 | (SS by 11) |
| 04:27 | PP | GOOD! LAYUP by VASSALLO,AD | SS 38 - PP 29 | (SS by 9) |
| 04:08 | SS | MISSED 3 PTR by BRAMOS,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:19 | PP | TURNOVR by AKOGNON,Josh | ||
| 03:19 | SS | STEAL by McALARNEY,Kyle | ||
| 03:19 | SS | TIMEOUT TEAM | ||
| 02:54 | SS | TURNOVR by COX,Jonathan | ||
| 02:36 | PP | MISSED JUMPER by CARROLL,DeMarre | ||
| REBOUND (DEF) by DELANEY,Paul | ||||
| 02:31 | SS | GOOD! LAYUP by COX,Jonathan (fastbreak) | SS 40 - PP 29 | (SS by 11) |
| ASSIST by DELANEY,Paul | ||||
| 02:22 | PP | GOOD! LAYUP by JACKSON,Aaron | SS 40 - PP 31 | (SS by 9) |
| ASSIST by McDERMOTT,Geoff | ||||
| 01:57 | SS | MISSED LAYUP by VANDERMEER,Scott | ||
| REBOUND (DEF) by McDERMOTT,Geoff | ||||
| 01:49 | PP | GOOD! 3 PTR by AKOGNON,Josh | SS 40 - PP 34 | (SS by 6) |
| ASSIST by CARROLL,DeMarre | ||||
| 01:24 | PP | FOUL by GEE,Alonzo (2) | ||
| 01:18 | SS | GOOD! 3 PTR by BRAMOS,Michael | SS 43 - PP 34 | (SS by 9) |
| ASSIST by COX,Jonathan | ||||
| 01:02 | PP | MISSED 3 PTR by VASSALLO,AD | ||
| REBOUND (OFF) by JACKSON,Aaron | ||||
| 00:54 | PP | MISSED JUMPER by GEE,Alonzo | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 00:46 | SS | GOOD! LAYUP by BRAMOS,Michael (fastbreak) | SS 45 - PP 34 | (SS by 11) |
| ASSIST by McALARNEY,Kyle | ||||
| 00:28 | PP | GOOD! LAYUP by BRYANT,John | SS 45 - PP 36 | (SS by 9) |
| ASSIST by AKOGNON,Josh | ||||
| 00:05 | SS | MISSED JUMPER by DELANEY,Paul | ||
| REBOUND (DEF) by VASSALLO,AD |
| 19:54 | SS | GOOD! 3 PTR by McALARNEY,Kyle | SS 48 - PP 36 | (SS by 12) |
| ASSIST by DELANEY,Paul | ||||
| 19:25 | PP | MISSED JUMPER by GEE,Alonzo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:17 | PP | TURNOVR by (TEAM) | ||
| 18:55 | SS | MISSED 3 PTR by COX,Jonathan | ||
| REBOUND (OFF) by CARTER,Josh | ||||
| 18:49 | SS | GOOD! 3 PTR by McALARNEY,Kyle | SS 51 - PP 36 | (SS by 15) |
| ASSIST by CARTER,Josh | ||||
| 18:31 | PP | MISSED LAYUP by BRYANT,John | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 18:23 | SS | MISSED 3 PTR by McALARNEY,Kyle | ||
| REBOUND (OFF) by DELANEY,Paul | ||||
| 18:09 | SS | MISSED LAYUP by DELANEY,Paul | ||
| REBOUND (DEF) by VASSALLO,AD | ||||
| 18:02 | PP | MISSED LAYUP by JACKSON,Aaron | ||
| REBOUND (OFF) by McDERMOTT,Geoff | ||||
| 18:00 | PP | MISSED TIP-IN by McDERMOTT,Geoff | ||
| REBOUND (OFF) by JACKSON,Aaron | ||||
| 17:55 | PP | MISSED 3 PTR by GEE,Alonzo | ||
| REBOUND (OFF) by VASSALLO,AD | ||||
| 17:49 | PP | GOOD! LAYUP by VASSALLO,AD | SS 51 - PP 38 | (SS by 13) |
| 17:19 | SS | MISSED 3 PTR by CARTER,Josh | ||
| REBOUND (DEF) by JACKSON,Aaron | ||||
| 16:58 | PP | MISSED LAYUP by GEE,Alonzo | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 16:54 | SS | TURNOVR by VANDERMEER,Scott | ||
| 16:52 | PP | STEAL by McDERMOTT,Geoff | ||
| 16:51 | PP | MISSED JUMPER by BRYANT,John | ||
| REBOUND (OFF) by McDERMOTT,Geoff | ||||
| 16:46 | PP | MISSED TIP-IN by McDERMOTT,Geoff | ||
| 16:46 | SS | BLOCK by COX,Jonathan | ||
| REBOUND (DEF) by McALARNEY,Kyle | ||||
| 16:37 | SS | MISSED LAYUP by COX,Jonathan | ||
| 16:37 | PP | BLOCK by BRYANT,John | ||
| REBOUND (DEF) by McDERMOTT,Geoff | ||||
| 16:28 | PP | FOUL by McDERMOTT,Geoff (3) | ||
| 16:28 | PP | FOUL by McDERMOTT,Geoff (4) | ||
| 16:14 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 16:08 | SS | GOOD! DUNK by VANDERMEER,Scott | SS 53 - PP 38 | (SS by 15) |
| ASSIST by SIMPSON,Diamon | ||||
| 15:57 | PP | GOOD! 3 PTR by VADEN,Robert | SS 53 - PP 41 | (SS by 12) |
| ASSIST by JACKSON,Aaron | ||||
| 15:29 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (DEF) by CARROLL,DeMarre | ||||
| 15:21 | PP | GOOD! 3 PTR by VADEN,Robert | SS 53 - PP 44 | (SS by 9) |
| ASSIST by CARROLL,DeMarre | ||||
| 14:59 | SS | GOOD! LAYUP by RIVERS,KC | SS 55 - PP 44 | (SS by 11) |
| 14:40 | PP | MISSED LAYUP by McDERMOTT,Geoff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:34 | SS | FOUL by VANDERMEER,Scott (3) | ||
| 14:34 | PP | GOOD! FT SHOT by McDERMOTT,Geoff | SS 55 - PP 45 | (SS by 10) |
| 14:34 | PP | MISSED FT SHOT by McDERMOTT,Geoff | ||
| REBOUND (DEF) by RIVERS,KC | ||||
| 14:17 | SS | MISSED 3 PTR by RIVERS,KC | ||
| REBOUND (DEF) by McDERMOTT,Geoff | ||||
| 14:08 | PP | MISSED LAYUP by CARROLL,DeMarre | ||
| REBOUND (OFF) by CARROLL,DeMarre | ||||
| 14:05 | PP | GOOD! TIP-IN by CARROLL,DeMarre | SS 55 - PP 47 | (SS by 8) |
| 13:40 | SS | GOOD! JUMPER by McALARNEY,Kyle | SS 57 - PP 47 | (SS by 10) |
| 13:28 | PP | MISSED 3 PTR by AKOGNON,Josh | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 13:20 | SS | MISSED JUMPER by RIVERS,KC | ||
| REBOUND (OFF) by COX,Jonathan | ||||
| 13:11 | SS | GOOD! 3 PTR by BRAMOS,Michael | SS 60 - PP 47 | (SS by 13) |
| ASSIST by McALARNEY,Kyle | ||||
| 12:51 | PP | MISSED LAYUP by BRYANT,John | ||
| REBOUND (DEF) by RIVERS,KC | ||||
| 12:36 | SS | TURNOVR by BRAMOS,Michael | ||
| 12:33 | PP | STEAL by GEE,Alonzo | ||
| 12:31 | PP | GOOD! DUNK by GEE,Alonzo (fastbreak) | SS 60 - PP 49 | (SS by 11) |
| 12:21 | SS | MISSED 3 PTR by RIVERS,KC | ||
| REBOUND (DEF) by GEE,Alonzo | ||||
| 12:14 | PP | GOOD! DUNK by CARROLL,DeMarre (fastbreak) | SS 60 - PP 51 | (SS by 9) |
| ASSIST by VADEN,Robert | ||||
| 12:06 | SS | TIMEOUT TEAM | ||
| 12:04 | SS | TURNOVR by DELANEY,Paul | ||
| 12:02 | PP | STEAL by AKOGNON,Josh | ||
| 11:51 | SS | FOUL by COX,Jonathan (1) | ||
| 11:51 | PP | GOOD! FT SHOT by GEE,Alonzo | SS 60 - PP 52 | (SS by 8) |
| 11:51 | PP | GOOD! FT SHOT by GEE,Alonzo | SS 60 - PP 53 | (SS by 7) |
| 11:24 | SS | MISSED 3 PTR by RIVERS,KC | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 11:20 | SS | MISSED LAYUP by SIMPSON,Diamon | ||
| 11:20 | PP | BLOCK by BRYANT,John | ||
| REBOUND (DEF) by BRYANT,John | ||||
| 11:12 | PP | MISSED JUMPER by VADEN,Robert | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 11:05 | SS | GOOD! LAYUP by RIVERS,KC (fastbreak) | SS 62 - PP 53 | (SS by 9) |
| ASSIST by BRAMOS,Michael | ||||
| 10:49 | PP | MISSED LAYUP by AKOGNON,Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:46 | PP | GOOD! JUMPER by VASSALLO,AD | SS 62 - PP 55 | (SS by 7) |
| 10:31 | PP | FOUL by VASSALLO,AD (1) | ||
| 10:27 | SS | GOOD! FT SHOT by COX,Jonathan | SS 63 - PP 55 | (SS by 8) |
| 10:27 | SS | GOOD! FT SHOT by COX,Jonathan | SS 64 - PP 55 | (SS by 9) |
| 10:19 | PP | TURNOVR by VASSALLO,AD | ||
| 10:17 | SS | STEAL by DELANEY,Paul | ||
| 10:14 | SS | GOOD! DUNK by DELANEY,Paul (fastbreak) | SS 66 - PP 55 | (SS by 11) |
| 10:03 | SS | FOUL by COX,Jonathan (2) | ||
| 10:03 | PP | GOOD! FT SHOT by BRYANT,John | SS 66 - PP 56 | (SS by 10) |
| 10:03 | PP | GOOD! FT SHOT by BRYANT,John | SS 66 - PP 57 | (SS by 9) |
| 09:45 | SS | TURNOVR by COX,Jonathan | ||
| 09:27 | PP | MISSED JUMPER by BRYANT,John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:22 | PP | MISSED JUMPER by VASSALLO,AD | ||
| 09:22 | SS | BLOCK by SIMPSON,Diamon | ||
| REBOUND (OFF) by VASSALLO,AD | ||||
| 09:19 | PP | MISSED JUMPER by VASSALLO,AD | ||
| 09:19 | SS | BLOCK by SIMPSON,Diamon | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 09:11 | SS | MISSED 3 PTR by BRAMOS,Michael | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 09:06 | SS | GOOD! TIP-IN by SIMPSON,Diamon | SS 68 - PP 57 | (SS by 11) |
| 08:49 | PP | TURNOVR by McDERMOTT,Geoff | ||
| 08:30 | SS | MISSED LAYUP by SIMPSON,Diamon | ||
| REBOUND (DEF) by VASSALLO,AD | ||||
| 08:10 | PP | GOOD! JUMPER by AKOGNON,Josh | SS 68 - PP 59 | (SS by 9) |
| ASSIST by CARROLL,DeMarre | ||||
| 07:51 | SS | TURNOVR by COX,Jonathan | ||
| 07:38 | PP | GOOD! LAYUP by CARROLL,DeMarre | SS 68 - PP 61 | (SS by 7) |
| ASSIST by AKOGNON,Josh | ||||
| 07:30 | SS | MISSED LAYUP by CARTER,Josh | ||
| 07:30 | PP | BLOCK by McDERMOTT,Geoff | ||
| REBOUND (DEF) by AKOGNON,Josh | ||||
| 07:23 | PP | MISSED LAYUP by CARROLL,DeMarre | ||
| REBOUND (OFF) by JACKSON,Aaron | ||||
| 07:20 | PP | GOOD! TIP-IN by JACKSON,Aaron | SS 68 - PP 63 | (SS by 5) |
| 07:07 | SS | MISSED 3 PTR by CARTER,Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:53 | PP | GOOD! LAYUP by BRYANT,John | SS 68 - PP 65 | (SS by 3) |
| ASSIST by AKOGNON,Josh | ||||
| 06:29 | SS | MISSED 3 PTR by McALARNEY,Kyle | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 06:22 | SS | TURNOVR by SIMPSON,Diamon | ||
| 06:21 | PP | STEAL by VADEN,Robert | ||
| 06:16 | PP | TURNOVR by GEE,Alonzo | ||
| 06:13 | SS | STEAL by SIMPSON,Diamon | ||
| 06:01 | SS | TURNOVR by SIMPSON,Diamon | ||
| 06:01 | SS | TIMEOUT TEAM | ||
| 05:52 | PP | TURNOVR by BRYANT,John | ||
| 05:51 | SS | STEAL by BRAMOS,Michael | ||
| 05:42 | SS | GOOD! LAYUP by RIVERS,KC | SS 70 - PP 65 | (SS by 5) |
| ASSIST by SIMPSON,Diamon | ||||
| 05:33 | PP | GOOD! LAYUP by BRYANT,John | SS 70 - PP 67 | (SS by 3) |
| ASSIST by AKOGNON,Josh | ||||
| 05:24 | SS | GOOD! JUMPER by McALARNEY,Kyle (in the paint) | SS 72 - PP 67 | (SS by 5) |
| 05:07 | PP | GOOD! JUMPER by GEE,Alonzo | SS 72 - PP 69 | (SS by 3) |
| 04:42 | SS | GOOD! JUMPER by VANDERMEER,Scott (in the paint) | SS 74 - PP 69 | (SS by 5) |
| 04:25 | PP | MISSED JUMPER by GEE,Alonzo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:23 | PP | GOOD! 3 PTR by VADEN,Robert | SS 74 - PP 72 | (SS by 2) |
| ASSIST by JACKSON,Aaron | ||||
