Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | ADAMS,Wink | * | 2-8 | 0-2 | 2-4 | 2-3 | 5 | 2 | 6 | 4 | 4 | 0 | 1 | 25 |
| 05 | HICKS,Russell | * | 4-9 | 0-0 | 3-4 | 2-3 | 5 | 2 | 11 | 1 | 1 | 0 | 0 | 26 |
| 13 | TAYLOR,Jermaine | * | 9-18 | 1-4 | 2-6 | 0-5 | 5 | 1 | 21 | 2 | 3 | 0 | 2 | 23 |
| 14 | HILL,Lawrence | * | 4-11 | 0-3 | 2-2 | 3-3 | 6 | 1 | 10 | 1 | 1 | 1 | 1 | 26 |
| 20 | NIVINS,Ahmad | * | 8-11 | 0-0 | 1-1 | 3-8 | 11 | 3 | 17 | 0 | 1 | 3 | 2 | 31 |
| 04 | CUMMARD,Lee | - | 5-8 | 1-1 | 2-2 | 1-5 | 6 | 2 | 13 | 5 | 1 | 1 | 1 | 25 |
| 10 | ROCHESTIE,Taylor | - | 3-9 | 0-4 | 2-2 | 0-1 | 1 | 4 | 8 | 3 | 2 | 0 | 2 | 29 |
| 11 | ATCHLEY,Connor | - | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-77 | 2-15 | 14-21 | 15-34 | 49 | 16 | 88 | 19 | 13 | 7 | 9 | 200 | |
| 46.8% | 13.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-44 | 1-8 | 4-6 | |||||||||||
| 43.2% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 17-33 | 1-7 | 10-15 | |||||||||||
| 51.5% | 14.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | EFEJUKU,Weyinmi | * | 5-9 | 1-3 | 1-2 | 0-4 | 4 | 3 | 12 | 0 | 1 | 0 | 0 | 36 |
| 01 | RICE,Tyrese | * | 3-11 | 2-5 | 2-3 | 1-2 | 3 | 1 | 10 | 3 | 3 | 1 | 3 | 28 |
| 03 | ABRAMS,AJ | * | 8-17 | 2-6 | 5-6 | 1-3 | 4 | 1 | 23 | 4 | 4 | 0 | 5 | 34 |
| 14 | FALL,Bamba | * | 0-2 | 0-0 | 2-2 | 2-0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 16 |
| 15 | McCAULEY,Ben | * | 6-17 | 0-0 | 0-0 | 4-3 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 20 |
| 05 | ANDERSON,Antonio | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 10 | GRIFFIN,Taylor | - | 0-5 | 0-2 | 0-0 | 0-8 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 22 |
| 12 | LYONS,Leo | - | 5-11 | 0-3 | 6-8 | 1-4 | 5 | 2 | 16 | 1 | 2 | 1 | 0 | 31 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-74 | 5-19 | 16-21 | 14-29 | 43 | 13 | 77 | 10 | 14 | 3 | 9 | 200 | |
| 37.8% | 26.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-35 | 0-9 | 8-10 | |||||||||||
| 25.7% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 19-39 | 5-10 | 8-11 | |||||||||||
| 48.7% | 50.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Norfolk Sports Club | 43 | 45 | 88 | |
| Portsmouth Sports Club | 26 | 51 | 77 |
|
Officials: Duke Edsell, Frankie Bordeaux, Wayne Samford
Technical fouls: Norfolk Sports Club-None. Portsmouth Sports Club-None. Attendance: Game-6-57th Portsmouth Invitational Tournament |
Play-by-Play |
| 19:50 | PSC | MISSED JUMPER by ABRAMS,AJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:40 | NSC | GOOD! LAYUP by HILL,Lawrence | NSC 2 - PSC 0 | (NSC by 2) |
| 19:25 | PSC | MISSED 3 PTR by EFEJUKU,Weyinmi | ||
| REBOUND (OFF) by FALL,Bamba | ||||
| 19:20 | PSC | TURNOVR by FALL,Bamba | ||
| 19:18 | NSC | STEAL by HILL,Lawrence | ||
| 19:13 | NSC | GOOD! LAYUP by NIVINS,Ahmad | NSC 4 - PSC 0 | (NSC by 4) |
| ASSIST by ADAMS,Wink | ||||
| 19:01 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (DEF) by TAYLOR,Jermaine | ||||
| 18:53 | NSC | TURNOVR by TAYLOR,Jermaine | ||
| 18:41 | NSC | GOOD! LAYUP by NIVINS,Ahmad | NSC 6 - PSC 0 | (NSC by 6) |
| ASSIST by ADAMS,Wink | ||||
| 18:29 | PSC | MISSED 3 PTR by RICE,Tyrese | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 18:20 | NSC | MISSED LAYUP by ADAMS,Wink | ||
| 18:20 | PSC | BLOCK by RICE,Tyrese | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:59 | PSC | MISSED JUMPER by RICE,Tyrese | ||
| REBOUND (DEF) by HICKS,Russell | ||||
| 15:45 | NSC | MISSED LAYUP by HICKS,Russell | ||
| REBOUND (OFF) by NIVINS,Ahmad | ||||
| 15:41 | NSC | GOOD! TIP-IN by NIVINS,Ahmad | NSC 8 - PSC 0 | (NSC by 8) |
| 15:30 | PSC | MISSED 3 PTR by EFEJUKU,Weyinmi | ||
| REBOUND (OFF) by McCAULEY,Ben | ||||
| 15:26 | PSC | GOOD! TIP-IN by McCAULEY,Ben | NSC 8 - PSC 2 | (NSC by 6) |
| 14:59 | NSC | MISSED LAYUP by HICKS,Russell | ||
| REBOUND (DEF) by McCAULEY,Ben | ||||
| 14:53 | PSC | TURNOVR by ABRAMS,AJ | ||
| 14:42 | NSC | TURNOVR by ADAMS,Wink | ||
| 14:41 | PSC | STEAL by ABRAMS,AJ | ||
| 14:39 | PSC | MISSED LAYUP by ABRAMS,AJ | ||
| 14:29 | NSC | FOUL by ADAMS,Wink (1) | ||
| 14:29 | PSC | GOOD! FT SHOT by ABRAMS,AJ | NSC 8 - PSC 3 | (NSC by 5) |
| 14:29 | PSC | GOOD! FT SHOT by ABRAMS,AJ | NSC 8 - PSC 4 | (NSC by 4) |
| 14:19 | PSC | FOUL by FALL,Bamba (1) | ||
| 14:19 | NSC | GOOD! FT SHOT by HILL,Lawrence | NSC 9 - PSC 4 | (NSC by 5) |
| 14:19 | NSC | GOOD! FT SHOT by HILL,Lawrence | NSC 10 - PSC 4 | (NSC by 6) |
| 14:10 | PSC | MISSED LAYUP by EFEJUKU,Weyinmi | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 14:02 | NSC | GOOD! LAYUP by ROCHESTIE,Taylor (fastbreak) | NSC 12 - PSC 4 | (NSC by 8) |
| ASSIST by CUMMARD,Lee | ||||
| 13:46 | NSC | FOUL by ATCHLEY,Connor (1) | ||
| 13:46 | PSC | GOOD! FT SHOT by LYONS,Leo | NSC 12 - PSC 5 | (NSC by 7) |
| 13:46 | PSC | GOOD! FT SHOT by LYONS,Leo | NSC 12 - PSC 6 | (NSC by 6) |
| 13:36 | NSC | TURNOVR by TAYLOR,Jermaine | ||
| 13:33 | PSC | STEAL by ABRAMS,AJ | ||
| 13:32 | PSC | TURNOVR by ABRAMS,AJ | ||
| 13:15 | NSC | MISSED 3 PTR by TAYLOR,Jermaine | ||
| REBOUND (DEF) by LYONS,Leo | ||||
| 13:03 | PSC | GOOD! LAYUP by ANDERSON,Antonio | NSC 12 - PSC 8 | (NSC by 4) |
| 12:34 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (OFF) by ATCHLEY,Connor | ||||
| 12:27 | NSC | GOOD! LAYUP by TAYLOR,Jermaine | NSC 14 - PSC 8 | (NSC by 6) |
| ASSIST by ATCHLEY,Connor | ||||
| 11:53 | NSC | FOUL by CUMMARD,Lee (1) | ||
| 11:53 | PSC | MISSED FT SHOT by EFEJUKU,Weyinmi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:53 | PSC | GOOD! FT SHOT by EFEJUKU,Weyinmi | NSC 14 - PSC 9 | (NSC by 5) |
| 11:38 | NSC | MISSED LAYUP by ROCHESTIE,Taylor | ||
| REBOUND (OFF) by CUMMARD,Lee | ||||
| 11:34 | NSC | GOOD! TIP-IN by CUMMARD,Lee | NSC 16 - PSC 9 | (NSC by 7) |
| 11:23 | PSC | MISSED JUMPER by LYONS,Leo | ||
| REBOUND (DEF) by ROCHESTIE,Taylor | ||||
| 11:18 | NSC | GOOD! 3 PTR by CUMMARD,Lee | NSC 19 - PSC 9 | (NSC by 10) |
| ASSIST by ROCHESTIE,Taylor | ||||
| 11:02 | PSC | MISSED JUMPER by LYONS,Leo | ||
| REBOUND (OFF) by ANDERSON,Antonio | ||||
| 10:55 | PSC | GOOD! LAYUP by EFEJUKU,Weyinmi | NSC 19 - PSC 11 | (NSC by 8) |
| ASSIST by ANDERSON,Antonio | ||||
| 10:44 | PSC | FOUL by EFEJUKU,Weyinmi (1) | ||
| 10:44 | NSC | MISSED FT SHOT by TAYLOR,Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:44 | NSC | GOOD! FT SHOT by TAYLOR,Jermaine | NSC 20 - PSC 11 | (NSC by 9) |
| 10:14 | PSC | MISSED 3 PTR by GRIFFIN,Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | NSC | MISSED LAYUP by TAYLOR,Jermaine | ||
| 10:00 | PSC | BLOCK by GRIFFIN,Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:52 | NSC | GOOD! LAYUP by ROCHESTIE,Taylor | NSC 22 - PSC 11 | (NSC by 11) |
| ASSIST by CUMMARD,Lee | ||||
| 09:37 | PSC | MISSED 3 PTR by GRIFFIN,Taylor | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 09:35 | NSC | MISSED 3 PTR by ROCHESTIE,Taylor | ||
| REBOUND (DEF) by ANDERSON,Antonio | ||||
| 09:28 | PSC | MISSED LAYUP by ANDERSON,Antonio | ||
| 09:28 | NSC | BLOCK by ATCHLEY,Connor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:15 | PSC | GOOD! JUMPER by LYONS,Leo | NSC 22 - PSC 13 | (NSC by 9) |
| ASSIST by RICE,Tyrese | ||||
| 09:01 | NSC | GOOD! LAYUP by NIVINS,Ahmad | NSC 24 - PSC 13 | (NSC by 11) |
| ASSIST by ROCHESTIE,Taylor | ||||
| 08:51 | PSC | MISSED 3 PTR by RICE,Tyrese | ||
| REBOUND (OFF) by McCAULEY,Ben | ||||
| 08:45 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (OFF) by ANDERSON,Antonio | ||||
| 08:35 | PSC | MISSED JUMPER by RICE,Tyrese | ||
| 08:35 | NSC | BLOCK by ATCHLEY,Connor | ||
| REBOUND (OFF) by RICE,Tyrese | ||||
| 08:29 | PSC | TURNOVR by GRIFFIN,Taylor | ||
| 08:26 | NSC | STEAL by NIVINS,Ahmad | ||
| 08:19 | NSC | MISSED 3 PTR by TAYLOR,Jermaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:09 | PSC | TURNOVR by RICE,Tyrese | ||
| 08:08 | NSC | STEAL by CUMMARD,Lee | ||
| 08:05 | NSC | MISSED LAYUP by CUMMARD,Lee | ||
| REBOUND (DEF) by GRIFFIN,Taylor | ||||
| 07:46 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 07:36 | PSC | FOUL by ANDERSON,Antonio (1) | ||
| 07:14 | NSC | MISSED JUMPER by NIVINS,Ahmad | ||
| REBOUND (DEF) by GRIFFIN,Taylor | ||||
| 07:05 | PSC | MISSED 3 PTR by LYONS,Leo | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 06:48 | NSC | MISSED JUMPER by ROCHESTIE,Taylor | ||
| REBOUND (DEF) by GRIFFIN,Taylor | ||||
| 06:31 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 06:07 | NSC | GOOD! JUMPER by ADAMS,Wink (in the paint) | NSC 26 - PSC 13 | (NSC by 13) |
| 05:53 | PSC | GOOD! LAYUP by McCAULEY,Ben | NSC 26 - PSC 15 | (NSC by 11) |
| 05:38 | NSC | MISSED LAYUP by NIVINS,Ahmad | ||
| REBOUND (DEF) by McCAULEY,Ben | ||||
| 05:23 | PSC | MISSED LAYUP by LYONS,Leo | ||
| 05:23 | NSC | BLOCK by CUMMARD,Lee | ||
| REBOUND (DEF) by HICKS,Russell | ||||
| 05:17 | NSC | GOOD! DUNK by CUMMARD,Lee (fastbreak) | NSC 28 - PSC 15 | (NSC by 13) |
| ASSIST by HICKS,Russell | ||||
| 05:06 | PSC | MISSED JUMPER by GRIFFIN,Taylor | ||
| REBOUND (DEF) by HICKS,Russell | ||||
| 04:57 | NSC | MISSED 3 PTR by ADAMS,Wink | ||
| REBOUND (DEF) by GRIFFIN,Taylor | ||||
| 04:50 | NSC | FOUL by ROCHESTIE,Taylor (1) | ||
| 04:50 | PSC | MISSED FT SHOT by RICE,Tyrese | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | PSC | GOOD! FT SHOT by RICE,Tyrese | NSC 28 - PSC 16 | (NSC by 12) |
| 04:39 | PSC | GOOD! JUMPER by McCAULEY,Ben | NSC 28 - PSC 18 | (NSC by 10) |
| ASSIST by ABRAMS,AJ | ||||
| 04:39 | NSC | MISSED JUMPER by HILL,Lawrence | ||
| REBOUND (DEF) by EFEJUKU,Weyinmi | ||||
| 04:39 | PSC | GOOD! JUMPER by EFEJUKU,Weyinmi | NSC 28 - PSC 20 | (NSC by 8) |
| 04:39 | NSC | MISSED JUMPER by HILL,Lawrence | ||
| REBOUND (DEF) by EFEJUKU,Weyinmi | ||||
| 04:39 | PSC | GOOD! JUMPER by McCAULEY,Ben | NSC 28 - PSC 22 | (NSC by 6) |
| ASSIST by RICE,Tyrese | ||||
| ASSIST by LYONS,Leo | ||||
| 04:35 | NSC | MISSED JUMPER by HILL,Lawrence | ||
| REBOUND (DEF) by GRIFFIN,Taylor | ||||
| 04:27 | PSC | TURNOVR by GRIFFIN,Taylor | ||
| 04:26 | NSC | STEAL by ROCHESTIE,Taylor | ||
| 04:23 | NSC | GOOD! LAYUP by ROCHESTIE,Taylor (fastbreak) | NSC 30 - PSC 22 | (NSC by 8) |
| 04:08 | PSC | MISSED 3 PTR by RICE,Tyrese | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 03:58 | NSC | MISSED JUMPER by ADAMS,Wink | ||
| REBOUND (OFF) by HILL,Lawrence | ||||
| 03:55 | NSC | GOOD! TIP-IN by HILL,Lawrence | NSC 32 - PSC 22 | (NSC by 10) |
| 03:47 | PSC | TURNOVR by RICE,Tyrese | ||
| 03:47 | NSC | GOOD! JUMPER by HICKS,Russell | NSC 34 - PSC 22 | (NSC by 12) |
| ASSIST by ADAMS,Wink | ||||
| 03:27 | PSC | GOOD! JUMPER by ABRAMS,AJ | NSC 34 - PSC 24 | (NSC by 10) |
| 03:06 | NSC | MISSED 3 PTR by HILL,Lawrence | ||
| REBOUND (OFF) by HICKS,Russell | ||||
| 03:02 | NSC | GOOD! TIP-IN by HICKS,Russell | NSC 36 - PSC 24 | (NSC by 12) |
| 02:52 | PSC | MISSED LAYUP by GRIFFIN,Taylor | ||
| REBOUND (OFF) by FALL,Bamba | ||||
| 02:00 | PSC | MISSED LAYUP by ABRAMS,AJ | ||
| 02:00 | NSC | BLOCK by NIVINS,Ahmad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:57 | PSC | MISSED 3 PTR by LYONS,Leo | ||
| REBOUND (DEF) by ADAMS,Wink | ||||
| 01:40 | PSC | FOUL by LYONS,Leo (1) | ||
| 01:40 | NSC | GOOD! FT SHOT by HICKS,Russell | NSC 37 - PSC 24 | (NSC by 13) |
| 01:40 | NSC | MISSED FT SHOT by HICKS,Russell | ||
| REBOUND (OFF) by HILL,Lawrence | ||||
| 01:40 | NSC | MISSED 3 PTR by HILL,Lawrence | ||
| REBOUND (OFF) by HICKS,Russell | ||||
| 01:40 | NSC | MISSED JUMPER by HICKS,Russell | ||
| REBOUND (OFF) by HILL,Lawrence | ||||
| 01:38 | NSC | GOOD! LAYUP by TAYLOR,Jermaine | NSC 39 - PSC 24 | (NSC by 15) |
| 01:14 | PSC | MISSED LAYUP by EFEJUKU,Weyinmi | ||
| 01:14 | NSC | BLOCK by NIVINS,Ahmad | ||
| REBOUND (DEF) by HILL,Lawrence | ||||
| 00:47 | NSC | GOOD! DUNK by TAYLOR,Jermaine (fastbreak) | NSC 41 - PSC 24 | (NSC by 17) |
| 00:41 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (DEF) by LYONS,Leo | ||||
| 00:33 | NSC | FOUL by HILL,Lawrence (1) | ||
| 00:33 | PSC | GOOD! FT SHOT by LYONS,Leo | NSC 41 - PSC 25 | (NSC by 16) |
| 00:33 | PSC | GOOD! FT SHOT by LYONS,Leo | NSC 41 - PSC 26 | (NSC by 15) |
| 00:32 | NSC | TURNOVR by TAYLOR,Jermaine | ||
| 00:03 | PSC | TURNOVR by ABRAMS,AJ | ||
| 00:03 | NSC | STEAL by ROCHESTIE,Taylor | ||
| 00:03 | NSC | MISSED 3 PTR by ROCHESTIE,Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | NSC | GOOD! JUMPER by TAYLOR,Jermaine | NSC 43 - PSC 26 | (NSC by 17) |
| 00:03 | NSC | MISSED JUMPER by NIVINS,Ahmad | ||
| REBOUND (DEF) by EFEJUKU,Weyinmi | ||||
| 00:03 | NSC | TURNOVR by HICKS,Russell | ||
| 00:03 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (DEF) by RICE,Tyrese | ||||
| REBOUND (OFF) by (TEAM) |
| 19:36 | NSC | GOOD! JUMPER by HICKS,Russell | NSC 45 - PSC 26 | (NSC by 19) |
| ASSIST by TAYLOR,Jermaine | ||||
| 19:30 | PSC | GOOD! 3 PTR by EFEJUKU,Weyinmi | NSC 45 - PSC 29 | (NSC by 16) |
| ASSIST by ABRAMS,AJ | ||||
| 19:03 | NSC | MISSED LAYUP by HICKS,Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:50 | PSC | TURNOVR by ABRAMS,AJ | ||
| 18:46 | NSC | STEAL by TAYLOR,Jermaine | ||
| 18:46 | PSC | FOUL by EFEJUKU,Weyinmi (2) | ||
| 18:46 | NSC | MISSED FT SHOT by TAYLOR,Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:46 | NSC | MISSED FT SHOT by TAYLOR,Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:46 | PSC | MISSED JUMPER by FALL,Bamba | ||
| REBOUND (DEF) by HILL,Lawrence | ||||
| 18:46 | NSC | GOOD! LAYUP by TAYLOR,Jermaine (fastbreak) | NSC 47 - PSC 29 | (NSC by 18) |
| 18:46 | PSC | GOOD! 3 PTR by ABRAMS,AJ | NSC 47 - PSC 32 | (NSC by 15) |
| 18:41 | NSC | MISSED 3 PTR by TAYLOR,Jermaine | ||
| REBOUND (OFF) by ADAMS,Wink | ||||
| 18:36 | PSC | FOUL by FALL,Bamba (2) | ||
| 17:27 | NSC | GOOD! FT SHOT by ADAMS,Wink | NSC 48 - PSC 32 | (NSC by 16) |
| 17:27 | NSC | GOOD! FT SHOT by ADAMS,Wink | NSC 49 - PSC 32 | (NSC by 17) |
| 17:07 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (DEF) by TAYLOR,Jermaine | ||||
| 16:53 | NSC | MISSED JUMPER by HICKS,Russell | ||
| REBOUND (DEF) by EFEJUKU,Weyinmi | ||||
| 16:42 | PSC | MISSED JUMPER by FALL,Bamba | ||
| 16:42 | NSC | BLOCK by NIVINS,Ahmad | ||
| REBOUND (DEF) by TAYLOR,Jermaine | ||||
| 16:35 | NSC | TURNOVR by HILL,Lawrence | ||
| 16:33 | PSC | STEAL by ABRAMS,AJ | ||
| 16:30 | NSC | FOUL by NIVINS,Ahmad (1) | ||
| 16:30 | PSC | GOOD! FT SHOT by FALL,Bamba | NSC 49 - PSC 33 | (NSC by 16) |
| 16:30 | PSC | GOOD! FT SHOT by FALL,Bamba | NSC 49 - PSC 34 | (NSC by 15) |
| 16:26 | NSC | TURNOVR by ADAMS,Wink | ||
| 16:24 | PSC | STEAL by RICE,Tyrese | ||
| 16:20 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (DEF) by ADAMS,Wink | ||||
| 16:08 | NSC | MISSED LAYUP by TAYLOR,Jermaine | ||
| REBOUND (OFF) by NIVINS,Ahmad | ||||
| 16:05 | NSC | GOOD! TIP-IN by NIVINS,Ahmad | NSC 51 - PSC 34 | (NSC by 17) |
| 15:53 | PSC | GOOD! LAYUP by ABRAMS,AJ | NSC 51 - PSC 36 | (NSC by 15) |
| 15:53 | NSC | FOUL by HICKS,Russell (1) | ||
| 15:53 | PSC | GOOD! FT SHOT by ABRAMS,AJ | NSC 51 - PSC 37 | (NSC by 14) |
| 15:37 | NSC | MISSED JUMPER by HILL,Lawrence | ||
| REBOUND (DEF) by ABRAMS,AJ | ||||
| 15:28 | PSC | MISSED JUMPER by ABRAMS,AJ | ||
| REBOUND (DEF) by TAYLOR,Jermaine | ||||
| 15:21 | NSC | TURNOVR by ADAMS,Wink | ||
| 15:21 | PSC | STEAL by ABRAMS,AJ | ||
| 15:21 | NSC | FOUL by TAYLOR,Jermaine (1) | ||
| 15:01 | PSC | MISSED LAYUP by McCAULEY,Ben | ||
| REBOUND (OFF) by McCAULEY,Ben | ||||
| 14:55 | PSC | MISSED TIP-IN by McCAULEY,Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:48 | NSC | MISSED 3 PTR by ATCHLEY,Connor | ||
| REBOUND (DEF) by LYONS,Leo | ||||
| 14:43 | PSC | TURNOVR by LYONS,Leo | ||
| 14:41 | NSC | STEAL by NIVINS,Ahmad | ||
| 14:38 | NSC | MISSED 3 PTR by ADAMS,Wink | ||
| REBOUND (DEF) by LYONS,Leo | ||||
| 14:22 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 14:12 | NSC | MISSED 3 PTR by ROCHESTIE,Taylor | ||
| REBOUND (DEF) by ABRAMS,AJ | ||||
| 14:05 | PSC | GOOD! LAYUP by ABRAMS,AJ (fastbreak) | NSC 51 - PSC 39 | (NSC by 12) |
| 13:59 | NSC | FOUL by CUMMARD,Lee (2) | ||
| 13:59 | PSC | MISSED FT SHOT by ABRAMS,AJ | ||
| REBOUND (DEF) by ADAMS,Wink | ||||
| 13:54 | NSC | GOOD! JUMPER by CUMMARD,Lee | NSC 53 - PSC 39 | (NSC by 14) |
| ASSIST by ADAMS,Wink | ||||
| 13:38 | PSC | MISSED JUMPER by ABRAMS,AJ | ||
| REBOUND (OFF) by ABRAMS,AJ | ||||
| 13:32 | PSC | FOUL by ABRAMS,AJ (1) | ||
| 13:32 | NSC | GOOD! FT SHOT by CUMMARD,Lee | NSC 54 - PSC 39 | (NSC by 15) |
| 13:32 | NSC | GOOD! FT SHOT by CUMMARD,Lee | NSC 55 - PSC 39 | (NSC by 16) |
| 13:31 | PSC | GOOD! TIP-IN by ABRAMS,AJ | NSC 55 - PSC 41 | (NSC by 14) |
| 13:04 | NSC | FOUL by NIVINS,Ahmad (2) | ||
| 13:04 | PSC | MISSED FT SHOT by LYONS,Leo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | PSC | GOOD! FT SHOT by LYONS,Leo | NSC 55 - PSC 42 | (NSC by 13) |
| 12:57 | NSC | TURNOVR by ROCHESTIE,Taylor | ||
| 12:56 | PSC | GOOD! 3 PTR by ABRAMS,AJ | NSC 55 - PSC 45 | (NSC by 10) |
| 12:38 | NSC | GOOD! JUMPER by ADAMS,Wink | NSC 57 - PSC 45 | (NSC by 12) |
| 12:13 | PSC | GOOD! LAYUP by LYONS,Leo | NSC 57 - PSC 47 | (NSC by 10) |
| 11:59 | NSC | MISSED JUMPER by ADAMS,Wink | ||
| REBOUND (DEF) by RICE,Tyrese | ||||
| 11:49 | PSC | MISSED 3 PTR by ABRAMS,AJ | ||
| REBOUND (DEF) by ATCHLEY,Connor | ||||
| 11:34 | NSC | GOOD! LAYUP by NIVINS,Ahmad | NSC 59 - PSC 47 | (NSC by 12) |
| ASSIST by CUMMARD,Lee | ||||
| 11:21 | NSC | FOUL by NIVINS,Ahmad (3) | ||
| 11:20 | PSC | MISSED 3 PTR by LYONS,Leo | ||
| REBOUND (DEF) by ATCHLEY,Connor | ||||
| 10:58 | NSC | MISSED 3 PTR by ROCHESTIE,Taylor | ||
| REBOUND (DEF) by GRIFFIN,Taylor | ||||
| 10:45 | PSC | GOOD! JUMPER by LYONS,Leo | NSC 59 - PSC 49 | (NSC by 10) |
| 10:30 | NSC | GOOD! JUMPER by TAYLOR,Jermaine | NSC 61 - PSC 49 | (NSC by 12) |
| ASSIST by CUMMARD,Lee | ||||
| 10:20 | PSC | GOOD! 3 PTR by RICE,Tyrese | NSC 61 - PSC 52 | (NSC by 9) |
| ASSIST by ABRAMS,AJ | ||||
| 10:05 | NSC | GOOD! DUNK by ATCHLEY,Connor | NSC 63 - PSC 52 | (NSC by 11) |
| ASSIST by CUMMARD,Lee | ||||
| 09:49 | NSC | FOUL by HICKS,Russell (2) | ||
| 09:49 | PSC | GOOD! FT SHOT by LYONS,Leo | NSC 63 - PSC 53 | (NSC by 10) |
| 09:49 | PSC | MISSED FT SHOT by LYONS,Leo | ||
| REBOUND (DEF) by ATCHLEY,Connor | ||||
| 09:28 | NSC | GOOD! JUMPER by HICKS,Russell (in the paint) | NSC 65 - PSC 53 | (NSC by 12) |
| ASSIST by ATCHLEY,Connor | ||||
| 09:16 | PSC | TURNOVR by LYONS,Leo | ||
| 09:15 | NSC | STEAL by TAYLOR,Jermaine | ||
| 09:11 | NSC | GOOD! DUNK by CUMMARD,Lee (fastbreak) | NSC 67 - PSC 53 | (NSC by 14) |
| ASSIST by ATCHLEY,Connor | ||||
| 08:44 | PSC | MISSED JUMPER by RICE,Tyrese | ||
| REBOUND (OFF) by LYONS,Leo | ||||
| 08:39 | PSC | GOOD! TIP-IN by LYONS,Leo | NSC 67 - PSC 55 | (NSC by 12) |
| 08:35 | PSC | FOUL by GRIFFIN,Taylor (1) | ||
