Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | RICE,Tyrese | * | 5-11 | 4-7 | 0-2 | 1-1 | 2 | 2 | 14 | 7 | 3 | 0 | 1 | 30 |
| 05 | ANDERSON,Antonio | * | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 19 |
| 10 | GRIFFIN,Taylor | * | 2-9 | 0-1 | 1-2 | 3-3 | 6 | 0 | 5 | 4 | 2 | 1 | 1 | 27 |
| 12 | LYONS,Leo | * | 6-11 | 1-2 | 2-3 | 4-3 | 7 | 2 | 15 | 1 | 2 | 2 | 1 | 25 |
| 15 | McCAULEY,Ben | * | 5-15 | 0-2 | 1-2 | 5-3 | 8 | 2 | 11 | 0 | 1 | 0 | 0 | 24 |
| 00 | EFEJUKU,Weyinmi | - | 5-11 | 0-1 | 2-3 | 0-4 | 4 | 0 | 12 | 1 | 3 | 0 | 2 | 32 |
| 03 | ABRAMS,AJ | - | 3-10 | 0-5 | 0-0 | 1-4 | 5 | 0 | 6 | 2 | 1 | 0 | 0 | 25 |
| 14 | FALL,Bamba | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-74 | 5-18 | 6-12 | 20-25 | 45 | 9 | 65 | 15 | 15 | 5 | 6 | 200 | |
| 36.5% | 27.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 2-9 | 3-7 | |||||||||||
| 38.9% | 22.2% | 42.9% | ||||||||||||
| 2nd Half: | 13-38 | 3-9 | 3-5 | |||||||||||
| 34.2% | 33.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HOLSTON,David | * | 5-7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 11 | 6 | 1 | 0 | 2 | 27 |
| 04 | TOOLSON,Ryan | * | 5-7 | 3-3 | 0-0 | 1-3 | 4 | 1 | 13 | 2 | 3 | 0 | 0 | 24 |
| 23 | KINNARD,Lawrence | * | 3-10 | 0-1 | 1-2 | 2-4 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 29 |
| 42 | LANDRY,Marcus | * | 5-14 | 2-6 | 1-3 | 3-4 | 7 | 3 | 13 | 3 | 0 | 0 | 1 | 26 |
| 44 | AMINU,Alade | * | 5-12 | 0-1 | 4-7 | 7-4 | 11 | 3 | 14 | 0 | 2 | 2 | 2 | 32 |
| 02 | FISHER,Al | - | 4-7 | 2-3 | 2-2 | 0-2 | 2 | 0 | 12 | 1 | 1 | 0 | 1 | 16 |
| 10 | RAYMOND,BJ | - | 7-14 | 4-5 | 1-1 | 1-6 | 7 | 1 | 19 | 0 | 2 | 0 | 3 | 31 |
| 22 | SEAWRIGHT,Kahiem | - | 0-1 | 0-0 | 0-0 | 0-5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-72 | 12-21 | 9-15 | 16-30 | 46 | 10 | 89 | 12 | 13 | 2 | 10 | 200 | |
| 47.2% | 57.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 10-13 | 5-8 | |||||||||||
| 51.5% | 76.9% | 62.5% | ||||||||||||
| 2nd Half: | 17-39 | 2-8 | 4-7 | |||||||||||
| 43.6% | 25.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Portsmouth Sports Club | 33 | 32 | 65 | |
| Norfolk Naval Shipyard | 49 | 40 | 89 |
|
Officials: Frankie Bordeaux, Manny Upton, Roger Ayers
Technical fouls: Portsmouth Sports Club-None. Norfolk Naval Shipyard-None. Attendance: Game-5-57th Portsmouth Invitational Tournament |
Play-by-Play |
| 19:46 | NNS | TURNOVR by AMINU,Alade | ||
| 19:43 | PSC | MISSED 3 PTR by LYONS,Leo | ||
| REBOUND (OFF) by ANDERSON,Antonio | ||||
| 19:34 | PSC | MISSED JUMPER by GRIFFIN,Taylor | ||
| REBOUND (DEF) by LANDRY,Marcus | ||||
| 19:24 | NNS | MISSED JUMPER by AMINU,Alade | ||
| 19:24 | PSC | BLOCK by ANDERSON,Antonio | ||
| REBOUND (OFF) by LANDRY,Marcus | ||||
| 19:14 | NNS | FOUL by LANDRY,Marcus (1) | ||
| 18:37 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (DEF) by KINNARD,Lawrence | ||||
| 18:22 | NNS | MISSED JUMPER by TOOLSON,Ryan | ||
| REBOUND (DEF) by ANDERSON,Antonio | ||||
| 18:05 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| 17:58 | PSC | GOOD! JUMPER by McCAULEY,Ben | PSC 2 - NNS 0 | (PSC by 2) |
| ASSIST by RICE,Tyrese | ||||
| 17:51 | NNS | MISSED LAYUP by TOOLSON,Ryan | ||
| 17:51 | PSC | BLOCK by ANDERSON,Antonio | ||
| REBOUND (DEF) by GRIFFIN,Taylor | ||||
| 17:45 | PSC | MISSED 3 PTR by RICE,Tyrese | ||
| REBOUND (DEF) by TOOLSON,Ryan | ||||
| 17:34 | PSC | FOUL by ANDERSON,Antonio (1) | ||
| REBOUND (OFF) by AMINU,Alade | ||||
| 17:34 | NNS | GOOD! FT SHOT by AMINU,Alade | PSC 2 - NNS 1 | (PSC by 1) |
| 17:34 | NNS | GOOD! FT SHOT by AMINU,Alade | NNS 2 - PSC 2 | Tied |
| 17:32 | PSC | TURNOVR by GRIFFIN,Taylor | ||
| 17:16 | NNS | GOOD! 3 PTR by HOLSTON,David | NNS 5 - PSC 2 | (NNS by 3) |
| 17:01 | PSC | MISSED JUMPER by GRIFFIN,Taylor | ||
| REBOUND (DEF) by KINNARD,Lawrence | ||||
| 16:47 | NNS | GOOD! 3 PTR by LANDRY,Marcus | NNS 8 - PSC 2 | (NNS by 6) |
| ASSIST by TOOLSON,Ryan | ||||
| 16:37 | PSC | MISSED 3 PTR by GRIFFIN,Taylor | ||
| REBOUND (DEF) by TOOLSON,Ryan | ||||
| 16:25 | NNS | GOOD! 3 PTR by TOOLSON,Ryan | NNS 11 - PSC 2 | (NNS by 9) |
| 15:59 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (OFF) by McCAULEY,Ben | ||||
| 15:48 | NNS | MISSED LAYUP by LANDRY,Marcus | ||
| REBOUND (DEF) by McCAULEY,Ben | ||||
| 15:32 | PSC | TURNOVR by RICE,Tyrese | ||
| 15:31 | NNS | STEAL by AMINU,Alade | ||
| 15:26 | NNS | MISSED LAYUP by KINNARD,Lawrence | ||
| 15:09 | PSC | GOOD! LAYUP by McCAULEY,Ben | NNS 11 - PSC 4 | (NNS by 7) |
| ASSIST by RICE,Tyrese | ||||
| 14:58 | NNS | GOOD! DUNK by AMINU,Alade | NNS 13 - PSC 4 | (NNS by 9) |
| 14:51 | NNS | MISSED JUMPER by KINNARD,Lawrence | ||
| REBOUND (DEF) by ANDERSON,Antonio | ||||
| 14:45 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (DEF) by LANDRY,Marcus | ||||
| 14:31 | NNS | TURNOVR by (TEAM) | ||
| 14:25 | PSC | TURNOVR by LYONS,Leo | ||
| 14:23 | NNS | STEAL by RAYMOND,BJ | ||
| 14:20 | NNS | MISSED 3 PTR by LANDRY,Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:12 | PSC | MISSED JUMPER by ABRAMS,AJ | ||
| REBOUND (DEF) by RAYMOND,BJ | ||||
| 13:55 | PSC | FOUL by McCAULEY,Ben (1) | ||
| 13:55 | NNS | MISSED FT SHOT by KINNARD,Lawrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:55 | NNS | GOOD! FT SHOT by KINNARD,Lawrence | NNS 14 - PSC 4 | (NNS by 10) |
| 13:36 | PSC | MISSED 3 PTR by McCAULEY,Ben | ||
| REBOUND (DEF) by RAYMOND,BJ | ||||
| 13:28 | NNS | GOOD! JUMPER by RAYMOND,BJ (fastbreak in the paint) | NNS 16 - PSC 4 | (NNS by 12) |
| 12:52 | NNS | TURNOVR by RAYMOND,BJ | ||
| 12:34 | PSC | MISSED 3 PTR by ABRAMS,AJ | ||
| REBOUND (OFF) by RICE,Tyrese | ||||
| 12:24 | PSC | TURNOVR by EFEJUKU,Weyinmi | ||
| 12:23 | NNS | STEAL by SEAWRIGHT,Kahiem | ||
| 12:16 | NNS | GOOD! 3 PTR by FISHER,Al | NNS 19 - PSC 4 | (NNS by 15) |
| 12:15 | NNS | FOUL by RAYMOND,BJ (1) | ||
| REBOUND (OFF) by AMINU,Alade | ||||
| 12:15 | PSC | MISSED FT SHOT by RICE,Tyrese | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:15 | PSC | MISSED FT SHOT by RICE,Tyrese | ||
| REBOUND (DEF) by SEAWRIGHT,Kahiem | ||||
| 11:56 | PSC | FOUL by RICE,Tyrese (1) | ||
| 11:56 | NNS | GOOD! FT SHOT by FISHER,Al | NNS 20 - PSC 4 | (NNS by 16) |
| 11:56 | NNS | GOOD! FT SHOT by FISHER,Al | NNS 21 - PSC 4 | (NNS by 17) |
| 11:50 | NNS | FOUL by SEAWRIGHT,Kahiem (1) | ||
| 11:41 | PSC | GOOD! JUMPER by EFEJUKU,Weyinmi | NNS 21 - PSC 6 | (NNS by 15) |
| ASSIST by GRIFFIN,Taylor | ||||
| 11:22 | NNS | MISSED JUMPER by SEAWRIGHT,Kahiem | ||
| 11:22 | PSC | BLOCK by GRIFFIN,Taylor | ||
| REBOUND (OFF) by AMINU,Alade | ||||
| 11:17 | NNS | GOOD! JUMPER by AMINU,Alade | NNS 23 - PSC 6 | (NNS by 17) |
| 11:02 | PSC | MISSED JUMPER by FALL,Bamba | ||
| REBOUND (DEF) by AMINU,Alade | ||||
| 10:54 | PSC | FOUL by FALL,Bamba (1) | ||
| 10:54 | NNS | MISSED FT SHOT by AMINU,Alade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:54 | NNS | MISSED FT SHOT by AMINU,Alade | ||
| REBOUND (DEF) by EFEJUKU,Weyinmi | ||||
| 10:44 | PSC | TURNOVR by ABRAMS,AJ | ||
| 10:42 | NNS | STEAL by AMINU,Alade | ||
| 10:40 | NNS | GOOD! LAYUP by HOLSTON,David (fastbreak) | NNS 25 - PSC 6 | (NNS by 19) |
| 10:35 | PSC | TURNOVR by ANDERSON,Antonio | ||
| 10:34 | NNS | STEAL by RAYMOND,BJ | ||
| 10:28 | NNS | MISSED LAYUP by RAYMOND,BJ | ||
| REBOUND (OFF) by AMINU,Alade | ||||
| 10:22 | NNS | MISSED LAYUP by AMINU,Alade | ||
| REBOUND (DEF) by ABRAMS,AJ | ||||
| 10:12 | PSC | MISSED 3 PTR by ABRAMS,AJ | ||
| REBOUND (OFF) by GRIFFIN,Taylor | ||||
| 10:07 | PSC | GOOD! LAYUP by GRIFFIN,Taylor | NNS 25 - PSC 8 | (NNS by 17) |
| 09:50 | NNS | TURNOVR by SEAWRIGHT,Kahiem | ||
| 09:48 | PSC | STEAL by GRIFFIN,Taylor | ||
| 09:32 | PSC | MISSED LAYUP by ANDERSON,Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | NNS | MISSED 3 PTR by HOLSTON,David | ||
| REBOUND (DEF) by ANDERSON,Antonio | ||||
| 08:36 | NNS | FOUL by AMINU,Alade (1) | ||
| 08:36 | PSC | GOOD! FT SHOT by EFEJUKU,Weyinmi | NNS 25 - PSC 9 | (NNS by 16) |
| 08:36 | PSC | MISSED FT SHOT by EFEJUKU,Weyinmi | ||
| REBOUND (DEF) by RAYMOND,BJ | ||||
| 08:22 | NNS | GOOD! 3 PTR by RAYMOND,BJ | NNS 28 - PSC 9 | (NNS by 19) |
| ASSIST by HOLSTON,David | ||||
| 08:04 | PSC | GOOD! JUMPER by EFEJUKU,Weyinmi | NNS 28 - PSC 11 | (NNS by 17) |
| 07:51 | PSC | GOOD! LAYUP by ABRAMS,AJ | NNS 28 - PSC 13 | (NNS by 15) |
| ASSIST by HOLSTON,David | ||||
| 07:51 | NNS | GOOD! 3 PTR by LANDRY,Marcus | NNS 31 - PSC 13 | (NNS by 18) |
| ASSIST by GRIFFIN,Taylor | ||||
| 07:05 | NNS | GOOD! LAYUP by RAYMOND,BJ | NNS 33 - PSC 13 | (NNS by 20) |
| ASSIST by LANDRY,Marcus | ||||
| 06:50 | PSC | GOOD! LAYUP by McCAULEY,Ben | NNS 33 - PSC 15 | (NNS by 18) |
| ASSIST by GRIFFIN,Taylor | ||||
| 06:33 | NNS | MISSED 3 PTR by LANDRY,Marcus | ||
| REBOUND (DEF) by McCAULEY,Ben | ||||
| 06:27 | PSC | GOOD! DUNK by GRIFFIN,Taylor | NNS 33 - PSC 17 | (NNS by 16) |
| ASSIST by LYONS,Leo | ||||
| 06:11 | NNS | MISSED LAYUP by RAYMOND,BJ | ||
| REBOUND (DEF) by GRIFFIN,Taylor | ||||
| 06:03 | PSC | MISSED LAYUP by LYONS,Leo | ||
| REBOUND (OFF) by LYONS,Leo | ||||
| 06:00 | PSC | GOOD! TIP-IN by LYONS,Leo | NNS 33 - PSC 19 | (NNS by 14) |
| 05:46 | NNS | GOOD! 3 PTR by RAYMOND,BJ | NNS 36 - PSC 19 | (NNS by 17) |
| ASSIST by LANDRY,Marcus | ||||
| 04:58 | NNS | FOUL by LANDRY,Marcus (2) | ||
| 04:58 | PSC | MISSED FT SHOT by LYONS,Leo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:58 | PSC | GOOD! FT SHOT by LYONS,Leo | NNS 36 - PSC 20 | (NNS by 16) |
| 04:48 | NNS | TURNOVR by TOOLSON,Ryan | ||
| 04:38 | PSC | GOOD! LAYUP by EFEJUKU,Weyinmi | NNS 36 - PSC 22 | (NNS by 14) |
| 04:38 | NNS | FOUL by TOOLSON,Ryan (1) | ||
| 04:38 | PSC | GOOD! FT SHOT by EFEJUKU,Weyinmi | NNS 36 - PSC 23 | (NNS by 13) |
| 04:17 | NNS | GOOD! 3 PTR by FISHER,Al | NNS 39 - PSC 23 | (NNS by 16) |
| ASSIST by TOOLSON,Ryan | ||||
| 03:57 | PSC | MISSED JUMPER by RICE,Tyrese | ||
| REBOUND (OFF) by LYONS,Leo | ||||
| 03:51 | PSC | TURNOVR by LYONS,Leo | ||
| 03:39 | NNS | GOOD! 3 PTR by TOOLSON,Ryan | NNS 42 - PSC 23 | (NNS by 19) |
| ASSIST by FISHER,Al | ||||
| 03:09 | PSC | GOOD! JUMPER by McCAULEY,Ben | NNS 42 - PSC 25 | (NNS by 17) |
| ASSIST by RICE,Tyrese | ||||
| 03:00 | NNS | TURNOVR by TOOLSON,Ryan | ||
| 02:58 | PSC | STEAL by EFEJUKU,Weyinmi | ||
| 02:54 | PSC | GOOD! 3 PTR by RICE,Tyrese | NNS 42 - PSC 28 | (NNS by 14) |
| ASSIST by EFEJUKU,Weyinmi | ||||
| 02:37 | NNS | GOOD! LAYUP by FISHER,Al | NNS 44 - PSC 28 | (NNS by 16) |
| 02:28 | PSC | MISSED LAYUP by RICE,Tyrese | ||
| REBOUND (DEF) by FISHER,Al | ||||
| 02:24 | NNS | TURNOVR by FISHER,Al | ||
| 02:23 | PSC | STEAL by EFEJUKU,Weyinmi | ||
| 02:19 | PSC | GOOD! 3 PTR by RICE,Tyrese | NNS 44 - PSC 31 | (NNS by 13) |
| ASSIST by GRIFFIN,Taylor | ||||
| 01:57 | NNS | MISSED DUNK by AMINU,Alade | ||
| REBOUND (OFF) by TOOLSON,Ryan | ||||
| 01:53 | NNS | GOOD! 3 PTR by TOOLSON,Ryan | NNS 47 - PSC 31 | (NNS by 16) |
| 01:23 | PSC | MISSED JUMPER by GRIFFIN,Taylor | ||
| REBOUND (OFF) by McCAULEY,Ben | ||||
| 01:20 | PSC | GOOD! TIP-IN by McCAULEY,Ben | NNS 47 - PSC 33 | (NNS by 14) |
| 01:07 | NNS | GOOD! LAYUP by TOOLSON,Ryan | NNS 49 - PSC 33 | (NNS by 16) |
| ASSIST by HOLSTON,David | ||||
| 00:56 | PSC | MISSED 3 PTR by EFEJUKU,Weyinmi | ||
| REBOUND (OFF) by GRIFFIN,Taylor | ||||
| 00:50 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (OFF) by GRIFFIN,Taylor | ||||
| 00:44 | PSC | MISSED JUMPER by LYONS,Leo | ||
| REBOUND (DEF) by KINNARD,Lawrence | ||||
| 00:36 | NNS | MISSED JUMPER by AMINU,Alade | ||
| REBOUND (DEF) by ABRAMS,AJ | ||||
| 00:23 | PSC | TURNOVR by GRIFFIN,Taylor | ||
| 00:00 | NNS | MISSED LAYUP by AMINU,Alade | ||
| REBOUND (OFF) by KINNARD,Lawrence |
| 19:35 | NNS | TURNOVR by HOLSTON,David | NNS 49 - PSC 33 | (NNS by 16) |
| 19:32 | PSC | STEAL by ANDERSON,Antonio | ||
| 19:26 | PSC | MISSED JUMPER by GRIFFIN,Taylor | ||
| 19:26 | NNS | BLOCK by AMINU,Alade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:25 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (DEF) by TOOLSON,Ryan | ||||
| 19:12 | NNS | GOOD! LAYUP by LANDRY,Marcus | NNS 51 - PSC 33 | (NNS by 18) |
| 19:00 | PSC | GOOD! JUMPER by RICE,Tyrese (in the paint) | NNS 51 - PSC 35 | (NNS by 16) |
| 18:48 | NNS | MISSED LAYUP by HOLSTON,David | ||
| 18:48 | PSC | BLOCK by LYONS,Leo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | NNS | MISSED 3 PTR by KINNARD,Lawrence | ||
| REBOUND (DEF) by LYONS,Leo | ||||
| 18:34 | PSC | TURNOVR by RICE,Tyrese | ||
| 18:31 | NNS | STEAL by HOLSTON,David | ||
| 18:27 | PSC | FOUL by LYONS,Leo (1) | ||
| 18:27 | NNS | GOOD! FT SHOT by AMINU,Alade | NNS 52 - PSC 35 | (NNS by 17) |
| 18:27 | NNS | GOOD! FT SHOT by AMINU,Alade | NNS 53 - PSC 35 | (NNS by 18) |
| 17:57 | PSC | MISSED JUMPER by McCAULEY,Ben | ||
| REBOUND (OFF) by LYONS,Leo | ||||
| 17:53 | PSC | GOOD! DUNK by LYONS,Leo | NNS 53 - PSC 37 | (NNS by 16) |
| 17:47 | NNS | GOOD! LAYUP by AMINU,Alade | NNS 55 - PSC 37 | (NNS by 18) |
| ASSIST by HOLSTON,David | ||||
| 17:47 | PSC | FOUL by McCAULEY,Ben (2) | ||
| 17:47 | NNS | MISSED FT SHOT by AMINU,Alade | ||
| REBOUND (DEF) by LYONS,Leo | ||||
| 17:38 | PSC | GOOD! 3 PTR by LYONS,Leo | NNS 55 - PSC 40 | (NNS by 15) |
| 17:26 | NNS | GOOD! JUMPER by TOOLSON,Ryan | NNS 57 - PSC 40 | (NNS by 17) |
| 17:11 | PSC | MISSED LAYUP by LYONS,Leo | ||
| REBOUND (DEF) by LANDRY,Marcus | ||||
| 17:01 | NNS | MISSED JUMPER by LANDRY,Marcus | ||
| REBOUND (DEF) by McCAULEY,Ben | ||||
| 16:47 | PSC | MISSED 3 PTR by McCAULEY,Ben | ||
| REBOUND (DEF) by SEAWRIGHT,Kahiem | ||||
| 16:29 | NNS | MISSED LAYUP by KINNARD,Lawrence | ||
| REBOUND (OFF) by AMINU,Alade | ||||
| 16:26 | NNS | MISSED LAYUP by LANDRY,Marcus | ||
| REBOUND (OFF) by AMINU,Alade | ||||
| 16:20 | NNS | MISSED TIP-IN by AMINU,Alade | ||
| REBOUND (OFF) by AMINU,Alade | ||||
| 16:13 | NNS | GOOD! TIP-IN by AMINU,Alade | NNS 59 - PSC 40 | (NNS by 19) |
| 16:09 | PSC | MISSED JUMPER by ANDERSON,Antonio | ||
| 16:09 | NNS | BLOCK by AMINU,Alade | ||
| REBOUND (OFF) by LYONS,Leo | ||||
| 16:05 | PSC | GOOD! TIP-IN by LYONS,Leo | NNS 59 - PSC 42 | (NNS by 17) |
| 15:59 | NNS | MISSED LAYUP by KINNARD,Lawrence | ||
| REBOUND (OFF) by KINNARD,Lawrence | ||||
| 15:54 | NNS | MISSED 3 PTR by AMINU,Alade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | PSC | TURNOVR by FALL,Bamba | ||
| 15:43 | NNS | MISSED JUMPER by LANDRY,Marcus | ||
| REBOUND (DEF) by LYONS,Leo | ||||
| 15:31 | PSC | MISSED JUMPER by EFEJUKU,Weyinmi | ||
| REBOUND (DEF) by SEAWRIGHT,Kahiem | ||||
| 15:22 | NNS | TURNOVR by TOOLSON,Ryan | ||
| 15:12 | PSC | MISSED 3 PTR by RICE,Tyrese | ||
| REBOUND (DEF) by LANDRY,Marcus | ||||
| 14:58 | NNS | MISSED 3 PTR by FISHER,Al | ||
| REBOUND (DEF) by RICE,Tyrese | ||||
| 14:52 | PSC | GOOD! LAYUP by LYONS,Leo (fastbreak) | NNS 59 - PSC 44 | (NNS by 15) |
| ASSIST by RICE,Tyrese | ||||
| 14:41 | NNS | TURNOVR by RAYMOND,BJ | ||
| 14:40 | PSC | STEAL by RICE,Tyrese | ||
| 14:38 | PSC | GOOD! DUNK by FALL,Bamba (fastbreak) | NNS 59 - PSC 46 | (NNS by 13) |
| ASSIST by RICE,Tyrese | ||||
| 14:08 | NNS | MISSED JUMPER by RAYMOND,BJ | ||
| 14:08 | PSC | BLOCK by LYONS,Leo | ||
| REBOUND (DEF) by EFEJUKU,Weyinmi | ||||
| 13:59 | PSC | MISSED JUMPER by EFEJUKU,Weyinmi | ||
| REBOUND (OFF) by FALL,Bamba | ||||
| 13:57 | PSC | MISSED TIP-IN by FALL,Bamba | ||
| REBOUND (OFF) by FALL,Bamba | ||||
| 13:52 | PSC | TIMEOUT TEAM | ||
| 13:52 | PSC | TURNOVR by FALL,Bamba | ||
| 13:38 | NNS | MISSED LAYUP by FISHER,Al | ||
| REBOUND (DEF) by FALL,Bamba | ||||
| 13:33 | PSC | GOOD! LAYUP by LYONS,Leo (fastbreak) | NNS 59 - PSC 48 | (NNS by 11) |
| ASSIST by RICE,Tyrese | ||||
| 13:23 | PSC | GOOD! FT SHOT by LYONS,Leo | NNS 59 - PSC 49 | (NNS by 10) |
| 12:52 | NNS | TURNOVR by (TEAM) | ||
| 12:41 | PSC | MISSED 3 PTR by ABRAMS,AJ | ||
| REBOUND (DEF) by SEAWRIGHT,Kahiem | ||||
| 12:32 | NNS | TURNOVR by SEAWRIGHT,Kahiem | ||
| 12:30 | PSC | STEAL by LYONS,Leo | ||
| 12:28 | PSC | GOOD! DUNK by EFEJUKU,Weyinmi (fastbreak) | NNS 59 - PSC 51 | (NNS by 8) |
| ASSIST by RICE,Tyrese | ||||
| 12:05 | NNS | MISSED LAYUP by KINNARD,Lawrence | ||
| REBOUND (OFF) by LANDRY,Marcus | ||||
| 12:02 | NNS | GOOD! DUNK by LANDRY,Marcus | NNS 61 - PSC 51 | (NNS by 10) |
| 11:59 | PSC | TURNOVR by EFEJUKU,Weyinmi | ||
| 11:56 | NNS | STEAL by RAYMOND,BJ | ||
| 11:48 | NNS | MISSED 3 PTR by LANDRY,Marcus | ||
| REBOUND (OFF) by LANDRY,Marcus | ||||
| 11:44 | NNS | GOOD! 3 PTR by RAYMOND,BJ | NNS 64 - PSC 51 | (NNS by 13) |
| ASSIST by LANDRY,Marcus | ||||
| 11:28 | PSC | MISSED LAYUP by GRIFFIN,Taylor | ||
| REBOUND (OFF) by ABRAMS,AJ | ||||
| 11:24 | PSC | GOOD! JUMPER by ABRAMS,AJ | NNS 64 - PSC 53 | (NNS by 11) |
| 11:17 | NNS | MISSED LAYUP by RAYMOND,BJ | ||
| REBOUND (OFF) by RAYMOND,BJ | ||||
| 11:14 | NNS | GOOD! LAYUP by RAYMOND,BJ | NNS 66 - PSC 53 | (NNS by 13) |
| 11:10 | PSC | FOUL by LYONS,Leo (2) | ||
| 11:10 | NNS | GOOD! FT SHOT by RAYMOND,BJ | NNS 67 - PSC 53 | (NNS by 14) |
| 11:10 | PSC | GOOD! JUMPER by ABRAMS,AJ (in the paint) | NNS 67 - PSC 55 | (NNS by 12) |
| 11:03 | NNS | MISSED JUMPER by RAYMOND,BJ | ||
| REBOUND (DEF) by ABRAMS,AJ | ||||
| 10:56 | PSC | GOOD! 3 PTR by RICE,Tyrese (fastbreak in the paint) | NNS 67 - PSC 58 | (NNS by 9) |
| ASSIST by ABRAMS,AJ | ||||
| 10:11 | NNS | GOOD! JUMPER by KINNARD,Lawrence (in the paint) | NNS 69 - PSC 58 | (NNS by 11) |
| 09:58 | PSC | GOOD! 3 PTR by RICE,Tyrese | NNS 69 - PSC 61 | (NNS by 8) |
| ASSIST by ABRAMS,AJ | ||||
| 09:41 | NNS | GOOD! JUMPER by KINNARD,Lawrence | NNS 71 - PSC 61 | (NNS by 10) |
| 09:31 | PSC | MISSED 3 PTR by ABRAMS,AJ | ||
| REBOUND (DEF) by AMINU,Alade | ||||
| 09:18 | NNS | GOOD! JUMPER by KINNARD,Lawrence (in the paint) | NNS 73 - PSC 61 | (NNS by 12) |
| 09:01 | PSC | MISSED JUMPER by EFEJUKU,Weyinmi | ||
| REBOUND (DEF) by AMINU,Alade | ||||
| 08:41 | NNS | MISSED 3 PTR by RAYMOND,BJ | ||
| REBOUND (DEF) by FALL,Bamba | ||||
| 08:37 | NNS | FOUL by LANDRY,Marcus (3) | ||
| 08:24 | PSC | TURNOVR by RICE,Tyrese | ||
| 08:22 | NNS | STEAL by FISHER,Al | ||
| 08:10 | NNS | MISSED JUMPER by FISHER,Al | ||
| REBOUND (DEF) by GRIFFIN,Taylor | ||||
| 08:02 | PSC | MISSED JUMPER by EFEJUKU,Weyinmi | ||
| REBOUND (DEF) by AMINU,Alade | ||||
| 07:56 | PSC | FOUL by RICE,Tyrese (2) | ||
| 07:56 | NNS | MISSED FT SHOT by LANDRY,Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | NNS | GOOD! FT SHOT by LANDRY,Marcus | NNS 74 - PSC 61 | (NNS by 13) |
| 07:46 | PSC | MISSED JUMPER by RICE,Tyrese | ||
| REBOUND (OFF) by McCAULEY,Ben | ||||
| 07:43 | NNS | FOUL by HOLSTON,David (1) | ||
| 07:43 | PSC | MISSED FT SHOT by GRIFFIN,Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:43 | PSC | GOOD! FT SHOT by GRIFFIN,Taylor | NNS 74 - PSC 62 | (NNS by 12) |
| 07:19 | NNS | MISSED JUMPER by KINNARD,Lawrence | ||
| REBOUND (DEF) by ABRAMS,AJ | ||||
