Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | WOODSIDE,Benn | * | 2-9 | 1-2 | 2-2 | 2-6 | 8 | 0 | 7 | 4 | 1 | 0 | 0 | 26 |
| 22 | BOSTIC,Josh | * | 1-7 | 0-3 | 3-4 | 2-0 | 2 | 4 | 5 | 3 | 1 | 0 | 1 | 23 |
| 23 | MATTHEWS,Wes | * | 5-12 | 0-1 | 1-4 | 0-3 | 3 | 0 | 11 | 1 | 1 | 1 | 1 | 29 |
| 33 | JOHNSON,Chris | * | 4-9 | 0-0 | 1-2 | 1-6 | 7 | 3 | 9 | 2 | 0 | 4 | 0 | 25 |
| 41 | BROCKMAN,Jon | * | 10-21 | 0-0 | 4-4 | 13-8 | 21 | 3 | 24 | 3 | 4 | 0 | 1 | 30 |
| 01 | HASBROUCK,Kenny | - | 6-14 | 1-3 | 2-2 | 2-4 | 6 | 0 | 15 | 1 | 3 | 0 | 4 | 22 |
| 42 | BARBER,Korvotney | - | 6-11 | 0-0 | 0-0 | 6-5 | 11 | 1 | 12 | 3 | 4 | 0 | 0 | 26 |
| 45 | WADE,Lorrenzo | - | 3-7 | 0-1 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 6-4 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-90 | 2-10 | 13-18 | 32-39 | 71 | 13 | 89 | 18 | 15 | 5 | 7 | 200 | |
| 41.1% | 20.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-45 | 0-4 | 6-8 | |||||||||||
| 33.3% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 22-45 | 2-6 | 7-10 | |||||||||||
| 48.9% | 33.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | CUMMARD,Lee | * | 2-9 | 1-2 | 0-0 | 2-4 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 22 |
| 10 | ROCHESTIE,Taylor | * | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 23 |
| 11 | ATCHLEY,Connor | * | 5-9 | 0-3 | 1-1 | 3-1 | 4 | 1 | 11 | 0 | 1 | 2 | 0 | 29 |
| 13 | TAYLOR,Jermaine | * | 11-24 | 1-4 | 7-9 | 4-1 | 5 | 1 | 30 | 0 | 1 | 0 | 0 | 32 |
| 20 | NIVINS,Ahmad | * | 3-11 | 0-0 | 1-1 | 5-2 | 7 | 2 | 7 | 1 | 1 | 1 | 1 | 28 |
| 03 | ADAMS,Wink | - | 4-13 | 1-4 | 0-0 | 0-4 | 4 | 2 | 9 | 3 | 0 | 0 | 1 | 23 |
| 05 | HICKS,Russell | - | 3-7 | 0-0 | 2-4 | 1-5 | 6 | 2 | 8 | 0 | 1 | 4 | 1 | 18 |
| 14 | HILL,Lawrence | - | 1-8 | 0-3 | 0-0 | 3-3 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-86 | 3-17 | 11-15 | 20-24 | 44 | 13 | 74 | 9 | 7 | 8 | 7 | 200 | |
| 34.9% | 17.6% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-40 | 0-5 | 6-8 | |||||||||||
| 37.5% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-46 | 3-12 | 5-7 | |||||||||||
| 32.6% | 25.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cherry, Bekaert & Holland | 36 | 53 | 89 | |
| Norfolk Sports Club | 36 | 38 | 74 |
|
Officials: Bryan Kersey, Duke Edsell, Les Jones
Technical fouls: Cherry, Bekaert & Holland-None. Norfolk Sports Club-None. Attendance: Game-4 - 57th Portsmouth Invitational Tournament |
Play-by-Play |
| 19:49 | CBH | MISSED JUMPER by BOSTIC,Josh | ||
| REBOUND (OFF) by BROCKMAN,Jon | ||||
| 19:44 | CBH | MISSED TIP-IN by BROCKMAN,Jon | ||
| REBOUND (OFF) by BROCKMAN,Jon | ||||
| 19:41 | CBH | GOOD! TIP-IN by BROCKMAN,Jon | CBH 2 - NSC 0 | (CBH by 2) |
| 19:15 | NSC | MISSED LAYUP by NIVINS,Ahmad | ||
| REBOUND (DEF) by BROCKMAN,Jon | ||||
| 18:58 | CBH | GOOD! JUMPER by JOHNSON,Chris | CBH 4 - NSC 0 | (CBH by 4) |
| ASSIST by BROCKMAN,Jon | ||||
| 18:48 | NSC | MISSED JUMPER by ROCHESTIE,Taylor | ||
| REBOUND (DEF) by WOODSIDE,Benn | ||||
| 18:35 | CBH | GOOD! JUMPER by JOHNSON,Chris | CBH 6 - NSC 0 | (CBH by 6) |
| ASSIST by BROCKMAN,Jon | ||||
| 18:19 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (DEF) by BROCKMAN,Jon | ||||
| 18:07 | CBH | MISSED LAYUP by BROCKMAN,Jon | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 17:56 | CBH | FOUL by BOSTIC,Josh (1) | ||
| 17:29 | NSC | MISSED JUMPER by CUMMARD,Lee | ||
| REBOUND (DEF) by WOODSIDE,Benn | ||||
| 17:22 | CBH | GOOD! LAYUP by MATTHEWS,Wes (fastbreak) | CBH 8 - NSC 0 | (CBH by 8) |
| ASSIST by WOODSIDE,Benn | ||||
| 17:12 | NSC | GOOD! JUMPER by TAYLOR,Jermaine | CBH 8 - NSC 2 | (CBH by 6) |
| ASSIST by ROCHESTIE,Taylor | ||||
| 16:47 | CBH | MISSED JUMPER by WOODSIDE,Benn | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 16:41 | NSC | MISSED LAYUP by NIVINS,Ahmad | ||
| REBOUND (DEF) by BROCKMAN,Jon | ||||
| 16:34 | CBH | TURNOVR by MATTHEWS,Wes | ||
| 16:32 | NSC | STEAL by NIVINS,Ahmad | ||
| 16:31 | CBH | FOUL by BROCKMAN,Jon (1) | ||
| 16:23 | NSC | GOOD! JUMPER by TAYLOR,Jermaine | CBH 8 - NSC 4 | (CBH by 4) |
| 16:03 | CBH | MISSED JUMPER by JOHNSON,Chris | ||
| REBOUND (OFF) by BROCKMAN,Jon | ||||
| 16:01 | NSC | FOUL by NIVINS,Ahmad (1) | ||
| 16:01 | CBH | GOOD! FT SHOT by BROCKMAN,Jon | CBH 9 - NSC 4 | (CBH by 5) |
| 16:01 | CBH | GOOD! FT SHOT by BROCKMAN,Jon | CBH 10 - NSC 4 | (CBH by 6) |
| 15:47 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:36 | NSC | GOOD! LAYUP by TAYLOR,Jermaine | CBH 10 - NSC 6 | (CBH by 4) |
| 15:21 | NSC | FOUL by NIVINS,Ahmad (2) | ||
| 15:21 | CBH | GOOD! FT SHOT by JOHNSON,Chris | CBH 11 - NSC 6 | (CBH by 5) |
| 15:21 | CBH | MISSED FT SHOT by JOHNSON,Chris | ||
| REBOUND (DEF) by HICKS,Russell | ||||
| 15:06 | NSC | MISSED 3 PTR by ATCHLEY,Connor | ||
| REBOUND (DEF) by WOODSIDE,Benn | ||||
| 14:57 | CBH | MISSED LAYUP by MATTHEWS,Wes | ||
| REBOUND (DEF) by HICKS,Russell | ||||
| 14:48 | NSC | GOOD! JUMPER by ADAMS,Wink | CBH 11 - NSC 8 | (CBH by 3) |
| 14:37 | CBH | MISSED JUMPER by WOODSIDE,Benn | ||
| 14:37 | NSC | BLOCK by ATCHLEY,Connor | ||
| REBOUND (DEF) by ADAMS,Wink | ||||
| 14:32 | CBH | FOUL by BOSTIC,Josh (2) | ||
| 14:32 | NSC | GOOD! FT SHOT by TAYLOR,Jermaine | CBH 11 - NSC 9 | (CBH by 2) |
| 14:32 | NSC | MISSED FT SHOT by TAYLOR,Jermaine | ||
| REBOUND (OFF) by HILL,Lawrence | ||||
| 14:23 | CBH | FOUL by BOSTIC,Josh (3) | ||
| 14:23 | NSC | MISSED FT SHOT by HICKS,Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:23 | NSC | GOOD! FT SHOT by HICKS,Russell | CBH 11 - NSC 10 | (CBH by 1) |
| 14:06 | CBH | MISSED JUMPER by MATTHEWS,Wes | ||
| REBOUND (OFF) by BROCKMAN,Jon | ||||
| 13:58 | CBH | GOOD! TIP-IN by BROCKMAN,Jon | CBH 13 - NSC 10 | (CBH by 3) |
| 13:58 | NSC | FOUL by HICKS,Russell (1) | ||
| 14:00 | CBH | GOOD! FT SHOT by BROCKMAN,Jon | CBH 14 - NSC 10 | (CBH by 4) |
| 13:50 | NSC | MISSED JUMPER by HICKS,Russell | ||
| REBOUND (DEF) by BARBER,Korvotney | ||||
| 13:41 | CBH | TURNOVR by WADE,Lorrenzo | ||
| 13:39 | NSC | STEAL by HILL,Lawrence | ||
| 13:36 | NSC | GOOD! LAYUP by TAYLOR,Jermaine (fastbreak) | CBH 14 - NSC 12 | (CBH by 2) |
| 13:31 | CBH | TURNOVR by HASBROUCK,Kenny | ||
| 13:21 | NSC | MISSED 3 PTR by ATCHLEY,Connor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:52 | CBH | TURNOVR by BROCKMAN,Jon | ||
| 12:32 | NSC | TURNOVR by NIVINS,Ahmad | ||
| 12:30 | CBH | STEAL by HASBROUCK,Kenny | ||
| 12:26 | CBH | MISSED LAYUP by BARBER,Korvotney | ||
| REBOUND (OFF) by BROCKMAN,Jon | ||||
| 12:20 | CBH | MISSED TIP-IN by BROCKMAN,Jon | ||
| REBOUND (OFF) by BOSTIC,Josh | ||||
| 12:10 | CBH | GOOD! LAYUP by BROCKMAN,Jon | CBH 16 - NSC 12 | (CBH by 4) |
| ASSIST by BOSTIC,Josh | ||||
| 12:03 | NSC | GOOD! JUMPER by ADAMS,Wink | CBH 16 - NSC 14 | (CBH by 2) |
| 11:54 | CBH | TURNOVR by HASBROUCK,Kenny | ||
| 11:46 | NSC | MISSED LAYUP by NIVINS,Ahmad | ||
| REBOUND (DEF) by HASBROUCK,Kenny | ||||
| 11:39 | CBH | GOOD! JUMPER by WADE,Lorrenzo (fastbreak in the paint) | CBH 18 - NSC 14 | (CBH by 4) |
| ASSIST by WADE,Lorrenzo | ||||
| 11:24 | NSC | MISSED 3 PTR by ADAMS,Wink | ||
| REBOUND (DEF) by WADE,Lorrenzo | ||||
| 11:12 | CBH | MISSED JUMPER by WADE,Lorrenzo | ||
| REBOUND (DEF) by ADAMS,Wink | ||||
| 11:02 | NSC | GOOD! LAYUP by NIVINS,Ahmad (fastbreak) | CBH 18 - NSC 16 | (CBH by 2) |
| ASSIST by ADAMS,Wink | ||||
| 10:56 | CBH | FOUL by JOHNSON,Chris (1) | ||
| 10:56 | NSC | GOOD! FT SHOT by NIVINS,Ahmad | CBH 18 - NSC 17 | (CBH by 1) |
| 10:39 | CBH | MISSED JUMPER by HASBROUCK,Kenny | ||
| 10:39 | NSC | BLOCK by ROCHESTIE,Taylor | ||
| REBOUND (OFF) by BOSTIC,Josh | ||||
| 10:34 | CBH | MISSED JUMPER by BOSTIC,Josh | ||
| REBOUND (OFF) by NIVINS,Ahmad | ||||
| 10:22 | NSC | GOOD! LAYUP by NIVINS,Ahmad | NSC 19 - CBH 18 | (NSC by 1) |
| 10:14 | CBH | MISSED JUMPER by JOHNSON,Chris | ||
| REBOUND (DEF) by HICKS,Russell | ||||
| 09:56 | NSC | MISSED JUMPER by HILL,Lawrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:33 | CBH | MISSED 3 PTR by HASBROUCK,Kenny | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 09:21 | NSC | GOOD! LAYUP by ROCHESTIE,Taylor | NSC 21 - CBH 18 | (NSC by 3) |
| 09:05 | CBH | GOOD! DUNK by JOHNSON,Chris | NSC 21 - CBH 20 | (NSC by 1) |
| ASSIST by BOSTIC,Josh | ||||
| 08:53 | CBH | STEAL by BOSTIC,Josh | ||
| 08:51 | NSC | TURNOVR by ROCHESTIE,Taylor | ||
| 08:45 | CBH | GOOD! LAYUP by WADE,Lorrenzo (fastbreak) | CBH 22 - NSC 21 | (CBH by 1) |
| 08:39 | NSC | MISSED JUMPER by ROCHESTIE,Taylor | ||
| REBOUND (OFF) by HICKS,Russell | ||||
| 08:34 | NSC | GOOD! LAYUP by HICKS,Russell | NSC 23 - CBH 22 | (NSC by 1) |
| 08:23 | CBH | GOOD! LAYUP by HASBROUCK,Kenny | CBH 24 - NSC 23 | (CBH by 1) |
| 08:08 | NSC | TURNOVR by ROCHESTIE,Taylor | ||
| 08:07 | CBH | STEAL by HASBROUCK,Kenny | ||
| 08:05 | NSC | FOUL by ROCHESTIE,Taylor (1) | ||
| 08:00 | CBH | GOOD! FT SHOT by HASBROUCK,Kenny | CBH 25 - NSC 23 | (CBH by 2) |
| 08:00 | CBH | GOOD! FT SHOT by HASBROUCK,Kenny | CBH 26 - NSC 23 | (CBH by 3) |
| 07:44 | NSC | MISSED JUMPER by NIVINS,Ahmad | ||
| REBOUND (DEF) by WADE,Lorrenzo | ||||
| 07:29 | CBH | MISSED LAYUP by BROCKMAN,Jon | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 07:29 | NSC | MISSED 3 PTR by TAYLOR,Jermaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | CBH | MISSED JUMPER by WADE,Lorrenzo | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 06:41 | NSC | MISSED JUMPER by NIVINS,Ahmad | ||
| REBOUND (OFF) by ATCHLEY,Connor | ||||
| 06:37 | NSC | MISSED LAYUP by ATCHLEY,Connor | ||
| 06:37 | CBH | BLOCK by JOHNSON,Chris | ||
| REBOUND (OFF) by CUMMARD,Lee | ||||
| 06:31 | NSC | MISSED LAYUP by CUMMARD,Lee | ||
| REBOUND (DEF) by BROCKMAN,Jon | ||||
| 06:26 | CBH | MISSED LAYUP by MATTHEWS,Wes | ||
| REBOUND (DEF) by ATCHLEY,Connor | ||||
| 06:18 | NSC | GOOD! DUNK by ATCHLEY,Connor | CBH 26 - NSC 25 | (CBH by 1) |
| ASSIST by ROCHESTIE,Taylor | ||||
| 06:11 | CBH | MISSED LAYUP by HASBROUCK,Kenny | ||
| REBOUND (OFF) by HASBROUCK,Kenny | ||||
| 06:07 | CBH | GOOD! LAYUP by HASBROUCK,Kenny | CBH 28 - NSC 25 | (CBH by 3) |
| 06:00 | NSC | TURNOVR by ATCHLEY,Connor | ||
| 05:58 | CBH | STEAL by HASBROUCK,Kenny | ||
| 05:55 | CBH | MISSED LAYUP by HASBROUCK,Kenny | ||
| 05:55 | NSC | BLOCK by ATCHLEY,Connor | ||
| REBOUND (DEF) by ADAMS,Wink | ||||
| 05:36 | NSC | MISSED JUMPER by CUMMARD,Lee | ||
| REBOUND (OFF) by NIVINS,Ahmad | ||||
| 05:30 | NSC | MISSED 3 PTR by HILL,Lawrence | ||
| REBOUND (DEF) by MATTHEWS,Wes | ||||
| 05:18 | CBH | MISSED JUMPER by BROCKMAN,Jon | ||
| 05:18 | NSC | BLOCK by NIVINS,Ahmad | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 04:53 | NSC | GOOD! JUMPER by TAYLOR,Jermaine | CBH 28 - NSC 27 | (CBH by 1) |
| 04:33 | CBH | MISSED JUMPER by WOODSIDE,Benn | ||
| REBOUND (DEF) by HILL,Lawrence | ||||
| 04:13 | NSC | MISSED LAYUP by TAYLOR,Jermaine | ||
| REBOUND (DEF) by BARBER,Korvotney | ||||
| 03:59 | CBH | MISSED 3 PTR by WOODSIDE,Benn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:36 | NSC | GOOD! LAYUP by HICKS,Russell | NSC 29 - CBH 28 | (NSC by 1) |
| ASSIST by HILL,Lawrence | ||||
| 03:17 | CBH | MISSED 3 PTR by MATTHEWS,Wes | ||
| REBOUND (OFF) by BROCKMAN,Jon | ||||
| 03:13 | CBH | MISSED TIP-IN by BROCKMAN,Jon | ||
| REBOUND (OFF) by BARBER,Korvotney | ||||
| 03:10 | CBH | GOOD! TIP-IN by BARBER,Korvotney | CBH 30 - NSC 29 | (CBH by 1) |
| 03:04 | NSC | MISSED LAYUP by ADAMS,Wink | ||
| REBOUND (DEF) by WOODSIDE,Benn | ||||
| 02:46 | CBH | MISSED JUMPER by WOODSIDE,Benn | ||
| REBOUND (OFF) by BROCKMAN,Jon | ||||
| 02:41 | CBH | GOOD! TIP-IN by BROCKMAN,Jon | CBH 32 - NSC 29 | (CBH by 3) |
| 02:23 | CBH | FOUL by BOSTIC,Josh (4) | ||
| 02:23 | NSC | GOOD! FT SHOT by TAYLOR,Jermaine | CBH 32 - NSC 30 | (CBH by 2) |
| 02:23 | NSC | GOOD! FT SHOT by TAYLOR,Jermaine | CBH 32 - NSC 31 | (CBH by 1) |
| 02:23 | NSC | GOOD! FT SHOT by TAYLOR,Jermaine | NSC 32 - CBH 32 | Tied |
| 02:15 | CBH | GOOD! JUMPER by MATTHEWS,Wes | CBH 34 - NSC 32 | (CBH by 2) |
| ASSIST by WOODSIDE,Benn | ||||
| 02:15 | NSC | FOUL by ADAMS,Wink (1) | ||
| 02:15 | CBH | MISSED FT SHOT by MATTHEWS,Wes | ||
| REBOUND (DEF) by HICKS,Russell | ||||
| 01:43 | NSC | MISSED JUMPER by HILL,Lawrence | ||
| REBOUND (OFF) by TAYLOR,Jermaine | ||||
| 01:37 | NSC | TURNOVR by HICKS,Russell | ||
| 01:36 | CBH | STEAL by MATTHEWS,Wes | ||
| 01:34 | CBH | GOOD! LAYUP by MATTHEWS,Wes (fastbreak) | CBH 36 - NSC 32 | (CBH by 4) |
| 01:27 | NSC | GOOD! LAYUP by TAYLOR,Jermaine (fastbreak) | CBH 36 - NSC 34 | (CBH by 2) |
| 01:04 | CBH | MISSED LAYUP by MATTHEWS,Wes | ||
| 01:04 | NSC | BLOCK by HICKS,Russell | ||
| REBOUND (DEF) by HICKS,Russell | ||||
| 00:54 | NSC | GOOD! DUNK by TAYLOR,Jermaine (fastbreak) | NSC 36 - CBH 36 | Tied |
| 00:38 | CBH | MISSED 3 PTR by WADE,Lorrenzo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:18 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (OFF) by HILL,Lawrence | ||||
| 00:15 | NSC | MISSED TIP-IN by HILL,Lawrence | ||
| REBOUND (DEF) by WADE,Lorrenzo | ||||
| 00:06 | CBH | MISSED JUMPER by BARBER,Korvotney | ||
| REBOUND (OFF) by WOODSIDE,Benn | ||||
| 00:01 | CBH | MISSED TIP-IN by WOODSIDE,Benn | ||
| REBOUND (OFF) by (TEAM) |
| 19:57 | NSC | MISSED JUMPER by TAYLOR,Jermaine | NSC 36 - CBH 36 | Tied |
| REBOUND (DEF) by BROCKMAN,Jon | ||||
| 19:52 | CBH | TURNOVR by BROCKMAN,Jon | ||
| 19:50 | NSC | STEAL by CUMMARD,Lee | ||
| 19:44 | NSC | GOOD! 3 PTR by CUMMARD,Lee | NSC 39 - CBH 36 | (NSC by 3) |
| 19:34 | NSC | FOUL by HICKS,Russell (2) | ||
| 19:34 | CBH | MISSED FT SHOT by BOSTIC,Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:34 | CBH | GOOD! FT SHOT by BOSTIC,Josh | NSC 39 - CBH 37 | (NSC by 2) |
| 19:28 | NSC | MISSED LAYUP by HICKS,Russell | ||
| 19:28 | CBH | BLOCK by JOHNSON,Chris | ||
| REBOUND (DEF) by JOHNSON,Chris | ||||
| 19:21 | CBH | GOOD! LAYUP by BROCKMAN,Jon (fastbreak) | NSC 39 - CBH 39 | Tied |
| ASSIST by BROCKMAN,Jon | ||||
| ASSIST by JOHNSON,Chris | ||||
| 19:08 | NSC | MISSED 3 PTR by HILL,Lawrence | ||
| REBOUND (DEF) by JOHNSON,Chris | ||||
| 19:03 | CBH | MISSED 3 PTR by BOSTIC,Josh | ||
| REBOUND (OFF) by BROCKMAN,Jon | ||||
| 18:58 | CBH | GOOD! TIP-IN by BROCKMAN,Jon | CBH 41 - NSC 39 | (CBH by 2) |
| 18:49 | NSC | MISSED LAYUP by CUMMARD,Lee | ||
| 18:49 | CBH | BLOCK by JOHNSON,Chris | ||
| REBOUND (DEF) by BROCKMAN,Jon | ||||
| 18:43 | NSC | FOUL by TAYLOR,Jermaine (1) | ||
| 18:30 | CBH | GOOD! FT SHOT by WOODSIDE,Benn | CBH 42 - NSC 39 | (CBH by 3) |
| 18:30 | CBH | GOOD! FT SHOT by WOODSIDE,Benn | CBH 43 - NSC 39 | (CBH by 4) |
| 18:18 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (OFF) by CUMMARD,Lee | ||||
| 18:10 | NSC | GOOD! TIP-IN by CUMMARD,Lee | CBH 43 - NSC 41 | (CBH by 2) |
| 18:02 | CBH | MISSED LAYUP by JOHNSON,Chris | ||
| 18:02 | CBH | MISSED JUMPER by JOHNSON,Chris | ||
| 18:02 | NSC | BLOCK by HICKS,Russell | ||
| 18:02 | NSC | BLOCK by HICKS,Russell | ||
| REBOUND (DEF) by TAYLOR,Jermaine | ||||
| REBOUND (OFF) by (TEAM) | ||||
| 17:49 | NSC | MISSED JUMPER by CUMMARD,Lee | ||
| REBOUND (DEF) by JOHNSON,Chris | ||||
| 17:42 | NSC | FOUL by HILL,Lawrence (1) | ||
| 17:31 | CBH | MISSED LAYUP by MATTHEWS,Wes | ||
| REBOUND (OFF) by BARBER,Korvotney | ||||
| 17:24 | CBH | MISSED TIP-IN by BARBER,Korvotney | ||
| REBOUND (DEF) by HILL,Lawrence | ||||
| 17:19 | NSC | MISSED 3 PTR by CUMMARD,Lee | ||
| REBOUND (DEF) by BARBER,Korvotney | ||||
| 17:12 | CBH | TURNOVR by BARBER,Korvotney | ||
| 17:10 | NSC | STEAL by CUMMARD,Lee | ||
| 17:04 | NSC | TURNOVR by HILL,Lawrence | ||
| 17:02 | CBH | STEAL by BROCKMAN,Jon | ||
| 16:53 | NSC | FOUL by ROCHESTIE,Taylor (2) | ||
| 16:51 | CBH | GOOD! LAYUP by MATTHEWS,Wes | CBH 45 - NSC 41 | (CBH by 4) |
| ASSIST by BARBER,Korvotney | ||||
| 16:51 | NSC | FOUL by ROCHESTIE,Taylor (3) | ||
| 16:51 | CBH | GOOD! FT SHOT by MATTHEWS,Wes | CBH 46 - NSC 41 | (CBH by 5) |
| 16:50 | NSC | GOOD! LAYUP by HICKS,Russell | CBH 46 - NSC 43 | (CBH by 3) |
| 16:30 | CBH | TIMEOUT TEAM | ||
| 16:25 | NSC | FOUL by CUMMARD,Lee (1) | ||
| 16:25 | CBH | GOOD! FT SHOT by BOSTIC,Josh | CBH 47 - NSC 43 | (CBH by 4) |
| 16:25 | CBH | GOOD! FT SHOT by BOSTIC,Josh | CBH 48 - NSC 43 | (CBH by 5) |
| 16:10 | NSC | MISSED LAYUP by TAYLOR,Jermaine | ||
| 16:10 | CBH | BLOCK by MATTHEWS,Wes | ||
| REBOUND (OFF) by HILL,Lawrence | ||||
| 15:48 | CBH | GOOD! LAYUP by HASBROUCK,Kenny | CBH 50 - NSC 43 | (CBH by 7) |
| 15:33 | CBH | TURNOVR by BOSTIC,Josh | ||
| 15:18 | NSC | MISSED 3 PTR by ADAMS,Wink | ||
| REBOUND (DEF) by HASBROUCK,Kenny | ||||
| 15:11 | CBH | GOOD! LAYUP by HASBROUCK,Kenny (fastbreak) | CBH 52 - NSC 43 | (CBH by 9) |
| 14:58 | NSC | GOOD! JUMPER by ADAMS,Wink | CBH 52 - NSC 45 | (CBH by 7) |
| 14:46 | CBH | MISSED 3 PTR by HASBROUCK,Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:44 | CBH | MISSED 3 PTR by BOSTIC,Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:21 | CBH | MISSED LAYUP by BROCKMAN,Jon | ||
| REBOUND (OFF) by BROCKMAN,Jon | ||||
| 14:18 | CBH | MISSED TIP-IN by BROCKMAN,Jon | ||
| REBOUND (OFF) by BARBER,Korvotney | ||||
| 14:14 | CBH | GOOD! TIP-IN by BARBER,Korvotney | CBH 54 - NSC 45 | (CBH by 9) |
| 13:59 | NSC | MISSED JUMPER by ADAMS,Wink | ||
| REBOUND (OFF) by ATCHLEY,Connor | ||||
| 13:54 | NSC | MISSED 3 PTR by ATCHLEY,Connor | ||
| REBOUND (OFF) by TAYLOR,Jermaine | ||||
| 13:49 | NSC | GOOD! LAYUP by TAYLOR,Jermaine | CBH 54 - NSC 47 | (CBH by 7) |
| 13:32 | CBH | MISSED JUMPER by HASBROUCK,Kenny | ||
| REBOUND (OFF) by BROCKMAN,Jon | ||||
| 13:23 | CBH | MISSED LAYUP by HASBROUCK,Kenny | ||
| REBOUND (OFF) by BROCKMAN,Jon | ||||
| 13:23 | CBH | FOUL by BROCKMAN,Jon (2) | ||
| 13:23 | CBH | TURNOVR by BROCKMAN,Jon | ||
| 13:05 | NSC | GOOD! JUMPER by HILL,Lawrence | CBH 54 - NSC 49 | (CBH by 5) |
| ASSIST by NIVINS,Ahmad | ||||
| 12:48 | CBH | MISSED LAYUP by BROCKMAN,Jon | ||
| REBOUND (OFF) by BARBER,Korvotney | ||||
| 12:44 | CBH | MISSED TIP-IN by BARBER,Korvotney | ||
| REBOUND (OFF) by BARBER,Korvotney | ||||
| 12:41 | CBH | GOOD! TIP-IN by BARBER,Korvotney | CBH 56 - NSC 49 | (CBH by 7) |
| 12:36 | NSC | MISSED LAYUP by ADAMS,Wink | ||
| REBOUND (OFF) by NIVINS,Ahmad | ||||
| 12:32 | NSC | MISSED LAYUP by NIVINS,Ahmad | ||
| REBOUND (OFF) by NIVINS,Ahmad | ||||
| 12:30 | NSC | GOOD! TIP-IN by NIVINS,Ahmad | CBH 56 - NSC 51 | (CBH by 5) |
| 12:19 | CBH | MISSED 3 PTR by BOSTIC,Josh | ||
| REBOUND (DEF) by ADAMS,Wink | ||||
| 12:07 | NSC | GOOD! JUMPER by ATCHLEY,Connor | CBH 56 - NSC 53 | (CBH by 3) |
| ASSIST by ADAMS,Wink | ||||
| 12:02 | NSC | GOOD! JUMPER by TAYLOR,Jermaine | CBH 56 - NSC 55 | (CBH by 1) |
| 11:46 | CBH | GOOD! 3 PTR by HASBROUCK,Kenny | CBH 59 - NSC 55 | (CBH by 4) |
| ASSIST by BOSTIC,Josh | ||||
| 11:36 | CBH | FOUL by WADE,Lorrenzo (1) | ||
| 11:26 | NSC | GOOD! JUMPER by ATCHLEY,Connor | CBH 59 - NSC 57 | (CBH by 2) |
| ASSIST by ADAMS,Wink | ||||
| 11:06 | CBH | TURNOVR by BROCKMAN,Jon | ||
| 10:42 | NSC | MISSED JUMPER by ADAMS,Wink | ||
