Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | RIVERS,KC | * | 4-10 | 3-6 | 0-0 | 0-6 | 6 | 2 | 11 | 2 | 2 | 0 | 0 | 21 |
| 10 | McALARNEY,Kyle | * | 2-6 | 1-2 | 0-0 | 1-3 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 28 |
| 11 | VANDERMEER,Scott | * | 4-9 | 0-0 | 2-2 | 2-4 | 6 | 1 | 10 | 1 | 3 | 1 | 3 | 28 |
| 13 | SIMPSON,Diamon | * | 1-6 | 0-0 | 0-0 | 2-6 | 8 | 2 | 2 | 1 | 1 | 1 | 2 | 26 |
| 14 | DELANEY,Paul | * | 4-9 | 0-2 | 3-6 | 1-5 | 6 | 1 | 11 | 5 | 1 | 1 | 1 | 34 |
| 04 | COX,Jonathan | - | 3-6 | 0-2 | 0-0 | 3-4 | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 19 |
| 12 | CARTER,Josh | - | 4-14 | 3-5 | 2-2 | 1-2 | 3 | 3 | 13 | 1 | 3 | 0 | 1 | 19 |
| 20 | BRAMOS,Michael | - | 5-13 | 1-7 | 0-1 | 1-1 | 2 | 1 | 11 | 4 | 0 | 2 | 2 | 25 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-73 | 8-24 | 7-11 | 14-32 | 46 | 10 | 69 | 17 | 12 | 5 | 10 | 200 | |
| 37.0% | 33.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 4-12 | 2-4 | |||||||||||
| 32.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 15-36 | 4-12 | 5-7 | |||||||||||
| 41.7% | 33.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | HOLSTON,David | * | 4-11 | 3-7 | 0-0 | 0-2 | 2 | 0 | 11 | 5 | 4 | 0 | 0 | 24 |
| 04 | TOOLSON,Ryan | * | 3-8 | 1-5 | 0-0 | 2-2 | 4 | 1 | 7 | 4 | 2 | 1 | 1 | 32 |
| 10 | RAYMOND,BJ | * | 2-10 | 0-4 | 0-0 | 1-1 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 26 |
| 42 | LANDRY,Marcus | * | 2-7 | 0-2 | 3-4 | 1-5 | 6 | 3 | 7 | 2 | 1 | 0 | 0 | 32 |
| 44 | AMINU,Alade | * | 9-14 | 0-0 | 3-5 | 3-3 | 6 | 1 | 21 | 0 | 2 | 5 | 0 | 28 |
| 02 | FISHER,Al | - | 2-7 | 0-3 | 2-2 | 0-3 | 3 | 1 | 6 | 3 | 0 | 1 | 0 | 15 |
| 22 | SEAWRIGHT,Kahiem | - | 2-5 | 0-0 | 0-0 | 1-5 | 6 | 0 | 4 | 1 | 0 | 2 | 0 | 18 |
| 23 | KINNARD,Lawrence | - | 5-11 | 1-3 | 1-3 | 4-8 | 12 | 2 | 12 | 2 | 2 | 1 | 3 | 25 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-73 | 5-24 | 9-14 | 14-33 | 47 | 8 | 72 | 20 | 12 | 10 | 5 | 200 | |
| 39.7% | 20.8% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-38 | 3-13 | 2-2 | |||||||||||
| 26.3% | 23.1% | 100 % | ||||||||||||
| 2nd Half: | 19-35 | 2-11 | 7-12 | |||||||||||
| 54.3% | 18.2% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sales System LTD | 30 | 39 | 69 | |
| Norfolk Naval Shipyard | 25 | 47 | 72 |
|
Officials: Bryan Kersey, Les Jones, Manny Upton
Technical fouls: Sales System LTD-None. Norfolk Naval Shipyard-None. Attendance: Game-12-5th Portsmouth Invitational Tournament CHAMPIONSHIP GAME |
Play-by-Play |
| 19:47 | NNS | MISSED JUMPER by AMINU,Alade | ||
| REBOUND (DEF) by DELANEY,Paul | ||||
| 19:36 | SS | MISSED JUMPER by SIMPSON,Diamon | ||
| 19:36 | NNS | BLOCK by AMINU,Alade | ||
| REBOUND (DEF) by LANDRY,Marcus | ||||
| 19:26 | NNS | TURNOVR by RAYMOND,BJ | ||
| 19:24 | SS | STEAL by VANDERMEER,Scott | ||
| 19:00 | NNS | MISSED 3 PTR by HOLSTON,David | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 18:50 | SS | GOOD! JUMPER by VANDERMEER,Scott | SS 2 - NNS 0 | (SS by 2) |
| 18:37 | NNS | MISSED 3 PTR by LANDRY,Marcus | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 18:20 | SS | MISSED JUMPER by SIMPSON,Diamon | ||
| REBOUND (DEF) by AMINU,Alade | ||||
| 18:11 | NNS | TURNOVR by HOLSTON,David | ||
| 18:09 | SS | STEAL by McALARNEY,Kyle | ||
| 18:01 | SS | MISSED JUMPER by SIMPSON,Diamon | ||
| REBOUND (DEF) by LANDRY,Marcus | ||||
| 17:50 | NNS | MISSED 3 PTR by TOOLSON,Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:29 | SS | GOOD! JUMPER by VANDERMEER,Scott | SS 4 - NNS 0 | (SS by 4) |
| ASSIST by DELANEY,Paul | ||||
| 17:13 | NNS | TURNOVR by TOOLSON,Ryan | ||
| 17:08 | SS | STEAL by VANDERMEER,Scott | ||
| 17:07 | SS | TURNOVR by VANDERMEER,Scott | ||
| 17:03 | NNS | STEAL by RAYMOND,BJ | ||
| 17:01 | NNS | GOOD! 3 PTR by HOLSTON,David | SS 4 - NNS 3 | (SS by 1) |
| ASSIST by RAYMOND,BJ | ||||
| 16:55 | NNS | FOUL by AMINU,Alade (1) | ||
| 16:55 | SS | MISSED FT SHOT by DELANEY,Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:55 | SS | GOOD! FT SHOT by DELANEY,Paul | SS 5 - NNS 3 | (SS by 2) |
| 16:50 | NNS | TURNOVR by HOLSTON,David | ||
| 16:48 | SS | STEAL by VANDERMEER,Scott | ||
| 16:25 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (DEF) by KINNARD,Lawrence | ||||
| 15:59 | NNS | MISSED 3 PTR by FISHER,Al | ||
| REBOUND (DEF) by RIVERS,KC | ||||
| 15:52 | NNS | FOUL by FISHER,Al (1) | ||
| 15:52 | SS | MISSED FT SHOT by DELANEY,Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | SS | GOOD! FT SHOT by DELANEY,Paul | SS 6 - NNS 3 | (SS by 3) |
| 15:34 | NNS | MISSED 3 PTR by FISHER,Al | ||
| REBOUND (DEF) by DELANEY,Paul | ||||
| 15:25 | SS | MISSED JUMPER by CARTER,Josh | ||
| 15:25 | NNS | BLOCK by FISHER,Al | ||
| REBOUND (DEF) by AMINU,Alade | ||||
| 15:18 | NNS | TURNOVR by AMINU,Alade | ||
| 15:16 | SS | STEAL by BRAMOS,Michael | ||
| 15:15 | SS | MISSED JUMPER by CARTER,Josh | ||
| REBOUND (DEF) by FISHER,Al | ||||
| 15:11 | NNS | TURNOVR by AMINU,Alade | ||
| 15:09 | SS | STEAL by CARTER,Josh | ||
| 15:07 | SS | MISSED JUMPER by CARTER,Josh | ||
| 15:07 | NNS | BLOCK by AMINU,Alade | ||
| REBOUND (OFF) by COX,Jonathan | ||||
| 14:59 | SS | MISSED 3 PTR by DELANEY,Paul | ||
| REBOUND (DEF) by SEAWRIGHT,Kahiem | ||||
| 14:51 | NNS | MISSED JUMPER by TOOLSON,Ryan | ||
| 14:51 | SS | BLOCK by BRAMOS,Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:34 | NNS | MISSED JUMPER by SEAWRIGHT,Kahiem | ||
| REBOUND (DEF) by BRAMOS,Michael | ||||
| 14:26 | SS | TURNOVR by CARTER,Josh | ||
| 14:24 | NNS | STEAL by KINNARD,Lawrence | ||
| 14:13 | NNS | MISSED JUMPER by FISHER,Al | ||
| REBOUND (OFF) by AMINU,Alade | ||||
| 14:10 | NNS | GOOD! TIP-IN by AMINU,Alade | SS 6 - NNS 5 | (SS by 1) |
| 13:42 | SS | GOOD! JUMPER by DELANEY,Paul | SS 8 - NNS 5 | (SS by 3) |
| 13:30 | NNS | MISSED JUMPER by AMINU,Alade | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 13:05 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (DEF) by SEAWRIGHT,Kahiem | ||||
| 12:56 | NNS | FOUL by LANDRY,Marcus (1) | ||
| 12:56 | NNS | TURNOVR by LANDRY,Marcus | ||
| 12:50 | SS | MISSED 3 PTR by COX,Jonathan | ||
| REBOUND (DEF) by RAYMOND,BJ | ||||
| 12:39 | NNS | MISSED LAYUP by FISHER,Al | ||
| REBOUND (OFF) by KINNARD,Lawrence | ||||
| 12:36 | NNS | GOOD! 3 PTR by TOOLSON,Ryan | NNS 8 - SS 8 | Tied |
| ASSIST by KINNARD,Lawrence | ||||
| 12:18 | SS | MISSED 3 PTR by BRAMOS,Michael | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 12:14 | SS | TURNOVR by SIMPSON,Diamon | ||
| 12:07 | NNS | MISSED 3 PTR by TOOLSON,Ryan | ||
| REBOUND (DEF) by CARTER,Josh | ||||
| 11:50 | SS | GOOD! LAYUP by BRAMOS,Michael | SS 10 - NNS 8 | (SS by 2) |
| 11:30 | NNS | MISSED 3 PTR by RAYMOND,BJ | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 11:07 | SS | MISSED JUMPER by BRAMOS,Michael | ||
| REBOUND (DEF) by LANDRY,Marcus | ||||
| 10:46 | NNS | MISSED JUMPER by RAYMOND,BJ | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 10:22 | SS | MISSED 3 PTR by BRAMOS,Michael | ||
| REBOUND (DEF) by CARTER,Josh | ||||
| 10:05 | SS | GOOD! JUMPER by BRAMOS,Michael | SS 12 - NNS 8 | (SS by 4) |
| ASSIST by DELANEY,Paul | ||||
| 10:00 | NNS | MISSED LAYUP by RAYMOND,BJ | ||
| 10:00 | SS | BLOCK by BRAMOS,Michael | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 09:51 | SS | MISSED JUMPER by CARTER,Josh | ||
| 09:51 | NNS | BLOCK by TOOLSON,Ryan | ||
| REBOUND (DEF) by KINNARD,Lawrence | ||||
| 09:44 | NNS | GOOD! JUMPER by TOOLSON,Ryan | SS 12 - NNS 10 | (SS by 2) |
| ASSIST by KINNARD,Lawrence | ||||
| 09:22 | SS | MISSED 3 PTR by CARTER,Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:17 | NNS | MISSED JUMPER by LANDRY,Marcus | ||
| REBOUND (DEF) by RIVERS,KC | ||||
| 09:17 | SS | MISSED 3 PTR by BRAMOS,Michael | ||
| REBOUND (OFF) by KINNARD,Lawrence | ||||
| 09:02 | NNS | MISSED 3 PTR by TOOLSON,Ryan | ||
| REBOUND (OFF) by TOOLSON,Ryan | ||||
| 08:47 | NNS | MISSED JUMPER by KINNARD,Lawrence | ||
| REBOUND (OFF) by KINNARD,Lawrence | ||||
| 08:44 | NNS | MISSED TIP-IN by KINNARD,Lawrence | ||
| REBOUND (DEF) by McALARNEY,Kyle | ||||
| 08:21 | SS | MISSED JUMPER by CARTER,Josh | ||
| REBOUND (DEF) by LANDRY,Marcus | ||||
| 08:08 | NNS | MISSED LAYUP by RAYMOND,BJ | ||
| 08:08 | SS | BLOCK by SIMPSON,Diamon | ||
| REBOUND (DEF) by RIVERS,KC | ||||
| 08:01 | SS | TURNOVR by RIVERS,KC | ||
| 07:59 | SS | FOUL by RIVERS,KC (1) | ||
| 07:21 | NNS | TIMEOUT TEAM | ||
| 07:06 | NNS | TURNOVR by KINNARD,Lawrence | ||
| 07:04 | SS | STEAL by SIMPSON,Diamon | ||
| 07:00 | SS | GOOD! 3 PTR by BRAMOS,Michael | SS 15 - NNS 10 | (SS by 5) |
| ASSIST by McALARNEY,Kyle | ||||
| 06:47 | NNS | MISSED JUMPER by HOLSTON,David | ||
| REBOUND (OFF) by LANDRY,Marcus | ||||
| 06:43 | NNS | GOOD! FT SHOT by LANDRY,Marcus | SS 15 - NNS 11 | (SS by 4) |
| 06:43 | NNS | GOOD! FT SHOT by LANDRY,Marcus | SS 15 - NNS 12 | (SS by 3) |
| 06:43 | SS | FOUL by BRAMOS,Michael (1) | ||
| 06:43 | SS | GOOD! JUMPER by McALARNEY,Kyle (fastbreak in the paint) | SS 17 - NNS 12 | (SS by 5) |
| ASSIST by BRAMOS,Michael | ||||
| 06:41 | NNS | GOOD! DUNK by AMINU,Alade | SS 17 - NNS 14 | (SS by 3) |
| ASSIST by LANDRY,Marcus | ||||
| 06:23 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (DEF) by TOOLSON,Ryan | ||||
| 06:06 | NNS | MISSED JUMPER by SEAWRIGHT,Kahiem | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 05:55 | SS | MISSED JUMPER by McALARNEY,Kyle | ||
| REBOUND (OFF) by DELANEY,Paul | ||||
| 05:41 | SS | GOOD! DUNK by DELANEY,Paul | SS 19 - NNS 14 | (SS by 5) |
| 05:35 | NNS | GOOD! 3 PTR by HOLSTON,David | SS 19 - NNS 17 | (SS by 2) |
| ASSIST by LANDRY,Marcus | ||||
| 05:25 | SS | MISSED JUMPER by McALARNEY,Kyle | ||
| REBOUND (DEF) by HOLSTON,David | ||||
| 05:20 | NNS | GOOD! DUNK by AMINU,Alade | NNS 19 - SS 19 | Tied |
| ASSIST by HOLSTON,David | ||||
| 04:28 | SS | TURNOVR by (TEAM) | ||
| 04:04 | NNS | MISSED 3 PTR by HOLSTON,David | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 03:56 | SS | MISSED JUMPER by DELANEY,Paul | ||
| 03:56 | NNS | BLOCK by AMINU,Alade | ||
| REBOUND (DEF) by LANDRY,Marcus | ||||
| 03:36 | NNS | GOOD! JUMPER by AMINU,Alade | NNS 21 - SS 19 | (NNS by 2) |
| ASSIST by HOLSTON,David | ||||
| 03:08 | SS | MISSED JUMPER by COX,Jonathan | ||
| REBOUND (DEF) by SEAWRIGHT,Kahiem | ||||
| 02:57 | NNS | MISSED 3 PTR by LANDRY,Marcus | ||
| REBOUND (DEF) by RIVERS,KC | ||||
| 02:48 | SS | GOOD! 3 PTR by RIVERS,KC | SS 22 - NNS 21 | (SS by 1) |
| ASSIST by DELANEY,Paul | ||||
| 02:33 | NNS | MISSED JUMPER by HOLSTON,David | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 02:15 | SS | MISSED JUMPER by DELANEY,Paul | ||
| REBOUND (OFF) by COX,Jonathan | ||||
| 02:11 | SS | GOOD! 3 PTR by RIVERS,KC | SS 25 - NNS 21 | (SS by 4) |
| ASSIST by COX,Jonathan | ||||
| 01:51 | NNS | MISSED JUMPER by SEAWRIGHT,Kahiem | ||
| REBOUND (OFF) by AMINU,Alade | ||||
| 01:47 | NNS | MISSED TIP-IN by AMINU,Alade | ||
| 01:47 | SS | BLOCK by VANDERMEER,Scott | ||
| REBOUND (DEF) by McALARNEY,Kyle | ||||
| 01:43 | SS | GOOD! JUMPER by COX,Jonathan (fastbreak in the paint) | SS 27 - NNS 21 | (SS by 6) |
| 01:32 | NNS | TURNOVR by HOLSTON,David | ||
| 01:29 | SS | STEAL by DELANEY,Paul | ||
| 01:26 | SS | GOOD! 3 PTR by McALARNEY,Kyle (fastbreak in the paint) | SS 30 - NNS 21 | (SS by 9) |
| 00:59 | NNS | GOOD! JUMPER by AMINU,Alade | SS 30 - NNS 23 | (SS by 7) |
| ASSIST by TOOLSON,Ryan | ||||
| 00:42 | SS | MISSED 3 PTR by RIVERS,KC | ||
| REBOUND (OFF) by COX,Jonathan | ||||
| 00:34 | SS | TURNOVR by COX,Jonathan | ||
| 00:32 | NNS | STEAL by TOOLSON,Ryan | ||
| 00:30 | NNS | GOOD! DUNK by TOOLSON,Ryan (fastbreak) | SS 30 - NNS 25 | (SS by 5) |
| 00:02 | SS | MISSED 3 PTR by DELANEY,Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | NNS | MISSED LAYUP by HOLSTON,David | ||
| REBOUND (OFF) by AMINU,Alade |
| 19:44 | NNS | MISSED 3 PTR by KINNARD,Lawrence | SS 30 - NNS 25 | (SS by 5) |
| REBOUND (OFF) by RAYMOND,BJ | ||||
| 19:38 | NNS | GOOD! JUMPER by HOLSTON,David | SS 30 - NNS 27 | (SS by 3) |
| ASSIST by RAYMOND,BJ | ||||
| 19:19 | SS | MISSED JUMPER by RIVERS,KC | ||
| REBOUND (DEF) by FISHER,Al | ||||
| 19:11 | NNS | MISSED 3 PTR by RAYMOND,BJ | ||
| REBOUND (DEF) by McALARNEY,Kyle | ||||
| 18:53 | SS | MISSED JUMPER by RIVERS,KC | ||
| REBOUND (DEF) by FISHER,Al | ||||
| 18:47 | NNS | MISSED 3 PTR by HOLSTON,David | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 18:21 | SS | GOOD! JUMPER by VANDERMEER,Scott | SS 32 - NNS 27 | (SS by 5) |
| ASSIST by SIMPSON,Diamon | ||||
| 17:50 | NNS | GOOD! JUMPER by RAYMOND,BJ | SS 32 - NNS 29 | (SS by 3) |
| 17:50 | SS | GOOD! 3 PTR by RIVERS,KC | SS 35 - NNS 29 | (SS by 6) |
| ASSIST by DELANEY,Paul | ||||
| 17:35 | NNS | TURNOVR by KINNARD,Lawrence | ||
| 17:34 | SS | STEAL by SIMPSON,Diamon | ||
| 17:31 | SS | GOOD! DUNK by SIMPSON,Diamon (fastbreak) | SS 37 - NNS 29 | (SS by 8) |
| ASSIST by RIVERS,KC | ||||
| 17:11 | NNS | MISSED 3 PTR by FISHER,Al | ||
| REBOUND (DEF) by RIVERS,KC | ||||
| 17:05 | SS | GOOD! DUNK by DELANEY,Paul (fastbreak) | SS 39 - NNS 29 | (SS by 10) |
| ASSIST by McALARNEY,Kyle | ||||
| 16:38 | NNS | GOOD! JUMPER by KINNARD,Lawrence | SS 39 - NNS 31 | (SS by 8) |
| ASSIST by HOLSTON,David | ||||
| 16:04 | SS | TIMEOUT TEAM | ||
| 15:53 | SS | TURNOVR by DELANEY,Paul | ||
| 15:49 | NNS | GOOD! LAYUP by FISHER,Al (fastbreak) | SS 39 - NNS 33 | (SS by 6) |
| 15:34 | SS | MISSED JUMPER by RIVERS,KC | ||
| REBOUND (DEF) by KINNARD,Lawrence | ||||
| 15:19 | NNS | MISSED JUMPER by KINNARD,Lawrence | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 14:55 | SS | MISSED JUMPER by SIMPSON,Diamon | ||
| 14:55 | NNS | BLOCK by SEAWRIGHT,Kahiem | ||
| REBOUND (DEF) by KINNARD,Lawrence | ||||
| 14:39 | NNS | GOOD! JUMPER by LANDRY,Marcus | SS 39 - NNS 35 | (SS by 4) |
| 13:56 | SS | MISSED 3 PTR by RIVERS,KC | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:42 | NNS | GOOD! JUMPER by SEAWRIGHT,Kahiem | SS 39 - NNS 37 | (SS by 2) |
| ASSIST by TOOLSON,Ryan | ||||
| 13:19 | SS | MISSED JUMPER by CARTER,Josh | ||
| REBOUND (OFF) by CARTER,Josh | ||||
| 13:16 | SS | MISSED JUMPER by CARTER,Josh | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 13:13 | SS | MISSED JUMPER by SIMPSON,Diamon | ||
| 13:13 | NNS | BLOCK by SEAWRIGHT,Kahiem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:02 | SS | TURNOVR by VANDERMEER,Scott | ||
| 12:58 | NNS | STEAL by KINNARD,Lawrence | ||
| 12:55 | NNS | GOOD! DUNK by LANDRY,Marcus | NNS 39 - SS 39 | Tied |
| ASSIST by SEAWRIGHT,Kahiem | ||||
| 12:35 | SS | GOOD! LAYUP by VANDERMEER,Scott | SS 41 - NNS 39 | (SS by 2) |
| ASSIST by BRAMOS,Michael | ||||
| 12:23 | NNS | GOOD! 3 PTR by KINNARD,Lawrence | NNS 42 - SS 41 | (NNS by 1) |
| ASSIST by TOOLSON,Ryan | ||||
| 12:08 | SS | MISSED 3 PTR by BRAMOS,Michael | ||
| REBOUND (DEF) by KINNARD,Lawrence | ||||
| 12:02 | NNS | GOOD! LAYUP by KINNARD,Lawrence (fastbreak) | NNS 44 - SS 41 | (NNS by 3) |
| 11:58 | SS | MISSED FT SHOT by DELANEY,Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | NNS | FOUL by KINNARD,Lawrence (1) | ||
| 11:58 | SS | GOOD! FT SHOT by DELANEY,Paul | NNS 44 - SS 42 | (NNS by 2) |
| 11:38 | NNS | MISSED 3 PTR by TOOLSON,Ryan | ||
| REBOUND (DEF) by DELANEY,Paul | ||||
| 11:28 | SS | GOOD! JUMPER by COX,Jonathan | NNS 44 - SS 44 | Tied |
| 11:14 | NNS | MISSED LAYUP by LANDRY,Marcus | ||
| REBOUND (DEF) by DELANEY,Paul | ||||
| 11:10 | SS | GOOD! JUMPER by DELANEY,Paul (fastbreak in the paint) | SS 46 - NNS 44 | (SS by 2) |
| 10:53 | NNS | GOOD! LAYUP by SEAWRIGHT,Kahiem | NNS 46 - SS 46 | Tied |
| 10:36 | SS | GOOD! 3 PTR by CARTER,Josh | SS 49 - NNS 46 | (SS by 3) |
| ASSIST by DELANEY,Paul | ||||
| 10:21 | NNS | MISSED 3 PTR by RAYMOND,BJ | ||
| REBOUND (OFF) by SEAWRIGHT,Kahiem | ||||
| 10:16 | NNS | MISSED 3 PTR by KINNARD,Lawrence | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 09:59 | SS | MISSED 3 PTR by CARTER,Josh | ||
| REBOUND (DEF) by SEAWRIGHT,Kahiem | ||||
| 09:51 | NNS | GOOD! LAYUP by KINNARD,Lawrence (fastbreak) | SS 49 - NNS 48 | (SS by 1) |
| 09:50 | SS | FOUL by CARTER,Josh (1) | ||
| 09:50 | NNS | MISSED FT SHOT by KINNARD,Lawrence | ||
| REBOUND (DEF) by DELANEY,Paul | ||||
| 09:26 | SS | TURNOVR by CARTER,Josh | ||
| 09:26 | NNS | STEAL by KINNARD,Lawrence | ||
| 09:26 | SS | FOUL by CARTER,Josh (2) | ||
| 09:16 | NNS | MISSED JUMPER by LANDRY,Marcus | ||
| REBOUND (OFF) by TOOLSON,Ryan | ||||
| 09:10 | NNS | FOUL by TOOLSON,Ryan (1) | ||
| 09:10 | NNS | TURNOVR by TOOLSON,Ryan | ||
| 08:56 | SS | MISSED JUMPER by CARTER,Josh | ||
| REBOUND (DEF) by KINNARD,Lawrence | ||||
| 08:45 | SS | FOUL by SIMPSON,Diamon (1) | ||
| 08:45 | NNS | MISSED FT SHOT by LANDRY,Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | NNS | GOOD! FT SHOT by LANDRY,Marcus | NNS 49 - SS 49 | Tied |
| 08:23 | SS | MISSED 3 PTR by COX,Jonathan | ||
| REBOUND (OFF) by BRAMOS,Michael | ||||
| 08:19 | SS | GOOD! JUMPER by BRAMOS,Michael | SS 51 - NNS 49 | (SS by 2) |
| 08:06 | NNS | MISSED 3 PTR by RAYMOND,BJ | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 07:56 | NNS | FOUL by KINNARD,Lawrence (2) | ||
| 07:56 | SS | GOOD! FT SHOT by CARTER,Josh | SS 52 - NNS 49 | (SS by 3) |
| 07:56 | SS | GOOD! FT SHOT by CARTER,Josh | SS 53 - NNS 49 | (SS by 4) |
| 07:49 | NNS | TURNOVR by HOLSTON,David | ||
| 07:47 | SS | STEAL by BRAMOS,Michael | ||
| 07:40 | SS | MISSED JUMPER by BRAMOS,Michael | ||
| 07:40 | NNS | BLOCK by KINNARD,Lawrence | ||
| REBOUND (DEF) by HOLSTON,David | ||||
| 07:31 | SS | FOUL by SIMPSON,Diamon (2) | ||
| 07:31 | NNS | MISSED FT SHOT by KINNARD,Lawrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | NNS | GOOD! FT SHOT by KINNARD,Lawrence | SS 53 - NNS 50 | (SS by 3) |
| 07:10 | SS | GOOD! LAYUP by CARTER,Josh | SS 55 - NNS 50 | (SS by 5) |
| 06:42 | NNS | MISSED JUMPER by RAYMOND,BJ | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 06:31 | SS | GOOD! LAYUP by BRAMOS,Michael | SS 57 - NNS 50 | (SS by 7) |
| ASSIST by CARTER,Josh | ||||
| 06:30 | SS | MISSED FT SHOT by BRAMOS,Michael | ||
| REBOUND (DEF) by KINNARD,Lawrence | ||||
| 06:28 | NNS | MISSED JUMPER by KINNARD,Lawrence | ||
| REBOUND (DEF) by RIVERS,KC | ||||
| 06:28 | SS | TURNOVR by RIVERS,KC | ||
| 06:24 | NNS | FOUL by LANDRY,Marcus (2) | ||
| 06:16 | NNS | MISSED JUMPER by AMINU,Alade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:11 | NNS | GOOD! DUNK by AMINU,Alade | SS 57 - NNS 52 | (SS by 5) |
| ASSIST by HOLSTON,David | ||||
| 05:59 | SS | MISSED 3 PTR by McALARNEY,Kyle | ||
| REBOUND (DEF) by SEAWRIGHT,Kahiem | ||||
| 05:49 | NNS | GOOD! JUMPER by AMINU,Alade (in the paint) | SS 57 - NNS 54 | (SS by 3) |
| ASSIST by FISHER,Al | ||||
| 05:49 | SS | FOUL by VANDERMEER,Scott (1) | ||
| 05:49 | NNS | GOOD! FT SHOT by AMINU,Alade | SS 57 - NNS 55 | (SS by 2) |
| 05:29 | SS | GOOD! LAYUP by COX,Jonathan | SS 59 - NNS 55 | (SS by 4) |
| ASSIST by RIVERS,KC | ||||
| 05:10 | NNS | GOOD! 3 PTR by HOLSTON,David | SS 59 - NNS 58 | (SS by 1) |
| ASSIST by FISHER,Al | ||||
| 04:34 | NNS | FOUL by LANDRY,Marcus (3) | ||
| 04:34 | SS | GOOD! FT SHOT by VANDERMEER,Scott | SS 60 - NNS 58 | (SS by 2) |
| 04:34 | SS | GOOD! FT SHOT by VANDERMEER,Scott | SS 61 - NNS 58 | (SS by 3) |
| 04:23 | SS | FOUL by DELANEY,Paul (1) | ||
| 04:23 | NNS | MISSED FT SHOT by AMINU,Alade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | NNS | GOOD! FT SHOT by AMINU,Alade | SS 61 - NNS 59 | (SS by 2) |
| 04:14 | SS | GOOD! 3 PTR by CARTER,Josh | SS 64 - NNS 59 | (SS by 5) |
| ASSIST by BRAMOS,Michael | ||||
