Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | CUMMARD,Lee | * | 2-4 | 1-2 | 0-0 | 1-8 | 9 | 2 | 5 | 5 | 3 | 0 | 0 | 25 |
| 10 | ROCHESTIE,Taylor | * | 4-11 | 2-4 | 2-2 | 0-3 | 3 | 2 | 12 | 8 | 2 | 0 | 3 | 34 |
| 11 | ATCHLEY,Connor | * | 3-13 | 0-5 | 0-0 | 2-4 | 6 | 3 | 6 | 0 | 1 | 5 | 0 | 29 |
| 13 | TAYLOR,Jermaine | * | 6-14 | 1-2 | 0-0 | 1-0 | 1 | 0 | 13 | 1 | 5 | 0 | 0 | 29 |
| 20 | NIVINS,Ahmad | * | 2-9 | 0-0 | 1-2 | 1-4 | 5 | 1 | 5 | 0 | 1 | 1 | 1 | 21 |
| 03 | ADAMS,Wink | - | 5-9 | 2-3 | 0-0 | 2-4 | 6 | 0 | 12 | 1 | 2 | 0 | 0 | 28 |
| 05 | HICKS,Russell | - | 4-8 | 0-0 | 4-4 | 1-2 | 3 | 0 | 12 | 0 | 0 | 2 | 0 | 16 |
| 14 | HILL,Lawrence | - | 2-6 | 0-0 | 1-2 | 2-2 | 4 | 0 | 5 | 0 | 2 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-74 | 6-16 | 8-10 | 14-30 | 44 | 8 | 70 | 15 | 17 | 8 | 5 | 200 | |
| 37.8% | 37.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-42 | 2-9 | 5-6 | |||||||||||
| 33.3% | 22.2% | 83.3% | ||||||||||||
| 2nd Half: | 14-32 | 4-7 | 3-4 | |||||||||||
| 43.8% | 57.1% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | COUSIN,Marcus | * | 5-11 | 0-0 | 1-1 | 2-8 | 10 | 2 | 11 | 2 | 0 | 1 | 0 | 28 |
| 04 | FELLS,Courtney | * | 1-14 | 0-5 | 0-0 | 2-4 | 6 | 0 | 2 | 2 | 1 | 0 | 2 | 23 |
| 10 | BAYNES,Aron | * | 4-7 | 0-0 | 0-0 | 6-5 | 11 | 3 | 8 | 1 | 1 | 4 | 3 | 31 |
| 12 | JACKSON,Stefon | * | 5-14 | 2-4 | 1-2 | 0-3 | 3 | 0 | 13 | 3 | 2 | 0 | 2 | 34 |
| 20 | BARON,Jimmy | * | 11-19 | 9-15 | 2-2 | 2-3 | 5 | 0 | 33 | 5 | 1 | 0 | 4 | 34 |
| 02 | GAFFNEY,Tony | - | 5-8 | 0-1 | 1-2 | 3-4 | 7 | 1 | 11 | 1 | 1 | 0 | 1 | 25 |
| 14 | RICE, Tyrese | - | 6-12 | 1-5 | 1-4 | 1-5 | 6 | 0 | 14 | 9 | 3 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-85 | 12-30 | 6-11 | 20-32 | 52 | 6 | 92 | 23 | 9 | 5 | 13 | 200 | |
| 43.5% | 40.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-44 | 5-15 | 2-6 | |||||||||||
| 38.6% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 20-41 | 7-15 | 4-5 | |||||||||||
| 48.8% | 46.7% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Norfolk Sports Club | 35 | 35 | 70 | |
| K&D Round's Landscaping | 41 | 51 | 92 |
|
Officials: Ray Styons, Dwight Walker, Dwayne Gladen
Technical fouls: Norfolk Sports Club-None. K&D Round's Landscaping-None. Attendance: Game-10-57th Portsmouth Invitational Tournament Jimmy Baron (Rhode Island) Set's PIT 3-pts. made record hitting 9 of 15 Old record six by Tony Bobbitt (Cincinnati) 1994, also broke Tourney record with 16 made/old record was 13 by Bobbit & Askia Jones (KS St.) 1994 |
Play-by-Play |
| 19:52 | NSC | MISSED JUMPER by ROCHESTIE,Taylor | ||
| REBOUND (OFF) by ATCHLEY,Connor | ||||
| 19:47 | NSC | TURNOVR by TAYLOR,Jermaine | ||
| 19:29 | K&D | MISSED 3 PTR by FELLS,Courtney | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 19:15 | NSC | MISSED JUMPER by NIVINS,Ahmad | ||
| REBOUND (DEF) by FELLS,Courtney | ||||
| 19:01 | K&D | MISSED DUNK by FELLS,Courtney | ||
| 19:01 | NSC | BLOCK by ATCHLEY,Connor | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 18:56 | K&D | FOUL by BAYNES,Aron (1) | ||
| 18:56 | NSC | GOOD! FT SHOT by ROCHESTIE,Taylor | NSC 1 - K&D 0 | (NSC by 1) |
| 18:56 | NSC | GOOD! FT SHOT by ROCHESTIE,Taylor | NSC 2 - K&D 0 | (NSC by 2) |
| 18:42 | K&D | GOOD! JUMPER by COUSIN,Marcus | K&D 2 - NSC 2 | Tied |
| ASSIST by JACKSON,Stefon | ||||
| 18:27 | NSC | GOOD! LAYUP by NIVINS,Ahmad | NSC 4 - K&D 2 | (NSC by 2) |
| ASSIST by CUMMARD,Lee | ||||
| 18:10 | K&D | MISSED JUMPER by BAYNES,Aron | ||
| REBOUND (DEF) by ATCHLEY,Connor | ||||
| 17:59 | NSC | MISSED 3 PTR by ATCHLEY,Connor | ||
| REBOUND (DEF) by COUSIN,Marcus | ||||
| 17:53 | K&D | GOOD! 3 PTR by BARON,Jimmy | K&D 5 - NSC 4 | (K&D by 1) |
| ASSIST by COUSIN,Marcus | ||||
| 17:42 | NSC | TURNOVR by TAYLOR,Jermaine | ||
| 17:35 | K&D | STEAL by BARON,Jimmy | ||
| 17:33 | NSC | FOUL by CUMMARD,Lee (1) | ||
| 17:33 | K&D | MISSED FT SHOT by JACKSON,Stefon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | K&D | GOOD! FT SHOT by JACKSON,Stefon | K&D 6 - NSC 4 | (K&D by 2) |
| 17:33 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (DEF) by COUSIN,Marcus | ||||
| 17:26 | K&D | TURNOVR by JACKSON,Stefon | ||
| 17:25 | NSC | STEAL by NIVINS,Ahmad | ||
| 17:21 | NSC | GOOD! 3 PTR by CUMMARD,Lee | NSC 7 - K&D 6 | (NSC by 1) |
| ASSIST by ROCHESTIE,Taylor | ||||
| 17:04 | K&D | MISSED JUMPER by FELLS,Courtney | ||
| 17:04 | NSC | BLOCK by ATCHLEY,Connor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:01 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (OFF) by BAYNES,Aron | ||||
| 16:54 | K&D | GOOD! 3 PTR by JACKSON,Stefon | K&D 9 - NSC 7 | (K&D by 2) |
| 16:38 | NSC | MISSED 3 PTR by ROCHESTIE,Taylor | ||
| REBOUND (DEF) by COUSIN,Marcus | ||||
| 16:29 | K&D | GOOD! 3 PTR by BARON,Jimmy (fastbreak in the paint) | K&D 12 - NSC 7 | (K&D by 5) |
| ASSIST by JACKSON,Stefon | ||||
| 16:02 | NSC | MISSED 3 PTR by ATCHLEY,Connor | ||
| REBOUND (DEF) by FELLS,Courtney | ||||
| 15:55 | K&D | MISSED 3 PTR by FELLS,Courtney | ||
| REBOUND (DEF) by ROCHESTIE,Taylor | ||||
| 15:34 | NSC | MISSED JUMPER by CUMMARD,Lee | ||
| REBOUND (DEF) by FELLS,Courtney | ||||
| 15:27 | K&D | GOOD! JUMPER by JACKSON,Stefon | K&D 14 - NSC 7 | (K&D by 7) |
| 15:12 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (DEF) by JACKSON,Stefon | ||||
| 14:59 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:43 | NSC | TURNOVR by TAYLOR,Jermaine | ||
| 14:41 | K&D | STEAL by JACKSON,Stefon | ||
| 14:38 | K&D | MISSED DUNK by FELLS,Courtney | ||
| REBOUND (OFF) by COUSIN,Marcus | ||||
| 14:31 | K&D | GOOD! TIP-IN by COUSIN,Marcus | K&D 16 - NSC 7 | (K&D by 9) |
| 14:18 | NSC | MISSED JUMPER by NIVINS,Ahmad | ||
| REBOUND (DEF) by COUSIN,Marcus | ||||
| 14:05 | K&D | MISSED JUMPER by COUSIN,Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:41 | NSC | MISSED 3 PTR by ADAMS,Wink | ||
| REBOUND (DEF) by BARON,Jimmy | ||||
| 13:31 | K&D | MISSED 3 PTR by JACKSON,Stefon | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 13:24 | NSC | TURNOVR by HILL,Lawrence | ||
| 13:22 | K&D | STEAL by BARON,Jimmy | ||
| 13:18 | K&D | GOOD! DUNK by GAFFNEY,Tony (fastbreak) | K&D 18 - NSC 7 | (K&D by 11) |
| ASSIST by BARON,Jimmy | ||||
| 13:10 | NSC | GOOD! DUNK by HICKS,Russell | K&D 18 - NSC 9 | (K&D by 9) |
| 12:58 | K&D | MISSED JUMPER by COUSIN,Marcus | ||
| 12:58 | NSC | BLOCK by HICKS,Russell | ||
| REBOUND (DEF) by HILL,Lawrence | ||||
| 12:47 | NSC | GOOD! JUMPER by NIVINS,Ahmad | K&D 18 - NSC 11 | (K&D by 7) |
| 12:36 | K&D | GOOD! 3 PTR by BARON,Jimmy | K&D 21 - NSC 11 | (K&D by 10) |
| ASSIST by RICE, Tyrese | ||||
| 12:27 | NSC | MISSED DUNK by NIVINS,Ahmad | ||
| REBOUND (DEF) by BARON,Jimmy | ||||
| 12:17 | K&D | MISSED JUMPER by BARON,Jimmy | ||
| REBOUND (OFF) by FELLS,Courtney | ||||
| 12:14 | K&D | MISSED TIP-IN by FELLS,Courtney | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 12:08 | NSC | MISSED 3 PTR by CUMMARD,Lee | ||
| REBOUND (DEF) by BAYNES,Aron | ||||
| 11:44 | K&D | MISSED JUMPER by FELLS,Courtney | ||
| REBOUND (OFF) by GAFFNEY,Tony | ||||
| 11:37 | K&D | MISSED JUMPER by BARON,Jimmy | ||
| REBOUND (DEF) by ADAMS,Wink | ||||
| 11:27 | NSC | MISSED JUMPER by NIVINS,Ahmad | ||
| 11:27 | K&D | BLOCK by BAYNES,Aron | ||
| REBOUND (DEF) by BARON,Jimmy | ||||
| 11:22 | K&D | TURNOVR by BARON,Jimmy | ||
| 11:21 | NSC | STEAL by HILL,Lawrence | ||
| 11:06 | NSC | MISSED JUMPER by HICKS,Russell | ||
| REBOUND (OFF) by HILL,Lawrence | ||||
| 11:01 | NSC | GOOD! TIP-IN by HILL,Lawrence | K&D 21 - NSC 13 | (K&D by 8) |
| 10:43 | K&D | GOOD! JUMPER by RICE, Tyrese | K&D 23 - NSC 13 | (K&D by 10) |
| ASSIST by BAYNES,Aron | ||||
| 10:34 | NSC | TURNOVR by ADAMS,Wink | ||
| 10:27 | K&D | STEAL by RICE, Tyrese | ||
| 10:25 | NSC | FOUL by NIVINS,Ahmad (1) | ||
| 10:25 | K&D | MISSED FT SHOT by RICE, Tyrese | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:31 | K&D | MISSED FT SHOT by RICE, Tyrese | ||
| REBOUND (OFF) by BAYNES,Aron | ||||
| 10:27 | K&D | MISSED JUMPER by FELLS,Courtney | ||
| REBOUND (DEF) by HICKS,Russell | ||||
| 10:22 | NSC | MISSED JUMPER by HILL,Lawrence | ||
| REBOUND (DEF) by RICE, Tyrese | ||||
| 10:13 | NSC | MISSED JUMPER by ATCHLEY,Connor | ||
| REBOUND (DEF) by COUSIN,Marcus | ||||
| 10:00 | NSC | GOOD! LAYUP by ROCHESTIE,Taylor | K&D 23 - NSC 15 | (K&D by 8) |
| 09:45 | K&D | MISSED 3 PTR by RICE, Tyrese | ||
| REBOUND (DEF) by ATCHLEY,Connor | ||||
| 09:29 | NSC | MISSED JUMPER by ROCHESTIE,Taylor | ||
| REBOUND (OFF) by ADAMS,Wink | ||||
| 09:22 | NSC | MISSED LAYUP by HILL,Lawrence | ||
| 09:22 | K&D | BLOCK by BAYNES,Aron | ||
| REBOUND (DEF) by BAYNES,Aron | ||||
| 09:13 | K&D | MISSED DUNK by GAFFNEY,Tony | ||
| 09:13 | NSC | BLOCK by ATCHLEY,Connor | ||
| REBOUND (DEF) by ADAMS,Wink | ||||
| 09:06 | NSC | MISSED JUMPER by ADAMS,Wink | ||
| 09:06 | K&D | BLOCK by BAYNES,Aron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:52 | NSC | GOOD! JUMPER by ATCHLEY,Connor | K&D 23 - NSC 17 | (K&D by 6) |
| ASSIST by ROCHESTIE,Taylor | ||||
| 08:42 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (DEF) by ATCHLEY,Connor | ||||
| 08:31 | NSC | MISSED JUMPER by ROCHESTIE,Taylor | ||
| REBOUND (DEF) by JACKSON,Stefon | ||||
| 08:16 | K&D | MISSED JUMPER by COUSIN,Marcus | ||
| REBOUND (DEF) by HICKS,Russell | ||||
| 08:02 | NSC | MISSED 3 PTR by ATCHLEY,Connor | ||
| REBOUND (DEF) by COUSIN,Marcus | ||||
| 07:54 | K&D | GOOD! LAYUP by RICE, Tyrese | K&D 25 - NSC 17 | (K&D by 8) |
| 07:44 | NSC | GOOD! DUNK by ATCHLEY,Connor | K&D 25 - NSC 19 | (K&D by 6) |
| ASSIST by ROCHESTIE,Taylor | ||||
| 07:34 | K&D | TURNOVR by BAYNES,Aron | ||
| 07:10 | NSC | GOOD! JUMPER by TAYLOR,Jermaine | K&D 25 - NSC 21 | (K&D by 4) |
| 06:53 | K&D | GOOD! LAYUP by GAFFNEY,Tony | K&D 27 - NSC 21 | (K&D by 6) |
| ASSIST by FELLS,Courtney | ||||
| 06:39 | NSC | GOOD! JUMPER by ADAMS,Wink | K&D 27 - NSC 23 | (K&D by 4) |
| 06:19 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (DEF) by HILL,Lawrence | ||||
| 06:13 | NSC | GOOD! JUMPER by ADAMS,Wink | K&D 27 - NSC 25 | (K&D by 2) |
| 05:55 | K&D | GOOD! LAYUP by COUSIN,Marcus | K&D 29 - NSC 25 | (K&D by 4) |
| ASSIST by BARON,Jimmy | ||||
| 05:49 | NSC | MISSED JUMPER by ROCHESTIE,Taylor | ||
| 05:49 | K&D | BLOCK by COUSIN,Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:41 | NSC | TURNOVR by ROCHESTIE,Taylor | ||
| 05:38 | K&D | STEAL by GAFFNEY,Tony | ||
| 05:31 | K&D | TURNOVR by FELLS,Courtney | ||
| 05:28 | NSC | STEAL by ROCHESTIE,Taylor | ||
| 05:00 | K&D | FOUL by COUSIN,Marcus (1) | ||
| 05:00 | NSC | MISSED FT SHOT by NIVINS,Ahmad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | NSC | GOOD! FT SHOT by NIVINS,Ahmad | K&D 29 - NSC 26 | (K&D by 3) |
| 04:48 | K&D | GOOD! LAYUP by JACKSON,Stefon | K&D 31 - NSC 26 | (K&D by 5) |
| ASSIST by RICE, Tyrese | ||||
| 04:33 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (DEF) by RICE, Tyrese | ||||
| 04:27 | K&D | TURNOVR by RICE, Tyrese | ||
| 04:17 | NSC | GOOD! 3 PTR by TAYLOR,Jermaine | K&D 31 - NSC 29 | (K&D by 2) |
| ASSIST by ROCHESTIE,Taylor | ||||
| 04:09 | K&D | TURNOVR by RICE, Tyrese | ||
| 04:07 | NSC | STEAL by ROCHESTIE,Taylor | ||
| 04:04 | NSC | GOOD! LAYUP by TAYLOR,Jermaine (fastbreak) | K&D 31 - NSC 31 | Tied |
| ASSIST by ROCHESTIE,Taylor | ||||
| 03:44 | K&D | MISSED 3 PTR by GAFFNEY,Tony | ||
| REBOUND (OFF) by BAYNES,Aron | ||||
| 03:37 | K&D | GOOD! TIP-IN by BAYNES,Aron | K&D 33 - NSC 31 | (K&D by 2) |
| 03:25 | NSC | MISSED 3 PTR by ROCHESTIE,Taylor | ||
| REBOUND (DEF) by GAFFNEY,Tony | ||||
| 03:13 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (OFF) by BAYNES,Aron | ||||
| 03:05 | K&D | GOOD! JUMPER by BAYNES,Aron | K&D 35 - NSC 31 | (K&D by 4) |
| ASSIST by BARON,Jimmy | ||||
| 02:50 | NSC | MISSED JUMPER by NIVINS,Ahmad | ||
| REBOUND (DEF) by GAFFNEY,Tony | ||||
| 02:40 | K&D | TURNOVR by RICE, Tyrese | ||
| 02:27 | NSC | MISSED JUMPER by HICKS,Russell | ||
| REBOUND (DEF) by RICE, Tyrese | ||||
| 02:20 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (DEF) by ADAMS,Wink | ||||
| 02:10 | NSC | GOOD! JUMPER by ADAMS,Wink | K&D 35 - NSC 33 | (K&D by 2) |
| 01:59 | K&D | MISSED JUMPER by RICE, Tyrese | ||
| REBOUND (OFF) by BARON,Jimmy | ||||
| 01:55 | K&D | GOOD! JUMPER by BARON,Jimmy | K&D 37 - NSC 33 | (K&D by 4) |
| 01:29 | K&D | FOUL by BAYNES,Aron (2) | ||
| 01:29 | NSC | GOOD! FT SHOT by HICKS,Russell | K&D 37 - NSC 34 | (K&D by 3) |
| 01:29 | NSC | GOOD! FT SHOT by HICKS,Russell | K&D 37 - NSC 35 | (K&D by 2) |
| 01:19 | K&D | MISSED JUMPER by COUSIN,Marcus | ||
| REBOUND (OFF) by GAFFNEY,Tony | ||||
| 01:14 | K&D | GOOD! 3 PTR by BARON,Jimmy | K&D 40 - NSC 35 | (K&D by 5) |
| ASSIST by GAFFNEY,Tony | ||||
| 00:56 | NSC | MISSED JUMPER by HICKS,Russell | ||
| REBOUND (OFF) by NIVINS,Ahmad | ||||
| 00:44 | NSC | MISSED JUMPER by ADAMS,Wink | ||
| REBOUND (DEF) by COUSIN,Marcus | ||||
| 00:33 | NSC | FOUL by ROCHESTIE,Taylor (1) | ||
| 00:33 | K&D | GOOD! FT SHOT by RICE, Tyrese | K&D 41 - NSC 35 | (K&D by 6) |
| 00:33 | K&D | MISSED FT SHOT by RICE, Tyrese | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 00:00 | NSC | TURNOVR by (TEAM) | ||
| 00:00 | K&D | MISSED 3 PTR by RICE, Tyrese | ||
| REBOUND (OFF) by (TEAM) |
| 19:43 | K&D | GOOD! JUMPER by COUSIN,Marcus (in the paint) | K&D 43 - NSC 35 | (K&D by 8) |
| 19:43 | NSC | FOUL by ATCHLEY,Connor (1) | ||
| 19:43 | K&D | GOOD! FT SHOT by COUSIN,Marcus | K&D 44 - NSC 35 | (K&D by 9) |
| 19:23 | NSC | MISSED 3 PTR by ATCHLEY,Connor | ||
| REBOUND (DEF) by BAYNES,Aron | ||||
| 19:16 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (OFF) by FELLS,Courtney | ||||
| 19:12 | K&D | MISSED TIP-IN by FELLS,Courtney | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 19:09 | NSC | TURNOVR by CUMMARD,Lee | ||
| 19:07 | K&D | STEAL by BARON,Jimmy | ||
| 19:06 | K&D | GOOD! LAYUP by BARON,Jimmy | K&D 46 - NSC 35 | (K&D by 11) |
| 18:53 | K&D | FOUL by BAYNES,Aron (3) | ||
| 18:42 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| 18:42 | K&D | BLOCK by BAYNES,Aron | ||
| REBOUND (DEF) by FELLS,Courtney | ||||
| 18:32 | K&D | GOOD! 3 PTR by JACKSON,Stefon | K&D 49 - NSC 35 | (K&D by 14) |
| 18:19 | NSC | TIMEOUT TEAM | ||
| 18:07 | NSC | MISSED JUMPER by NIVINS,Ahmad | ||
| REBOUND (DEF) by COUSIN,Marcus | ||||
| 17:47 | K&D | MISSED JUMPER by COUSIN,Marcus | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 17:40 | NSC | GOOD! JUMPER by CUMMARD,Lee | K&D 49 - NSC 37 | (K&D by 12) |
| ASSIST by ROCHESTIE,Taylor | ||||
| 17:18 | K&D | MISSED JUMPER by BAYNES,Aron | ||
| REBOUND (DEF) by NIVINS,Ahmad | ||||
| 17:14 | NSC | TURNOVR by NIVINS,Ahmad | ||
| 17:04 | NSC | FOUL by ROCHESTIE,Taylor (2) | ||
| 17:04 | K&D | GOOD! FT SHOT by BARON,Jimmy | K&D 50 - NSC 37 | (K&D by 13) |
| 17:04 | K&D | GOOD! FT SHOT by BARON,Jimmy | K&D 51 - NSC 37 | (K&D by 14) |
| 17:00 | NSC | GOOD! JUMPER by ATCHLEY,Connor | K&D 51 - NSC 39 | (K&D by 12) |
| ASSIST by ROCHESTIE,Taylor | ||||
| 16:44 | K&D | MISSED 3 PTR by FELLS,Courtney | ||
| REBOUND (DEF) by ATCHLEY,Connor | ||||
| 16:33 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:16 | NSC | MISSED JUMPER by ATCHLEY,Connor | ||
| REBOUND (DEF) by BAYNES,Aron | ||||
| 16:09 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (DEF) by ROCHESTIE,Taylor | ||||
| 15:42 | K&D | TURNOVR by JACKSON,Stefon | ||
| 15:42 | NSC | MISSED LAYUP by NIVINS,Ahmad | ||
| REBOUND (OFF) by ATCHLEY,Connor | ||||
| 15:39 | NSC | MISSED TIP-IN by ATCHLEY,Connor | ||
| REBOUND (DEF) by JACKSON,Stefon | ||||
| 15:17 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (DEF) by GAFFNEY,Tony | ||||
| 15:04 | K&D | TURNOVR by GAFFNEY,Tony | ||
| 15:03 | NSC | STEAL by ROCHESTIE,Taylor | ||
| 14:56 | NSC | GOOD! 3 PTR by ROCHESTIE,Taylor | K&D 51 - NSC 42 | (K&D by 9) |
| ASSIST by CUMMARD,Lee | ||||
| 14:42 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| 14:42 | NSC | BLOCK by ATCHLEY,Connor | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 14:35 | NSC | GOOD! LAYUP by TAYLOR,Jermaine (fastbreak) | K&D 51 - NSC 44 | (K&D by 7) |
| ASSIST by CUMMARD,Lee | ||||
| 14:17 | K&D | MISSED LAYUP by FELLS,Courtney | ||
| 14:17 | NSC | BLOCK by NIVINS,Ahmad | ||
| REBOUND (OFF) by GAFFNEY,Tony | ||||
| 14:13 | NSC | FOUL by ATCHLEY,Connor (2) | ||
| 14:13 | K&D | MISSED FT SHOT by GAFFNEY,Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | K&D | GOOD! FT SHOT by GAFFNEY,Tony | K&D 52 - NSC 44 | (K&D by 8) |
| 14:11 | NSC | MISSED JUMPER by TAYLOR,Jermaine | ||
| REBOUND (DEF) by RICE, Tyrese | ||||
| 13:33 | K&D | GOOD! JUMPER by RICE, Tyrese (in the paint) | K&D 54 - NSC 44 | (K&D by 10) |
| 13:13 | NSC | MISSED JUMPER by HICKS,Russell | ||
| REBOUND (DEF) by GAFFNEY,Tony | ||||
| 13:04 | K&D | MISSED JUMPER by GAFFNEY,Tony | ||
| 13:04 | NSC | BLOCK by HICKS,Russell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:00 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (OFF) by RICE, Tyrese | ||||
| 12:56 | K&D | GOOD! DUNK by GAFFNEY,Tony | K&D 56 - NSC 44 | (K&D by 12) |
| ASSIST by JACKSON,Stefon | ||||
| 12:47 | NSC | GOOD! JUMPER by HICKS,Russell | K&D 56 - NSC 46 | (K&D by 10) |
| ASSIST by ADAMS,Wink | ||||
| 12:32 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (DEF) by CUMMARD,Lee | ||||
| 12:15 | NSC | GOOD! JUMPER by HICKS,Russell | K&D 56 - NSC 48 | (K&D by 8) |
| ASSIST by TAYLOR,Jermaine | ||||
| 11:47 | K&D | MISSED LAYUP by JACKSON,Stefon | ||
| REBOUND (OFF) by COUSIN,Marcus | ||||
| 11:39 | K&D | GOOD! 3 PTR by BARON,Jimmy | K&D 59 - NSC 48 | (K&D by 11) |
| ASSIST by COUSIN,Marcus | ||||
| 11:25 | NSC | MISSED JUMPER by ATCHLEY,Connor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:11 | NSC | TURNOVR by ATCHLEY,Connor | ||
| 11:09 | K&D | STEAL by BAYNES,Aron | ||
| 11:00 | K&D | MISSED JUMPER by RICE, Tyrese | ||
| 11:00 | NSC | BLOCK by ATCHLEY,Connor | ||
| REBOUND (DEF) by ADAMS,Wink | ||||
| 10:52 | NSC | GOOD! DUNK by HILL,Lawrence (fastbreak) | K&D 59 - NSC 50 | (K&D by 9) |
| ASSIST by CUMMARD,Lee | ||||
| 10:52 | K&D | TIMEOUT TEAM | ||
| 10:26 | K&D | GOOD! 3 PTR by BARON,Jimmy | K&D 62 - NSC 50 | (K&D by 12) |
| ASSIST by RICE, Tyrese | ||||
| 10:13 | NSC | MISSED JUMPER by HILL,Lawrence | ||
| REBOUND (OFF) by ADAMS,Wink | ||||
| 10:05 | NSC | TURNOVR by ADAMS,Wink | ||
| 10:03 | K&D | STEAL by BAYNES,Aron | ||
| 09:57 | K&D | GOOD! 3 PTR by BARON,Jimmy (fastbreak in the paint) | K&D 65 - NSC 50 | (K&D by 15) |
| ASSIST by RICE, Tyrese | ||||
| 09:40 | NSC | GOOD! 3 PTR by ADAMS,Wink | K&D 65 - NSC 53 | (K&D by 12) |
| ASSIST by ROCHESTIE,Taylor | ||||
| 09:21 | K&D | MISSED 3 PTR by RICE, Tyrese | ||
| REBOUND (OFF) by BARON,Jimmy | ||||
| 09:07 | K&D | MISSED JUMPER by COUSIN,Marcus | ||
| REBOUND (OFF) by BAYNES,Aron | ||||
| 09:05 | K&D | GOOD! TIP-IN by BAYNES,Aron | K&D 67 - NSC 53 | (K&D by 14) |
| 08:53 | K&D | FOUL by COUSIN,Marcus (2) | ||
| 08:53 | NSC | GOOD! FT SHOT by HICKS,Russell | K&D 67 - NSC 54 | (K&D by 13) |
| 08:53 | NSC | GOOD! FT SHOT by HICKS,Russell | K&D 67 - NSC 55 | (K&D by 12) |
| 08:34 | K&D | GOOD! LAYUP by COUSIN,Marcus | K&D 69 - NSC 55 | (K&D by 14) |
| ASSIST by BARON,Jimmy | ||||
