Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | RIVERS,KC | * | 1-9 | 0-4 | 1-2 | 2-2 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 26 |
| 10 | McALARNEY,Kyle | * | 1-9 | 1-6 | 2-2 | 0-0 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 27 |
| 11 | VANDERMEER,Scott | * | 4-12 | 0-0 | 2-4 | 3-8 | 11 | 4 | 10 | 0 | 0 | 4 | 1 | 34 |
| 13 | SIMPSON,Diamon | * | 5-13 | 0-0 | 3-7 | 9-6 | 15 | 0 | 13 | 1 | 0 | 1 | 4 | 35 |
| 20 | BRAMOS,Michael | * | 2-7 | 2-4 | 0-1 | 0-2 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 27 |
| 04 | COX,Jonathan | - | 2-6 | 1-3 | 0-0 | 2-4 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 8 |
| 12 | CARTER,Josh | - | 4-6 | 0-0 | 0-0 | 2-1 | 3 | 1 | 8 | 2 | 0 | 1 | 0 | 14 |
| 14 | DELANEY,Paul | - | 7-15 | 0-1 | 6-10 | 2-3 | 5 | 1 | 20 | 3 | 2 | 0 | 2 | 29 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-77 | 4-18 | 14-26 | 21-29 | 50 | 9 | 70 | 14 | 5 | 6 | 10 | 200 | |
| 33.8% | 22.2% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-40 | 2-11 | 3-11 | |||||||||||
| 30.0% | 18.2% | 27.3% | ||||||||||||
| 2nd Half: | 14-37 | 2-7 | 11-15 | |||||||||||
| 37.8% | 28.6% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GAFFNEY,Tony | * | 2-7 | 0-0 | 0-2 | 2-6 | 8 | 0 | 4 | 2 | 1 | 0 | 1 | 28 |
| 04 | FELLS,Courtney | * | 7-12 | 3-4 | 2-4 | 1-2 | 3 | 4 | 19 | 3 | 2 | 0 | 1 | 33 |
| 10 | BAYNES,Aron | * | 4-8 | 0-0 | 0-0 | 5-6 | 11 | 5 | 8 | 2 | 3 | 0 | 0 | 21 |
| 15 | STEELE,Ronald | * | 1-4 | 0-2 | 1-1 | 0-3 | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 24 |
| 20 | BARON,Jimmy | * | 4-17 | 4-14 | 0-0 | 2-2 | 4 | 3 | 12 | 2 | 1 | 0 | 0 | 29 |
| 03 | COUSIN,Marcus | - | 5-7 | 1-1 | 1-2 | 1-3 | 4 | 2 | 12 | 0 | 1 | 2 | 0 | 22 |
| 11 | EATON,Byron | - | 1-6 | 1-1 | 0-0 | 1-2 | 3 | 4 | 3 | 2 | 4 | 1 | 0 | 23 |
| 12 | JACKSON,Stefon | - | 1-9 | 0-1 | 0-0 | 1-5 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 6-6 | 12 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-70 | 9-23 | 4-9 | 19-35 | 54 | 20 | 63 | 16 | 18 | 3 | 3 | 200 | |
| 35.7% | 39.1% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 6-12 | 2-7 | |||||||||||
| 50.0% | 50.0% | 28.6% | ||||||||||||
| 2nd Half: | 10-40 | 3-11 | 2-2 | |||||||||||
| 25.0% | 27.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Sales System LTD | 29 | 41 | 70 | |
| K&D Round's Landscaping | 38 | 25 | 63 |
|
Officials: Duke Edsell, Bryan Kersey, Les Jones
Technical fouls: Sales System LTD-None. K&D Round's Landscaping-None. Attendance: Game-1 57th Portsmouth Invitational Tournament |
Play-by-Play |
| 19:48 | SS | MISSED LAYUP by BRAMOS,Michael | ||
| 19:48 | K&D | BLOCK by EATON,Byron | ||
| 19:09 | SS | GOOD! LAYUP by VANDERMEER,Scott | SS 2 - K&D 0 | (SS by 2) |
| 19:04 | K&D | GOOD! DUNK by BAYNES,Aron | K&D 2 - SS 2 | Tied |
| ASSIST by STEELE,Ronald | ||||
| 18:11 | K&D | GOOD! 3 PTR by FELLS,Courtney | K&D 5 - SS 2 | (K&D by 3) |
| 17:54 | SS | MISSED LAYUP by RIVERS,KC | ||
| REBOUND (OFF) by RIVERS,KC | ||||
| 17:39 | SS | TURNOVR by McALARNEY,Kyle | ||
| 17:35 | K&D | STEAL by STEELE,Ronald | ||
| 17:32 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 17:16 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (DEF) by BAYNES,Aron | ||||
| 17:10 | K&D | GOOD! LAYUP by FELLS,Courtney (fastbreak) | K&D 7 - SS 2 | (K&D by 5) |
| ASSIST by BAYNES,Aron | ||||
| 16:54 | SS | MISSED 3 PTR by McALARNEY,Kyle | ||
| REBOUND (DEF) by BAYNES,Aron | ||||
| 16:46 | SS | FOUL by VANDERMEER,Scott (1) | ||
| 16:34 | K&D | MISSED JUMPER by BAYNES,Aron | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 16:11 | SS | MISSED 3 PTR by RIVERS,KC | ||
| REBOUND (DEF) by BAYNES,Aron | ||||
| 16:03 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (OFF) by FELLS,Courtney | ||||
| 15:57 | K&D | GOOD! JUMPER by FELLS,Courtney | K&D 9 - SS 2 | (K&D by 7) |
| 15:49 | K&D | FOUL by BAYNES,Aron (1) | ||
| 15:35 | SS | MISSED JUMPER by BRAMOS,Michael | ||
| REBOUND (DEF) by GAFFNEY,Tony | ||||
| 15:25 | K&D | GOOD! JUMPER by COUSIN,Marcus | K&D 11 - SS 2 | (K&D by 9) |
| ASSIST by STEELE,Ronald | ||||
| 15:18 | SS | TIMEOUT TEAM | ||
| 15:18 | K&D | GOOD! 3 PTR by JACKSON,Stefon | K&D 14 - SS 2 | (K&D by 12) |
| 15:05 | SS | MISSED LAYUP by RIVERS,KC | ||
| 15:05 | K&D | BLOCK by COUSIN,Marcus | ||
| REBOUND (DEF) by STEELE,Ronald | ||||
| 14:59 | K&D | MISSED LAYUP by GAFFNEY,Tony | ||
| 14:59 | SS | BLOCK by SIMPSON,Diamon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:50 | SS | FOUL by VANDERMEER,Scott (2) | ||
| 14:50 | K&D | GOOD! FT SHOT by COUSIN,Marcus | K&D 15 - SS 2 | (K&D by 13) |
| 14:50 | K&D | MISSED FT SHOT by COUSIN,Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:39 | SS | GOOD! LAYUP by RIVERS,KC | K&D 15 - SS 4 | (K&D by 11) |
| ASSIST by SIMPSON,Diamon | ||||
| 14:29 | K&D | MISSED JUMPER by COUSIN,Marcus | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 14:12 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (DEF) by GAFFNEY,Tony | ||||
| 13:49 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 13:34 | SS | MISSED LAYUP by SIMPSON,Diamon | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 13:30 | SS | GOOD! TIP-IN by SIMPSON,Diamon | K&D 15 - SS 6 | (K&D by 9) |
| 13:14 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 13:03 | SS | MISSED LAYUP by SIMPSON,Diamon | ||
| 13:03 | K&D | BLOCK by COUSIN,Marcus | ||
| REBOUND (DEF) by EATON,Byron | ||||
| 12:35 | SS | FOUL by DELANEY,Paul (1) | ||
| 12:20 | K&D | GOOD! JUMPER by COUSIN,Marcus | K&D 17 - SS 6 | (K&D by 11) |
| ASSIST by BARON,Jimmy | ||||
| 12:12 | K&D | FOUL by EATON,Byron (1) | ||
| 12:12 | SS | MISSED FT SHOT by DELANEY,Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | SS | MISSED FT SHOT by DELANEY,Paul | ||
| REBOUND (DEF) by COUSIN,Marcus | ||||
| 11:58 | K&D | TURNOVR by EATON,Byron | ||
| 11:55 | SS | STEAL by DELANEY,Paul | ||
| 11:53 | SS | GOOD! DUNK by DELANEY,Paul (fastbreak) | K&D 17 - SS 8 | (K&D by 9) |
| ASSIST by CARTER,Josh | ||||
| 11:34 | K&D | TURNOVR by FELLS,Courtney | ||
| 11:32 | SS | STEAL by SIMPSON,Diamon | ||
| 11:19 | K&D | FOUL by FELLS,Courtney (1) | ||
| 11:19 | SS | MISSED FT SHOT by SIMPSON,Diamon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:19 | SS | MISSED FT SHOT by SIMPSON,Diamon | ||
| REBOUND (DEF) by BAYNES,Aron | ||||
| 10:47 | K&D | MISSED 3 PTR by JACKSON,Stefon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:46 | K&D | TURNOVR by (TEAM) | ||
| 10:34 | SS | MISSED LAYUP by COX,Jonathan | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 10:30 | SS | MISSED JUMPER by SIMPSON,Diamon | ||
| REBOUND (OFF) by COX,Jonathan | ||||
| 10:21 | SS | MISSED JUMPER by COX,Jonathan | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 10:11 | SS | GOOD! JUMPER by CARTER,Josh | K&D 17 - SS 10 | (K&D by 7) |
| ASSIST by McALARNEY,Kyle | ||||
| 09:43 | K&D | MISSED JUMPER by BARON,Jimmy | ||
| 09:43 | SS | BLOCK by VANDERMEER,Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:37 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 09:23 | SS | GOOD! DUNK by VANDERMEER,Scott | K&D 17 - SS 12 | (K&D by 5) |
| ASSIST by DELANEY,Paul | ||||
| 09:11 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (DEF) by DELANEY,Paul | ||||
| 09:05 | SS | MISSED 3 PTR by McALARNEY,Kyle | ||
| REBOUND (DEF) by JACKSON,Stefon | ||||
| 09:05 | K&D | MISSED 3 PTR by STEELE,Ronald | ||
| REBOUND (DEF) by DELANEY,Paul | ||||
| 09:06 | K&D | FOUL by EATON,Byron (2) | ||
| 09:00 | SS | TURNOVR by McALARNEY,Kyle | ||
| 08:59 | K&D | STEAL by GAFFNEY,Tony | ||
| 08:56 | K&D | GOOD! DUNK by GAFFNEY,Tony (fastbreak) | K&D 19 - SS 12 | (K&D by 7) |
| ASSIST by BAYNES,Aron | ||||
| 08:48 | SS | MISSED 3 PTR by COX,Jonathan | ||
| REBOUND (DEF) by BAYNES,Aron | ||||
| 08:41 | K&D | GOOD! 3 PTR by BARON,Jimmy | K&D 22 - SS 12 | (K&D by 10) |
| ASSIST by STEELE,Ronald | ||||
| 08:20 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (OFF) by COX,Jonathan | ||||
| 08:13 | SS | GOOD! 3 PTR by McALARNEY,Kyle | K&D 22 - SS 15 | (K&D by 7) |
| ASSIST by COX,Jonathan | ||||
| 08:00 | SS | FOUL by VANDERMEER,Scott (3) | ||
| 07:51 | K&D | GOOD! LAYUP by STEELE,Ronald | K&D 24 - SS 15 | (K&D by 9) |
| ASSIST by FELLS,Courtney | ||||
| 07:51 | SS | FOUL by McALARNEY,Kyle (1) | ||
| 07:51 | K&D | GOOD! FT SHOT by STEELE,Ronald | K&D 25 - SS 15 | (K&D by 10) |
| 07:45 | SS | MISSED LAYUP by McALARNEY,Kyle | ||
| REBOUND (OFF) by CARTER,Josh | ||||
| 07:40 | SS | GOOD! DUNK by CARTER,Josh | K&D 25 - SS 17 | (K&D by 8) |
| 07:34 | K&D | TURNOVR by BAYNES,Aron | ||
| 07:34 | K&D | FOUL by BAYNES,Aron (2) | ||
| 07:23 | SS | GOOD! LAYUP by DELANEY,Paul | K&D 25 - SS 19 | (K&D by 6) |
| 07:00 | K&D | GOOD! 3 PTR by FELLS,Courtney | K&D 28 - SS 19 | (K&D by 9) |
| ASSIST by BARON,Jimmy | ||||
| 06:49 | SS | MISSED 3 PTR by McALARNEY,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:27 | K&D | MISSED JUMPER by FELLS,Courtney | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 06:19 | SS | GOOD! 3 PTR by BRAMOS,Michael | K&D 28 - SS 22 | (K&D by 6) |
| ASSIST by DELANEY,Paul | ||||
| 06:05 | SS | FOUL by CARTER,Josh (1) | ||
| 06:05 | K&D | MISSED FT SHOT by GAFFNEY,Tony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | K&D | MISSED FT SHOT by GAFFNEY,Tony | ||
| REBOUND (DEF) by CARTER,Josh | ||||
| 06:00 | K&D | FOUL by FELLS,Courtney (2) | ||
| 06:00 | SS | MISSED FT SHOT by DELANEY,Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:00 | SS | GOOD! FT SHOT by DELANEY,Paul | K&D 28 - SS 23 | (K&D by 5) |
| 05:40 | K&D | MISSED JUMPER by COUSIN,Marcus | ||
| REBOUND (DEF) by BRAMOS,Michael | ||||
| 05:30 | SS | MISSED JUMPER by McALARNEY,Kyle | ||
| REBOUND (OFF) by RIVERS,KC | ||||
| 05:18 | SS | MISSED 3 PTR by BRAMOS,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:08 | K&D | GOOD! 3 PTR by EATON,Byron | K&D 31 - SS 23 | (K&D by 8) |
| ASSIST by GAFFNEY,Tony | ||||
| 04:59 | SS | TURNOVR by DELANEY,Paul | ||
| 04:56 | K&D | STEAL by FELLS,Courtney | ||
| 04:54 | SS | FOUL by BRAMOS,Michael (1) | ||
| 04:54 | K&D | MISSED FT SHOT by FELLS,Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | K&D | MISSED FT SHOT by FELLS,Courtney | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 04:45 | SS | GOOD! LAYUP by DELANEY,Paul | K&D 31 - SS 25 | (K&D by 6) |
| 04:32 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 04:13 | SS | MISSED 3 PTR by RIVERS,KC | ||
| REBOUND (DEF) by GAFFNEY,Tony | ||||
| 03:54 | K&D | GOOD! 3 PTR by FELLS,Courtney | K&D 34 - SS 25 | (K&D by 9) |
| ASSIST by JACKSON,Stefon | ||||
| 03:49 | K&D | FOUL by FELLS,Courtney (3) | ||
| 03:49 | SS | MISSED FT SHOT by BRAMOS,Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:22 | SS | MISSED 3 PTR by McALARNEY,Kyle | ||
| REBOUND (DEF) by JACKSON,Stefon | ||||
| 03:16 | K&D | GOOD! DUNK by GAFFNEY,Tony (fastbreak) | K&D 36 - SS 25 | (K&D by 11) |
| ASSIST by FELLS,Courtney | ||||
| 03:01 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 02:57 | SS | MISSED TIP-IN by SIMPSON,Diamon | ||
| REBOUND (DEF) by FELLS,Courtney | ||||
| 02:52 | K&D | TURNOVR by EATON,Byron | ||
| 02:32 | SS | MISSED JUMPER by BRAMOS,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:07 | K&D | TURNOVR by BAYNES,Aron | ||
| 02:04 | SS | STEAL by SIMPSON,Diamon | ||
| 01:57 | SS | MISSED JUMPER by RIVERS,KC | ||
| REBOUND (OFF) by VANDERMEER,Scott | ||||
| 01:55 | K&D | FOUL by BARON,Jimmy (1) | ||
| 01:55 | SS | MISSED FT SHOT by VANDERMEER,Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:55 | SS | GOOD! FT SHOT by VANDERMEER,Scott | K&D 36 - SS 26 | (K&D by 10) |
| 01:36 | K&D | GOOD! JUMPER by BAYNES,Aron (in the paint) | K&D 38 - SS 26 | (K&D by 12) |
| ASSIST by EATON,Byron | ||||
| 01:11 | K&D | FOUL by BAYNES,Aron (3) | ||
| 01:11 | SS | GOOD! FT SHOT by RIVERS,KC | K&D 38 - SS 27 | (K&D by 11) |
| 01:11 | SS | MISSED FT SHOT by RIVERS,KC | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by JACKSON,Stefon | ||||
| 00:58 | K&D | TURNOVR by FELLS,Courtney | ||
| 00:55 | SS | STEAL by RIVERS,KC | ||
| 00:52 | SS | GOOD! LAYUP by DELANEY,Paul (fastbreak) | K&D 38 - SS 29 | (K&D by 9) |
| ASSIST by RIVERS,KC | ||||
| 00:29 | K&D | GOOD! 3 PTR by FELLS,Courtney | K&D 41 - SS 29 | (K&D by 12) |
| ASSIST by EATON,Byron | ||||
| 00:03 | SS | MISSED 3 PTR by RIVERS,KC | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 00:00 | SS | MISSED TIP-IN by SIMPSON,Diamon | ||
| REBOUND (DEF) by BAYNES,Aron |
| 19:41 | K&D | MISSED JUMPER by GAFFNEY,Tony | K&D 38 - SS 29 | (K&D by 9) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:41 | K&D | FOUL by BAYNES,Aron (4) | ||
| 19:23 | SS | MISSED JUMPER by CARTER,Josh | ||
| REBOUND (DEF) by GAFFNEY,Tony | ||||
| 19:18 | K&D | MISSED DUNK by FELLS,Courtney | ||
| 19:18 | SS | BLOCK by VANDERMEER,Scott | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 19:05 | SS | GOOD! 3 PTR by COX,Jonathan | K&D 38 - SS 32 | (K&D by 6) |
| ASSIST by RIVERS,KC | ||||
| 18:30 | K&D | TURNOVR by STEELE,Ronald | ||
| 18:16 | SS | MISSED 3 PTR by McALARNEY,Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:38 | K&D | MISSED JUMPER by BAYNES,Aron | ||
| REBOUND (OFF) by GAFFNEY,Tony | ||||
| 17:34 | K&D | MISSED 3 PTR by STEELE,Ronald | ||
| REBOUND (OFF) by BARON,Jimmy | ||||
| 17:28 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (OFF) by BAYNES,Aron | ||||
| 17:21 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (OFF) by BAYNES,Aron | ||||
| 17:18 | SS | FOUL by VANDERMEER,Scott (4) | ||
| 17:18 | K&D | MISSED LAYUP by BARON,Jimmy | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 17:03 | SS | GOOD! JUMPER by McALARNEY,Kyle | K&D 38 - SS 34 | (K&D by 4) |
| ASSIST by RIVERS,KC | ||||
| 16:42 | K&D | MISSED LAYUP by BAYNES,Aron | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 16:27 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (DEF) by GAFFNEY,Tony | ||||
| 16:19 | K&D | MISSED JUMPER by STEELE,Ronald | ||
| REBOUND (DEF) by RIVERS,KC | ||||
| 16:05 | SS | MISSED 3 PTR by RIVERS,KC | ||
| REBOUND (OFF) by CARTER,Josh | ||||
| 15:52 | SS | GOOD! JUMPER by VANDERMEER,Scott | K&D 38 - SS 36 | (K&D by 2) |
| ASSIST by McALARNEY,Kyle | ||||
| 15:33 | K&D | GOOD! 3 PTR by BARON,Jimmy | K&D 41 - SS 36 | (K&D by 5) |
| 15:14 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (DEF) by BARON,Jimmy | ||||
| 15:01 | K&D | GOOD! JUMPER by FELLS,Courtney | K&D 43 - SS 36 | (K&D by 7) |
| 14:34 | SS | MISSED LAYUP by RIVERS,KC | ||
| REBOUND (DEF) by STEELE,Ronald | ||||
| 14:27 | SS | FOUL by McALARNEY,Kyle (2) | ||
| 14:27 | K&D | GOOD! FT SHOT by FELLS,Courtney | K&D 44 - SS 36 | (K&D by 8) |
| 14:27 | K&D | GOOD! FT SHOT by FELLS,Courtney | K&D 45 - SS 36 | (K&D by 9) |
| 14:15 | SS | GOOD! LAYUP by DELANEY,Paul | K&D 45 - SS 38 | (K&D by 7) |
| 14:00 | K&D | MISSED JUMPER by FELLS,Courtney | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 13:46 | K&D | GOOD! LAYUP by JACKSON,Stefon | K&D 47 - SS 38 | (K&D by 9) |
| 13:21 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (OFF) by JACKSON,Stefon | ||||
| 13:10 | K&D | MISSED JUMPER by GAFFNEY,Tony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:54 | K&D | GOOD! JUMPER by FELLS,Courtney | K&D 49 - SS 38 | (K&D by 11) |
| ASSIST by JACKSON,Stefon | ||||
| 12:35 | SS | MISSED 3 PTR by COX,Jonathan | ||
| REBOUND (DEF) by EATON,Byron | ||||
| 12:27 | K&D | MISSED LAYUP by GAFFNEY,Tony | ||
| REBOUND (DEF) by COX,Jonathan | ||||
| 12:26 | K&D | FOUL by FELLS,Courtney (4) | ||
| 11:53 | SS | MISSED 3 PTR by DELANEY,Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | SS | TURNOVR by (TEAM) | ||
| 11:50 | K&D | MISSED LAYUP by EATON,Byron | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 11:45 | SS | TURNOVR by DELANEY,Paul | ||
| 11:36 | K&D | FOUL by COUSIN,Marcus (1) | ||
| 11:36 | SS | MISSED FT SHOT by VANDERMEER,Scott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | SS | GOOD! FT SHOT by VANDERMEER,Scott | K&D 49 - SS 39 | (K&D by 10) |
| 11:28 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (DEF) by DELANEY,Paul | ||||
| 11:18 | SS | GOOD! JUMPER by CARTER,Josh | K&D 49 - SS 41 | (K&D by 8) |
| 11:06 | SS | GOOD! JUMPER by CARTER,Josh | K&D 49 - SS 43 | (K&D by 6) |
| ASSIST by DELANEY,Paul | ||||
| 10:59 | SS | MISSED JUMPER by CARTER,Josh | ||
| 10:59 | K&D | MISSED DUNK by GAFFNEY,Tony | ||
| REBOUND (DEF) by JACKSON,Stefon | ||||
| 10:59 | SS | BLOCK by VANDERMEER,Scott | ||
| REBOUND (DEF) by VANDERMEER,Scott | ||||
| 10:50 | K&D | TURNOVR by JACKSON,Stefon | ||
| 10:49 | SS | MISSED LAYUP by DELANEY,Paul | ||
| REBOUND (OFF) by VANDERMEER,Scott | ||||
| 10:47 | SS | STEAL by SIMPSON,Diamon | ||
| 10:44 | SS | GOOD! DUNK by SIMPSON,Diamon | K&D 49 - SS 45 | (K&D by 4) |
| 09:23 | K&D | TURNOVR by COUSIN,Marcus | ||
| 09:20 | SS | STEAL by VANDERMEER,Scott | ||
| 09:18 | SS | MISSED LAYUP by DELANEY,Paul | ||
| REBOUND (DEF) by STEELE,Ronald | ||||
| 09:06 | K&D | MISSED JUMPER by EATON,Byron | ||
| REBOUND (OFF) by BAYNES,Aron | ||||
| 09:02 | K&D | GOOD! TIP-IN by BAYNES,Aron | K&D 51 - SS 45 | (K&D by 6) |
| 08:52 | K&D | TIMEOUT TEAM | ||
| 08:50 | SS | MISSED JUMPER by SIMPSON,Diamon | ||
| REBOUND (OFF) by VANDERMEER,Scott | ||||
| 08:47 | SS | GOOD! TIP-IN by VANDERMEER,Scott | K&D 51 - SS 47 | (K&D by 4) |
| 08:37 | K&D | TURNOVR by GAFFNEY,Tony | ||
| 08:35 | SS | STEAL by SIMPSON,Diamon | ||
| 08:24 | SS | MISSED JUMPER by McALARNEY,Kyle | ||
| REBOUND (DEF) by GAFFNEY,Tony | ||||
| 08:20 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (OFF) by GAFFNEY,Tony | ||||
| 08:16 | K&D | TURNOVR by JACKSON,Stefon | ||
| 08:14 | SS | STEAL by RIVERS,KC | ||
| 08:10 | SS | MISSED LAYUP by SIMPSON,Diamon | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 08:09 | SS | GOOD! TIP-IN by SIMPSON,Diamon | K&D 51 - SS 49 | (K&D by 2) |
| 08:09 | K&D | FOUL by BAYNES,Aron (5) | ||
| 08:09 | SS | MISSED FT SHOT by SIMPSON,Diamon | ||
| REBOUND (DEF) by COUSIN,Marcus | ||||
| 07:55 | K&D | MISSED JUMPER by FELLS,Courtney | ||
| REBOUND (DEF) by SIMPSON,Diamon | ||||
| 07:33 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (DEF) by COUSIN,Marcus | ||||
| 07:23 | K&D | TURNOVR by STEELE,Ronald | ||
| 06:36 | SS | MISSED JUMPER by DELANEY,Paul | ||
| REBOUND (OFF) by SIMPSON,Diamon | ||||
| 06:32 | SS | GOOD! DUNK by SIMPSON,Diamon | K&D 51 - SS 51 | Tied |
| 06:13 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (DEF) by RIVERS,KC | ||||
| 06:03 | SS | MISSED LAYUP by DELANEY,Paul | ||
| REBOUND (DEF) by BARON,Jimmy | ||||
| 05:51 | K&D | TURNOVR by STEELE,Ronald | ||
| 05:48 | SS | TIMEOUT TEAM | ||
| 05:39 | SS | GOOD! 3 PTR by BRAMOS,Michael | SS 54 - K&D 51 | (SS by 3) |
| ASSIST by McALARNEY,Kyle | ||||
| 05:23 | K&D | MISSED 3 PTR by BARON,Jimmy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:01 | K&D | FOUL by STEELE,Ronald (1) | ||
| 05:01 | SS | GOOD! FT SHOT by DELANEY,Paul | SS 55 - K&D 51 | (SS by 4) |
| 05:01 | SS | GOOD! FT SHOT by DELANEY,Paul | SS 56 - K&D 51 | (SS by 5) |
| 04:43 | K&D | MISSED JUMPER by BARON,Jimmy | ||
| REBOUND (DEF) by BRAMOS,Michael | ||||
| 04:22 | SS | MISSED JUMPER by VANDERMEER,Scott | ||
| REBOUND (DEF) by JACKSON,Stefon | ||||
| 04:13 | K&D | MISSED JUMPER by JACKSON,Stefon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:58 | K&D | MISSED LAYUP by EATON,Byron | ||
| REBOUND (OFF) by EATON,Byron | ||||
| 03:55 | K&D | MISSED TIP-IN by EATON,Byron | ||
| REBOUND (OFF) by BAYNES,Aron | ||||
| 03:52 | K&D | GOOD! TIP-IN by BAYNES,Aron | SS 56 - K&D 53 | (SS by 3) |
