Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | GRANSBERRY, Kentrell | * | 3-3 | 0-0 | 5-6 | 2-1 | 3 | 5 | 11 | 3 | 2 | 0 | 0 | 26 |
| 02 | LONGAR, Longar | * | 3-9 | 0-0 | 0-1 | 2-1 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 26 |
| 03 | CAMPBELL, Folarin | * | 4-12 | 0-2 | 0-0 | 0-2 | 2 | 0 | 8 | 1 | 3 | 0 | 2 | 25 |
| 12 | GAINES, Sundiata | * | 4-11 | 3-3 | 2-2 | 1-2 | 3 | 1 | 13 | 5 | 3 | 0 | 2 | 27 |
| 20 | HAMMONDS, Cliff | * | 1-4 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 2 | 2 | 1 | 3 | 26 |
| 10 | REID, Arizona | - | 9-14 | 2-3 | 2-2 | 3-4 | 7 | 1 | 22 | 0 | 3 | 1 | 2 | 25 |
| 11 | GREEN, Mike | - | 3-9 | 1-4 | 1-2 | 0-4 | 4 | 2 | 8 | 3 | 5 | 0 | 1 | 19 |
| 13 | KURZ, Rob | - | 3-6 | 0-1 | 6-6 | 2-2 | 4 | 2 | 12 | 1 | 1 | 1 | 1 | 26 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-68 | 7-15 | 16-19 | 16-22 | 38 | 12 | 83 | 16 | 20 | 3 | 12 | 200 | |
| 44.1% | 46.7% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 4-6 | 14-17 | |||||||||||
| 56.7% | 66.7% | 82.4% | ||||||||||||
| 2nd Half: | 13-38 | 3-9 | 2-2 | |||||||||||
| 34.2% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McKIVER, Rob | * | 7-12 | 3-4 | 2-2 | 0-1 | 1 | 0 | 19 | 7 | 3 | 0 | 3 | 25 |
| 04 | HINES, Kyle | * | 10-12 | 0-0 | 5-7 | 3-7 | 10 | 2 | 25 | 1 | 1 | 3 | 3 | 28 |
| 10 | WILLIAMS, Reggie | * | 2-8 | 1-3 | 0-0 | 2-4 | 6 | 3 | 5 | 4 | 3 | 0 | 2 | 35 |
| 12 | RILEY, Mykal | * | 5-9 | 3-6 | 0-0 | 0-1 | 1 | 0 | 13 | 2 | 6 | 0 | 4 | 21 |
| 15 | DANIELS, Chris | * | 5-8 | 2-3 | 0-0 | 1-5 | 6 | 3 | 12 | 1 | 1 | 2 | 0 | 24 |
| 01 | CARROLL, Jaycee | - | 3-7 | 0-3 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 2 | 1 | 1 | 18 |
| 05 | KIRK, Dominique | - | 2-7 | 1-4 | 1-2 | 1-2 | 3 | 0 | 6 | 6 | 0 | 0 | 1 | 23 |
| 14 | QUAINTANCE, Haminn | - | 6-10 | 0-0 | 2-2 | 2-1 | 3 | 1 | 14 | 0 | 0 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 40-73 | 10-23 | 10-13 | 12-24 | 36 | 11 | 100 | 22 | 17 | 6 | 15 | 200 | |
| 54.8% | 43.5% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-38 | 6-9 | 5-7 | |||||||||||
| 52.6% | 66.7% | 71.4% | ||||||||||||
| 2nd Half: | 20-35 | 4-14 | 5-6 | |||||||||||
| 57.1% | 28.6% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| K&D ROUND'S LANDSCAPING | 52 | 31 | 83 | |
| PORTSMOUTH SPORTS CLUB | 51 | 49 | 100 |
|
Officials: Terry Moore, Manny Upton, Roger Ayers
Technical fouls: K&D ROUND'S LANDSCAPING-None. PORTSMOUTH SPORTS CLUB-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score K&D ROUND'S LANDSCAPING vs PORTSMOUTH SPORTS CLUB 04/11/08 9:00 PM at Churchland High - Portsmouth, VA At Churchland High - Portsmouth, VA PORTSMOUTH SPORTS CLUB 100, K&D ROUND'S LANDSCAPING 83 K&D ROUND'S LANDSCAPING REID, Arizona 9-14 2-2 22; GAINES, Sundiata 4-11 2-2 13; KURZ, Rob 3-6 6-6 12; GRANSBERRY, Kentrell 3-3 5-6 11; CAMPBELL, Folarin 4-12 0-0 8; GREEN, Mike 3-9 1-2 8; LONGAR, Longar 3-9 0-1 6; HAMMONDS, Cliff 1-4 0-0 3. Totals 30-68 16-19 83. PORTSMOUTH SPORTS CLUB HINES, Kyle 10-12 5-7 25; McKIVER, Rob 7-12 2-2 19; QUAINTANCE, Haminn 6-10 2-2 14; RILEY, Mykal 5-9 0-0 13; DANIELS, Chris 5-8 0-0 12; KIRK, Dominique 2-7 1-2 6; CARROLL, Jaycee 3-7 0-0 6; WILLIAMS, Reggie 2-8 0-0 5. Totals 40-73 10-13 100. K&D ROUND'S LANDSCAPING....... 52 31 - 83 PORTSMOUTH SPORTS CLUB........ 51 49 - 100 3-point goals--K&D ROUND'S LANDSCAPING 7-15 (GAINES, Sundiata 3-3; REID, Arizona 2-3; GREEN, Mike 1-4; HAMMONDS, Cliff 1-2; CAMPBELL, Folarin 0-2; KURZ, Rob 0-1), PORTSMOUTH SPORTS CLUB 10-23 (McKIVER, Rob 3-4; RILEY, Mykal 3-6; DANIELS, Chris 2-3; KIRK, Dominique 1-4; WILLIAMS, Reggie 1-3; CARROLL, Jaycee 0-3). Fouled out--K&D ROUND'S LANDSCAPING-GRANSBERRY, Kentrell, PORTSMOUTH SPORTS CLUB-None. Rebounds--K&D ROUND'S LANDSCAPING 38 (REID, Arizona 7), PORTSMOUTH SPORTS CLUB 36 (HINES, Kyle 10). Assists--K&D ROUND'S LANDSCAPING 16 (GAINES, Sundiata 5), PORTSMOUTH SPORTS CLUB 22 (McKIVER, Rob 7). Total fouls--K&D ROUND'S LANDSCAPING 12, PORTSMOUTH SPORTS CLUB 11. Technical fouls--K&D ROUND'S LANDSCAPING-None, PORTSMOUTH SPORTS CLUB-None. |