Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SMITH, JaJuan | * | 6-20 | 4-13 | 0-0 | 5-3 | 8 | 2 | 16 | 7 | 3 | 0 | 5 | 32 |
| 11 | BITEE, Parfait | * | 4-9 | 0-0 | 2-3 | 0-1 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 27 |
| 22 | FISHER, Charron | * | 9-19 | 3-7 | 7-11 | 1-2 | 3 | 0 | 28 | 1 | 2 | 0 | 0 | 34 |
| 41 | GOMEZ, David | * | 5-11 | 0-0 | 4-4 | 2-5 | 7 | 3 | 14 | 0 | 1 | 1 | 0 | 32 |
| 45 | BUTCH, Brian | * | 6-12 | 2-6 | 0-0 | 1-3 | 4 | 1 | 14 | 4 | 0 | 1 | 2 | 31 |
| 01 | LOW, Derrick | - | 2-8 | 0-2 | 2-2 | 0-4 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 32 |
| 33 | EWING, Patrick | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 12 |
| TM | TEAM | - | - | - | - | 9-4 | 13 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-80 | 9-28 | 15-20 | 18-24 | 42 | 11 | 88 | 23 | 8 | 2 | 11 | 200 | |
| 40.0% | 32.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-39 | 5-15 | 7-9 | |||||||||||
| 38.5% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 17-41 | 4-13 | 8-11 | |||||||||||
| 41.5% | 30.8% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | FLOWERS, Jonte | * | 6-11 | 1-2 | 2-2 | 4-1 | 5 | 2 | 15 | 2 | 2 | 0 | 1 | 28 |
| 03 | WALLACE, Jonathon | * | 2-5 | 1-1 | 1-2 | 1-5 | 6 | 0 | 6 | 5 | 3 | 0 | 0 | 25 |
| 04 | DOWELL, Dion | * | 3-8 | 2-5 | 0-0 | 0-6 | 6 | 2 | 8 | 4 | 3 | 1 | 2 | 29 |
| 14 | PROWELL, Quan | * | 5-10 | 0-1 | 2-2 | 3-7 | 10 | 5 | 12 | 2 | 3 | 1 | 0 | 29 |
| 20 | CURTIS, Dwayne | * | 9-13 | 0-0 | 0-0 | 0-6 | 6 | 3 | 18 | 1 | 0 | 1 | 1 | 27 |
| 11 | HILL, Steven | - | 0-2 | 0-0 | 1-4 | 1-1 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 23 |
| 12 | LAVENDER, Drew | - | 3-7 | 0-1 | 0-0 | 1-1 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 17 |
| 13 | LOFTON, Chris | - | 7-17 | 4-10 | 5-5 | 1-4 | 5 | 1 | 23 | 4 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-73 | 8-20 | 11-15 | 15-33 | 48 | 14 | 89 | 21 | 15 | 6 | 5 | 200 | |
| 47.9% | 40.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 3-9 | 6-9 | |||||||||||
| 45.7% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 19-38 | 5-11 | 5-6 | |||||||||||
| 50.0% | 45.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CHERRY,BEKAERT & HOLLAND | 42 | 46 | 88 | |
| NORFOLK SPORTS CLUB | 41 | 48 | 89 |
|
Officials: Bill Covington, Wayne Sanford, Alvin Cox
Technical fouls: CHERRY,BEKAERT & HOLLAND-None. NORFOLK SPORTS CLUB-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score CHERRY,BEKAERT & HOLLAND vs NORFOLK SPORTS CLUB 04/11/08 3:15 PM at Churchland High - Portsmouth, VA At Churchland High - Portsmouth, VA NORFOLK SPORTS CLUB 89, CHERRY,BEKAERT & HOLLAND 88 CHERRY,BEKAERT & HOLLAND FISHER, Charron 9-19 7-11 28; SMITH, JaJuan 6-20 0-0 16; BUTCH, Brian 6-12 0-0 14; GOMEZ, David 5-11 4-4 14; BITEE, Parfait 4-9 2-3 10; LOW, Derrick 2-8 2-2 6; EWING, Patrick 0-1 0-0 0. Totals 32-80 15-20 88. NORFOLK SPORTS CLUB LOFTON, Chris 7-17 5-5 23; CURTIS, Dwayne 9-13 0-0 18; FLOWERS, Jonte 6-11 2-2 15; PROWELL, Quan 5-10 2-2 12; DOWELL, Dion 3-8 0-0 8; LAVENDER, Drew 3-7 0-0 6; WALLACE, Jonathon 2-5 1-2 6; HILL, Steven 0-2 1-4 1. Totals 35-73 11-15 89. CHERRY,BEKAERT & HOLLAND...... 42 46 - 88 NORFOLK SPORTS CLUB........... 41 48 - 89 3-point goals--CHERRY,BEKAERT & HOLLAND 9-28 (SMITH, JaJuan 4-13; FISHER, Charron 3-7; BUTCH, Brian 2-6; LOW, Derrick 0-2), NORFOLK SPORTS CLUB 8-20 (LOFTON, Chris 4-10; DOWELL, Dion 2-5; WALLACE, Jonathon 1-1; FLOWERS, Jonte 1-2; LAVENDER, Drew 0-1; PROWELL, Quan 0-1). Fouled out--CHERRY,BEKAERT & HOLLAND-None, NORFOLK SPORTS CLUB-PROWELL, Quan. Rebounds--CHERRY,BEKAERT & HOLLAND 42 (SMITH, JaJuan 8), NORFOLK SPORTS CLUB 48 (PROWELL, Quan 10). Assists--CHERRY,BEKAERT & HOLLAND 23 (SMITH, JaJuan 7), NORFOLK SPORTS CLUB 21 (WALLACE, Jonathon 5). Total fouls--CHERRY,BEKAERT & HOLLAND 11, NORFOLK SPORTS CLUB 14. Technical fouls--CHERRY,BEKAERT & HOLLAND-None, NORFOLK SPORTS CLUB-None. |