Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | LOW, Derrick | * | 1-9 | 0-3 | 2-2 | 0-3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 25 |
| 03 | SMITH, JaJuan | * | 5-10 | 3-6 | 0-0 | 1-6 | 7 | 1 | 13 | 1 | 2 | 0 | 0 | 26 |
| 14 | CRAWFORD, Joe | * | 6-14 | 2-3 | 5-7 | 1-1 | 2 | 1 | 19 | 2 | 1 | 0 | 0 | 29 |
| 33 | EWING, Patrick | * | 4-8 | 1-2 | 3-5 | 3-8 | 11 | 3 | 12 | 2 | 1 | 4 | 2 | 29 |
| 45 | BUTCH, Brian | * | 7-13 | 3-5 | 0-0 | 3-4 | 7 | 2 | 17 | 2 | 0 | 1 | 2 | 33 |
| 11 | BITEE, Parfait | - | 2-5 | 0-2 | 2-2 | 1-1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 20 |
| 22 | FISHER, Charron | - | 3-13 | 1-4 | 5-6 | 1-5 | 6 | 1 | 12 | 1 | 4 | 0 | 0 | 20 |
| 41 | GOMEZ, David | - | 2-5 | 0-0 | 1-2 | 0-4 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-77 | 10-25 | 18-24 | 12-32 | 44 | 12 | 88 | 9 | 11 | 6 | 5 | 200 | |
| 39.0% | 40.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-40 | 4-12 | 5-8 | |||||||||||
| 37.5% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 15-37 | 6-13 | 13-16 | |||||||||||
| 40.5% | 46.2% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CARROLL, Jaycee | * | 6-11 | 1-3 | 3-3 | 1-5 | 6 | 0 | 16 | 4 | 1 | 0 | 1 | 22 |
| 05 | KIRK, Dominique | * | 3-6 | 1-3 | 1-2 | 1-7 | 8 | 2 | 8 | 5 | 0 | 0 | 0 | 28 |
| 12 | RILEY, Mykal | * | 6-13 | 3-7 | 0-0 | 0-3 | 3 | 3 | 15 | 4 | 0 | 0 | 1 | 30 |
| 14 | QUAINTANCE, Haminn | * | 6-10 | 0-0 | 1-2 | 2-7 | 9 | 4 | 13 | 2 | 3 | 0 | 0 | 29 |
| 15 | DANIELS, Chris | * | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 3 | 2 | 3 | 0 | 21 |
| 03 | McKIVER, Rob | - | 5-13 | 1-6 | 3-4 | 0-4 | 4 | 1 | 14 | 3 | 1 | 0 | 0 | 22 |
| 04 | HINES, Kyle | - | 4-7 | 0-0 | 3-4 | 3-2 | 5 | 2 | 11 | 0 | 3 | 4 | 3 | 23 |
| 10 | WILLIAMS, Reggie | - | 9-13 | 4-5 | 0-0 | 1-3 | 4 | 1 | 22 | 6 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 40-78 | 10-25 | 11-15 | 9-39 | 48 | 15 | 101 | 27 | 10 | 7 | 5 | 200 | |
| 51.3% | 40.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-36 | 3-7 | 1-2 | |||||||||||
| 55.6% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 20-42 | 7-18 | 10-13 | |||||||||||
| 47.6% | 38.9% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CHERRY,BEKAERT & HOLLAND | 39 | 49 | 88 | |
| PORTSMOUTH SPORTS CLUB | 44 | 57 | 101 |
|
Officials: Bryan Kersey, Duke Edsell, Dwayne Gladden
Technical fouls: CHERRY,BEKAERT & HOLLAND-None. PORTSMOUTH SPORTS CLUB-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score CHERRY,BEKAERT & HOLLAND vs PORTSMOUTH SPORTS CLUB 04/10/08 7:00 PM at Churchland High - Portsmouth, VA At Churchland High - Portsmouth, VA PORTSMOUTH SPORTS CLUB 101, CHERRY,BEKAERT & HOLLAND 88 CHERRY,BEKAERT & HOLLAND CRAWFORD, Joe 6-14 5-7 19; BUTCH, Brian 7-13 0-0 17; SMITH, JaJuan 5-10 0-0 13; EWING, Patrick 4-8 3-5 12; FISHER, Charron 3-13 5-6 12; BITEE, Parfait 2-5 2-2 6; GOMEZ, David 2-5 1-2 5; LOW, Derrick 1-9 2-2 4. Totals 30-77 18-24 88. PORTSMOUTH SPORTS CLUB WILLIAMS, Reggie 9-13 0-0 22; CARROLL, Jaycee 6-11 3-3 16; RILEY, Mykal 6-13 0-0 15; McKIVER, Rob 5-13 3-4 14; QUAINTANCE, Haminn 6-10 1-2 13; HINES, Kyle 4-7 3-4 11; KIRK, Dominique 3-6 1-2 8; DANIELS, Chris 1-5 0-0 2. Totals 40-78 11-15 101. CHERRY,BEKAERT & HOLLAND...... 39 49 - 88 PORTSMOUTH SPORTS CLUB........ 44 57 - 101 3-point goals--CHERRY,BEKAERT & HOLLAND 10-25 (SMITH, JaJuan 3-6; BUTCH, Brian 3-5; CRAWFORD, Joe 2-3; EWING, Patrick 1-2; FISHER, Charron 1-4; LOW, Derrick 0-3; BITEE, Parfait 0-2), PORTSMOUTH SPORTS CLUB 10-25 (WILLIAMS, Reggie 4-5; RILEY, Mykal 3-7; CARROLL, Jaycee 1-3; McKIVER, Rob 1-6; KIRK, Dominique 1-3; DANIELS, Chris 0-1). Fouled out--CHERRY,BEKAERT & HOLLAND-None, PORTSMOUTH SPORTS CLUB-None. Rebounds--CHERRY,BEKAERT & HOLLAND 44 (EWING, Patrick 11), PORTSMOUTH SPORTS CLUB 48 (QUAINTANCE, Haminn 9). Assists--CHERRY,BEKAERT & HOLLAND 9 (CRAWFORD, Joe 2; BUTCH, Brian 2; EWING, Patrick 2), PORTSMOUTH SPORTS CLUB 27 (WILLIAMS, Reggie 6). Total fouls--CHERRY,BEKAERT & HOLLAND 12, PORTSMOUTH SPORTS CLUB 15. Technical fouls--CHERRY,BEKAERT & HOLLAND-None, PORTSMOUTH SPORTS CLUB-None. |