INDIVIDUAL BASKETBALL STATISTICS
2011 Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 09, 2011 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.MITCHELL, Casey-PP....... 3 29 8 4 70 23.3
2.GOUDELOCK, Andrew-RB..... 3 21 13 7 62 20.7
3.MACKLIN, Vernon-PSC...... 3 24 0 9 57 19.0
4.BUTLER, Jimmy-KDR........ 3 18 2 18 56 18.7
5.JOHNSON, Ravern-CBH...... 3 21 8 0 50 16.7
6.CLARK, Bill-PSC.......... 3 20 9 0 49 16.3
7.STOKES, Corey-CBH........ 3 16 10 6 48 16.0
BRYAN-AMANING, Matt-SS... 2 13 0 6 32 16.0
9.HOLLAND, John-PSC........ 3 17 4 7 45 15.0
HARDY, Dwight-CBH........ 3 18 2 7 45 15.0
JOHNSON, Gary-MD......... 2 12 0 6 30 15.0
12.TRIPANI, Joe-RB.......... 3 16 5 6 43 14.3
13.JACKSON, Rick-KDR........ 3 20 0 2 42 14.0
14.TYUS, Alex-NSC........... 3 18 0 5 41 13.7
HURTT, Justin-RB......... 3 14 8 5 41 13.7
16.SANDERS, Jamarr-PP....... 3 16 4 4 40 13.3
17.COLEMAN, Will-PSC........ 3 14 0 10 38 12.7
18.LONG, Cam-SS............. 2 9 3 4 25 12.5
19.BROWN, Gilbert-CBH....... 3 16 1 3 36 12.0
BATTLE, Talor-NSC........ 3 13 6 4 36 12.0
HARPER, Demonte-MD....... 2 10 3 1 24 12.0
22.WANAMAKER, Brad-SS....... 2 7 0 9 23 11.5
23.JAMES, Delroy-NSC........ 3 16 0 1 33 11.0
THOMAS, Malcolm-CBH...... 3 14 0 5 33 11.0
SUMMERS, Durrell-MD...... 2 10 0 2 22 11.0
26.DAVIS, Mike-PP........... 3 14 0 4 32 10.7
ALLEN, Chaisson-KDR...... 3 14 3 1 32 10.7
MOLDOVEANU, Vlad-KDR..... 3 12 8 0 32 10.7
GARRETT, Diante-PP....... 3 15 2 0 32 10.7
30.STEPHESON, Alex-NSC...... 3 14 0 3 31 10.3
31.WARREN, Chris-KDR........ 3 11 6 2 30 10.0
HASSELL, Frank-KDR....... 3 15 0 0 30 10.0
SMITH, Mike-NSC.......... 3 13 2 2 30 10.0
DELANEY, Malcolm-MD...... 2 6 3 5 20 10.0
35.KELLY, Curtis-SS......... 2 9 0 1 19 9.5
36.SMITH, Tracy-NSC......... 3 13 0 2 28 9.3
37.FISHER, Corey-PSC........ 3 9 7 2 27 9.0
McGHEE, Gary-MD.......... 2 8 0 2 18 9.0
39.WARREN, Andrew-NSC....... 3 11 3 1 26 8.7
40.HOFFARBER, Blake-KDR..... 3 8 6 3 25 8.3
SIKMA, Luke-CBH.......... 3 8 0 9 25 8.3
DIA, Papa-RB............. 3 12 1 0 25 8.3
43.PAYNE, Mark-CBH.......... 3 11 2 0 24 8.0
ANDERSON, Kevin-SS....... 2 8 0 0 16 8.0
45.QVALE, Brian-PP.......... 3 7 0 7 21 7.0
GURLEY, Anthony-PSC...... 3 8 0 5 21 7.0
MULDROW, Sam-RB.......... 3 9 0 3 21 7.0
48.OLIVER, Adrian-KDR....... 3 9 2 0 20 6.7
LAUDERDALE, Dallas-CBH... 3 10 0 0 20 6.7
50.BOSE, Anatoly-SS......... 2 5 3 0 13 6.5
51.GAY, D.J.-RB............. 3 8 3 0 19 6.3
52.TISDALE, Mike-SS......... 2 5 0 2 12 6.0
GRAY, Steven-MD.......... 2 5 2 0 12 6.0
54.RIVERS, Jeremiah-RB...... 3 7 0 3 17 5.7
55.WHITE, Billy-PSC......... 3 7 2 0 16 5.3
CULPEPPER, Randy-NSC..... 3 6 3 1 16 5.3
McCONNELL, Mickey-PP..... 3 6 1 3 16 5.3
58.SAUNDERS, Damian-PP...... 3 7 0 1 15 5.0
ROSSITER, Ryan-PP........ 3 6 0 3 15 5.0
HOLIDAY, Justin-MD....... 2 5 0 0 10 5.0
61.JOHNSON, Delvon-MD....... 2 4 0 0 8 4.0
62.STITT, Demontez-SS....... 2 1 0 3 5 2.5
63.STONE, Julyan-PSC........ 3 1 0 0 2 0.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.HASSELL, Frank-KDR....... 3 14 21 35 11.7
2.JOHNSON, Gary-MD......... 2 5 14 19 9.5
3.TYUS, Alex-NSC........... 3 16 11 27 9.0
SIKMA, Luke-CBH.......... 3 16 11 27 9.0
5.McGHEE, Gary-MD.......... 2 4 13 17 8.5
6.SMITH, Mike-NSC.......... 3 13 12 25 8.3
7.JACKSON, Rick-KDR........ 3 6 18 24 8.0
MACKLIN, Vernon-PSC...... 3 9 15 24 8.0
STEPHESON, Alex-NSC...... 3 6 18 24 8.0
TISDALE, Mike-SS......... 2 6 10 16 8.0
WANAMAKER, Brad-SS....... 2 2 14 16 8.0
12.THOMAS, Malcolm-CBH...... 3 6 17 23 7.7
13.DAVIS, Mike-PP........... 3 2 20 22 7.3
14.DIA, Papa-RB............. 3 5 16 21 7.0
LAUDERDALE, Dallas-CBH... 3 9 12 21 7.0
BRYAN-AMANING, Matt-SS... 2 2 12 14 7.0
17.JAMES, Delroy-NSC........ 3 7 13 20 6.7
18.HOLLAND, John-PSC........ 3 3 16 19 6.3
SAUNDERS, Damian-PP...... 3 6 13 19 6.3
20.PAYNE, Mark-CBH.......... 3 7 11 18 6.0
STONE, Julyan-PSC........ 3 0 18 18 6.0
COLEMAN, Will-PSC........ 3 4 14 18 6.0
ROSSITER, Ryan-PP........ 3 6 12 18 6.0
24.QVALE, Brian-PP.......... 3 5 12 17 5.7
ALLEN, Chaisson-KDR...... 3 1 16 17 5.7
26.TRIPANI, Joe-RB.......... 3 2 13 15 5.0
SUMMERS, Durrell-MD...... 2 4 6 10 5.0
28.SANDERS, Jamarr-PP....... 3 6 8 14 4.7
SMITH, Tracy-NSC......... 3 8 6 14 4.7
BUTLER, Jimmy-KDR........ 3 9 5 14 4.7
31.JOHNSON, Delvon-MD....... 2 3 6 9 4.5
KELLY, Curtis-SS......... 2 2 7 9 4.5
LONG, Cam-SS............. 2 3 6 9 4.5
34.WARREN, Andrew-NSC....... 3 2 10 12 4.0
CLARK, Bill-PSC.......... 3 7 5 12 4.0
HARDY, Dwight-CBH........ 3 7 5 12 4.0
WHITE, Billy-PSC......... 3 5 7 12 4.0
HOLIDAY, Justin-MD....... 2 2 6 8 4.0
39.GURLEY, Anthony-PSC...... 3 1 10 11 3.7
MOLDOVEANU, Vlad-KDR..... 3 4 7 11 3.7
BATTLE, Talor-NSC........ 3 1 10 11 3.7
RIVERS, Jeremiah-RB...... 3 1 10 11 3.7
43.HARPER, Demonte-MD....... 2 2 5 7 3.5
BOSE, Anatoly-SS......... 2 2 5 7 3.5
45.GAY, D.J.-RB............. 3 1 9 10 3.3
MULDROW, Sam-RB.......... 3 3 7 10 3.3
MITCHELL, Casey-PP....... 3 5 5 10 3.3
48.CULPEPPER, Randy-NSC..... 3 1 8 9 3.0
FISHER, Corey-PSC........ 3 2 7 9 3.0
DELANEY, Malcolm-MD...... 2 1 5 6 3.0
51.BROWN, Gilbert-CBH....... 3 2 6 8 2.7
HURTT, Justin-RB......... 3 1 7 8 2.7
GOUDELOCK, Andrew-RB..... 3 2 6 8 2.7
STOKES, Corey-CBH........ 3 2 6 8 2.7
55.GARRETT, Diante-PP....... 3 0 7 7 2.3
56.OLIVER, Adrian-KDR....... 3 2 4 6 2.0
STITT, Demontez-SS....... 2 1 3 4 2.0
ANDERSON, Kevin-SS....... 2 3 1 4 2.0
59.WARREN, Chris-KDR........ 3 1 4 5 1.7
HOFFARBER, Blake-KDR..... 3 0 5 5 1.7
61.GRAY, Steven-MD.......... 2 1 2 3 1.5
62.JOHNSON, Ravern-CBH...... 3 0 4 4 1.3
63.McCONNELL, Mickey-PP..... 3 0 2 2 0.7
2011 Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 09, 2011 (Conference games only)
FIELD GOAL PCT (Min. 1.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.CLARK, Bill-PSC.......... 3 20 31 .645
2.BUTLER, Jimmy-KDR........ 3 18 29 .621
3.ANDERSON, Kevin-SS....... 2 8 13 .615
4.THOMAS, Malcolm-CBH...... 3 14 24 .583
5.TRIPANI, Joe-RB.......... 3 16 28 .571
JOHNSON, Delvon-MD....... 2 4 7 .571
7.STEPHESON, Alex-NSC...... 3 14 25 .560
COLEMAN, Will-PSC........ 3 14 25 .560
9.JACKSON, Rick-KDR........ 3 20 36 .556
10.RIVERS, Jeremiah-RB...... 3 7 13 .538
11.MITCHELL, Casey-PP....... 3 29 54 .537
12.MACKLIN, Vernon-PSC...... 3 24 46 .522
13.BATTLE, Talor-NSC........ 3 13 25 .520
14.GARRETT, Diante-PP....... 3 15 29 .517
15.JOHNSON, Ravern-CBH...... 3 21 41 .512
16.LAUDERDALE, Dallas-CBH... 3 10 20 .500
McGHEE, Gary-MD.......... 2 8 16 .500
18.GOUDELOCK, Andrew-RB..... 3 21 43 .488
19.TYUS, Alex-NSC........... 3 18 37 .486
20.HOLLAND, John-PSC........ 3 17 35 .486
21.SANDERS, Jamarr-PP....... 3 16 33 .485
22.ALLEN, Chaisson-KDR...... 3 14 29 .483
23.BROWN, Gilbert-CBH....... 3 16 34 .471
SIKMA, Luke-CBH.......... 3 8 17 .471
25.WHITE, Billy-PSC......... 3 7 15 .467
26.MOLDOVEANU, Vlad-KDR..... 3 12 26 .462
27.GRAY, Steven-MD.......... 2 5 11 .455
28.OLIVER, Adrian-KDR....... 3 9 20 .450
29.SMITH, Mike-NSC.......... 3 13 29 .448
30.JAMES, Delroy-NSC........ 3 16 36 .444
JOHNSON, Gary-MD......... 2 12 27 .444
32.PAYNE, Mark-CBH.......... 3 11 25 .440
33.DAVIS, Mike-PP........... 3 14 32 .438
WANAMAKER, Brad-SS....... 2 7 16 .438
35.SMITH, Tracy-NSC......... 3 13 30 .433
BRYAN-AMANING, Matt-SS... 2 13 30 .433
37.LONG, Cam-SS............. 2 9 21 .429
38.HARDY, Dwight-CBH........ 3 18 43 .419
39.HASSELL, Frank-KDR....... 3 15 36 .417
40.DIA, Papa-RB............. 3 12 29 .414
41.FISHER, Corey-PSC........ 3 9 22 .409
KELLY, Curtis-SS......... 2 9 22 .409
43.WARREN, Chris-KDR........ 3 11 27 .407
WARREN, Andrew-NSC....... 3 11 27 .407
45.HURTT, Justin-RB......... 3 14 35 .400
GAY, D.J.-RB............. 3 8 20 .400
47.TISDALE, Mike-SS......... 2 5 13 .385
48.HOFFARBER, Blake-KDR..... 3 8 21 .381
49.MULDROW, Sam-RB.......... 3 9 24 .375
ROSSITER, Ryan-PP........ 3 6 16 .375
51.QVALE, Brian-PP.......... 3 7 19 .368
52.HOLIDAY, Justin-MD....... 2 5 14 .357
53.SAUNDERS, Damian-PP...... 3 7 20 .350
54.HARPER, Demonte-MD....... 2 10 29 .345
SUMMERS, Durrell-MD...... 2 10 29 .345
56.STOKES, Corey-CBH........ 3 16 48 .333
BOSE, Anatoly-SS......... 2 5 15 .333
58.GURLEY, Anthony-PSC...... 3 8 28 .286
McCONNELL, Mickey-PP..... 3 6 21 .286
60.DELANEY, Malcolm-MD...... 2 6 22 .273
61.CULPEPPER, Randy-NSC..... 3 6 26 .231
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.McCONNELL, Mickey-PP..... 3 23 7.67
2.FISHER, Corey-PSC........ 3 18 6.00
3.HARDY, Dwight-CBH........ 3 16 5.33
4.PAYNE, Mark-CBH.......... 3 14 4.67
5.DELANEY, Malcolm-MD...... 2 9 4.50
6.STONE, Julyan-PSC........ 3 13 4.33
WARREN, Chris-KDR........ 3 13 4.33
BATTLE, Talor-NSC........ 3 13 4.33
9.BUTLER, Jimmy-KDR........ 3 12 4.00
HARPER, Demonte-MD....... 2 8 4.00
SUMMERS, Durrell-MD...... 2 8 4.00
12.ALLEN, Chaisson-KDR...... 3 10 3.33
THOMAS, Malcolm-CBH...... 3 10 3.33
14.GOUDELOCK, Andrew-RB..... 3 9 3.00
CULPEPPER, Randy-NSC..... 3 9 3.00
GARRETT, Diante-PP....... 3 9 3.00
GAY, D.J.-RB............. 3 9 3.00
HOFFARBER, Blake-KDR..... 3 9 3.00
STOKES, Corey-CBH........ 3 9 3.00
OLIVER, Adrian-KDR....... 3 9 3.00
ANDERSON, Kevin-SS....... 2 6 3.00
22.RIVERS, Jeremiah-RB...... 3 8 2.67
TRIPANI, Joe-RB.......... 3 8 2.67
24.WANAMAKER, Brad-SS....... 2 5 2.50
25.MOLDOVEANU, Vlad-KDR..... 3 7 2.33
SANDERS, Jamarr-PP....... 3 7 2.33
HURTT, Justin-RB......... 3 7 2.33
SAUNDERS, Damian-PP...... 3 7 2.33
29.JAMES, Delroy-NSC........ 3 6 2.00
MITCHELL, Casey-PP....... 3 6 2.00
CLARK, Bill-PSC.......... 3 6 2.00
WARREN, Andrew-NSC....... 3 6 2.00
KELLY, Curtis-SS......... 2 4 2.00
34.TYUS, Alex-NSC........... 3 5 1.67
HOLLAND, John-PSC........ 3 5 1.67
SIKMA, Luke-CBH.......... 3 5 1.67
WHITE, Billy-PSC......... 3 5 1.67
GURLEY, Anthony-PSC...... 3 5 1.67
SMITH, Mike-NSC.......... 3 5 1.67
40.GRAY, Steven-MD.......... 2 3 1.50
JOHNSON, Delvon-MD....... 2 3 1.50
TISDALE, Mike-SS......... 2 3 1.50
STITT, Demontez-SS....... 2 3 1.50
HOLIDAY, Justin-MD....... 2 3 1.50
45.MULDROW, Sam-RB.......... 3 4 1.33
COLEMAN, Will-PSC........ 3 4 1.33
BROWN, Gilbert-CBH....... 3 4 1.33
MACKLIN, Vernon-PSC...... 3 4 1.33
HASSELL, Frank-KDR....... 3 4 1.33
50.DAVIS, Mike-PP........... 3 3 1.00
LONG, Cam-SS............. 2 2 1.00
52.BOSE, Anatoly-SS......... 2 1 0.50
JOHNSON, Gary-MD......... 2 1 0.50
McGHEE, Gary-MD.......... 2 1 0.50
55.DIA, Papa-RB............. 3 1 0.33
JOHNSON, Ravern-CBH...... 3 1 0.33
QVALE, Brian-PP.......... 3 1 0.33
SMITH, Tracy-NSC......... 3 1 0.33
ROSSITER, Ryan-PP........ 3 1 0.33
2011 Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 09, 2011 (Conference games only)
FREE THROW PCT (Min. 1.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.BUTLER, Jimmy-KDR........ 3 18 18 1.000
HOLLAND, John-PSC........ 3 7 7 1.000
STOKES, Corey-CBH........ 3 6 6 1.000
DELANEY, Malcolm-MD...... 2 5 5 1.000
SANDERS, Jamarr-PP....... 3 4 4 1.000
LONG, Cam-SS............. 2 4 4 1.000
HOFFARBER, Blake-KDR..... 3 3 3 1.000
TISDALE, Mike-SS......... 2 2 2 1.000
SUMMERS, Durrell-MD...... 2 2 2 1.000
10.SIKMA, Luke-CBH.......... 3 9 10 .900
WANAMAKER, Brad-SS....... 2 9 10 .900
12.GOUDELOCK, Andrew-RB..... 3 7 8 .875
13.COLEMAN, Will-PSC........ 3 10 12 .833
TYUS, Alex-NSC........... 3 5 6 .833
15.BATTLE, Talor-NSC........ 3 4 5 .800
16.HARDY, Dwight-CBH........ 3 7 9 .778
QVALE, Brian-PP.......... 3 7 9 .778
18.STITT, Demontez-SS....... 2 3 4 .750
RIVERS, Jeremiah-RB...... 3 3 4 .750
McCONNELL, Mickey-PP..... 3 3 4 .750
ROSSITER, Ryan-PP........ 3 3 4 .750
22.HURTT, Justin-RB......... 3 5 7 .714
23.JOHNSON, Gary-MD......... 2 6 9 .667
TRIPANI, Joe-RB.......... 3 6 9 .667
MITCHELL, Casey-PP....... 3 4 6 .667
26.GURLEY, Anthony-PSC...... 3 5 8 .625
27.THOMAS, Malcolm-CBH...... 3 5 9 .556
28.BRYAN-AMANING, Matt-SS... 2 6 11 .545
29.DAVIS, Mike-PP........... 3 4 8 .500
BROWN, Gilbert-CBH....... 3 3 6 .500
MULDROW, Sam-RB.......... 3 3 6 .500
McGHEE, Gary-MD.......... 2 2 4 .500
33.MACKLIN, Vernon-PSC...... 3 9 20 .450
34.STEPHESON, Alex-NSC...... 3 3 10 .300
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.BRYAN-AMANING, Matt-SS... 2 7 3.50
2.HARPER, Demonte-MD....... 2 5 2.50
3.WARREN, Chris-KDR........ 3 7 2.33
MITCHELL, Casey-PP....... 3 7 2.33
5.JACKSON, Rick-KDR........ 3 6 2.00
CULPEPPER, Randy-NSC..... 3 6 2.00
SUMMERS, Durrell-MD...... 2 4 2.00
HOLIDAY, Justin-MD....... 2 4 2.00
9.HARDY, Dwight-CBH........ 3 5 1.67
10.WANAMAKER, Brad-SS....... 2 3 1.50
ANDERSON, Kevin-SS....... 2 3 1.50
JOHNSON, Delvon-MD....... 2 3 1.50
LONG, Cam-SS............. 2 3 1.50
14.THOMAS, Malcolm-CBH...... 3 4 1.33
GURLEY, Anthony-PSC...... 3 4 1.33
SANDERS, Jamarr-PP....... 3 4 1.33
GARRETT, Diante-PP....... 3 4 1.33
STONE, Julyan-PSC........ 3 4 1.33
McCONNELL, Mickey-PP..... 3 4 1.33
JAMES, Delroy-NSC........ 3 4 1.33
DAVIS, Mike-PP........... 3 4 1.33
WARREN, Andrew-NSC....... 3 4 1.33
SMITH, Mike-NSC.......... 3 4 1.33
OLIVER, Adrian-KDR....... 3 4 1.33
25.STOKES, Corey-CBH........ 3 3 1.00
BROWN, Gilbert-CBH....... 3 3 1.00
TRIPANI, Joe-RB.......... 3 3 1.00
HOLLAND, John-PSC........ 3 3 1.00
HASSELL, Frank-KDR....... 3 3 1.00
RIVERS, Jeremiah-RB...... 3 3 1.00
BATTLE, Talor-NSC........ 3 3 1.00
GAY, D.J.-RB............. 3 3 1.00
GOUDELOCK, Andrew-RB..... 3 3 1.00
SIKMA, Luke-CBH.......... 3 3 1.00
LAUDERDALE, Dallas-CBH... 3 3 1.00
PAYNE, Mark-CBH.......... 3 3 1.00
SAUNDERS, Damian-PP...... 3 3 1.00
KELLY, Curtis-SS......... 2 2 1.00
JOHNSON, Gary-MD......... 2 2 1.00
DELANEY, Malcolm-MD...... 2 2 1.00
2011 Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 09, 2011 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.CLARK, Bill-PSC.......... 3 9 14 .643
2.FISHER, Corey-PSC........ 3 7 11 .636
3.GOUDELOCK, Andrew-RB..... 3 13 22 .591
4.TRIPANI, Joe-RB.......... 3 5 9 .556
5.MOLDOVEANU, Vlad-KDR..... 3 8 15 .533
6.MITCHELL, Casey-PP....... 3 8 16 .500
7.BATTLE, Talor-NSC........ 3 6 13 .462
8.HURTT, Justin-RB......... 3 8 18 .444
9.LONG, Cam-SS............. 2 3 7 .429
10.JOHNSON, Ravern-CBH...... 3 8 20 .400
WARREN, Chris-KDR........ 3 6 15 .400
12.HOFFARBER, Blake-KDR..... 3 6 16 .375
ALLEN, Chaisson-KDR...... 3 3 8 .375
DELANEY, Malcolm-MD...... 2 3 8 .375
GAY, D.J.-RB............. 3 3 8 .375
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.GOUDELOCK, Andrew-RB..... 3 13 4.33
2.STOKES, Corey-CBH........ 3 10 3.33
3.CLARK, Bill-PSC.......... 3 9 3.00
4.HURTT, Justin-RB......... 3 8 2.67
JOHNSON, Ravern-CBH...... 3 8 2.67
MITCHELL, Casey-PP....... 3 8 2.67
MOLDOVEANU, Vlad-KDR..... 3 8 2.67
8.FISHER, Corey-PSC........ 3 7 2.33
9.WARREN, Chris-KDR........ 3 6 2.00
BATTLE, Talor-NSC........ 3 6 2.00
HOFFARBER, Blake-KDR..... 3 6 2.00
12.TRIPANI, Joe-RB.......... 3 5 1.67
13.BOSE, Anatoly-SS......... 2 3 1.50
HARPER, Demonte-MD....... 2 3 1.50
LONG, Cam-SS............. 2 3 1.50
DELANEY, Malcolm-MD...... 2 3 1.50
17.SANDERS, Jamarr-PP....... 3 4 1.33
HOLLAND, John-PSC........ 3 4 1.33
19.WARREN, Andrew-NSC....... 3 3 1.00
CULPEPPER, Randy-NSC..... 3 3 1.00
ALLEN, Chaisson-KDR...... 3 3 1.00
GAY, D.J.-RB............. 3 3 1.00
GRAY, Steven-MD.......... 2 2 1.00
24.SMITH, Mike-NSC.......... 3 2 0.67
BUTLER, Jimmy-KDR........ 3 2 0.67
OLIVER, Adrian-KDR....... 3 2 0.67
WHITE, Billy-PSC......... 3 2 0.67
GARRETT, Diante-PP....... 3 2 0.67
HARDY, Dwight-CBH........ 3 2 0.67
PAYNE, Mark-CBH.......... 3 2 0.67
2011 Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 09, 2011 (Conference games only)
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.MULDROW, Sam-RB.......... 3 11 3.67
2.COLEMAN, Will-PSC........ 3 9 3.00
THOMAS, Malcolm-CBH...... 3 9 3.00
TISDALE, Mike-SS......... 2 6 3.00
5.TYUS, Alex-NSC........... 3 6 2.00
JOHNSON, Delvon-MD....... 2 4 2.00
BRYAN-AMANING, Matt-SS... 2 4 2.00
8.STEPHESON, Alex-NSC...... 3 5 1.67
9.LAUDERDALE, Dallas-CBH... 3 4 1.33
10.OLIVER, Adrian-KDR....... 3 3 1.00
SMITH, Mike-NSC.......... 3 3 1.00
QVALE, Brian-PP.......... 3 3 1.00
RIVERS, Jeremiah-RB...... 3 3 1.00
KELLY, Curtis-SS......... 2 2 1.00
McGHEE, Gary-MD.......... 2 2 1.00
16.TRIPANI, Joe-RB.......... 3 2 0.67
HASSELL, Frank-KDR....... 3 2 0.67
WHITE, Billy-PSC......... 3 2 0.67
BUTLER, Jimmy-KDR........ 3 2 0.67
JACKSON, Rick-KDR........ 3 2 0.67
21.DELANEY, Malcolm-MD...... 2 1 0.50
ANDERSON, Kevin-SS....... 2 1 0.50
STITT, Demontez-SS....... 2 1 0.50
BOSE, Anatoly-SS......... 2 1 0.50
25.MOLDOVEANU, Vlad-KDR..... 3 1 0.33
HOFFARBER, Blake-KDR..... 3 1 0.33
JOHNSON, Ravern-CBH...... 3 1 0.33
ALLEN, Chaisson-KDR...... 3 1 0.33
CULPEPPER, Randy-NSC..... 3 1 0.33
WARREN, Chris-KDR........ 3 1 0.33
STONE, Julyan-PSC........ 3 1 0.33
HOLLAND, John-PSC........ 3 1 0.33
JAMES, Delroy-NSC........ 3 1 0.33
HURTT, Justin-RB......... 3 1 0.33
DAVIS, Mike-PP........... 3 1 0.33
CLARK, Bill-PSC.......... 3 1 0.33
SAUNDERS, Damian-PP...... 3 1 0.33
GARRETT, Diante-PP....... 3 1 0.33
ASSIST/TURNOVER RATIO (Min. 1.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.HOFFARBER, Blake-KDR..... 3 9 3.0 1 0.3 9.00
OLIVER, Adrian-KDR....... 3 9 3.0 1 0.3 9.00
3.GAY, D.J.-RB............. 3 9 3.0 2 0.7 4.50
4.STONE, Julyan-PSC........ 3 13 4.3 3 1.0 4.33
5.BUTLER, Jimmy-KDR........ 3 12 4.0 3 1.0 4.00
6.SANDERS, Jamarr-PP....... 3 7 2.3 2 0.7 3.50
7.THOMAS, Malcolm-CBH...... 3 10 3.3 3 1.0 3.33
8.WARREN, Chris-KDR........ 3 13 4.3 4 1.3 3.25
9.HARDY, Dwight-CBH........ 3 16 5.3 5 1.7 3.20
10.TISDALE, Mike-SS......... 2 3 1.5 1 0.5 3.00
STITT, Demontez-SS....... 2 3 1.5 1 0.5 3.00
12.McCONNELL, Mickey-PP..... 3 23 7.7 8 2.7 2.88
13.PAYNE, Mark-CBH.......... 3 14 4.7 5 1.7 2.80
14.SAUNDERS, Damian-PP...... 3 7 2.3 3 1.0 2.33
MOLDOVEANU, Vlad-KDR..... 3 7 2.3 3 1.0 2.33
16.CULPEPPER, Randy-NSC..... 3 9 3.0 4 1.3 2.25
STOKES, Corey-CBH........ 3 9 3.0 4 1.3 2.25
18.FISHER, Corey-PSC........ 3 18 6.0 9 3.0 2.00
WARREN, Andrew-NSC....... 3 6 2.0 3 1.0 2.00
ANDERSON, Kevin-SS....... 2 6 3.0 3 1.5 2.00
BROWN, Gilbert-CBH....... 3 4 1.3 2 0.7 2.00
22.DELANEY, Malcolm-MD...... 2 9 4.5 5 2.5 1.80
GARRETT, Diante-PP....... 3 9 3.0 5 1.7 1.80
24.HURTT, Justin-RB......... 3 7 2.3 4 1.3 1.75
25.ALLEN, Chaisson-KDR...... 3 10 3.3 6 2.0 1.67
SMITH, Mike-NSC.......... 3 5 1.7 3 1.0 1.67
27.BATTLE, Talor-NSC........ 3 13 4.3 8 2.7 1.63
28.SUMMERS, Durrell-MD...... 2 8 4.0 5 2.5 1.60
HARPER, Demonte-MD....... 2 8 4.0 5 2.5 1.60
30.MITCHELL, Casey-PP....... 3 6 2.0 4 1.3 1.50
JOHNSON, Delvon-MD....... 2 3 1.5 2 1.0 1.50
GRAY, Steven-MD.......... 2 3 1.5 2 1.0 1.50
33.HASSELL, Frank-KDR....... 3 4 1.3 3 1.0 1.33
MULDROW, Sam-RB.......... 3 4 1.3 3 1.0 1.33
35.WANAMAKER, Brad-SS....... 2 5 2.5 4 2.0 1.25
36.GOUDELOCK, Andrew-RB..... 3 9 3.0 9 3.0 1.00
RIVERS, Jeremiah-RB...... 3 8 2.7 8 2.7 1.00
CLARK, Bill-PSC.......... 3 6 2.0 6 2.0 1.00
GURLEY, Anthony-PSC...... 3 5 1.7 5 1.7 1.00
WHITE, Billy-PSC......... 3 5 1.7 5 1.7 1.00
41.TRIPANI, Joe-RB.......... 3 8 2.7 9 3.0 0.89
42.TYUS, Alex-NSC........... 3 5 1.7 6 2.0 0.83
SIKMA, Luke-CBH.......... 3 5 1.7 6 2.0 0.83
44.COLEMAN, Will-PSC........ 3 4 1.3 5 1.7 0.80
45.JAMES, Delroy-NSC........ 3 6 2.0 8 2.7 0.75
HOLIDAY, Justin-MD....... 2 3 1.5 4 2.0 0.75
47.KELLY, Curtis-SS......... 2 4 2.0 6 3.0 0.67
MACKLIN, Vernon-PSC...... 3 4 1.3 6 2.0 0.67
LONG, Cam-SS............. 2 2 1.0 3 1.5 0.67
50.HOLLAND, John-PSC........ 3 5 1.7 8 2.7 0.63
51.DAVIS, Mike-PP........... 3 3 1.0 5 1.7 0.60
2011 Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 09, 2011 (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.TYUS, Alex-NSC........... 3 16 5.33
SIKMA, Luke-CBH.......... 3 16 5.33
3.HASSELL, Frank-KDR....... 3 14 4.67
4.SMITH, Mike-NSC.......... 3 13 4.33
