Leaders
INDIVIDUAL BASKETBALL STATISTICS
2010 58th Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 10, 2010 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.THOMPSON, Ryan-NSC....... 3 27 9 9 72 24.0
2.HOLMES, Reggie-SS........ 3 22 6 11 61 20.3
3.COLEMAN, Aubrey-TS....... 3 22 3 9 56 18.7
4.SIMS, DeShawn-PSC........ 3 26 2 0 54 18.0
MORGAN, Raymar-RB........ 2 15 2 4 36 18.0
6.SLOAN, Donald-KDR........ 3 22 2 6 52 17.3
7.SLAUGHTER, A.J.-NSC...... 3 19 5 5 48 16.0
GREEN, Rodney-KDR........ 3 19 2 8 48 16.0
9.UBILES, Edwin-CBH........ 3 21 3 2 47 15.7
10.UZOH, Ben-PP............. 2 12 1 6 31 15.5
11.JOHNSON, Anthony-PP...... 2 8 0 14 30 15.0
12.TORRANCE, Mikhail-PP..... 2 11 0 7 29 14.5
LEWIS, Dwight-PP......... 2 13 2 1 29 14.5
14.EGLSEDER, Jordan-CBH..... 3 19 1 3 42 14.0
ELDRIDGE, Osiris-RB...... 2 10 4 4 28 14.0
16.WASHINGTON, Michael-TS... 3 15 3 8 41 13.7
17.RANDLE, Jerome-RB........ 2 11 3 2 27 13.5
18.FIELDS, Landry-SS........ 3 16 1 7 40 13.3
19.NDIAYE, Hamady-TS........ 3 16 0 7 39 13.0
20.FLEMINGS, Roderick-TS.... 3 17 1 3 38 12.7
21.HUGHES, Trevon-KDR....... 3 15 3 4 37 12.3
EKPERIGIN, Laurence-CBH.. 3 16 0 5 37 12.3
23.FOOTE, Jeff-PP........... 2 11 0 2 24 12.0
24.CROCKER, Tony-NSC........ 3 13 5 2 33 11.0
LEE, Gerald-NSC.......... 3 14 0 5 33 11.0
26.LOWHORN, Dior-CBH........ 3 16 0 0 32 10.7
27.JOHNSON, Tyren-PP........ 2 8 3 2 21 10.5
28.KOCH, Adam-TS............ 3 14 3 0 31 10.3
THOMPSON, Deon-KDR....... 3 13 0 5 31 10.3
LIN, Jeremy-TS........... 3 12 1 6 31 10.3
31.FRANKLIN, Alex-PSC....... 3 13 0 4 30 10.0
HAYNES, Marquez-PSC...... 3 10 3 7 30 10.0
33.MILBOURNE, Landon-SS..... 3 14 0 1 29 9.7
WITTMAN, Ryan-KDR........ 3 13 2 1 29 9.7
35.JACKSON, Tory-PSC........ 3 10 7 1 28 9.3
36.ROBERTSON, Theo-CBH...... 3 8 5 6 27 9.0
CARTER, Tweety-NSC....... 3 9 7 2 27 9.0
DENNIS, Stephen-CBH...... 3 12 0 3 27 9.0
PALMER, Kevin-RB......... 2 7 1 3 18 9.0
40.SEAY, Sylvester-PSC...... 3 8 2 8 26 8.7
41.SMITH, Ishmael-SS........ 3 12 0 1 25 8.3
42.CHRISTOPHER, Patrick-PSC. 3 9 6 0 24 8.0
WISE, Nic-TS............. 3 7 0 10 24 8.0
WESTBROOK, Lawrence-PP... 2 8 0 0 16 8.0
45.CHISM, Wayne-RB.......... 2 7 1 0 15 7.5
NEUHAUS, Justin-RB....... 2 6 0 3 15 7.5
47.PEACOCK, Zachery-SS...... 3 9 0 4 22 7.3
48.CLEMENTE, Denis-PSC...... 3 9 2 1 21 7.0
GINYARD, Marcus-TS....... 3 10 1 0 21 7.0
LOVE, Jason-KDR.......... 3 7 0 7 21 7.0
51.BEAL, Jermaine-SS........ 3 7 2 4 20 6.7
BOATENG, Eric-PSC........ 3 9 0 2 20 6.7
MUONELO, Obi-SS.......... 3 7 4 2 20 6.7
54.DAVIS, Bryan-NSC......... 3 8 0 3 19 6.3
BLAKELY, Marqus-KDR...... 3 9 0 1 19 6.3
EDWARDS, Gavin-SS........ 3 9 0 1 19 6.3
57.KOOL, David-CBH.......... 3 6 3 3 18 6.0
58.SMITH, Jamar-NSC......... 3 6 1 4 17 5.7
59.ROMAN, Martinez-PP....... 2 4 3 0 11 5.5
60.McFARLAND, Chas-NSC...... 3 8 0 0 16 5.3
MITCHELL, Tasmin-KDR..... 3 8 0 0 16 5.3
62.GILSTRAP, Marquis-RB..... 2 3 1 1 8 4.0
63.FLORENCE, James-RB....... 2 3 1 0 7 3.5
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.EGLSEDER, Jordan-CBH..... 3 13 17 30 10.0
2.WASHINGTON, Michael-TS... 3 13 14 27 9.0
LEE, Gerald-NSC.......... 3 9 18 27 9.0
4.BLAKELY, Marqus-KDR...... 3 8 18 26 8.7
5.THOMPSON, Deon-KDR....... 3 11 14 25 8.3
6.JOHNSON, Anthony-PP...... 2 9 7 16 8.0
MORGAN, Raymar-RB........ 2 6 10 16 8.0
8.SIMS, DeShawn-PSC........ 3 8 15 23 7.7
9.ELDRIDGE, Osiris-RB...... 2 7 8 15 7.5
10.LOWHORN, Dior-CBH........ 3 13 8 21 7.0
FLEMINGS, Roderick-TS.... 3 6 15 21 7.0
EKPERIGIN, Laurence-CBH.. 3 12 9 21 7.0
EDWARDS, Gavin-SS........ 3 8 13 21 7.0
NDIAYE, Hamady-TS........ 3 7 14 21 7.0
15.SMITH, Ishmael-SS........ 3 4 16 20 6.7
FRANKLIN, Alex-PSC....... 3 9 11 20 6.7
BOATENG, Eric-PSC........ 3 5 15 20 6.7
18.FOOTE, Jeff-PP........... 2 4 9 13 6.5
CHISM, Wayne-RB.......... 2 3 10 13 6.5
20.WITTMAN, Ryan-KDR........ 3 7 12 19 6.3
HOLMES, Reggie-SS........ 3 4 15 19 6.3
COLEMAN, Aubrey-TS....... 3 7 12 19 6.3
FIELDS, Landry-SS........ 3 6 13 19 6.3
24.PEACOCK, Zachery-SS...... 3 10 8 18 6.0
KOCH, Adam-TS............ 3 7 11 18 6.0
LOVE, Jason-KDR.......... 3 7 11 18 6.0
HUGHES, Trevon-KDR....... 3 10 8 18 6.0
MILBOURNE, Landon-SS..... 3 7 11 18 6.0
McFARLAND, Chas-NSC...... 3 4 14 18 6.0
GREEN, Rodney-KDR........ 3 2 16 18 6.0
THOMPSON, Ryan-NSC....... 3 4 14 18 6.0
LEWIS, Dwight-PP......... 2 5 7 12 6.0
PALMER, Kevin-RB......... 2 3 9 12 6.0
34.SLOAN, Donald-KDR........ 3 2 15 17 5.7
35.NEUHAUS, Justin-RB....... 2 6 5 11 5.5
36.DAVIS, Bryan-NSC......... 3 6 10 16 5.3
37.SEAY, Sylvester-PSC...... 3 5 10 15 5.0
JOHNSON, Tyren-PP........ 2 2 8 10 5.0
GILSTRAP, Marquis-RB..... 2 1 9 10 5.0
40.CROCKER, Tony-NSC........ 3 6 8 14 4.7
41.GINYARD, Marcus-TS....... 3 7 6 13 4.3
UBILES, Edwin-CBH........ 3 3 10 13 4.3
43.ROBERTSON, Theo-CBH...... 3 3 9 12 4.0
DENNIS, Stephen-CBH...... 3 3 9 12 4.0
UZOH, Ben-PP............. 2 2 6 8 4.0
46.BEAL, Jermaine-SS........ 3 1 10 11 3.7
KOOL, David-CBH.......... 3 2 9 11 3.7
MITCHELL, Tasmin-KDR..... 3 5 6 11 3.7
49.RANDLE, Jerome-RB........ 2 1 6 7 3.5
50.SLAUGHTER, A.J.-NSC...... 3 2 8 10 3.3
51.JACKSON, Tory-PSC........ 3 3 6 9 3.0
HAYNES, Marquez-PSC...... 3 3 6 9 3.0
TORRANCE, Mikhail-PP..... 2 1 5 6 3.0
WESTBROOK, Lawrence-PP... 2 3 3 6 3.0
55.CARTER, Tweety-NSC....... 3 1 7 8 2.7
WISE, Nic-TS............. 3 1 7 8 2.7
MUONELO, Obi-SS.......... 3 1 7 8 2.7
58.ROMAN, Martinez-PP....... 2 0 5 5 2.5
FLORENCE, James-RB....... 2 0 5 5 2.5
60.CHRISTOPHER, Patrick-PSC. 3 2 4 6 2.0
61.SMITH, Jamar-NSC......... 3 1 4 5 1.7
LIN, Jeremy-TS........... 3 1 4 5 1.7
CLEMENTE, Denis-PSC...... 3 2 3 5 1.7
2010 58th Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 10, 2010 (Conference games only)
FIELD GOAL PCT (Min. 1.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.FLEMINGS, Roderick-TS.... 3 17 22 .773
2.MORGAN, Raymar-RB........ 2 15 21 .714
3.UZOH, Ben-PP............. 2 12 17 .706
4.FOOTE, Jeff-PP........... 2 11 16 .688
5.BOATENG, Eric-PSC........ 3 9 14 .643
6.LIN, Jeremy-TS........... 3 12 20 .600
7.SLOAN, Donald-KDR........ 3 22 37 .595
8.THOMPSON, Ryan-NSC....... 3 27 47 .574
9.NDIAYE, Hamady-TS........ 3 16 28 .571
DAVIS, Bryan-NSC......... 3 8 14 .571
11.EGLSEDER, Jordan-CBH..... 3 19 34 .559
12.EKPERIGIN, Laurence-CBH.. 3 16 29 .552
13.TORRANCE, Mikhail-PP..... 2 11 20 .550
14.McFARLAND, Chas-NSC...... 3 8 15 .533
15.BLAKELY, Marqus-KDR...... 3 9 17 .529
16.SIMS, DeShawn-PSC........ 3 26 50 .520
17.FIELDS, Landry-SS........ 3 16 31 .516
18.SLAUGHTER, A.J.-NSC...... 3 19 38 .500
KOCH, Adam-TS............ 3 14 28 .500
JOHNSON, Tyren-PP........ 2 8 16 .500
WESTBROOK, Lawrence-PP... 2 8 16 .500
22.LEE, Gerald-NSC.......... 3 14 29 .483
23.SMITH, Ishmael-SS........ 3 12 25 .480
24.UBILES, Edwin-CBH........ 3 21 45 .467
25.LEWIS, Dwight-PP......... 2 13 28 .464
26.GINYARD, Marcus-TS....... 3 10 22 .455
27.EDWARDS, Gavin-SS........ 3 9 20 .450
28.ROMAN, Martinez-PP....... 2 4 9 .444
29.RANDLE, Jerome-RB........ 2 11 25 .440
30.JACKSON, Tory-PSC........ 3 10 23 .435
31.WASHINGTON, Michael-TS... 3 15 35 .429
32.HOLMES, Reggie-SS........ 3 22 52 .423
33.WITTMAN, Ryan-KDR........ 3 13 31 .419
34.HUGHES, Trevon-KDR....... 3 15 36 .417
35.GREEN, Rodney-KDR........ 3 19 46 .413
36.LOVE, Jason-KDR.......... 3 7 17 .412
37.FRANKLIN, Alex-PSC....... 3 13 32 .406
CROCKER, Tony-NSC........ 3 13 32 .406
THOMPSON, Deon-KDR....... 3 13 32 .406
40.DENNIS, Stephen-CBH...... 3 12 30 .400
41.SMITH, Jamar-NSC......... 3 6 16 .375
NEUHAUS, Justin-RB....... 2 6 16 .375
43.WISE, Nic-TS............. 3 7 19 .368
44.LOWHORN, Dior-CBH........ 3 16 44 .364
45.ELDRIDGE, Osiris-RB...... 2 10 28 .357
46.MUONELO, Obi-SS.......... 3 7 20 .350
CHISM, Wayne-RB.......... 2 7 20 .350
48.COLEMAN, Aubrey-TS....... 3 22 63 .349
49.CHRISTOPHER, Patrick-PSC. 3 9 26 .346
50.CLEMENTE, Denis-PSC...... 3 9 27 .333
PALMER, Kevin-RB......... 2 7 21 .333
52.MILBOURNE, Landon-SS..... 3 14 43 .326
53.CARTER, Tweety-NSC....... 3 9 28 .321
54.SEAY, Sylvester-PSC...... 3 8 25 .320
MITCHELL, Tasmin-KDR..... 3 8 25 .320
56.BEAL, Jermaine-SS........ 3 7 23 .304
57.HAYNES, Marquez-PSC...... 3 10 33 .303
58.JOHNSON, Anthony-PP...... 2 8 27 .296
59.PEACOCK, Zachery-SS...... 3 9 31 .290
60.ROBERTSON, Theo-CBH...... 3 8 30 .267
61.FLORENCE, James-RB....... 2 3 13 .231
62.KOOL, David-CBH.......... 3 6 27 .222
63.GILSTRAP, Marquis-RB..... 2 3 17 .176
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.RANDLE, Jerome-RB........ 2 16 8.00
2.CLEMENTE, Denis-PSC...... 3 20 6.67
3.SMITH, Ishmael-SS........ 3 19 6.33
4.CARTER, Tweety-NSC....... 3 18 6.00
LIN, Jeremy-TS........... 3 18 6.00
6.TORRANCE, Mikhail-PP..... 2 11 5.50
7.JOHNSON, Tyren-PP........ 2 10 5.00
8.UZOH, Ben-PP............. 2 9 4.50
9.SLOAN, Donald-KDR........ 3 11 3.67
10.GREEN, Rodney-KDR........ 3 10 3.33
WISE, Nic-TS............. 3 10 3.33
THOMPSON, Ryan-NSC....... 3 10 3.33
HUGHES, Trevon-KDR....... 3 10 3.33
14.BEAL, Jermaine-SS........ 3 9 3.00
SLAUGHTER, A.J.-NSC...... 3 9 3.00
FIELDS, Landry-SS........ 3 9 3.00
UBILES, Edwin-CBH........ 3 9 3.00
HAYNES, Marquez-PSC...... 3 9 3.00
DENNIS, Stephen-CBH...... 3 9 3.00
20.JACKSON, Tory-PSC........ 3 8 2.67
COLEMAN, Aubrey-TS....... 3 8 2.67
22.MORGAN, Raymar-RB........ 2 5 2.50
CHISM, Wayne-RB.......... 2 5 2.50
FLORENCE, James-RB....... 2 5 2.50
25.KOOL, David-CBH.......... 3 7 2.33
ROBERTSON, Theo-CBH...... 3 7 2.33
FLEMINGS, Roderick-TS.... 3 7 2.33
28.WASHINGTON, Michael-TS... 3 6 2.00
CROCKER, Tony-NSC........ 3 6 2.00
GINYARD, Marcus-TS....... 3 6 2.00
KOCH, Adam-TS............ 3 6 2.00
FRANKLIN, Alex-PSC....... 3 6 2.00
FOOTE, Jeff-PP........... 2 4 2.00
LEWIS, Dwight-PP......... 2 4 2.00
35.SEAY, Sylvester-PSC...... 3 5 1.67
WITTMAN, Ryan-KDR........ 3 5 1.67
MUONELO, Obi-SS.......... 3 5 1.67
38.PALMER, Kevin-RB......... 2 3 1.50
39.McFARLAND, Chas-NSC...... 3 4 1.33
MITCHELL, Tasmin-KDR..... 3 4 1.33
BOATENG, Eric-PSC........ 3 4 1.33
MILBOURNE, Landon-SS..... 3 4 1.33
43.BLAKELY, Marqus-KDR...... 3 3 1.00
DAVIS, Bryan-NSC......... 3 3 1.00
EKPERIGIN, Laurence-CBH.. 3 3 1.00
SIMS, DeShawn-PSC........ 3 3 1.00
LOWHORN, Dior-CBH........ 3 3 1.00
GILSTRAP, Marquis-RB..... 2 2 1.00
ELDRIDGE, Osiris-RB...... 2 2 1.00
50.HOLMES, Reggie-SS........ 3 2 0.67
THOMPSON, Deon-KDR....... 3 2 0.67
LEE, Gerald-NSC.......... 3 2 0.67
SMITH, Jamar-NSC......... 3 2 0.67
PEACOCK, Zachery-SS...... 3 2 0.67
CHRISTOPHER, Patrick-PSC. 3 2 0.67
56.JOHNSON, Anthony-PP...... 2 1 0.50
NEUHAUS, Justin-RB....... 2 1 0.50
WESTBROOK, Lawrence-PP... 2 1 0.50
59.LOVE, Jason-KDR.......... 3 1 0.33
EGLSEDER, Jordan-CBH..... 3 1 0.33
EDWARDS, Gavin-SS........ 3 1 0.33
2010 58th Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 10, 2010 (Conference games only)
FREE THROW PCT (Min. 1.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.SLAUGHTER, A.J.-NSC...... 3 5 5 1.000
EGLSEDER, Jordan-CBH..... 3 3 3 1.000
NEUHAUS, Justin-RB....... 2 3 3 1.000
RANDLE, Jerome-RB........ 2 2 2 1.000
5.HOLMES, Reggie-SS........ 3 11 12 .917
6.TORRANCE, Mikhail-PP..... 2 7 8 .875
7.WISE, Nic-TS............. 3 10 12 .833
8.JOHNSON, Anthony-PP...... 2 14 17 .824
9.THOMPSON, Ryan-NSC....... 3 9 11 .818
10.WASHINGTON, Michael-TS... 3 8 10 .800
SEAY, Sylvester-PSC...... 3 8 10 .800
GREEN, Rodney-KDR........ 3 8 10 .800
HUGHES, Trevon-KDR....... 3 4 5 .800
SMITH, Jamar-NSC......... 3 4 5 .800
15.FIELDS, Landry-SS........ 3 7 9 .778
16.UZOH, Ben-PP............. 2 6 8 .750
ROBERTSON, Theo-CBH...... 3 6 8 .750
KOOL, David-CBH.......... 3 3 4 .750
PALMER, Kevin-RB......... 2 3 4 .750
20.HAYNES, Marquez-PSC...... 3 7 10 .700
NDIAYE, Hamady-TS........ 3 7 10 .700
LOVE, Jason-KDR.......... 3 7 10 .700
23.PEACOCK, Zachery-SS...... 3 4 6 .667
BEAL, Jermaine-SS........ 3 4 6 .667
ELDRIDGE, Osiris-RB...... 2 4 6 .667
FRANKLIN, Alex-PSC....... 3 4 6 .667
FOOTE, Jeff-PP........... 2 2 3 .667
28.COLEMAN, Aubrey-TS....... 3 9 15 .600
LIN, Jeremy-TS........... 3 6 10 .600
DAVIS, Bryan-NSC......... 3 3 5 .600
31.MORGAN, Raymar-RB........ 2 4 7 .571
32.SLOAN, Donald-KDR........ 3 6 11 .545
33.FLEMINGS, Roderick-TS.... 3 3 6 .500
34.LEE, Gerald-NSC.......... 3 5 11 .455
THOMPSON, Deon-KDR....... 3 5 11 .455
36.JOHNSON, Tyren-PP........ 2 2 5 .400
37.EKPERIGIN, Laurence-CBH.. 3 5 13 .385
38.DENNIS, Stephen-CBH...... 3 3 8 .375
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.JACKSON, Tory-PSC........ 3 9 3.00
2.LIN, Jeremy-TS........... 3 8 2.67
COLEMAN, Aubrey-TS....... 3 8 2.67
4.PALMER, Kevin-RB......... 2 5 2.50
UZOH, Ben-PP............. 2 5 2.50
6.SLOAN, Donald-KDR........ 3 6 2.00
KOOL, David-CBH.......... 3 6 2.00
DENNIS, Stephen-CBH...... 3 6 2.00
THOMPSON, Ryan-NSC....... 3 6 2.00
UBILES, Edwin-CBH........ 3 6 2.00
FRANKLIN, Alex-PSC....... 3 6 2.00
WISE, Nic-TS............. 3 6 2.00
LOWHORN, Dior-CBH........ 3 6 2.00
FLORENCE, James-RB....... 2 4 2.00
RANDLE, Jerome-RB........ 2 4 2.00
LEWIS, Dwight-PP......... 2 4 2.00
JOHNSON, Tyren-PP........ 2 4 2.00
18.SLAUGHTER, A.J.-NSC...... 3 5 1.67
CARTER, Tweety-NSC....... 3 5 1.67
ROBERTSON, Theo-CBH...... 3 5 1.67
MILBOURNE, Landon-SS..... 3 5 1.67
THOMPSON, Deon-KDR....... 3 5 1.67
PEACOCK, Zachery-SS...... 3 5 1.67
HUGHES, Trevon-KDR....... 3 5 1.67
25.ELDRIDGE, Osiris-RB...... 2 3 1.50
MORGAN, Raymar-RB........ 2 3 1.50
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.ROMAN, Martinez-PP....... 2 3 4 .750
2.THOMPSON, Ryan-NSC....... 3 9 14 .643
3.JACKSON, Tory-PSC........ 3 7 13 .538
4.ROBERTSON, Theo-CBH...... 3 5 10 .500
JOHNSON, Tyren-PP........ 2 3 6 .500
MORGAN, Raymar-RB........ 2 2 4 .500
7.CHRISTOPHER, Patrick-PSC. 3 6 13 .462
8.WASHINGTON, Michael-TS... 3 3 7 .429
9.SLAUGHTER, A.J.-NSC...... 3 5 12 .417
10.UBILES, Edwin-CBH........ 3 3 8 .375
COLEMAN, Aubrey-TS....... 3 3 8 .375
12.ELDRIDGE, Osiris-RB...... 2 4 11 .364
MUONELO, Obi-SS.......... 3 4 11 .364
14.CROCKER, Tony-NSC........ 3 5 14 .357
15.HOLMES, Reggie-SS........ 3 6 17 .353
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.THOMPSON, Ryan-NSC....... 3 9 3.00
2.CARTER, Tweety-NSC....... 3 7 2.33
JACKSON, Tory-PSC........ 3 7 2.33
4.HOLMES, Reggie-SS........ 3 6 2.00
CHRISTOPHER, Patrick-PSC. 3 6 2.00
ELDRIDGE, Osiris-RB...... 2 4 2.00
7.SLAUGHTER, A.J.-NSC...... 3 5 1.67
ROBERTSON, Theo-CBH...... 3 5 1.67
CROCKER, Tony-NSC........ 3 5 1.67
10.ROMAN, Martinez-PP....... 2 3 1.50
RANDLE, Jerome-RB........ 2 3 1.50
JOHNSON, Tyren-PP........ 2 3 1.50
13.MUONELO, Obi-SS.......... 3 4 1.33
14.UBILES, Edwin-CBH........ 3 3 1.00
KOOL, David-CBH.......... 3 3 1.00
WASHINGTON, Michael-TS... 3 3 1.00
COLEMAN, Aubrey-TS....... 3 3 1.00
HAYNES, Marquez-PSC...... 3 3 1.00
HUGHES, Trevon-KDR....... 3 3 1.00
KOCH, Adam-TS............ 3 3 1.00
MORGAN, Raymar-RB........ 2 2 1.00
LEWIS, Dwight-PP......... 2 2 1.00
23.SLOAN, Donald-KDR........ 3 2 0.67
SIMS, DeShawn-PSC........ 3 2 0.67
SEAY, Sylvester-PSC...... 3 2 0.67
BEAL, Jermaine-SS........ 3 2 0.67
GREEN, Rodney-KDR........ 3 2 0.67
CLEMENTE, Denis-PSC...... 3 2 0.67
WITTMAN, Ryan-KDR........ 3 2 0.67
2010 58th Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 10, 2010 (Conference games only)
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.PALMER, Kevin-RB......... 2 6 3.00
2.NDIAYE, Hamady-TS........ 3 8 2.67
3.BLAKELY, Marqus-KDR...... 3 6 2.00
MILBOURNE, Landon-SS..... 3 6 2.00
NEUHAUS, Justin-RB....... 2 4 2.00
6.EDWARDS, Gavin-SS........ 3 5 1.67
7.JOHNSON, Tyren-PP........ 2 3 1.50
JOHNSON, Anthony-PP...... 2 3 1.50
9.McFARLAND, Chas-NSC...... 3 4 1.33
EKPERIGIN, Laurence-CBH.. 3 4 1.33
LOVE, Jason-KDR.......... 3 4 1.33
SEAY, Sylvester-PSC...... 3 4 1.33
DAVIS, Bryan-NSC......... 3 4 1.33
14.UBILES, Edwin-CBH........ 3 3 1.00
SMITH, Ishmael-SS........ 3 3 1.00
WASHINGTON, Michael-TS... 3 3 1.00
COLEMAN, Aubrey-TS....... 3 3 1.00
FOOTE, Jeff-PP........... 2 2 1.00
CHISM, Wayne-RB.......... 2 2 1.00
20.FIELDS, Landry-SS........ 3 2 0.67
LIN, Jeremy-TS........... 3 2 0.67
MITCHELL, Tasmin-KDR..... 3 2 0.67
CROCKER, Tony-NSC........ 3 2 0.67
LEE, Gerald-NSC.......... 3 2 0.67
THOMPSON, Deon-KDR....... 3 2 0.67
CHRISTOPHER, Patrick-PSC. 3 2 0.67
HOLMES, Reggie-SS........ 3 2 0.67
THOMPSON, Ryan-NSC....... 3 2 0.67
ASSIST/TURNOVER RATIO (Min. 1.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.CARTER, Tweety-NSC....... 3 18 6.0 2 0.7 9.00
2.KOOL, David-CBH.......... 3 7 2.3 1 0.3 7.00
FLEMINGS, Roderick-TS.... 3 7 2.3 1 0.3 7.00
4.CLEMENTE, Denis-PSC...... 3 20 6.7 6 2.0 3.33
JOHNSON, Tyren-PP........ 2 10 5.0 3 1.5 3.33
THOMPSON, Ryan-NSC....... 3 10 3.3 3 1.0 3.33
7.FRANKLIN, Alex-PSC....... 3 6 2.0 2 0.7 3.00
WASHINGTON, Michael-TS... 3 6 2.0 2 0.7 3.00
9.WITTMAN, Ryan-KDR........ 3 5 1.7 2 0.7 2.50
CHISM, Wayne-RB.......... 2 5 2.5 2 1.0 2.50
11.LIN, Jeremy-TS........... 3 18 6.0 8 2.7 2.25
12.FOOTE, Jeff-PP........... 2 4 2.0 2 1.0 2.00
13.SLOAN, Donald-KDR........ 3 11 3.7 6 2.0 1.83
14.UZOH, Ben-PP............. 2 9 4.5 5 2.5 1.80
15.WISE, Nic-TS............. 3 10 3.3 6 2.0 1.67
MORGAN, Raymar-RB........ 2 5 2.5 3 1.5 1.67
FLORENCE, James-RB....... 2 5 2.5 3 1.5 1.67
18.RANDLE, Jerome-RB........ 2 16 8.0 10 5.0 1.60
19.FIELDS, Landry-SS........ 3 9 3.0 6 2.0 1.50
GINYARD, Marcus-TS....... 3 6 2.0 4 1.3 1.50
KOCH, Adam-TS............ 3 6 2.0 4 1.3 1.50
BLAKELY, Marqus-KDR...... 3 3 1.0 2 0.7 1.50
23.SMITH, Ishmael-SS........ 3 19 6.3 13 4.3 1.46
24.GREEN, Rodney-KDR........ 3 10 3.3 7 2.3 1.43
25.ROBERTSON, Theo-CBH...... 3 7 2.3 5 1.7 1.40
26.JACKSON, Tory-PSC........ 3 8 2.7 6 2.0 1.33
27.BEAL, Jermaine-SS........ 3 9 3.0 7 2.3 1.29
28.MUONELO, Obi-SS.......... 3 5 1.7 4 1.3 1.25
29.CROCKER, Tony-NSC........ 3 6 2.0 5 1.7 1.20
30.HAYNES, Marquez-PSC...... 3 9 3.0 8 2.7 1.13
SLAUGHTER, A.J.-NSC...... 3 9 3.0 8 2.7 1.13
32.HUGHES, Trevon-KDR....... 3 10 3.3 9 3.0 1.11
33.TORRANCE, Mikhail-PP..... 2 11 5.5 10 5.0 1.10
34.DENNIS, Stephen-CBH...... 3 9 3.0 9 3.0 1.00
COLEMAN, Aubrey-TS....... 3 8 2.7 8 2.7 1.00
MILBOURNE, Landon-SS..... 3 4 1.3 4 1.3 1.00
McFARLAND, Chas-NSC...... 3 4 1.3 4 1.3 1.00
MITCHELL, Tasmin-KDR..... 3 4 1.3 4 1.3 1.00
LEWIS, Dwight-PP......... 2 4 2.0 4 2.0 1.00
GILSTRAP, Marquis-RB..... 2 2 1.0 2 1.0 1.00
41.UBILES, Edwin-CBH........ 3 9 3.0 10 3.3 0.90
42.SIMS, DeShawn-PSC........ 3 3 1.0 4 1.3 0.75
EKPERIGIN, Laurence-CBH.. 3 3 1.0 4 1.3 0.75
PALMER, Kevin-RB......... 2 3 1.5 4 2.0 0.75
45.SEAY, Sylvester-PSC...... 3 5 1.7 10 3.3 0.50
LOWHORN, Dior-CBH........ 3 3 1.0 6 2.0 0.50
47.BOATENG, Eric-PSC........ 3 4 1.3 10 3.3 0.40
ELDRIDGE, Osiris-RB...... 2 2 1.0 5 2.5 0.40
49.DAVIS, Bryan-NSC......... 3 3 1.0 10 3.3 0.30
2010 58th Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 10, 2010 (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.JOHNSON, Anthony-PP...... 2 9 4.50
2.LOWHORN, Dior-CBH........ 3 13 4.33
WASHINGTON, Michael-TS... 3 13 4.33
EGLSEDER, Jordan-CBH..... 3 13 4.33
5.EKPERIGIN, Laurence-CBH.. 3 12 4.00
6.THOMPSON, Deon-KDR....... 3 11 3.67
7.ELDRIDGE, Osiris-RB...... 2 7 3.50
8.PEACOCK, Zachery-SS...... 3 10 3.33
HUGHES, Trevon-KDR....... 3 10 3.33
10.LEE, Gerald-NSC.......... 3 9 3.00
FRANKLIN, Alex-PSC....... 3 9 3.00
NEUHAUS, Justin-RB....... 2 6 3.00
MORGAN, Raymar-RB........ 2 6 3.00
14.BLAKELY, Marqus-KDR...... 3 8 2.67
EDWARDS, Gavin-SS........ 3 8 2.67
SIMS, DeShawn-PSC........ 3 8 2.67
17.LEWIS, Dwight-PP......... 2 5 2.50
18.KOCH, Adam-TS............ 3 7 2.33
GINYARD, Marcus-TS....... 3 7 2.33
