Leaders
INDIVIDUAL BASKETBALL STATISTICS
2010 58th Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 10, 2010 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.THOMPSON, Ryan-NSC....... 3 27 9 9 72 24.0
2.HOLMES, Reggie-SS........ 3 22 6 11 61 20.3
3.COLEMAN, Aubrey-TS....... 3 22 3 9 56 18.7
4.SIMS, DeShawn-PSC........ 3 26 2 0 54 18.0
5.TORRANCE, Mikhail-PP..... 3 17 0 18 52 17.3
SLOAN, Donald-KDR........ 3 22 2 6 52 17.3
7.MORGAN, Raymar-RB........ 3 21 2 7 51 17.0
8.SLAUGHTER, A.J.-NSC...... 3 19 5 5 48 16.0
GREEN, Rodney-KDR........ 3 19 2 8 48 16.0
10.UBILES, Edwin-CBH........ 3 21 3 2 47 15.7
11.ELDRIDGE, Osiris-RB...... 3 17 4 5 43 14.3
UZOH, Ben-PP............. 3 18 1 6 43 14.3
13.EGLSEDER, Jordan-CBH..... 3 19 1 3 42 14.0
JOHNSON, Anthony-PP...... 3 12 0 18 42 14.0
15.RANDLE, Jerome-RB........ 3 17 5 2 41 13.7
WASHINGTON, Michael-TS... 3 15 3 8 41 13.7
17.FIELDS, Landry-SS........ 3 16 1 7 40 13.3
18.NDIAYE, Hamady-TS........ 3 16 0 7 39 13.0
PALMER, Kevin-RB......... 3 15 4 5 39 13.0
20.LEWIS, Dwight-PP......... 3 17 2 2 38 12.7
FLEMINGS, Roderick-TS.... 3 17 1 3 38 12.7
22.HUGHES, Trevon-KDR....... 3 15 3 4 37 12.3
EKPERIGIN, Laurence-CBH.. 3 16 0 5 37 12.3
24.LEE, Gerald-NSC.......... 3 14 0 5 33 11.0
CROCKER, Tony-NSC........ 3 13 5 2 33 11.0
26.FOOTE, Jeff-PP........... 3 15 0 2 32 10.7
LOWHORN, Dior-CBH........ 3 16 0 0 32 10.7
28.KOCH, Adam-TS............ 3 14 3 0 31 10.3
THOMPSON, Deon-KDR....... 3 13 0 5 31 10.3
LIN, Jeremy-TS........... 3 12 1 6 31 10.3
31.FRANKLIN, Alex-PSC....... 3 13 0 4 30 10.0
HAYNES, Marquez-PSC...... 3 10 3 7 30 10.0
33.WITTMAN, Ryan-KDR........ 3 13 2 1 29 9.7
MILBOURNE, Landon-SS..... 3 14 0 1 29 9.7
35.JACKSON, Tory-PSC........ 3 10 7 1 28 9.3
36.CARTER, Tweety-NSC....... 3 9 7 2 27 9.0
DENNIS, Stephen-CBH...... 3 12 0 3 27 9.0
ROBERTSON, Theo-CBH...... 3 8 5 6 27 9.0
JOHNSON, Tyren-PP........ 3 11 3 2 27 9.0
40.SEAY, Sylvester-PSC...... 3 8 2 8 26 8.7
41.SMITH, Ishmael-SS........ 3 12 0 1 25 8.3
CHISM, Wayne-RB.......... 3 11 1 2 25 8.3
43.CHRISTOPHER, Patrick-PSC. 3 9 6 0 24 8.0
WISE, Nic-TS............. 3 7 0 10 24 8.0
45.GILSTRAP, Marquis-RB..... 3 9 3 2 23 7.7
46.PEACOCK, Zachery-SS...... 3 9 0 4 22 7.3
47.NEUHAUS, Justin-RB....... 3 8 0 5 21 7.0
LOVE, Jason-KDR.......... 3 7 0 7 21 7.0
CLEMENTE, Denis-PSC...... 3 9 2 1 21 7.0
GINYARD, Marcus-TS....... 3 10 1 0 21 7.0
51.MUONELO, Obi-SS.......... 3 7 4 2 20 6.7
BOATENG, Eric-PSC........ 3 9 0 2 20 6.7
BEAL, Jermaine-SS........ 3 7 2 4 20 6.7
54.BLAKELY, Marqus-KDR...... 3 9 0 1 19 6.3
EDWARDS, Gavin-SS........ 3 9 0 1 19 6.3
DAVIS, Bryan-NSC......... 3 8 0 3 19 6.3
WESTBROOK, Lawrence-PP... 3 9 1 0 19 6.3
58.KOOL, David-CBH.......... 3 6 3 3 18 6.0
59.SMITH, Jamar-NSC......... 3 6 1 4 17 5.7
60.MITCHELL, Tasmin-KDR..... 3 8 0 0 16 5.3
McFARLAND, Chas-NSC...... 3 8 0 0 16 5.3
62.ROMAN, Martinez-PP....... 3 5 3 0 13 4.3
63.FLORENCE, James-RB....... 3 4 1 0 9 3.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.EGLSEDER, Jordan-CBH..... 3 13 17 30 10.0
2.WASHINGTON, Michael-TS... 3 13 14 27 9.0
LEE, Gerald-NSC.......... 3 9 18 27 9.0
4.CHISM, Wayne-RB.......... 3 6 20 26 8.7
BLAKELY, Marqus-KDR...... 3 8 18 26 8.7
6.THOMPSON, Deon-KDR....... 3 11 14 25 8.3
7.MORGAN, Raymar-RB........ 3 11 12 23 7.7
PALMER, Kevin-RB......... 3 9 14 23 7.7
SIMS, DeShawn-PSC........ 3 8 15 23 7.7
10.ELDRIDGE, Osiris-RB...... 3 11 10 21 7.0
EDWARDS, Gavin-SS........ 3 8 13 21 7.0
EKPERIGIN, Laurence-CBH.. 3 12 9 21 7.0
NDIAYE, Hamady-TS........ 3 7 14 21 7.0
LOWHORN, Dior-CBH........ 3 13 8 21 7.0
FLEMINGS, Roderick-TS.... 3 6 15 21 7.0
16.BOATENG, Eric-PSC........ 3 5 15 20 6.7
JOHNSON, Anthony-PP...... 3 12 8 20 6.7
FRANKLIN, Alex-PSC....... 3 9 11 20 6.7
SMITH, Ishmael-SS........ 3 4 16 20 6.7
20.WITTMAN, Ryan-KDR........ 3 7 12 19 6.3
FIELDS, Landry-SS........ 3 6 13 19 6.3
COLEMAN, Aubrey-TS....... 3 7 12 19 6.3
HOLMES, Reggie-SS........ 3 4 15 19 6.3
24.MILBOURNE, Landon-SS..... 3 7 11 18 6.0
KOCH, Adam-TS............ 3 7 11 18 6.0
PEACOCK, Zachery-SS...... 3 10 8 18 6.0
HUGHES, Trevon-KDR....... 3 10 8 18 6.0
LOVE, Jason-KDR.......... 3 7 11 18 6.0
GREEN, Rodney-KDR........ 3 2 16 18 6.0
McFARLAND, Chas-NSC...... 3 4 14 18 6.0
THOMPSON, Ryan-NSC....... 3 4 14 18 6.0
32.SLOAN, Donald-KDR........ 3 2 15 17 5.7
FOOTE, Jeff-PP........... 3 5 12 17 5.7
NEUHAUS, Justin-RB....... 3 10 7 17 5.7
GILSTRAP, Marquis-RB..... 3 5 12 17 5.7
36.JOHNSON, Tyren-PP........ 3 3 13 16 5.3
DAVIS, Bryan-NSC......... 3 6 10 16 5.3
38.SEAY, Sylvester-PSC...... 3 5 10 15 5.0
39.CROCKER, Tony-NSC........ 3 6 8 14 4.7
TORRANCE, Mikhail-PP..... 3 3 11 14 4.7
41.UBILES, Edwin-CBH........ 3 3 10 13 4.3
UZOH, Ben-PP............. 3 3 10 13 4.3
GINYARD, Marcus-TS....... 3 7 6 13 4.3
44.ROBERTSON, Theo-CBH...... 3 3 9 12 4.0
LEWIS, Dwight-PP......... 3 5 7 12 4.0
DENNIS, Stephen-CBH...... 3 3 9 12 4.0
47.MITCHELL, Tasmin-KDR..... 3 5 6 11 3.7
BEAL, Jermaine-SS........ 3 1 10 11 3.7
KOOL, David-CBH.......... 3 2 9 11 3.7
50.ROMAN, Martinez-PP....... 3 0 10 10 3.3
RANDLE, Jerome-RB........ 3 1 9 10 3.3
SLAUGHTER, A.J.-NSC...... 3 2 8 10 3.3
53.JACKSON, Tory-PSC........ 3 3 6 9 3.0
HAYNES, Marquez-PSC...... 3 3 6 9 3.0
55.WISE, Nic-TS............. 3 1 7 8 2.7
MUONELO, Obi-SS.......... 3 1 7 8 2.7
CARTER, Tweety-NSC....... 3 1 7 8 2.7
58.WESTBROOK, Lawrence-PP... 3 4 3 7 2.3
FLORENCE, James-RB....... 3 0 7 7 2.3
60.CHRISTOPHER, Patrick-PSC. 3 2 4 6 2.0
61.SMITH, Jamar-NSC......... 3 1 4 5 1.7
LIN, Jeremy-TS........... 3 1 4 5 1.7
CLEMENTE, Denis-PSC...... 3 2 3 5 1.7
2010 58th Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 10, 2010 (All games)
FIELD GOAL PCT (Min. 1.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.FLEMINGS, Roderick-TS.... 3 17 22 .773
2.FOOTE, Jeff-PP........... 3 15 20 .750
3.MORGAN, Raymar-RB........ 3 21 31 .677
4.BOATENG, Eric-PSC........ 3 9 14 .643
5.UZOH, Ben-PP............. 3 18 29 .621
6.LIN, Jeremy-TS........... 3 12 20 .600
7.SLOAN, Donald-KDR........ 3 22 37 .595
8.THOMPSON, Ryan-NSC....... 3 27 47 .574
9.NDIAYE, Hamady-TS........ 3 16 28 .571
DAVIS, Bryan-NSC......... 3 8 14 .571
11.EGLSEDER, Jordan-CBH..... 3 19 34 .559
12.EKPERIGIN, Laurence-CBH.. 3 16 29 .552
13.McFARLAND, Chas-NSC...... 3 8 15 .533
14.TORRANCE, Mikhail-PP..... 3 17 32 .531
15.BLAKELY, Marqus-KDR...... 3 9 17 .529
16.SIMS, DeShawn-PSC........ 3 26 50 .520
17.FIELDS, Landry-SS........ 3 16 31 .516
18.SLAUGHTER, A.J.-NSC...... 3 19 38 .500
KOCH, Adam-TS............ 3 14 28 .500
20.LEE, Gerald-NSC.......... 3 14 29 .483
21.SMITH, Ishmael-SS........ 3 12 25 .480
22.RANDLE, Jerome-RB........ 3 17 36 .472
LEWIS, Dwight-PP......... 3 17 36 .472
24.UBILES, Edwin-CBH........ 3 21 45 .467
25.GINYARD, Marcus-TS....... 3 10 22 .455
26.EDWARDS, Gavin-SS........ 3 9 20 .450
27.JOHNSON, Tyren-PP........ 3 11 25 .440
28.JACKSON, Tory-PSC........ 3 10 23 .435
29.WASHINGTON, Michael-TS... 3 15 35 .429
30.HOLMES, Reggie-SS........ 3 22 52 .423
31.WITTMAN, Ryan-KDR........ 3 13 31 .419
32.HUGHES, Trevon-KDR....... 3 15 36 .417
33.GREEN, Rodney-KDR........ 3 19 46 .413
34.LOVE, Jason-KDR.......... 3 7 17 .412
35.FRANKLIN, Alex-PSC....... 3 13 32 .406
CROCKER, Tony-NSC........ 3 13 32 .406
THOMPSON, Deon-KDR....... 3 13 32 .406
38.DENNIS, Stephen-CBH...... 3 12 30 .400
39.CHISM, Wayne-RB.......... 3 11 29 .379
40.WESTBROOK, Lawrence-PP... 3 9 24 .375
SMITH, Jamar-NSC......... 3 6 16 .375
42.ELDRIDGE, Osiris-RB...... 3 17 46 .370
43.WISE, Nic-TS............. 3 7 19 .368
44.PALMER, Kevin-RB......... 3 15 41 .366
45.LOWHORN, Dior-CBH........ 3 16 44 .364
46.ROMAN, Martinez-PP....... 3 5 14 .357
47.MUONELO, Obi-SS.......... 3 7 20 .350
48.COLEMAN, Aubrey-TS....... 3 22 63 .349
49.CHRISTOPHER, Patrick-PSC. 3 9 26 .346
50.CLEMENTE, Denis-PSC...... 3 9 27 .333
NEUHAUS, Justin-RB....... 3 8 24 .333
52.MILBOURNE, Landon-SS..... 3 14 43 .326
53.CARTER, Tweety-NSC....... 3 9 28 .321
54.MITCHELL, Tasmin-KDR..... 3 8 25 .320
SEAY, Sylvester-PSC...... 3 8 25 .320
56.JOHNSON, Anthony-PP...... 3 12 38 .316
57.GILSTRAP, Marquis-RB..... 3 9 29 .310
58.BEAL, Jermaine-SS........ 3 7 23 .304
59.HAYNES, Marquez-PSC...... 3 10 33 .303
60.PEACOCK, Zachery-SS...... 3 9 31 .290
61.ROBERTSON, Theo-CBH...... 3 8 30 .267
62.KOOL, David-CBH.......... 3 6 27 .222
63.FLORENCE, James-RB....... 3 4 19 .211
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.RANDLE, Jerome-RB........ 3 26 8.67
2.CLEMENTE, Denis-PSC...... 3 20 6.67
3.SMITH, Ishmael-SS........ 3 19 6.33
4.LIN, Jeremy-TS........... 3 18 6.00
TORRANCE, Mikhail-PP..... 3 18 6.00
CARTER, Tweety-NSC....... 3 18 6.00
7.JOHNSON, Tyren-PP........ 3 12 4.00
8.SLOAN, Donald-KDR........ 3 11 3.67
9.GREEN, Rodney-KDR........ 3 10 3.33
THOMPSON, Ryan-NSC....... 3 10 3.33
WISE, Nic-TS............. 3 10 3.33
HUGHES, Trevon-KDR....... 3 10 3.33
13.FLORENCE, James-RB....... 3 9 3.00
UZOH, Ben-PP............. 3 9 3.00
DENNIS, Stephen-CBH...... 3 9 3.00
FIELDS, Landry-SS........ 3 9 3.00
SLAUGHTER, A.J.-NSC...... 3 9 3.00
HAYNES, Marquez-PSC...... 3 9 3.00
UBILES, Edwin-CBH........ 3 9 3.00
BEAL, Jermaine-SS........ 3 9 3.00
21.JACKSON, Tory-PSC........ 3 8 2.67
COLEMAN, Aubrey-TS....... 3 8 2.67
23.ROBERTSON, Theo-CBH...... 3 7 2.33
FLEMINGS, Roderick-TS.... 3 7 2.33
KOOL, David-CBH.......... 3 7 2.33
26.WASHINGTON, Michael-TS... 3 6 2.00
KOCH, Adam-TS............ 3 6 2.00
GINYARD, Marcus-TS....... 3 6 2.00
LEWIS, Dwight-PP......... 3 6 2.00
CROCKER, Tony-NSC........ 3 6 2.00
FRANKLIN, Alex-PSC....... 3 6 2.00
32.PALMER, Kevin-RB......... 3 5 1.67
SEAY, Sylvester-PSC...... 3 5 1.67
CHISM, Wayne-RB.......... 3 5 1.67
WITTMAN, Ryan-KDR........ 3 5 1.67
MORGAN, Raymar-RB........ 3 5 1.67
MUONELO, Obi-SS.......... 3 5 1.67
FOOTE, Jeff-PP........... 3 5 1.67
39.McFARLAND, Chas-NSC...... 3 4 1.33
MILBOURNE, Landon-SS..... 3 4 1.33
MITCHELL, Tasmin-KDR..... 3 4 1.33
BOATENG, Eric-PSC........ 3 4 1.33
43.LOWHORN, Dior-CBH........ 3 3 1.00
ELDRIDGE, Osiris-RB...... 3 3 1.00
WESTBROOK, Lawrence-PP... 3 3 1.00
SIMS, DeShawn-PSC........ 3 3 1.00
BLAKELY, Marqus-KDR...... 3 3 1.00
EKPERIGIN, Laurence-CBH.. 3 3 1.00
DAVIS, Bryan-NSC......... 3 3 1.00
NEUHAUS, Justin-RB....... 3 3 1.00
51.GILSTRAP, Marquis-RB..... 3 2 0.67
CHRISTOPHER, Patrick-PSC. 3 2 0.67
SMITH, Jamar-NSC......... 3 2 0.67
PEACOCK, Zachery-SS...... 3 2 0.67
HOLMES, Reggie-SS........ 3 2 0.67
LEE, Gerald-NSC.......... 3 2 0.67
THOMPSON, Deon-KDR....... 3 2 0.67
58.EDWARDS, Gavin-SS........ 3 1 0.33
JOHNSON, Anthony-PP...... 3 1 0.33
LOVE, Jason-KDR.......... 3 1 0.33
ROMAN, Martinez-PP....... 3 1 0.33
EGLSEDER, Jordan-CBH..... 3 1 0.33
2010 58th Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 10, 2010 (All games)
FREE THROW PCT (Min. 1.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.NEUHAUS, Justin-RB....... 3 5 5 1.000
SLAUGHTER, A.J.-NSC...... 3 5 5 1.000
EGLSEDER, Jordan-CBH..... 3 3 3 1.000
4.TORRANCE, Mikhail-PP..... 3 18 19 .947
5.HOLMES, Reggie-SS........ 3 11 12 .917
6.JOHNSON, Anthony-PP...... 3 18 21 .857
7.WISE, Nic-TS............. 3 10 12 .833
PALMER, Kevin-RB......... 3 5 6 .833
9.THOMPSON, Ryan-NSC....... 3 9 11 .818
10.WASHINGTON, Michael-TS... 3 8 10 .800
SEAY, Sylvester-PSC...... 3 8 10 .800
GREEN, Rodney-KDR........ 3 8 10 .800
HUGHES, Trevon-KDR....... 3 4 5 .800
SMITH, Jamar-NSC......... 3 4 5 .800
15.FIELDS, Landry-SS........ 3 7 9 .778
16.UZOH, Ben-PP............. 3 6 8 .750
ROBERTSON, Theo-CBH...... 3 6 8 .750
KOOL, David-CBH.......... 3 3 4 .750
19.ELDRIDGE, Osiris-RB...... 3 5 7 .714
20.HAYNES, Marquez-PSC...... 3 7 10 .700
NDIAYE, Hamady-TS........ 3 7 10 .700
LOVE, Jason-KDR.......... 3 7 10 .700
23.PEACOCK, Zachery-SS...... 3 4 6 .667
BEAL, Jermaine-SS........ 3 4 6 .667
FRANKLIN, Alex-PSC....... 3 4 6 .667
26.COLEMAN, Aubrey-TS....... 3 9 15 .600
LIN, Jeremy-TS........... 3 6 10 .600
DAVIS, Bryan-NSC......... 3 3 5 .600
29.SLOAN, Donald-KDR........ 3 6 11 .545
30.MORGAN, Raymar-RB........ 3 7 13 .538
31.FLEMINGS, Roderick-TS.... 3 3 6 .500
32.LEE, Gerald-NSC.......... 3 5 11 .455
THOMPSON, Deon-KDR....... 3 5 11 .455
34.EKPERIGIN, Laurence-CBH.. 3 5 13 .385
35.DENNIS, Stephen-CBH...... 3 3 8 .375
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.PALMER, Kevin-RB......... 3 11 3.67
2.JACKSON, Tory-PSC........ 3 9 3.00
3.LIN, Jeremy-TS........... 3 8 2.67
COLEMAN, Aubrey-TS....... 3 8 2.67
5.JOHNSON, Tyren-PP........ 3 7 2.33
6.UBILES, Edwin-CBH........ 3 6 2.00
RANDLE, Jerome-RB........ 3 6 2.00
DENNIS, Stephen-CBH...... 3 6 2.00
WISE, Nic-TS............. 3 6 2.00
KOOL, David-CBH.......... 3 6 2.00
THOMPSON, Ryan-NSC....... 3 6 2.00
LOWHORN, Dior-CBH........ 3 6 2.00
UZOH, Ben-PP............. 3 6 2.00
FLORENCE, James-RB....... 3 6 2.00
SLOAN, Donald-KDR........ 3 6 2.00
FRANKLIN, Alex-PSC....... 3 6 2.00
17.HUGHES, Trevon-KDR....... 3 5 1.67
LEWIS, Dwight-PP......... 3 5 1.67
CARTER, Tweety-NSC....... 3 5 1.67
ROBERTSON, Theo-CBH...... 3 5 1.67
THOMPSON, Deon-KDR....... 3 5 1.67
SLAUGHTER, A.J.-NSC...... 3 5 1.67
PEACOCK, Zachery-SS...... 3 5 1.67
MILBOURNE, Landon-SS..... 3 5 1.67
25.FOOTE, Jeff-PP........... 3 4 1.33
DAVIS, Bryan-NSC......... 3 4 1.33
CROCKER, Tony-NSC........ 3 4 1.33
FIELDS, Landry-SS........ 3 4 1.33
FLEMINGS, Roderick-TS.... 3 4 1.33
SMITH, Ishmael-SS........ 3 4 1.33
BLAKELY, Marqus-KDR...... 3 4 1.33
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.THOMPSON, Ryan-NSC....... 3 9 14 .643
2.JACKSON, Tory-PSC........ 3 7 13 .538
3.ROBERTSON, Theo-CBH...... 3 5 10 .500
ROMAN, Martinez-PP....... 3 3 6 .500
5.CHRISTOPHER, Patrick-PSC. 3 6 13 .462
6.GILSTRAP, Marquis-RB..... 3 3 7 .429
JOHNSON, Tyren-PP........ 3 3 7 .429
WASHINGTON, Michael-TS... 3 3 7 .429
9.SLAUGHTER, A.J.-NSC...... 3 5 12 .417
10.UBILES, Edwin-CBH........ 3 3 8 .375
COLEMAN, Aubrey-TS....... 3 3 8 .375
12.ELDRIDGE, Osiris-RB...... 3 4 11 .364
MUONELO, Obi-SS.......... 3 4 11 .364
14.RANDLE, Jerome-RB........ 3 5 14 .357
CROCKER, Tony-NSC........ 3 5 14 .357
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.THOMPSON, Ryan-NSC....... 3 9 3.00
2.CARTER, Tweety-NSC....... 3 7 2.33
JACKSON, Tory-PSC........ 3 7 2.33
4.HOLMES, Reggie-SS........ 3 6 2.00
CHRISTOPHER, Patrick-PSC. 3 6 2.00
6.ROBERTSON, Theo-CBH...... 3 5 1.67
RANDLE, Jerome-RB........ 3 5 1.67
CROCKER, Tony-NSC........ 3 5 1.67
SLAUGHTER, A.J.-NSC...... 3 5 1.67
10.MUONELO, Obi-SS.......... 3 4 1.33
PALMER, Kevin-RB......... 3 4 1.33
ELDRIDGE, Osiris-RB...... 3 4 1.33
13.HUGHES, Trevon-KDR....... 3 3 1.00
COLEMAN, Aubrey-TS....... 3 3 1.00
UBILES, Edwin-CBH........ 3 3 1.00
KOCH, Adam-TS............ 3 3 1.00
WASHINGTON, Michael-TS... 3 3 1.00
HAYNES, Marquez-PSC...... 3 3 1.00
ROMAN, Martinez-PP....... 3 3 1.00
KOOL, David-CBH.......... 3 3 1.00
GILSTRAP, Marquis-RB..... 3 3 1.00
JOHNSON, Tyren-PP........ 3 3 1.00
23.SIMS, DeShawn-PSC........ 3 2 0.67
SLOAN, Donald-KDR........ 3 2 0.67
GREEN, Rodney-KDR........ 3 2 0.67
SEAY, Sylvester-PSC...... 3 2 0.67
WITTMAN, Ryan-KDR........ 3 2 0.67
BEAL, Jermaine-SS........ 3 2 0.67
LEWIS, Dwight-PP......... 3 2 0.67
CLEMENTE, Denis-PSC...... 3 2 0.67
MORGAN, Raymar-RB........ 3 2 0.67
2010 58th Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 10, 2010 (All games)
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.NDIAYE, Hamady-TS........ 3 8 2.67
2.PALMER, Kevin-RB......... 3 7 2.33
3.BLAKELY, Marqus-KDR...... 3 6 2.00
JOHNSON, Tyren-PP........ 3 6 2.00
NEUHAUS, Justin-RB....... 3 6 2.00
MILBOURNE, Landon-SS..... 3 6 2.00
7.EDWARDS, Gavin-SS........ 3 5 1.67
JOHNSON, Anthony-PP...... 3 5 1.67
9.DAVIS, Bryan-NSC......... 3 4 1.33
EKPERIGIN, Laurence-CBH.. 3 4 1.33
LOVE, Jason-KDR.......... 3 4 1.33
McFARLAND, Chas-NSC...... 3 4 1.33
FOOTE, Jeff-PP........... 3 4 1.33
SEAY, Sylvester-PSC...... 3 4 1.33
15.SMITH, Ishmael-SS........ 3 3 1.00
WASHINGTON, Michael-TS... 3 3 1.00
UBILES, Edwin-CBH........ 3 3 1.00
COLEMAN, Aubrey-TS....... 3 3 1.00
GILSTRAP, Marquis-RB..... 3 3 1.00
UZOH, Ben-PP............. 3 3 1.00
21.FIELDS, Landry-SS........ 3 2 0.67
CHISM, Wayne-RB.......... 3 2 0.67
LIN, Jeremy-TS........... 3 2 0.67
MITCHELL, Tasmin-KDR..... 3 2 0.67
TORRANCE, Mikhail-PP..... 3 2 0.67
LEE, Gerald-NSC.......... 3 2 0.67
THOMPSON, Deon-KDR....... 3 2 0.67
CROCKER, Tony-NSC........ 3 2 0.67
CHRISTOPHER, Patrick-PSC. 3 2 0.67
HOLMES, Reggie-SS........ 3 2 0.67
THOMPSON, Ryan-NSC....... 3 2 0.67
ASSIST/TURNOVER RATIO (Min. 1.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.NEUHAUS, Justin-RB....... 3 3 1.0 0 0.0 999.00
2.CARTER, Tweety-NSC....... 3 18 6.0 2 0.7 9.00
3.FLEMINGS, Roderick-TS.... 3 7 2.3 1 0.3 7.00
KOOL, David-CBH.......... 3 7 2.3 1 0.3 7.00
5.CLEMENTE, Denis-PSC...... 3 20 6.7 6 2.0 3.33
THOMPSON, Ryan-NSC....... 3 10 3.3 3 1.0 3.33
7.FRANKLIN, Alex-PSC....... 3 6 2.0 2 0.7 3.00
WASHINGTON, Michael-TS... 3 6 2.0 2 0.7 3.00
WESTBROOK, Lawrence-PP... 3 3 1.0 1 0.3 3.00
10.WITTMAN, Ryan-KDR........ 3 5 1.7 2 0.7 2.50
11.LIN, Jeremy-TS........... 3 18 6.0 8 2.7 2.25
FLORENCE, James-RB....... 3 9 3.0 4 1.3 2.25
13.RANDLE, Jerome-RB........ 3 26 8.7 12 4.0 2.17
14.JOHNSON, Tyren-PP........ 3 12 4.0 6 2.0 2.00
15.SLOAN, Donald-KDR........ 3 11 3.7 6 2.0 1.83
16.WISE, Nic-TS............. 3 10 3.3 6 2.0 1.67
17.FIELDS, Landry-SS........ 3 9 3.0 6 2.0 1.50
KOCH, Adam-TS............ 3 6 2.0 4 1.3 1.50
GINYARD, Marcus-TS....... 3 6 2.0 4 1.3 1.50
BLAKELY, Marqus-KDR...... 3 3 1.0 2 0.7 1.50
21.SMITH, Ishmael-SS........ 3 19 6.3 13 4.3 1.46
22.GREEN, Rodney-KDR........ 3 10 3.3 7 2.3 1.43
23.ROBERTSON, Theo-CBH...... 3 7 2.3 5 1.7 1.40
24.JACKSON, Tory-PSC........ 3 8 2.7 6 2.0 1.33
25.TORRANCE, Mikhail-PP..... 3 18 6.0 14 4.7 1.29
BEAL, Jermaine-SS........ 3 9 3.0 7 2.3 1.29
27.MORGAN, Raymar-RB........ 3 5 1.7 4 1.3 1.25
PALMER, Kevin-RB......... 3 5 1.7 4 1.3 1.25
MUONELO, Obi-SS.......... 3 5 1.7 4 1.3 1.25
30.CROCKER, Tony-NSC........ 3 6 2.0 5 1.7 1.20
31.HAYNES, Marquez-PSC...... 3 9 3.0 8 2.7 1.13
SLAUGHTER, A.J.-NSC...... 3 9 3.0 8 2.7 1.13
33.HUGHES, Trevon-KDR....... 3 10 3.3 9 3.0 1.11
34.DENNIS, Stephen-CBH...... 3 9 3.0 9 3.0 1.00
UZOH, Ben-PP............. 3 9 3.0 9 3.0 1.00
COLEMAN, Aubrey-TS....... 3 8 2.7 8 2.7 1.00
LEWIS, Dwight-PP......... 3 6 2.0 6 2.0 1.00
FOOTE, Jeff-PP........... 3 5 1.7 5 1.7 1.00
CHISM, Wayne-RB.......... 3 5 1.7 5 1.7 1.00
MITCHELL, Tasmin-KDR..... 3 4 1.3 4 1.3 1.00
McFARLAND, Chas-NSC...... 3 4 1.3 4 1.3 1.00
MILBOURNE, Landon-SS..... 3 4 1.3 4 1.3 1.00
43.UBILES, Edwin-CBH........ 3 9 3.0 10 3.3 0.90
44.SIMS, DeShawn-PSC........ 3 3 1.0 4 1.3 0.75
EKPERIGIN, Laurence-CBH.. 3 3 1.0 4 1.3 0.75
46.SEAY, Sylvester-PSC...... 3 5 1.7 10 3.3 0.50
LOWHORN, Dior-CBH........ 3 3 1.0 6 2.0 0.50
48.ELDRIDGE, Osiris-RB...... 3 3 1.0 7 2.3 0.43
49.BOATENG, Eric-PSC........ 3 4 1.3 10 3.3 0.40
50.DAVIS, Bryan-NSC......... 3 3 1.0 10 3.3 0.30
2010 58th Portsmouth Invitational Tournament
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 10, 2010 (All games)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.WASHINGTON, Michael-TS... 3 13 4.33
EGLSEDER, Jordan-CBH..... 3 13 4.33
LOWHORN, Dior-CBH........ 3 13 4.33
4.EKPERIGIN, Laurence-CBH.. 3 12 4.00
JOHNSON, Anthony-PP...... 3 12 4.00
6.ELDRIDGE, Osiris-RB...... 3 11 3.67
THOMPSON, Deon-KDR....... 3 11 3.67
MORGAN, Raymar-RB........ 3 11 3.67
9.HUGHES, Trevon-KDR....... 3 10 3.33
PEACOCK, Zachery-SS...... 3 10 3.33
NEUHAUS, Justin-RB....... 3 10 3.33
12.LEE, Gerald-NSC.......... 3 9 3.00
