52nd Portsmouth Invitational Tournament
SS
Season Box Score
52nd Portsmouth Invitational Tournament
SS Season Box Score (Through games of Apr 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (2-1) (0-0) (0-0) (2-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 DELANEY,Paul........ 3-2 94 31.3 16-35 .457 1-5 .200 12-19 .632 6 12 18 6.0 3 0 13 5 1 4 45 15.0
01 RIVERS,KC........... 3-2 69 23.0 12-32 .375 5-16 .312 2-3 .667 3 11 14 4.7 4 0 6 3 0 2 31 10.3
20 BRAMOS,Michael...... 3-1 76 25.3 12-28 .429 5-15 .333 0-2 .000 2 4 6 2.0 3 0 8 1 3 6 29 9.7
11 VANDERMEER,Scott.... 3-3 90 30.0 11-29 .379 0-0 .000 4-6 .667 6 17 23 7.7 8 0 1 5 5 5 26 8.7
12 CARTER,Josh......... 3-1 52 17.3 10-27 .370 4-10 .400 2-2 1.000 6 4 10 3.3 4 0 5 3 2 2 26 8.7
10 McALARNEY,Kyle...... 3-3 86 28.7 9-30 .300 5-16 .312 2-2 1.000 1 4 5 1.7 3 0 9 4 0 3 25 8.3
13 SIMPSON,Diamon...... 3-2 83 27.7 9-26 .346 0-0 .000 4-8 .500 17 15 32 10.7 3 0 4 4 5 7 22 7.3
04 COX,Jonathan........ 3-1 50 16.7 6-18 .333 1-8 .125 2-2 1.000 6 12 18 6.0 2 0 3 4 2 0 15 5.0
TEAM................ 4 6 10 3.3 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total............... 3 600 85-225 .378 21-70 .300 28-44 .636 51 85 136 45.3 30 0 49 32 18 29 219 73.0
Opponents........... 3 600 86-219 .393 20-62 .323 21-36 .583 57 95 152 50.7 38 - 55 45 17 14 213 71.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 104 115 - 219
Opponents... 99 114 - 213
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SS............................ 10 0 10
Opponents..................... 6 0 6
Category Leaders
52nd Portsmouth Invitational Tournament
SS Category Leaders (Through games of Apr 14, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DELANEY,Paul........ 16 35 .457 DELANEY,Paul........ 3 35 11.7
BRAMOS,Michael...... 12 28 .429 RIVERS,KC........... 3 32 10.7
VANDERMEER,Scott.... 11 29 .379 McALARNEY,Kyle...... 3 30 10.0
RIVERS,KC........... 12 32 .375 VANDERMEER,Scott.... 3 29 9.7
CARTER,Josh......... 10 27 .370 BRAMOS,Michael...... 3 28 9.3
SIMPSON,Diamon...... 9 26 .346
COX,Jonathan........ 6 18 .333 FIELD GOALS MADE G Made Made/G
McALARNEY,Kyle...... 9 30 .300 -----------------------------------
DELANEY,Paul........ 3 16 5.3
RIVERS,KC........... 3 12 4.0
BRAMOS,Michael...... 3 12 4.0
VANDERMEER,Scott.... 3 11 3.7
CARTER,Josh......... 3 10 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARTER,Josh......... 4 10 .400 RIVERS,KC........... 3 16 5.3
BRAMOS,Michael...... 5 15 .333 McALARNEY,Kyle...... 3 16 5.3
RIVERS,KC........... 5 16 .312 BRAMOS,Michael...... 3 15 5.0
McALARNEY,Kyle...... 5 16 .312 CARTER,Josh......... 3 10 3.3
DELANEY,Paul........ 1 5 .200 COX,Jonathan........ 3 8 2.7
COX,Jonathan........ 1 8 .125
3-POINT FGS MADE G Made Made/G
-----------------------------------
McALARNEY,Kyle...... 3 5 1.7
RIVERS,KC........... 3 5 1.7
BRAMOS,Michael...... 3 5 1.7
CARTER,Josh......... 3 4 1.3
DELANEY,Paul........ 3 1 0.3
COX,Jonathan........ 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARTER,Josh......... 2 2 1.000 DELANEY,Paul........ 3 19 6.3
McALARNEY,Kyle...... 2 2 1.000 SIMPSON,Diamon...... 3 8 2.7
COX,Jonathan........ 2 2 1.000 VANDERMEER,Scott.... 3 6 2.0
RIVERS,KC........... 2 3 .667 RIVERS,KC........... 3 3 1.0
VANDERMEER,Scott.... 4 6 .667 BRAMOS,Michael...... 3 2 0.7
DELANEY,Paul........ 12 19 .632 COX,Jonathan........ 3 2 0.7
SIMPSON,Diamon...... 4 8 .500 McALARNEY,Kyle...... 3 2 0.7
CARTER,Josh......... 3 2 0.7
FREE THROWS MADE G Made Made/G
-----------------------------------
DELANEY,Paul........ 3 12 4.0
RIVERS,KC........... 3 2 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DELANEY,Paul........ 3 45 15.0 DELANEY,Paul........ 3 45 15.0
RIVERS,KC........... 3 31 10.3 RIVERS,KC........... 3 31 10.3
BRAMOS,Michael...... 3 29 9.7 BRAMOS,Michael...... 3 29 9.7
VANDERMEER,Scott.... 3 26 8.7 VANDERMEER,Scott.... 3 26 8.7
CARTER,Josh......... 3 26 8.7 CARTER,Josh......... 3 26 8.7
McALARNEY,Kyle...... 3 25 8.3 McALARNEY,Kyle...... 3 25 8.3
SIMPSON,Diamon...... 3 22 7.3 SIMPSON,Diamon...... 3 22 7.3
COX,Jonathan........ 3 15 5.0 COX,Jonathan........ 3 15 5.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SIMPSON,Diamon...... 3 32 10.7 DELANEY,Paul........ 3 13 4.3
VANDERMEER,Scott.... 3 23 7.7 McALARNEY,Kyle...... 3 9 3.0
DELANEY,Paul........ 3 18 6.0 BRAMOS,Michael...... 3 8 2.7
COX,Jonathan........ 3 18 6.0 RIVERS,KC........... 3 6 2.0
RIVERS,KC........... 3 14 4.7 CARTER,Josh......... 3 5 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SIMPSON,Diamon...... 3 32 10.7 SIMPSON,Diamon...... 3 7 2.3
VANDERMEER,Scott.... 3 23 7.7 BRAMOS,Michael...... 3 6 2.0
COX,Jonathan........ 3 18 6.0 VANDERMEER,Scott.... 3 5 1.7
DELANEY,Paul........ 3 18 6.0 DELANEY,Paul........ 3 4 1.3
RIVERS,KC........... 3 14 4.7 McALARNEY,Kyle...... 3 3 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SIMPSON,Diamon...... 3 17 5.7 SIMPSON,Diamon...... 3 5 1.7
COX,Jonathan........ 3 6 2.0 VANDERMEER,Scott.... 3 5 1.7
DELANEY,Paul........ 3 6 2.0 BRAMOS,Michael...... 3 3 1.0
VANDERMEER,Scott.... 3 6 2.0 COX,Jonathan........ 3 2 0.7
CARTER,Josh......... 3 6 2.0 CARTER,Josh......... 3 2 0.7
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
VANDERMEER,Scott.... 3 17 5.7 DELANEY,Paul........ 3 94 31.3
SIMPSON,Diamon...... 3 15 5.0 VANDERMEER,Scott.... 3 90 30.0
COX,Jonathan........ 3 12 4.0 McALARNEY,Kyle...... 3 86 28.7
DELANEY,Paul........ 3 12 4.0 SIMPSON,Diamon...... 3 83 27.7
RIVERS,KC........... 3 11 3.7 BRAMOS,Michael...... 3 76 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
VANDERMEER,Scott.... 3 8 2.7 VANDERMEER,Scott.... 3 5 1.7
CARTER,Josh......... 3 4 1.3 DELANEY,Paul........ 3 5 1.7
RIVERS,KC........... 3 4 1.3 McALARNEY,Kyle...... 3 4 1.3
BRAMOS,Michael...... 3 3 1.0 COX,Jonathan........ 3 4 1.3
SIMPSON,Diamon...... 3 3 1.0 SIMPSON,Diamon...... 3 4 1.3
McALARNEY,Kyle...... 3 3 1.0
DELANEY,Paul........ 3 3 1.0
FOULOUTS G No.
----------------------------
Game-by-Game Highs
52nd Portsmouth Invitational Tournament
SS Game-by-Game Highs (Through games of Apr 14, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Portsmouth Partnersh 04/10/09 80-78 W 17-RIVERS,KC 9-SIMPSON,Diamo 5-DELANEY,Paul 3-BRAMOS,Michae 3-SIMPSON,Diamo
vs Norfolk Naval Shipya 04/11/09 69-72 L 13-CARTER,Josh 8-SIMPSON,Diamo 5-DELANEY,Paul 3-VANDERMEER,Sc 2-BRAMOS,Michae
vs K&D Rounds Landscap 04/08/09 70-63 W 20-DELANEY,Paul 15-SIMPSON,Diamo 3-DELANEY,Paul 4-SIMPSON,Diamo 4-VANDERMEER,Sc
McALARNEY,Kyl
RIVERS,KC