52nd Portsmouth Invitational Tournament
PSC
Season Box Score
52nd Portsmouth Invitational Tournament
PSC Season Box Score (Through games of Apr 14, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-3) (0-0) (0-0) (0-3)
CONFERENCE.......... (0-3) (0-0) (0-0) (0-3)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 ABRAMS,AJ........... 3-2 99 33.0 18-44 .409 4-19 .211 11-12 .917 2 10 12 4.0 1 0 15 9 0 9 51 17.0
12 LYONS,Leo........... 3-2 93 31.0 15-34 .441 1-6 .167 10-15 .667 9 14 23 7.7 4 0 6 7 3 1 41 13.7
15 McCAULEY,Ben........ 3-3 80 26.7 17-46 .370 0-2 .000 1-2 .500 12 7 19 6.3 6 0 0 3 3 1 35 11.7
00 EFEJUKU,Weyinmi..... 3-2 102 34.0 14-29 .483 2-6 .333 3-5 .600 0 9 9 3.0 3 0 2 4 0 4 33 11.0
10 GRIFFIN,Taylor...... 3-2 79 26.3 10-28 .357 0-6 .000 9-13 .692 3 15 18 6.0 5 0 6 8 2 1 29 9.7
01 RICE,Tyrese......... 3-2 59 19.7 8-22 .364 6-12 .500 2-5 .400 2 3 5 1.7 3 0 10 6 1 4 24 8.0
14 FALL,Bamba.......... 3-1 56 18.7 4-10 .400 0-0 .000 2-2 1.000 7 6 13 4.3 8 0 0 3 2 1 10 3.3
05 ANDERSON,Antonio.... 2-1 32 16.0 1-6 .167 0-0 .000 0-0 .000 3 4 7 3.5 2 0 1 1 2 1 2 1.0
TEAM................ 6 9 15 5.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total............... 3 600 87-219 .397 13-51 .255 38-54 .704 44 77 121 40.3 32 0 40 41 13 22 225 75.0
Opponents........... 3 600 114-232 .491 17-51 .333 32-51 .627 48 96 144 48.0 40 - 64 40 11 27 277 92.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 100 125 - 225
Opponents... 145 132 - 277
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
PSC........................... 8 1 9
Opponents..................... 11 0 11
Category Leaders
52nd Portsmouth Invitational Tournament
PSC Category Leaders (Through games of Apr 14, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EFEJUKU,Weyinmi..... 14 29 .483 McCAULEY,Ben........ 3 46 15.3
LYONS,Leo........... 15 34 .441 ABRAMS,AJ........... 3 44 14.7
ABRAMS,AJ........... 18 44 .409 LYONS,Leo........... 3 34 11.3
FALL,Bamba.......... 4 10 .400 EFEJUKU,Weyinmi..... 3 29 9.7
McCAULEY,Ben........ 17 46 .370 GRIFFIN,Taylor...... 3 28 9.3
RICE,Tyrese......... 8 22 .364
GRIFFIN,Taylor...... 10 28 .357 FIELD GOALS MADE G Made Made/G
ANDERSON,Antonio.... 1 6 .167 -----------------------------------
ABRAMS,AJ........... 3 18 6.0
McCAULEY,Ben........ 3 17 5.7
LYONS,Leo........... 3 15 5.0
EFEJUKU,Weyinmi..... 3 14 4.7
GRIFFIN,Taylor...... 3 10 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RICE,Tyrese......... 6 12 .500 ABRAMS,AJ........... 3 19 6.3
EFEJUKU,Weyinmi..... 2 6 .333 RICE,Tyrese......... 3 12 4.0
ABRAMS,AJ........... 4 19 .211 LYONS,Leo........... 3 6 2.0
LYONS,Leo........... 1 6 .167 EFEJUKU,Weyinmi..... 3 6 2.0
GRIFFIN,Taylor...... 3 6 2.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
RICE,Tyrese......... 3 6 2.0
ABRAMS,AJ........... 3 4 1.3
EFEJUKU,Weyinmi..... 3 2 0.7
LYONS,Leo........... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FALL,Bamba.......... 2 2 1.000 LYONS,Leo........... 3 15 5.0
ABRAMS,AJ........... 11 12 .917 GRIFFIN,Taylor...... 3 13 4.3
GRIFFIN,Taylor...... 9 13 .692 ABRAMS,AJ........... 3 12 4.0
LYONS,Leo........... 10 15 .667 EFEJUKU,Weyinmi..... 3 5 1.7
EFEJUKU,Weyinmi..... 3 5 .600 RICE,Tyrese......... 3 5 1.7
McCAULEY,Ben........ 1 2 .500
RICE,Tyrese......... 2 5 .400 FREE THROWS MADE G Made Made/G
-----------------------------------
ABRAMS,AJ........... 3 11 3.7
McCAULEY,Ben........ 3 1 0.3
LYONS,Leo........... 3 10 3.3
EFEJUKU,Weyinmi..... 3 3 1.0
GRIFFIN,Taylor...... 3 9 3.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ABRAMS,AJ........... 3 51 17.0 ABRAMS,AJ........... 3 51 17.0
LYONS,Leo........... 3 41 13.7 LYONS,Leo........... 3 41 13.7
McCAULEY,Ben........ 3 35 11.7 McCAULEY,Ben........ 3 35 11.7
EFEJUKU,Weyinmi..... 3 33 11.0 EFEJUKU,Weyinmi..... 3 33 11.0
GRIFFIN,Taylor...... 3 29 9.7 GRIFFIN,Taylor...... 3 29 9.7
RICE,Tyrese......... 3 24 8.0 RICE,Tyrese......... 3 24 8.0
FALL,Bamba.......... 3 10 3.3 FALL,Bamba.......... 3 10 3.3
ANDERSON,Antonio.... 2 2 1.0 ANDERSON,Antonio.... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LYONS,Leo........... 3 23 7.7 ABRAMS,AJ........... 3 15 5.0
McCAULEY,Ben........ 3 19 6.3 RICE,Tyrese......... 3 10 3.3
GRIFFIN,Taylor...... 3 18 6.0 GRIFFIN,Taylor...... 3 6 2.0
FALL,Bamba.......... 3 13 4.3 LYONS,Leo........... 3 6 2.0
ABRAMS,AJ........... 3 12 4.0 EFEJUKU,Weyinmi..... 3 2 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LYONS,Leo........... 3 23 7.7 ABRAMS,AJ........... 3 9 3.0
McCAULEY,Ben........ 3 19 6.3 RICE,Tyrese......... 3 4 1.3
GRIFFIN,Taylor...... 3 18 6.0 EFEJUKU,Weyinmi..... 3 4 1.3
FALL,Bamba.......... 3 13 4.3 LYONS,Leo........... 3 1 0.3
ABRAMS,AJ........... 3 12 4.0 GRIFFIN,Taylor...... 3 1 0.3
ANDERSON,Antonio.... 2 1 0.5
FALL,Bamba.......... 3 1 0.3
McCAULEY,Ben........ 3 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McCAULEY,Ben........ 3 12 4.0 McCAULEY,Ben........ 3 3 1.0
LYONS,Leo........... 3 9 3.0 LYONS,Leo........... 3 3 1.0
FALL,Bamba.......... 3 7 2.3 GRIFFIN,Taylor...... 3 2 0.7
ANDERSON,Antonio.... 2 3 1.5 FALL,Bamba.......... 3 2 0.7
GRIFFIN,Taylor...... 3 3 1.0 ANDERSON,Antonio.... 2 2 1.0
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GRIFFIN,Taylor...... 3 15 5.0 EFEJUKU,Weyinmi..... 3 102 34.0
LYONS,Leo........... 3 14 4.7 ABRAMS,AJ........... 3 99 33.0
ABRAMS,AJ........... 3 10 3.3 LYONS,Leo........... 3 93 31.0
EFEJUKU,Weyinmi..... 3 9 3.0 McCAULEY,Ben........ 3 80 26.7
McCAULEY,Ben........ 3 7 2.3 GRIFFIN,Taylor...... 3 79 26.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FALL,Bamba.......... 3 8 2.7 ABRAMS,AJ........... 3 9 3.0
McCAULEY,Ben........ 3 6 2.0 GRIFFIN,Taylor...... 3 8 2.7
GRIFFIN,Taylor...... 3 5 1.7 LYONS,Leo........... 3 7 2.3
LYONS,Leo........... 3 4 1.3 RICE,Tyrese......... 3 6 2.0
RICE,Tyrese......... 3 3 1.0 EFEJUKU,Weyinmi..... 3 4 1.3
EFEJUKU,Weyinmi..... 3 3 1.0
FOULOUTS G No.
----------------------------
Game-by-Game Highs
52nd Portsmouth Invitational Tournament
PSC Game-by-Game Highs (Through games of Apr 14, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Norfolk Naval Shipya 04/09/09 65-89 L 15-LYONS,Leo 8-McCAULEY,Ben 7-RICE,Tyrese 2-EFEJUKU,Weyin 2-LYONS,Leo
ANDERSON,Anto
vs Norfolk Sports Club 04/10/09 77-88 L 23-ABRAMS,AJ 8-GRIFFIN,Taylo 4-ABRAMS,AJ 5-ABRAMS,AJ 1-RICE,Tyrese
LYONS,Leo
GRIFFIN,Taylo
vs Tidewater Sealants 04/11/09 83-100 L 24-GRIFFIN,Taylo 11-LYONS,Leo 9-ABRAMS,AJ 4-ABRAMS,AJ 3-McCAULEY,Ben