52nd Portsmouth Invitational Tournament
Leaders
INDIVIDUAL BASKETBALL STATISTICS
Portsmouth Invitational Tournament
2009 INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 14, 2009 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.TAYLOR,Jermaine-NSC...... 3 26 3 9 64 21.3
2.BARON,Jimmy-K&D.......... 3 20 16 2 58 19.3
3.ABRAMS,AJ-PSC............ 3 18 4 11 51 17.0
4.WILKINSON,Gary-TS........ 3 20 2 8 50 16.7
SILER,Garret-TS.......... 3 21 0 8 50 16.7
6.CARROLL,DeMarre-PP....... 3 21 0 7 49 16.3
7.AMINU,Alade-NNS.......... 3 20 0 8 48 16.0
8.BROCKMAN,Jon-CBH......... 3 19 0 8 46 15.3
9.DELANEY,Paul-SS.......... 3 16 1 12 45 15.0
10.MATTHEWS,Wes-CBH......... 3 16 3 8 43 14.3
11.VASSALLO,AD-PP........... 3 18 4 2 42 14.0
RUOFF,Alex-TS............ 3 20 2 0 42 14.0
13.LYONS,Leo-PSC............ 3 15 1 10 41 13.7
14.RAYMOND,BJ-NNS........... 3 15 8 1 39 13.0
15.VADEN,Robert-PP.......... 3 14 9 0 37 12.3
COUSIN,Marcus-K&D........ 3 17 1 2 37 12.3
17.HASBROUCK,Kenny-CBH...... 3 14 3 5 36 12.0
18.HOLSTON,David-NNS........ 3 14 7 0 35 11.7
McCAULEY,Ben-PSC......... 3 17 0 1 35 11.7
20.WOODSIDE,Benn-CBH........ 3 13 4 4 34 11.3
FELLS,Courtney-K&D....... 3 13 5 3 34 11.3
22.GEE,Alonzo-PP............ 3 14 0 5 33 11.0
EFEJUKU,Weyinmi-PSC...... 3 14 2 3 33 11.0
24.RIVERS,KC-SS............. 3 12 5 2 31 10.3
BRYANT,John-PP........... 3 13 0 5 31 10.3
HICKS,Russell-NSC........ 3 11 0 9 31 10.3
27.NIVINS,Ahmad-NSC......... 3 13 0 3 29 9.7
FISHER,Al-NNS............ 3 10 4 5 29 9.7
GRIFFIN,Taylor-PSC....... 3 10 0 9 29 9.7
BRAMOS,Michael-SS........ 3 12 5 0 29 9.7
CLINCH,Lewis-TS.......... 3 13 1 2 29 9.7
KINNARD,Lawrence-NNS..... 3 12 1 4 29 9.7
33.AKOGNON,Josh-PP.......... 3 11 6 0 28 9.3
34.JACKSON,Stefon-K&D....... 3 11 3 2 27 9.0
DOWNS,Micah-TS........... 3 12 3 0 27 9.0
ADAMS,Wink-NSC........... 3 11 3 2 27 9.0
TOOLSON,Ryan-NNS......... 3 11 5 0 27 9.0
38.VANDERMEER,Scott-SS...... 3 11 0 4 26 8.7
CARTER,Josh-SS........... 3 10 4 2 26 8.7
LANDRY,Marcus-NNS........ 3 9 2 6 26 8.7
41.McALARNEY,Kyle-SS........ 3 9 5 2 25 8.3
42.RICE,Tyrese-PSC.......... 3 8 6 2 24 8.0
JACKSON,Aaron-PP......... 3 12 0 0 24 8.0
44.CUMMARD,Lee-NSC.......... 3 9 3 2 23 7.7
45.BAYNES,Aron-K&D.......... 3 11 0 0 22 7.3
ROCHESTIE,Taylor-NSC..... 3 8 2 4 22 7.3
SIMPSON,Diamon-SS........ 3 9 0 4 22 7.3
48.JOHNSON,Chris-CBH........ 3 5 0 11 21 7.0
BARBER,Korvotney-CBH..... 3 10 0 1 21 7.0
50.WADE,Lorrenzo-CBH........ 3 8 0 3 19 6.3
ATCHLEY,Connor-NSC....... 3 9 0 1 19 6.3
GAFFNEY,Tony-K&D......... 3 9 0 1 19 6.3
53.ABOYA,Alfred-TS.......... 3 8 0 2 18 6.0
54.HILL,Lawrence-NSC........ 3 7 0 3 17 5.7
SEAWRIGHT,Kahiem-NNS..... 3 8 0 1 17 5.7
56.LOWE,Chris-TS............ 3 7 0 2 16 5.3
BOSTIC,Josh-CBH.......... 3 5 0 6 16 5.3
McDERMOTT,Geoff-PP....... 3 7 0 2 16 5.3
59.COX,Jonathan-SS.......... 3 6 1 2 15 5.0
60.FALL,Bamba-PSC........... 3 4 0 2 10 3.3
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.BROCKMAN,Jon-CBH......... 3 27 22 49 16.3
2.WILKINSON,Gary-TS........ 3 12 23 35 11.7
3.SIMPSON,Diamon-SS........ 3 17 15 32 10.7
4.CARROLL,DeMarre-PP....... 3 14 17 31 10.3
5.BAYNES,Aron-K&D.......... 3 13 17 30 10.0
6.AMINU,Alade-NNS.......... 3 11 16 27 9.0
7.KINNARD,Lawrence-NNS..... 3 9 17 26 8.7
8.McDERMOTT,Geoff-PP....... 3 9 16 25 8.3
SILER,Garret-TS.......... 3 13 12 25 8.3
10.COUSIN,Marcus-K&D........ 3 6 18 24 8.0
11.LYONS,Leo-PSC............ 3 9 14 23 7.7
VANDERMEER,Scott-SS...... 3 6 17 23 7.7
NIVINS,Ahmad-NSC......... 3 9 14 23 7.7
14.DOWNS,Micah-TS........... 3 6 16 22 7.3
15.CUMMARD,Lee-NSC.......... 3 4 17 21 7.0
16.BRYANT,John-PP........... 3 11 9 20 6.7
17.GAFFNEY,Tony-K&D......... 3 6 13 19 6.3
McCAULEY,Ben-PSC......... 3 12 7 19 6.3
BARBER,Korvotney-CBH..... 3 10 9 19 6.3
GEE,Alonzo-PP............ 3 9 10 19 6.3
21.WADE,Lorrenzo-CBH........ 3 2 16 18 6.0
GRIFFIN,Taylor-PSC....... 3 3 15 18 6.0
DELANEY,Paul-SS.......... 3 6 12 18 6.0
COX,Jonathan-SS.......... 3 6 12 18 6.0
25.VASSALLO,AD-PP........... 3 4 13 17 5.7
26.LANDRY,Marcus-NNS........ 3 6 10 16 5.3
HILL,Lawrence-NSC........ 3 8 8 16 5.3
JOHNSON,Chris-CBH........ 3 4 12 16 5.3
29.SEAWRIGHT,Kahiem-NNS..... 3 3 12 15 5.0
ADAMS,Wink-NSC........... 3 4 11 15 5.0
31.HICKS,Russell-NSC........ 3 4 10 14 4.7
ATCHLEY,Connor-NSC....... 3 6 8 14 4.7
RIVERS,KC-SS............. 3 3 11 14 4.7
34.ABOYA,Alfred-TS.......... 3 7 6 13 4.3
FALL,Bamba-PSC........... 3 7 6 13 4.3
JACKSON,Aaron-PP......... 3 4 9 13 4.3
37.RUOFF,Alex-TS............ 3 2 10 12 4.0
RAYMOND,BJ-NNS........... 3 3 9 12 4.0
ABRAMS,AJ-PSC............ 3 2 10 12 4.0
JACKSON,Stefon-K&D....... 3 1 11 12 4.0
MATTHEWS,Wes-CBH......... 3 0 12 12 4.0
42.BARON,Jimmy-K&D.......... 3 4 7 11 3.7
TAYLOR,Jermaine-NSC...... 3 5 6 11 3.7
44.WOODSIDE,Benn-CBH........ 3 2 8 10 3.3
CLINCH,Lewis-TS.......... 3 1 9 10 3.3
CARTER,Josh-SS........... 3 6 4 10 3.3
47.EFEJUKU,Weyinmi-PSC...... 3 0 9 9 3.0
FELLS,Courtney-K&D....... 3 3 6 9 3.0
TOOLSON,Ryan-NNS......... 3 3 6 9 3.0
50.FISHER,Al-NNS............ 3 0 8 8 2.7
51.BRAMOS,Michael-SS........ 3 2 4 6 2.0
HASBROUCK,Kenny-CBH...... 3 2 4 6 2.0
53.LOWE,Chris-TS............ 3 1 4 5 1.7
RICE,Tyrese-PSC.......... 3 2 3 5 1.7
BOSTIC,Josh-CBH.......... 3 2 3 5 1.7
AKOGNON,Josh-PP.......... 3 2 3 5 1.7
McALARNEY,Kyle-SS........ 3 1 4 5 1.7
58.ROCHESTIE,Taylor-NSC..... 3 0 4 4 1.3
59.VADEN,Robert-PP.......... 3 0 3 3 1.0
HOLSTON,David-NNS........ 3 0 3 3 1.0
Portsmouth Invitational Tournament
2009 INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 14, 2009 (Conference games only)
FIELD GOAL PCT (Min. 1.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.WILKINSON,Gary-TS........ 3 20 28 .714
2.SILER,Garret-TS.......... 3 21 33 .636
3.COUSIN,Marcus-K&D........ 3 17 29 .586
4.CARROLL,DeMarre-PP....... 3 21 37 .568
5.BAYNES,Aron-K&D.......... 3 11 20 .550
6.AMINU,Alade-NNS.......... 3 20 37 .541
7.RUOFF,Alex-TS............ 3 20 39 .513
8.JACKSON,Aaron-PP......... 3 12 24 .500
TOOLSON,Ryan-NNS......... 3 11 22 .500
10.VASSALLO,AD-PP........... 3 18 37 .486
11.EFEJUKU,Weyinmi-PSC...... 3 14 29 .483
12.TAYLOR,Jermaine-NSC...... 3 26 56 .464
13.HICKS,Russell-NSC........ 3 11 24 .458
14.DELANEY,Paul-SS.......... 3 16 35 .457
15.FISHER,Al-NNS............ 3 10 22 .455
16.BROCKMAN,Jon-CBH......... 3 19 42 .452
17.GEE,Alonzo-PP............ 3 14 31 .452
VADEN,Robert-PP.......... 3 14 31 .452
19.BRYANT,John-PP........... 3 13 29 .448
20.RAYMOND,BJ-NNS........... 3 15 34 .441
LYONS,Leo-PSC............ 3 15 34 .441
22.HOLSTON,David-NNS........ 3 14 32 .438
23.BARBER,Korvotney-CBH..... 3 10 23 .435
24.MATTHEWS,Wes-CBH......... 3 16 37 .432
25.BRAMOS,Michael-SS........ 3 12 28 .429
GAFFNEY,Tony-K&D......... 3 9 21 .429
CUMMARD,Lee-NSC.......... 3 9 21 .429
28.BARON,Jimmy-K&D.......... 3 20 47 .426
29.HASBROUCK,Kenny-CBH...... 3 14 33 .424
30.SEAWRIGHT,Kahiem-NNS..... 3 8 19 .421
31.NIVINS,Ahmad-NSC......... 3 13 31 .419
WOODSIDE,Benn-CBH........ 3 13 31 .419
33.DOWNS,Micah-TS........... 3 12 29 .414
34.ABRAMS,AJ-PSC............ 3 18 44 .409
35.AKOGNON,Josh-PP.......... 3 11 27 .407
36.KINNARD,Lawrence-NNS..... 3 12 30 .400
FALL,Bamba-PSC........... 3 4 10 .400
38.McDERMOTT,Geoff-PP....... 3 7 18 .389
39.VANDERMEER,Scott-SS...... 3 11 29 .379
40.RIVERS,KC-SS............. 3 12 32 .375
41.CARTER,Josh-SS........... 3 10 27 .370
42.McCAULEY,Ben-PSC......... 3 17 46 .370
43.ADAMS,Wink-NSC........... 3 11 30 .367
44.RICE,Tyrese-PSC.......... 3 8 22 .364
WADE,Lorrenzo-CBH........ 3 8 22 .364
46.ATCHLEY,Connor-NSC....... 3 9 25 .360
47.GRIFFIN,Taylor-PSC....... 3 10 28 .357
48.FELLS,Courtney-K&D....... 3 13 37 .351
49.SIMPSON,Diamon-SS........ 3 9 26 .346
50.LANDRY,Marcus-NNS........ 3 9 27 .333
COX,Jonathan-SS.......... 3 6 18 .333
52.ROCHESTIE,Taylor-NSC..... 3 8 25 .320
ABOYA,Alfred-TS.......... 3 8 25 .320
54.CLINCH,Lewis-TS.......... 3 13 42 .310
55.JACKSON,Stefon-K&D....... 3 11 36 .306
56.McALARNEY,Kyle-SS........ 3 9 30 .300
57.LOWE,Chris-TS............ 3 7 24 .292
58.HILL,Lawrence-NSC........ 3 7 25 .280
59.JOHNSON,Chris-CBH........ 3 5 22 .227
60.BOSTIC,Josh-CBH.......... 3 5 24 .208
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.AKOGNON,Josh-PP.......... 3 20 6.67
2.RUOFF,Alex-TS............ 3 19 6.33
3.HOLSTON,David-NNS........ 3 16 5.33
4.ABRAMS,AJ-PSC............ 3 15 5.00
ROCHESTIE,Taylor-NSC..... 3 15 5.00
6.CLINCH,Lewis-TS.......... 3 14 4.67
7.DELANEY,Paul-SS.......... 3 13 4.33
8.LOWE,Chris-TS............ 3 12 4.00
JACKSON,Aaron-PP......... 3 12 4.00
10.DOWNS,Micah-TS........... 3 11 3.67
CARROLL,DeMarre-PP....... 3 11 3.67
12.FISHER,Al-NNS............ 3 10 3.33
CUMMARD,Lee-NSC.......... 3 10 3.33
GEE,Alonzo-PP............ 3 10 3.33
RICE,Tyrese-PSC.......... 3 10 3.33
16.McALARNEY,Kyle-SS........ 3 9 3.00
17.BRAMOS,Michael-SS........ 3 8 2.67
ADAMS,Wink-NSC........... 3 8 2.67
LANDRY,Marcus-NNS........ 3 8 2.67
BARON,Jimmy-K&D.......... 3 8 2.67
21.WOODSIDE,Benn-CBH........ 3 7 2.33
BROCKMAN,Jon-CBH......... 3 7 2.33
23.GRIFFIN,Taylor-PSC....... 3 6 2.00
TOOLSON,Ryan-NNS......... 3 6 2.00
VADEN,Robert-PP.......... 3 6 2.00
HASBROUCK,Kenny-CBH...... 3 6 2.00
RIVERS,KC-SS............. 3 6 2.00
JACKSON,Stefon-K&D....... 3 6 2.00
BARBER,Korvotney-CBH..... 3 6 2.00
LYONS,Leo-PSC............ 3 6 2.00
31.BOSTIC,Josh-CBH.......... 3 5 1.67
MATTHEWS,Wes-CBH......... 3 5 1.67
FELLS,Courtney-K&D....... 3 5 1.67
WADE,Lorrenzo-CBH........ 3 5 1.67
VASSALLO,AD-PP........... 3 5 1.67
CARTER,Josh-SS........... 3 5 1.67
37.RAYMOND,BJ-NNS........... 3 4 1.33
SIMPSON,Diamon-SS........ 3 4 1.33
McDERMOTT,Geoff-PP....... 3 4 1.33
GAFFNEY,Tony-K&D......... 3 4 1.33
41.COX,Jonathan-SS.......... 3 3 1.00
ATCHLEY,Connor-NSC....... 3 3 1.00
TAYLOR,Jermaine-NSC...... 3 3 1.00
BAYNES,Aron-K&D.......... 3 3 1.00
BRYANT,John-PP........... 3 3 1.00
ABOYA,Alfred-TS.......... 3 3 1.00
SEAWRIGHT,Kahiem-NNS..... 3 3 1.00
COUSIN,Marcus-K&D........ 3 3 1.00
49.KINNARD,Lawrence-NNS..... 3 2 0.67
AMINU,Alade-NNS.......... 3 2 0.67
HILL,Lawrence-NSC........ 3 2 0.67
EFEJUKU,Weyinmi-PSC...... 3 2 0.67
JOHNSON,Chris-CBH........ 3 2 0.67
SILER,Garret-TS.......... 3 2 0.67
55.VANDERMEER,Scott-SS...... 3 1 0.33
NIVINS,Ahmad-NSC......... 3 1 0.33
HICKS,Russell-NSC........ 3 1 0.33
WILKINSON,Gary-TS........ 3 1 0.33
Portsmouth Invitational Tournament
2009 INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 14, 2009 (Conference games only)
FREE THROW PCT (Min. 1.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.ROCHESTIE,Taylor-NSC..... 3 4 4 1.000
2.ABRAMS,AJ-PSC............ 3 11 12 .917
3.BRYANT,John-PP........... 3 5 6 .833
FISHER,Al-NNS............ 3 5 6 .833
HASBROUCK,Kenny-CBH...... 3 5 6 .833
6.JOHNSON,Chris-CBH........ 3 11 14 .786
7.HICKS,Russell-NSC........ 3 9 12 .750
BOSTIC,Josh-CBH.......... 3 6 8 .750
NIVINS,Ahmad-NSC......... 3 3 4 .750
HILL,Lawrence-NSC........ 3 3 4 .750
WADE,Lorrenzo-CBH........ 3 3 4 .750
12.BROCKMAN,Jon-CBH......... 3 8 11 .727
13.CARROLL,DeMarre-PP....... 3 7 10 .700
14.GRIFFIN,Taylor-PSC....... 3 9 13 .692
15.LYONS,Leo-PSC............ 3 10 15 .667
MATTHEWS,Wes-CBH......... 3 8 12 .667
LANDRY,Marcus-NNS........ 3 6 9 .667
WOODSIDE,Benn-CBH........ 3 4 6 .667
VANDERMEER,Scott-SS...... 3 4 6 .667
20.DELANEY,Paul-SS.......... 3 12 19 .632
21.WILKINSON,Gary-TS........ 3 8 13 .615
22.TAYLOR,Jermaine-NSC...... 3 9 15 .600
EFEJUKU,Weyinmi-PSC...... 3 3 5 .600
24.SILER,Garret-TS.......... 3 8 14 .571
AMINU,Alade-NNS.......... 3 8 14 .571
KINNARD,Lawrence-NNS..... 3 4 7 .571
27.SIMPSON,Diamon-SS........ 3 4 8 .500
28.FELLS,Courtney-K&D....... 3 3 7 .429
29.GEE,Alonzo-PP............ 3 5 12 .417
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.ABRAMS,AJ-PSC............ 3 9 3.00
GEE,Alonzo-PP............ 3 9 3.00
RUOFF,Alex-TS............ 3 9 3.00
4.SIMPSON,Diamon-SS........ 3 7 2.33
VADEN,Robert-PP.......... 3 7 2.33
6.HOLSTON,David-NNS........ 3 6 2.00
WOODSIDE,Benn-CBH........ 3 6 2.00
HASBROUCK,Kenny-CBH...... 3 6 2.00
ROCHESTIE,Taylor-NSC..... 3 6 2.00
BRAMOS,Michael-SS........ 3 6 2.00
11.VANDERMEER,Scott-SS...... 3 5 1.67
RAYMOND,BJ-NNS........... 3 5 1.67
AKOGNON,Josh-PP.......... 3 5 1.67
KINNARD,Lawrence-NNS..... 3 5 1.67
WADE,Lorrenzo-CBH........ 3 5 1.67
16.BROCKMAN,Jon-CBH......... 3 4 1.33
NIVINS,Ahmad-NSC......... 3 4 1.33
DELANEY,Paul-SS.......... 3 4 1.33
EFEJUKU,Weyinmi-PSC...... 3 4 1.33
RICE,Tyrese-PSC.......... 3 4 1.33
SILER,Garret-TS.......... 3 4 1.33
FELLS,Courtney-K&D....... 3 4 1.33
BARON,Jimmy-K&D.......... 3 4 1.33
24.HILL,Lawrence-NSC........ 3 3 1.00
BAYNES,Aron-K&D.......... 3 3 1.00
JACKSON,Stefon-K&D....... 3 3 1.00
CUMMARD,Lee-NSC.......... 3 3 1.00
LOWE,Chris-TS............ 3 3 1.00
GAFFNEY,Tony-K&D......... 3 3 1.00
SEAWRIGHT,Kahiem-NNS..... 3 3 1.00
McDERMOTT,Geoff-PP....... 3 3 1.00
FISHER,Al-NNS............ 3 3 1.00
McALARNEY,Kyle-SS........ 3 3 1.00
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.CUMMARD,Lee-NSC.......... 3 3 5 .600
2.WOODSIDE,Benn-CBH........ 3 4 7 .571
3.AKOGNON,Josh-PP.......... 3 6 11 .545
4.RAYMOND,BJ-NNS........... 3 8 15 .533
5.RICE,Tyrese-PSC.......... 3 6 12 .500
6.HOLSTON,David-NNS........ 3 7 15 .467
7.TOOLSON,Ryan-NNS......... 3 5 11 .455
8.FISHER,Al-NNS............ 3 4 9 .444
9.BARON,Jimmy-K&D.......... 3 16 37 .432
10.VADEN,Robert-PP.......... 3 9 21 .429
JACKSON,Stefon-K&D....... 3 3 7 .429
12.FELLS,Courtney-K&D....... 3 5 12 .417
13.CARTER,Josh-SS........... 3 4 10 .400
14.BRAMOS,Michael-SS........ 3 5 15 .333
VASSALLO,AD-PP........... 3 4 12 .333
ADAMS,Wink-NSC........... 3 3 9 .333
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.BARON,Jimmy-K&D.......... 3 16 5.33
2.VADEN,Robert-PP.......... 3 9 3.00
3.RAYMOND,BJ-NNS........... 3 8 2.67
4.HOLSTON,David-NNS........ 3 7 2.33
5.RICE,Tyrese-PSC.......... 3 6 2.00
AKOGNON,Josh-PP.......... 3 6 2.00
7.TOOLSON,Ryan-NNS......... 3 5 1.67
FELLS,Courtney-K&D....... 3 5 1.67
McALARNEY,Kyle-SS........ 3 5 1.67
RIVERS,KC-SS............. 3 5 1.67
BRAMOS,Michael-SS........ 3 5 1.67
12.WOODSIDE,Benn-CBH........ 3 4 1.33
FISHER,Al-NNS............ 3 4 1.33
CARTER,Josh-SS........... 3 4 1.33
VASSALLO,AD-PP........... 3 4 1.33
ABRAMS,AJ-PSC............ 3 4 1.33
17.MATTHEWS,Wes-CBH......... 3 3 1.00
TAYLOR,Jermaine-NSC...... 3 3 1.00
HASBROUCK,Kenny-CBH...... 3 3 1.00
ADAMS,Wink-NSC........... 3 3 1.00
DOWNS,Micah-TS........... 3 3 1.00
JACKSON,Stefon-K&D....... 3 3 1.00
CUMMARD,Lee-NSC.......... 3 3 1.00
24.WILKINSON,Gary-TS........ 3 2 0.67
RUOFF,Alex-TS............ 3 2 0.67
LANDRY,Marcus-NNS........ 3 2 0.67
ROCHESTIE,Taylor-NSC..... 3 2 0.67
EFEJUKU,Weyinmi-PSC...... 3 2 0.67
Portsmouth Invitational Tournament
2009 INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 14, 2009 (Conference games only)
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.JOHNSON,Chris-CBH........ 3 9 3.00
AMINU,Alade-NNS.......... 3 9 3.00
ATCHLEY,Connor-NSC....... 3 9 3.00
4.HICKS,Russell-NSC........ 3 6 2.00
5.SIMPSON,Diamon-SS........ 3 5 1.67
COUSIN,Marcus-K&D........ 3 5 1.67
VANDERMEER,Scott-SS...... 3 5 1.67
NIVINS,Ahmad-NSC......... 3 5 1.67
9.DOWNS,Micah-TS........... 3 4 1.33
BRYANT,John-PP........... 3 4 1.33
SILER,Garret-TS.......... 3 4 1.33
McDERMOTT,Geoff-PP....... 3 4 1.33
BAYNES,Aron-K&D.......... 3 4 1.33
14.CARROLL,DeMarre-PP....... 3 3 1.00
BRAMOS,Michael-SS........ 3 3 1.00
LYONS,Leo-PSC............ 3 3 1.00
LANDRY,Marcus-NNS........ 3 3 1.00
McCAULEY,Ben-PSC......... 3 3 1.00
19.GEE,Alonzo-PP............ 3 2 0.67
COX,Jonathan-SS.......... 3 2 0.67
CLINCH,Lewis-TS.......... 3 2 0.67
SEAWRIGHT,Kahiem-NNS..... 3 2 0.67
GRIFFIN,Taylor-PSC....... 3 2 0.67
GAFFNEY,Tony-K&D......... 3 2 0.67
FALL,Bamba-PSC........... 3 2 0.67
CARTER,Josh-SS........... 3 2 0.67
ASSIST/TURNOVER RATIO (Min. 1.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.ABOYA,Alfred-TS.......... 3 3 1.0 0 0.0 999.00
2.BRAMOS,Michael-SS........ 3 8 2.7 1 0.3 8.00
3.BARON,Jimmy-K&D.......... 3 8 2.7 2 0.7 4.00
4.AKOGNON,Josh-PP.......... 3 20 6.7 6 2.0 3.33
FISHER,Al-NNS............ 3 10 3.3 3 1.0 3.33
6.RUOFF,Alex-TS............ 3 19 6.3 6 2.0 3.17
7.JACKSON,Aaron-PP......... 3 12 4.0 4 1.3 3.00
8.LANDRY,Marcus-NNS........ 3 8 2.7 3 1.0 2.67
9.DELANEY,Paul-SS.......... 3 13 4.3 5 1.7 2.60
10.ROCHESTIE,Taylor-NSC..... 3 15 5.0 6 2.0 2.50
CUMMARD,Lee-NSC.......... 3 10 3.3 4 1.3 2.50
GEE,Alonzo-PP............ 3 10 3.3 4 1.3 2.50
13.HOLSTON,David-NNS........ 3 16 5.3 7 2.3 2.29
14.McALARNEY,Kyle-SS........ 3 9 3.0 4 1.3 2.25
15.RIVERS,KC-SS............. 3 6 2.0 3 1.0 2.00
GAFFNEY,Tony-K&D......... 3 4 1.3 2 0.7 2.00
17.CARROLL,DeMarre-PP....... 3 11 3.7 6 2.0 1.83
18.CLINCH,Lewis-TS.......... 3 14 4.7 8 2.7 1.75
19.ABRAMS,AJ-PSC............ 3 15 5.0 9 3.0 1.67
RICE,Tyrese-PSC.......... 3 10 3.3 6 2.0 1.67
CARTER,Josh-SS........... 3 5 1.7 3 1.0 1.67
BOSTIC,Josh-CBH.......... 3 5 1.7 3 1.0 1.67
23.DOWNS,Micah-TS........... 3 11 3.7 7 2.3 1.57
24.LOWE,Chris-TS............ 3 12 4.0 8 2.7 1.50
SEAWRIGHT,Kahiem-NNS..... 3 3 1.0 2 0.7 1.50
ATCHLEY,Connor-NSC....... 3 3 1.0 2 0.7 1.50
27.ADAMS,Wink-NSC........... 3 8 2.7 6 2.0 1.33
28.FELLS,Courtney-K&D....... 3 5 1.7 4 1.3 1.25
29.JACKSON,Stefon-K&D....... 3 6 2.0 5 1.7 1.20
30.VADEN,Robert-PP.......... 3 6 2.0 6 2.0 1.00
BARBER,Korvotney-CBH..... 3 6 2.0 6 2.0 1.00
TOOLSON,Ryan-NNS......... 3 6 2.0 6 2.0 1.00
WADE,Lorrenzo-CBH........ 3 5 1.7 5 1.7 1.00
MATTHEWS,Wes-CBH......... 3 5 1.7 5 1.7 1.00
SIMPSON,Diamon-SS........ 3 4 1.3 4 1.3 1.00
COUSIN,Marcus-K&D........ 3 3 1.0 3 1.0 1.00
37.LYONS,Leo-PSC............ 3 6 2.0 7 2.3 0.86
HASBROUCK,Kenny-CBH...... 3 6 2.0 7 2.3 0.86
39.VASSALLO,AD-PP........... 3 5 1.7 6 2.0 0.83
40.McDERMOTT,Geoff-PP....... 3 4 1.3 5 1.7 0.80
RAYMOND,BJ-NNS........... 3 4 1.3 5 1.7 0.80
42.WOODSIDE,Benn-CBH........ 3 7 2.3 9 3.0 0.78
43.GRIFFIN,Taylor-PSC....... 3 6 2.0 8 2.7 0.75
COX,Jonathan-SS.......... 3 3 1.0 4 1.3 0.75
45.BROCKMAN,Jon-CBH......... 3 7 2.3 10 3.3 0.70
46.BRYANT,John-PP........... 3 3 1.0 6 2.0 0.50
47.BAYNES,Aron-K&D.......... 3 3 1.0 8 2.7 0.38
48.TAYLOR,Jermaine-NSC...... 3 3 1.0 9 3.0 0.33
Portsmouth Invitational Tournament
2009 INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 14, 2009 (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.BROCKMAN,Jon-CBH......... 3 27 9.00
2.SIMPSON,Diamon-SS........ 3 17 5.67
3.CARROLL,DeMarre-PP....... 3 14 4.67
4.BAYNES,Aron-K&D.......... 3 13 4.33
SILER,Garret-TS.......... 3 13 4.33
6.McCAULEY,Ben-PSC......... 3 12 4.00
WILKINSON,Gary-TS........ 3 12 4.00
8.BRYANT,John-PP........... 3 11 3.67
AMINU,Alade-NNS.......... 3 11 3.67
10.BARBER,Korvotney-CBH..... 3 10 3.33
11.GEE,Alonzo-PP............ 3 9 3.00
LYONS,Leo-PSC............ 3 9 3.00
NIVINS,Ahmad-NSC......... 3 9 3.00
McDERMOTT,Geoff-PP....... 3 9 3.00
KINNARD,Lawrence-NNS..... 3 9 3.00
16.HILL,Lawrence-NSC........ 3 8 2.67
17.FALL,Bamba-PSC........... 3 7 2.33
ABOYA,Alfred-TS.......... 3 7 2.33
19.GAFFNEY,Tony-K&D......... 3 6 2.00
COUSIN,Marcus-K&D........ 3 6 2.00
ATCHLEY,Connor-NSC....... 3 6 2.00
VANDERMEER,Scott-SS...... 3 6 2.00
LANDRY,Marcus-NNS........ 3 6 2.00
DELANEY,Paul-SS.......... 3 6 2.00
COX,Jonathan-SS.......... 3 6 2.00
CARTER,Josh-SS........... 3 6 2.00
DOWNS,Micah-TS........... 3 6 2.00
28.TAYLOR,Jermaine-NSC...... 3 5 1.67
29.ADAMS,Wink-NSC........... 3 4 1.33
BARON,Jimmy-K&D.......... 3 4 1.33
HICKS,Russell-NSC........ 3 4 1.33
JOHNSON,Chris-CBH........ 3 4 1.33
JACKSON,Aaron-PP......... 3 4 1.33
VASSALLO,AD-PP........... 3 4 1.33
CUMMARD,Lee-NSC.......... 3 4 1.33
36.RIVERS,KC-SS............. 3 3 1.00
RAYMOND,BJ-NNS........... 3 3 1.00
TOOLSON,Ryan-NNS......... 3 3 1.00
