2008 PORTSMOUTH INVITATIONAL TOURNAMENT
TS
Season Schedule/Results & Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
TS Season Schedule/Results & Leaders (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (3-0) (0-0) (0-0) (3-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
04/09/08 * vs HIP W 99-81 (16)CALATHES, Pat (10)CALATHES, Pat
04/11/08 * vs NNS W 94-91 (20)ZENO, Martin (8)CALATHES, Pat
04/12/08 * vs PSC W 103-80 (18)PRUITT, Shaun (12)PRUITT, Shaun
(18)BUTLER, Jamar
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Season Box Score
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
TS Season Box Score (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (3-0) (0-0) (0-0) (3-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 CALATHES, Pat...... 3-1 78 26.0 18-32 .563 1-8 .125 8-10 .800 6 19 25 8.3 7 0 8 6 3 1 45 15.0
03 ZENO, Martin....... 3-3 80 26.7 14-22 .636 1-2 .500 14-15 .933 0 9 9 3.0 3 0 11 5 2 6 43 14.3
11 DUNCAN, Josh....... 3-3 80 26.7 16-34 .471 4-10 .400 7-9 .778 6 17 23 7.7 6 0 6 9 2 0 43 14.3
14 JONES, Joseph...... 3-1 74 24.7 16-26 .615 0-0 .000 10-12 .833 2 12 14 4.7 7 0 3 3 0 4 42 14.0
12 BUTLER, Jamar...... 3-2 70 23.3 17-39 .436 8-18 .444 0-0 .000 2 0 2 0.7 2 0 10 0 0 3 42 14.0
01 PRUITT, Shaun...... 3-2 71 23.7 14-27 .519 0-0 .000 6-8 .750 10 17 27 9.0 9 0 4 4 0 2 34 11.3
10 TYNDALE, Mark...... 3-2 73 24.3 12-24 .500 1-1 1.000 3-4 .750 7 13 20 6.7 6 0 21 6 6 6 28 9.3
05 BRUCE, Aaron....... 3-1 74 24.7 8-18 .444 3-5 .600 0-0 .000 4 3 7 2.3 4 0 12 4 0 2 19 6.3
TEAM............... 9 7 16 5.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 115-222 .518 18-44 .409 48-58 .828 46 97 143 47.7 44 0 75 38 13 24 296 98.7
Opponents.......... 3 600 100-232 .431 19-62 .306 33-50 .660 46 67 113 37.7 41 - 53 37 18 24 252 84.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 159 137 - 296
Opponents... 115 137 - 252
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TS............................ 4 0 4
Opponents..................... 6 0 6
Combined Team Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
TS Combined Team Statistics (Through games of Apr 12, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*04/09/08 vs HIP W 99-81 -
*04/11/08 vs NNS W 94-91 -
*04/12/08 vs PSC W 103-80 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (3-0) (0-0) (0-0) (3-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 CALATHES, Pat....... 3-1 26.0 .563 .125 .800 8.3 2.7 1 3 15.0
03 ZENO, Martin........ 3-3 26.7 .636 .500 .933 3.0 3.7 6 2 14.3
11 DUNCAN, Josh........ 3-3 26.7 .471 .400 .778 7.7 2.0 0 2 14.3
14 JONES, Joseph....... 3-1 24.7 .615 .000 .833 4.7 1.0 4 0 14.0
12 BUTLER, Jamar....... 3-2 23.3 .436 .444 .000 0.7 3.3 3 0 14.0
01 PRUITT, Shaun....... 3-2 23.7 .519 .000 .750 9.0 1.3 2 0 11.3
10 TYNDALE, Mark....... 3-2 24.3 .500 1.000 .750 6.7 7.0 6 6 9.3
05 BRUCE, Aaron........ 3-1 24.7 .444 .600 .000 2.3 4.0 2 0 6.3
Total............... 3 .518 .409 .828 47.7 25.0 24 13 98.7
Opponents........... 3 .431 .306 .660 37.7 17.7 24 18 84.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CALATHES, Pat....... 3 18-32 .563 1-8 .125 8-10 .800 45 15.0
ZENO, Martin........ 3 14-22 .636 1-2 .500 14-15 .933 43 14.3
DUNCAN, Josh........ 3 16-34 .471 4-10 .400 7-9 .778 43 14.3
JONES, Joseph....... 3 16-26 .615 0-0 .000 10-12 .833 42 14.0
BUTLER, Jamar....... 3 17-39 .436 8-18 .444 0-0 .000 42 14.0
PRUITT, Shaun....... 3 14-27 .519 0-0 .000 6-8 .750 34 11.3
TYNDALE, Mark....... 3 12-24 .500 1-1 1.000 3-4 .750 28 9.3
BRUCE, Aaron........ 3 8-18 .444 3-5 .600 0-0 .000 19 6.3
Total............... 3 115-222 .518 18-44 .409 48-58 .828 296 98.7
Opponents........... 3 100-232 .431 19-62 .306 33-50 .660 252 84.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CALATHES, Pat....... 3 78 6 19 25 7 0 8 6 1.3 16
ZENO, Martin........ 3 80 0 9 9 3 0 11 5 2.2 20
DUNCAN, Josh........ 3 80 6 17 23 6 0 6 9 0.7 15
JONES, Joseph....... 3 74 2 12 14 7 0 3 3 1.0 15
BUTLER, Jamar....... 3 70 2 0 2 2 0 10 0 0.0 18
PRUITT, Shaun....... 3 71 10 17 27 9 0 4 4 1.0 18
TYNDALE, Mark....... 3 73 7 13 20 6 0 21 6 3.5 11
BRUCE, Aaron........ 3 74 4 3 7 4 0 12 4 3.0 11
Total............... 3 600 46 97 143 44 0 75 38 2.0 103
Opponents........... 3 600 46 67 113 41 - 53 37 1.4 91
TEAM STATISTICS TS OPP
--------------------------------------------------------
SCORING....................... 296 252
Points per game............. 98.7 84.0
Scoring margin.............. +14.7 -
FIELD GOALS-ATT............... 115-222 100-232
Field goal pct.............. .518 .431
3 POINT FG-ATT................ 18-44 19-62
3-point FG pct.............. .409 .306
3-pt FG made per game....... 6.0 6.3
FREE THROWS-ATT............... 48-58 33-50
Free throw pct.............. .828 .660
REBOUNDS...................... 143 113
Rebounds per game........... 47.7 37.7
Rebounding margin........... +10.0 -
ASSISTS....................... 75 53
Assists per game............ 25.0 17.7
TURNOVERS..................... 38 37
Turnovers per game.......... 12.7 12.3
Turnover margin............. -0.3 -
Assist/turnover ratio....... 2.0 1.4
STEALS........................ 24 24
Steals per game............. 8.0 8.0
BLOCKS........................ 13 18
Blocks per game............. 4.3 6.0
WINNING STREAK................ 3 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 159 137 - 296
Opponents... 115 137 - 252
Category Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
TS Category Leaders (Through games of Apr 12, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ZENO, Martin........ 14 22 .636 BUTLER, Jamar....... 3 39 13.0
JONES, Joseph....... 16 26 .615 DUNCAN, Josh........ 3 34 11.3
CALATHES, Pat....... 18 32 .563 CALATHES, Pat....... 3 32 10.7
PRUITT, Shaun....... 14 27 .519 PRUITT, Shaun....... 3 27 9.0
TYNDALE, Mark....... 12 24 .500 JONES, Joseph....... 3 26 8.7
DUNCAN, Josh........ 16 34 .471
BRUCE, Aaron........ 8 18 .444 FIELD GOALS MADE G Made Made/G
BUTLER, Jamar....... 17 39 .436 -----------------------------------
CALATHES, Pat....... 3 18 6.0
BUTLER, Jamar....... 3 17 5.7
DUNCAN, Josh........ 3 16 5.3
JONES, Joseph....... 3 16 5.3
PRUITT, Shaun....... 3 14 4.7
ZENO, Martin........ 3 14 4.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TYNDALE, Mark....... 1 1 1.000 BUTLER, Jamar....... 3 18 6.0
BRUCE, Aaron........ 3 5 .600 DUNCAN, Josh........ 3 10 3.3
ZENO, Martin........ 1 2 .500 CALATHES, Pat....... 3 8 2.7
BUTLER, Jamar....... 8 18 .444 BRUCE, Aaron........ 3 5 1.7
DUNCAN, Josh........ 4 10 .400 ZENO, Martin........ 3 2 0.7
CALATHES, Pat....... 1 8 .125
3-POINT FGS MADE G Made Made/G
-----------------------------------
BUTLER, Jamar....... 3 8 2.7
DUNCAN, Josh........ 3 4 1.3
BRUCE, Aaron........ 3 3 1.0
TYNDALE, Mark....... 3 1 0.3
CALATHES, Pat....... 3 1 0.3
ZENO, Martin........ 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ZENO, Martin........ 14 15 .933 ZENO, Martin........ 3 15 5.0
JONES, Joseph....... 10 12 .833 JONES, Joseph....... 3 12 4.0
CALATHES, Pat....... 8 10 .800 CALATHES, Pat....... 3 10 3.3
DUNCAN, Josh........ 7 9 .778 DUNCAN, Josh........ 3 9 3.0
TYNDALE, Mark....... 3 4 .750 PRUITT, Shaun....... 3 8 2.7
PRUITT, Shaun....... 6 8 .750
FREE THROWS MADE G Made Made/G
-----------------------------------
CALATHES, Pat....... 3 8 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CALATHES, Pat....... 3 45 15.0 CALATHES, Pat....... 3 45 15.0
DUNCAN, Josh........ 3 43 14.3 DUNCAN, Josh........ 3 43 14.3
ZENO, Martin........ 3 43 14.3 ZENO, Martin........ 3 43 14.3
JONES, Joseph....... 3 42 14.0 JONES, Joseph....... 3 42 14.0
BUTLER, Jamar....... 3 42 14.0 BUTLER, Jamar....... 3 42 14.0
PRUITT, Shaun....... 3 34 11.3 PRUITT, Shaun....... 3 34 11.3
TYNDALE, Mark....... 3 28 9.3 TYNDALE, Mark....... 3 28 9.3
BRUCE, Aaron........ 3 19 6.3 BRUCE, Aaron........ 3 19 6.3
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PRUITT, Shaun....... 3 27 9.0 TYNDALE, Mark....... 3 21 7.0
CALATHES, Pat....... 3 25 8.3 BRUCE, Aaron........ 3 12 4.0
DUNCAN, Josh........ 3 23 7.7 ZENO, Martin........ 3 11 3.7
TYNDALE, Mark....... 3 20 6.7 BUTLER, Jamar....... 3 10 3.3
JONES, Joseph....... 3 14 4.7 CALATHES, Pat....... 3 8 2.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PRUITT, Shaun....... 3 27 9.0 TYNDALE, Mark....... 3 6 2.0
CALATHES, Pat....... 3 25 8.3 ZENO, Martin........ 3 6 2.0
DUNCAN, Josh........ 3 23 7.7 JONES, Joseph....... 3 4 1.3
TYNDALE, Mark....... 3 20 6.7 BUTLER, Jamar....... 3 3 1.0
JONES, Joseph....... 3 14 4.7 BRUCE, Aaron........ 3 2 0.7
PRUITT, Shaun....... 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PRUITT, Shaun....... 3 10 3.3 TYNDALE, Mark....... 3 6 2.0
TYNDALE, Mark....... 3 7 2.3 CALATHES, Pat....... 3 3 1.0
CALATHES, Pat....... 3 6 2.0 ZENO, Martin........ 3 2 0.7
DUNCAN, Josh........ 3 6 2.0 DUNCAN, Josh........ 3 2 0.7
BRUCE, Aaron........ 3 4 1.3
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- DUNCAN, Josh........ 3 80 26.7
CALATHES, Pat....... 3 19 6.3 ZENO, Martin........ 3 80 26.7
DUNCAN, Josh........ 3 17 5.7 CALATHES, Pat....... 3 78 26.0
PRUITT, Shaun....... 3 17 5.7 JONES, Joseph....... 3 74 24.7
TYNDALE, Mark....... 3 13 4.3 BRUCE, Aaron........ 3 74 24.7
JONES, Joseph....... 3 12 4.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PRUITT, Shaun....... 3 9 3.0 DUNCAN, Josh........ 3 9 3.0
JONES, Joseph....... 3 7 2.3 TYNDALE, Mark....... 3 6 2.0
CALATHES, Pat....... 3 7 2.3 CALATHES, Pat....... 3 6 2.0
DUNCAN, Josh........ 3 6 2.0 ZENO, Martin........ 3 5 1.7
TYNDALE, Mark....... 3 6 2.0 BRUCE, Aaron........ 3 4 1.3
PRUITT, Shaun....... 3 4 1.3
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
TS Overall/Conference Statistics (Through games of Apr 12, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CALATHES, Pat....... 3-1 26.0 .563 .125 .800 8.3 2.7 1 3 15.0 3-1 26.0 .563 .125 .800 8.3 2.7 1 3 15.0
ZENO, Martin........ 3-3 26.7 .636 .500 .933 3.0 3.7 6 2 14.3 3-3 26.7 .636 .500 .933 3.0 3.7 6 2 14.3
DUNCAN, Josh........ 3-3 26.7 .471 .400 .778 7.7 2.0 0 2 14.3 3-3 26.7 .471 .400 .778 7.7 2.0 0 2 14.3
JONES, Joseph....... 3-1 24.7 .615 .000 .833 4.7 1.0 4 0 14.0 3-1 24.7 .615 .000 .833 4.7 1.0 4 0 14.0
BUTLER, Jamar....... 3-2 23.3 .436 .444 .000 0.7 3.3 3 0 14.0 3-2 23.3 .436 .444 .000 0.7 3.3 3 0 14.0
PRUITT, Shaun....... 3-2 23.7 .519 .000 .750 9.0 1.3 2 0 11.3 3-2 23.7 .519 .000 .750 9.0 1.3 2 0 11.3
TYNDALE, Mark....... 3-2 24.3 .500 1.000 .750 6.7 7.0 6 6 9.3 3-2 24.3 .500 1.000 .750 6.7 7.0 6 6 9.3
BRUCE, Aaron........ 3-1 24.7 .444 .600 .000 2.3 4.0 2 0 6.3 3-1 24.7 .444 .600 .000 2.3 4.0 2 0 6.3
Total............... 3 .518 .409 .828 47.7 25.0 24 13 98.7 3 .518 .409 .828 47.7 25.0 24 13 98.7
Opponents........... 3 .431 .306 .660 37.7 17.7 24 18 84.0 3 .431 .306 .660 37.7 17.7 24 18 84.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CALATHES, Pat....... 18-32 .563 1-8 .125 8-10 .800 45 15.0 18-32 .563 1-8 .125 8-10 .800 45 15.0
ZENO, Martin........ 14-22 .636 1-2 .500 14-15 .933 43 14.3 14-22 .636 1-2 .500 14-15 .933 43 14.3
DUNCAN, Josh........ 16-34 .471 4-10 .400 7-9 .778 43 14.3 16-34 .471 4-10 .400 7-9 .778 43 14.3
JONES, Joseph....... 16-26 .615 0-0 .000 10-12 .833 42 14.0 16-26 .615 0-0 .000 10-12 .833 42 14.0
BUTLER, Jamar....... 17-39 .436 8-18 .444 0-0 .000 42 14.0 17-39 .436 8-18 .444 0-0 .000 42 14.0
PRUITT, Shaun....... 14-27 .519 0-0 .000 6-8 .750 34 11.3 14-27 .519 0-0 .000 6-8 .750 34 11.3
TYNDALE, Mark....... 12-24 .500 1-1 1.000 3-4 .750 28 9.3 12-24 .500 1-1 1.000 3-4 .750 28 9.3
BRUCE, Aaron........ 8-18 .444 3-5 .600 0-0 .000 19 6.3 8-18 .444 3-5 .600 0-0 .000 19 6.3
Total............... 115-222 .518 18-44 .409 48-58 .828 296 98.7 115-222 .518 18-44 .409 48-58 .828 296 98.7
Opponents........... 100-232 .431 19-62 .306 33-50 .660 252 84.0 100-232 .431 19-62 .306 33-50 .660 252 84.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CALATHES, Pat....... 6 19 25 7 0 8 6 1.3 16 6 19 25 7 0 8 6 1.3 16
ZENO, Martin........ 0 9 9 3 0 11 5 2.2 20 0 9 9 3 0 11 5 2.2 20
DUNCAN, Josh........ 6 17 23 6 0 6 9 0.7 15 6 17 23 6 0 6 9 0.7 15
JONES, Joseph....... 2 12 14 7 0 3 3 1.0 15 2 12 14 7 0 3 3 1.0 15
BUTLER, Jamar....... 2 0 2 2 0 10 0 0.0 18 2 0 2 2 0 10 0 0.0 18
PRUITT, Shaun....... 10 17 27 9 0 4 4 1.0 18 10 17 27 9 0 4 4 1.0 18
TYNDALE, Mark....... 7 13 20 6 0 21 6 3.5 11 7 13 20 6 0 21 6 3.5 11
BRUCE, Aaron........ 4 3 7 4 0 12 4 3.0 11 4 3 7 4 0 12 4 3.0 11
Total............... 46 97 143 44 0 75 38 2.0 103 46 97 143 44 0 75 38 2.0 103
Opponents........... 46 67 113 41 - 53 37 1.4 91 46 67 113 41 1 53 37 1.4 91
Game-by-Game Highs
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
TS Game-by-Game Highs (Through games of Apr 12, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs HIP 04/09/08 99-81 W 16-CALATHES, Pat 10-CALATHES, Pat 8-TYNDALE, Mark 1-PRUITT, Shaun 4-TYNDALE, Mark
BRUCE, Aaron
BUTLER, Jamar
TYNDALE, Mark
vs NNS 04/11/08 94-91 W 20-ZENO, Martin 8-CALATHES, Pat 5-TYNDALE, Mark 3-ZENO, Martin 2-CALATHES, Pat
vs PSC 04/12/08 103-80 W 18-BUTLER, Jamar 12-PRUITT, Shaun 8-TYNDALE, Mark 4-TYNDALE, Mark 2-TYNDALE, Mark
PRUITT, Shaun