2008 PORTSMOUTH INVITATIONAL TOURNAMENT
SS
Season Schedule/Results & Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
SS Season Schedule/Results & Leaders (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (2-1) (0-0) (0-0) (2-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
04/09/08 * vs NNS 88-96 L (27)HUBALEK, Jiri (13)HUNTER, Othello
04/10/08 * vs HIP W 92-84 (22)BRADLEY, Ramel (10)WILLIAMS, Leon
(10)HUNTER, Othello
(10)HUBALEK, Jiri
04/12/08 * vs NSC WOT 97-93 (20)HAWKINS, Justin (13)HUNTER, Othello
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Season Box Score
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
SS Season Box Score (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (2-1) (0-0) (0-0) (2-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 HUBALEK, Jiri...... 3-3 89 29.7 19-37 .514 8-14 .571 7-9 .778 7 19 26 8.7 13 1 8 8 3 2 53 17.7
12 BRADLEY, Ramel..... 3-1 81 27.0 13-38 .342 1-7 .143 21-26 .808 0 7 7 2.3 3 0 15 3 0 6 48 16.0
13 HUNTER, Othello.... 3-2 82 27.3 19-28 .679 0-0 .000 9-13 .692 11 25 36 12.0 6 0 3 6 6 2 47 15.7
20 HAWKINS, Justin.... 3-2 63 21.0 17-38 .447 1-6 .167 2-4 .500 11 4 15 5.0 5 0 4 2 0 1 37 12.3
10 HALL, Marcus....... 3-2 76 25.3 12-25 .480 3-10 .300 4-6 .667 3 11 14 4.7 3 0 13 8 0 3 31 10.3
02 LAING, Brian....... 3-1 66 22.0 11-34 .324 2-3 .667 2-2 1.000 1 5 6 2.0 4 0 2 1 2 1 26 8.7
11 WILLIAMS, Leon..... 3-1 70 23.3 10-23 .435 1-1 1.000 3-7 .429 10 10 20 6.7 5 0 0 5 2 2 24 8.0
14 BURRELL, Stanley... 3-3 98 32.7 5-17 .294 0-2 .000 1-2 .500 0 10 10 3.3 4 0 20 8 1 0 11 3.7
TEAM............... 6 14 20 6.7 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 625 106-240 .442 16-43 .372 49-69 .710 49 105 154 51.3 43 1 65 43 14 17 277 92.3
Opponents.......... 3 625 104-250 .416 27-70 .386 38-57 .667 54 97 151 50.3 41 - 61 33 14 25 273 91.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 135 130 12 - 277
Opponents... 131 134 8 - 273
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SS............................ 8 0 8
Opponents..................... 6 0 6
Combined Team Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
SS Combined Team Statistics (Through games of Apr 12, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*04/09/08 vs NNS L 88-96 -
*04/10/08 vs HIP W 92-84 -
*04/12/08 vs NSC W OT 97-93 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (2-1) (0-0) (0-0) (2-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 HUBALEK, Jiri....... 3-3 29.7 .514 .571 .778 8.7 2.7 2 3 17.7
12 BRADLEY, Ramel...... 3-1 27.0 .342 .143 .808 2.3 5.0 6 0 16.0
13 HUNTER, Othello..... 3-2 27.3 .679 .000 .692 12.0 1.0 2 6 15.7
20 HAWKINS, Justin..... 3-2 21.0 .447 .167 .500 5.0 1.3 1 0 12.3
10 HALL, Marcus........ 3-2 25.3 .480 .300 .667 4.7 4.3 3 0 10.3
02 LAING, Brian........ 3-1 22.0 .324 .667 1.000 2.0 0.7 1 2 8.7
11 WILLIAMS, Leon...... 3-1 23.3 .435 1.000 .429 6.7 0.0 2 2 8.0
14 BURRELL, Stanley.... 3-3 32.7 .294 .000 .500 3.3 6.7 0 1 3.7
Total............... 3 .442 .372 .710 51.3 21.7 17 14 92.3
Opponents........... 3 .416 .386 .667 50.3 20.3 25 14 91.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HUBALEK, Jiri....... 3 19-37 .514 8-14 .571 7-9 .778 53 17.7
BRADLEY, Ramel...... 3 13-38 .342 1-7 .143 21-26 .808 48 16.0
HUNTER, Othello..... 3 19-28 .679 0-0 .000 9-13 .692 47 15.7
HAWKINS, Justin..... 3 17-38 .447 1-6 .167 2-4 .500 37 12.3
HALL, Marcus........ 3 12-25 .480 3-10 .300 4-6 .667 31 10.3
LAING, Brian........ 3 11-34 .324 2-3 .667 2-2 1.000 26 8.7
WILLIAMS, Leon...... 3 10-23 .435 1-1 1.000 3-7 .429 24 8.0
BURRELL, Stanley.... 3 5-17 .294 0-2 .000 1-2 .500 11 3.7
Total............... 3 106-240 .442 16-43 .372 49-69 .710 277 92.3
Opponents........... 3 104-250 .416 27-70 .386 38-57 .667 273 91.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HUBALEK, Jiri....... 3 89 7 19 26 13 1 8 8 1.0 27
BRADLEY, Ramel...... 3 81 0 7 7 3 0 15 3 5.0 22
HUNTER, Othello..... 3 82 11 25 36 6 0 3 6 0.5 18
HAWKINS, Justin..... 3 63 11 4 15 5 0 4 2 2.0 20
HALL, Marcus........ 3 76 3 11 14 3 0 13 8 1.6 14
LAING, Brian........ 3 66 1 5 6 4 0 2 1 2.0 14
WILLIAMS, Leon...... 3 70 10 10 20 5 0 0 5 0.0 13
BURRELL, Stanley.... 3 98 0 10 10 4 0 20 8 2.5 6
Total............... 3 625 49 105 154 43 1 65 43 1.5 97
Opponents........... 3 625 54 97 151 41 - 61 33 1.8 96
TEAM STATISTICS SS OPP
--------------------------------------------------------
SCORING....................... 277 273
Points per game............. 92.3 91.0
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 106-240 104-250
Field goal pct.............. .442 .416
3 POINT FG-ATT................ 16-43 27-70
3-point FG pct.............. .372 .386
3-pt FG made per game....... 5.3 9.0
FREE THROWS-ATT............... 49-69 38-57
Free throw pct.............. .710 .667
REBOUNDS...................... 154 151
Rebounds per game........... 51.3 50.3
Rebounding margin........... +1.0 -
ASSISTS....................... 65 61
Assists per game............ 21.7 20.3
TURNOVERS..................... 43 33
Turnovers per game.......... 14.3 11.0
Turnover margin............. -3.3 -
Assist/turnover ratio....... 1.5 1.8
STEALS........................ 17 25
Steals per game............. 5.7 8.3
BLOCKS........................ 14 14
Blocks per game............. 4.7 4.7
WINNING STREAK................ 2 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 135 130 12 - 277
Opponents... 131 134 8 - 273
Category Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
SS Category Leaders (Through games of Apr 12, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUNTER, Othello..... 19 28 .679 BRADLEY, Ramel...... 3 38 12.7
HUBALEK, Jiri....... 19 37 .514 HAWKINS, Justin..... 3 38 12.7
HALL, Marcus........ 12 25 .480 HUBALEK, Jiri....... 3 37 12.3
HAWKINS, Justin..... 17 38 .447 LAING, Brian........ 3 34 11.3
WILLIAMS, Leon...... 10 23 .435 HUNTER, Othello..... 3 28 9.3
BRADLEY, Ramel...... 13 38 .342
LAING, Brian........ 11 34 .324 FIELD GOALS MADE G Made Made/G
BURRELL, Stanley.... 5 17 .294 -----------------------------------
HUBALEK, Jiri....... 3 19 6.3
HUNTER, Othello..... 3 19 6.3
HAWKINS, Justin..... 3 17 5.7
BRADLEY, Ramel...... 3 13 4.3
HALL, Marcus........ 3 12 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Leon...... 1 1 1.000 HUBALEK, Jiri....... 3 14 4.7
LAING, Brian........ 2 3 .667 HALL, Marcus........ 3 10 3.3
HUBALEK, Jiri....... 8 14 .571 BRADLEY, Ramel...... 3 7 2.3
HALL, Marcus........ 3 10 .300 HAWKINS, Justin..... 3 6 2.0
HAWKINS, Justin..... 1 6 .167 LAING, Brian........ 3 3 1.0
BRADLEY, Ramel...... 1 7 .143
BURRELL, Stanley.... 0 2 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
HUBALEK, Jiri....... 3 8 2.7
HALL, Marcus........ 3 3 1.0
LAING, Brian........ 3 2 0.7
HAWKINS, Justin..... 3 1 0.3
BRADLEY, Ramel...... 3 1 0.3
WILLIAMS, Leon...... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAING, Brian........ 2 2 1.000 BRADLEY, Ramel...... 3 26 8.7
BRADLEY, Ramel...... 21 26 .808 HUNTER, Othello..... 3 13 4.3
HUBALEK, Jiri....... 7 9 .778 HUBALEK, Jiri....... 3 9 3.0
HUNTER, Othello..... 9 13 .692 WILLIAMS, Leon...... 3 7 2.3
HALL, Marcus........ 4 6 .667 HALL, Marcus........ 3 6 2.0
BURRELL, Stanley.... 1 2 .500
HAWKINS, Justin..... 2 4 .500 FREE THROWS MADE G Made Made/G
WILLIAMS, Leon...... 3 7 .429 -----------------------------------
HUBALEK, Jiri....... 3 7 2.3
HUNTER, Othello..... 3 9 3.0
HAWKINS, Justin..... 3 2 0.7
BRADLEY, Ramel...... 3 21 7.0
HALL, Marcus........ 3 4 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HUBALEK, Jiri....... 3 53 17.7 HUBALEK, Jiri....... 3 53 17.7
BRADLEY, Ramel...... 3 48 16.0 BRADLEY, Ramel...... 3 48 16.0
HUNTER, Othello..... 3 47 15.7 HUNTER, Othello..... 3 47 15.7
HAWKINS, Justin..... 3 37 12.3 HAWKINS, Justin..... 3 37 12.3
HALL, Marcus........ 3 31 10.3 HALL, Marcus........ 3 31 10.3
LAING, Brian........ 3 26 8.7 LAING, Brian........ 3 26 8.7
WILLIAMS, Leon...... 3 24 8.0 WILLIAMS, Leon...... 3 24 8.0
BURRELL, Stanley.... 3 11 3.7 BURRELL, Stanley.... 3 11 3.7
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HUNTER, Othello..... 3 36 12.0 BURRELL, Stanley.... 3 20 6.7
HUBALEK, Jiri....... 3 26 8.7 BRADLEY, Ramel...... 3 15 5.0
WILLIAMS, Leon...... 3 20 6.7 HALL, Marcus........ 3 13 4.3
HAWKINS, Justin..... 3 15 5.0 HUBALEK, Jiri....... 3 8 2.7
HALL, Marcus........ 3 14 4.7 HAWKINS, Justin..... 3 4 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HUNTER, Othello..... 3 36 12.0 BRADLEY, Ramel...... 3 6 2.0
HUBALEK, Jiri....... 3 26 8.7 HALL, Marcus........ 3 3 1.0
WILLIAMS, Leon...... 3 20 6.7 HUNTER, Othello..... 3 2 0.7
HAWKINS, Justin..... 3 15 5.0 WILLIAMS, Leon...... 3 2 0.7
HALL, Marcus........ 3 14 4.7 HUBALEK, Jiri....... 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HAWKINS, Justin..... 3 11 3.7 HUNTER, Othello..... 3 6 2.0
HUNTER, Othello..... 3 11 3.7 HUBALEK, Jiri....... 3 3 1.0
WILLIAMS, Leon...... 3 10 3.3 LAING, Brian........ 3 2 0.7
HUBALEK, Jiri....... 3 7 2.3 WILLIAMS, Leon...... 3 2 0.7
HALL, Marcus........ 3 3 1.0 BURRELL, Stanley.... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HUNTER, Othello..... 3 25 8.3 BURRELL, Stanley.... 3 98 32.7
HUBALEK, Jiri....... 3 19 6.3 HUBALEK, Jiri....... 3 89 29.7
HALL, Marcus........ 3 11 3.7 HUNTER, Othello..... 3 82 27.3
WILLIAMS, Leon...... 3 10 3.3 BRADLEY, Ramel...... 3 81 27.0
BURRELL, Stanley.... 3 10 3.3 HALL, Marcus........ 3 76 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HUBALEK, Jiri....... 3 13 4.3 HUBALEK, Jiri....... 3 8 2.7
HUNTER, Othello..... 3 6 2.0 HALL, Marcus........ 3 8 2.7
WILLIAMS, Leon...... 3 5 1.7 BURRELL, Stanley.... 3 8 2.7
HAWKINS, Justin..... 3 5 1.7 HUNTER, Othello..... 3 6 2.0
BURRELL, Stanley.... 3 4 1.3 WILLIAMS, Leon...... 3 5 1.7
LAING, Brian........ 3 4 1.3
FOULOUTS G No.
----------------------------
HUBALEK, Jiri....... 3 1
Overall/Conference Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
SS Overall/Conference Statistics (Through games of Apr 12, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HUBALEK, Jiri....... 3-3 29.7 .514 .571 .778 8.7 2.7 2 3 17.7 3-3 29.7 .514 .571 .778 8.7 2.7 2 3 17.7
BRADLEY, Ramel...... 3-1 27.0 .342 .143 .808 2.3 5.0 6 0 16.0 3-1 27.0 .342 .143 .808 2.3 5.0 6 0 16.0
HUNTER, Othello..... 3-2 27.3 .679 .000 .692 12.0 1.0 2 6 15.7 3-2 27.3 .679 .000 .692 12.0 1.0 2 6 15.7
HAWKINS, Justin..... 3-2 21.0 .447 .167 .500 5.0 1.3 1 0 12.3 3-2 21.0 .447 .167 .500 5.0 1.3 1 0 12.3
HALL, Marcus........ 3-2 25.3 .480 .300 .667 4.7 4.3 3 0 10.3 3-2 25.3 .480 .300 .667 4.7 4.3 3 0 10.3
LAING, Brian........ 3-1 22.0 .324 .667 1.000 2.0 0.7 1 2 8.7 3-1 22.0 .324 .667 1.000 2.0 0.7 1 2 8.7
WILLIAMS, Leon...... 3-1 23.3 .435 1.000 .429 6.7 0.0 2 2 8.0 3-1 23.3 .435 1.000 .429 6.7 0.0 2 2 8.0
BURRELL, Stanley.... 3-3 32.7 .294 .000 .500 3.3 6.7 0 1 3.7 3-3 32.7 .294 .000 .500 3.3 6.7 0 1 3.7
Total............... 3 .442 .372 .710 51.3 21.7 17 14 92.3 3 .442 .372 .710 51.3 21.7 17 14 92.3
Opponents........... 3 .416 .386 .667 50.3 20.3 25 14 91.0 3 .416 .386 .667 50.3 20.3 25 14 91.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HUBALEK, Jiri....... 19-37 .514 8-14 .571 7-9 .778 53 17.7 19-37 .514 8-14 .571 7-9 .778 53 17.7
BRADLEY, Ramel...... 13-38 .342 1-7 .143 21-26 .808 48 16.0 13-38 .342 1-7 .143 21-26 .808 48 16.0
HUNTER, Othello..... 19-28 .679 0-0 .000 9-13 .692 47 15.7 19-28 .679 0-0 .000 9-13 .692 47 15.7
HAWKINS, Justin..... 17-38 .447 1-6 .167 2-4 .500 37 12.3 17-38 .447 1-6 .167 2-4 .500 37 12.3
HALL, Marcus........ 12-25 .480 3-10 .300 4-6 .667 31 10.3 12-25 .480 3-10 .300 4-6 .667 31 10.3
LAING, Brian........ 11-34 .324 2-3 .667 2-2 1.000 26 8.7 11-34 .324 2-3 .667 2-2 1.000 26 8.7
WILLIAMS, Leon...... 10-23 .435 1-1 1.000 3-7 .429 24 8.0 10-23 .435 1-1 1.000 3-7 .429 24 8.0
BURRELL, Stanley.... 5-17 .294 0-2 .000 1-2 .500 11 3.7 5-17 .294 0-2 .000 1-2 .500 11 3.7
Total............... 106-240 .442 16-43 .372 49-69 .710 277 92.3 106-240 .442 16-43 .372 49-69 .710 277 92.3
Opponents........... 104-250 .416 27-70 .386 38-57 .667 273 91.0 104-250 .416 27-70 .386 38-57 .667 273 91.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HUBALEK, Jiri....... 7 19 26 13 1 8 8 1.0 27 7 19 26 13 1 8 8 1.0 27
BRADLEY, Ramel...... 0 7 7 3 0 15 3 5.0 22 0 7 7 3 0 15 3 5.0 22
HUNTER, Othello..... 11 25 36 6 0 3 6 0.5 18 11 25 36 6 0 3 6 0.5 18
HAWKINS, Justin..... 11 4 15 5 0 4 2 2.0 20 11 4 15 5 0 4 2 2.0 20
HALL, Marcus........ 3 11 14 3 0 13 8 1.6 14 3 11 14 3 0 13 8 1.6 14
LAING, Brian........ 1 5 6 4 0 2 1 2.0 14 1 5 6 4 0 2 1 2.0 14
WILLIAMS, Leon...... 10 10 20 5 0 0 5 0.0 13 10 10 20 5 0 0 5 0.0 13
BURRELL, Stanley.... 0 10 10 4 0 20 8 2.5 6 0 10 10 4 0 20 8 2.5 6
Total............... 49 105 154 43 1 65 43 1.5 97 49 105 154 43 1 65 43 1.5 97
Opponents........... 54 97 151 41 - 61 33 1.8 96 54 97 151 41 0 61 33 1.8 96
Game-by-Game Highs
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
SS Game-by-Game Highs (Through games of Apr 12, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs NNS 04/09/08 88-96 L 27-HUBALEK, Jiri 13-HUNTER, Othel 13-BURRELL, Stan 1-HUNTER, Othel 1-HUBALEK, Jiri
HUBALEK, Jiri HUNTER, Othel
HALL, Marcus WILLIAMS, Leo
vs HIP 04/10/08 92-84 W 22-BRADLEY, Rame 10-HUBALEK, Jiri 6-BRADLEY, Rame 5-BRADLEY, Rame 3-HUNTER, Othel
HUNTER, Othel
WILLIAMS, Leo
vs NSC 04/12/08 97-93 WO 20-HAWKINS, Just 13-HUNTER, Othel 8-HALL, Marcus 2-HALL, Marcus 2-HUNTER, Othel
BRADLEY, Rame