2008 PORTSMOUTH INVITATIONAL TOURNAMENT
PSC
Season Schedule/Results & Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
PSC Season Schedule/Results & Leaders (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (2-1) (0-0) (0-0) (2-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
04/10/08 * vs CBH W 101-88 (22)WILLIAMS, Reggie (9)QUAINTANCE, Haminn
04/11/08 * vs KDRL W 100-83 (25)HINES, Kyle (10)HINES, Kyle
04/12/08 * vs TS 80-103 L (22)WILLIAMS, Reggie (7)QUAINTANCE, Haminn
(7)HINES, Kyle
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Season Box Score
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
PSC Season Box Score (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (2-1) (0-0) (0-0) (2-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 HINES, Kyle........ 3-2 81 27.0 22-28 .786 0-0 .000 8-11 .727 9 13 22 7.3 10 1 4 7 10 7 52 17.3
10 WILLIAMS, Reggie... 3-1 81 27.0 20-36 .556 8-13 .615 1-2 .500 4 8 12 4.0 4 0 13 5 0 3 49 16.3
03 McKIVER, Rob....... 3-2 77 25.7 16-38 .421 5-13 .385 11-14 .786 1 5 6 2.0 1 0 11 6 0 3 48 16.0
12 RILEY, Mykal....... 3-3 74 24.7 13-29 .448 7-18 .389 1-1 1.000 0 4 4 1.3 5 0 7 7 0 7 34 11.3
14 QUAINTANCE, Haminn. 3-1 80 26.7 14-24 .583 0-0 .000 5-7 .714 6 13 19 6.3 5 0 4 5 0 5 33 11.0
01 CARROLL, Jaycee.... 3-2 68 22.7 13-31 .419 1-9 .111 4-4 1.000 2 8 10 3.3 3 0 6 5 1 3 31 10.3
05 KIRK, Dominique.... 3-1 69 23.0 6-16 .375 2-9 .222 4-6 .667 3 13 16 5.3 2 0 15 0 0 2 18 6.0
15 DANIELS, Chris..... 3-3 70 23.3 7-17 .412 2-5 .400 0-0 .000 1 9 10 3.3 8 0 5 6 6 0 16 5.3
TEAM............... 6 8 14 4.7 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 111-219 .507 25-67 .373 34-45 .756 32 81 113 37.7 38 1 65 44 17 30 281 93.7
Opponents.......... 3 600 100-221 .452 24-57 .421 50-62 .806 48 83 131 43.7 38 - 49 45 13 27 274 91.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 135 146 - 281
Opponents... 152 122 - 274
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
PSC........................... 4 0 4
Opponents..................... 4 0 4
Combined Team Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
PSC Combined Team Statistics (Through games of Apr 12, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*04/10/08 vs CBH W 101-88 -
*04/11/08 vs KDRL W 100-83 -
*04/12/08 vs TS L 80-103 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (2-1) (0-0) (0-0) (2-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 HINES, Kyle......... 3-2 27.0 .786 .000 .727 7.3 1.3 7 10 17.3
10 WILLIAMS, Reggie.... 3-1 27.0 .556 .615 .500 4.0 4.3 3 0 16.3
03 McKIVER, Rob........ 3-2 25.7 .421 .385 .786 2.0 3.7 3 0 16.0
12 RILEY, Mykal........ 3-3 24.7 .448 .389 1.000 1.3 2.3 7 0 11.3
14 QUAINTANCE, Haminn.. 3-1 26.7 .583 .000 .714 6.3 1.3 5 0 11.0
01 CARROLL, Jaycee..... 3-2 22.7 .419 .111 1.000 3.3 2.0 3 1 10.3
05 KIRK, Dominique..... 3-1 23.0 .375 .222 .667 5.3 5.0 2 0 6.0
15 DANIELS, Chris...... 3-3 23.3 .412 .400 .000 3.3 1.7 0 6 5.3
Total............... 3 .507 .373 .756 37.7 21.7 30 17 93.7
Opponents........... 3 .452 .421 .806 43.7 16.3 27 13 91.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HINES, Kyle......... 3 22-28 .786 0-0 .000 8-11 .727 52 17.3
WILLIAMS, Reggie.... 3 20-36 .556 8-13 .615 1-2 .500 49 16.3
McKIVER, Rob........ 3 16-38 .421 5-13 .385 11-14 .786 48 16.0
RILEY, Mykal........ 3 13-29 .448 7-18 .389 1-1 1.000 34 11.3
QUAINTANCE, Haminn.. 3 14-24 .583 0-0 .000 5-7 .714 33 11.0
CARROLL, Jaycee..... 3 13-31 .419 1-9 .111 4-4 1.000 31 10.3
KIRK, Dominique..... 3 6-16 .375 2-9 .222 4-6 .667 18 6.0
DANIELS, Chris...... 3 7-17 .412 2-5 .400 0-0 .000 16 5.3
Total............... 3 111-219 .507 25-67 .373 34-45 .756 281 93.7
Opponents........... 3 100-221 .452 24-57 .421 50-62 .806 274 91.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HINES, Kyle......... 3 81 9 13 22 10 1 4 7 0.6 25
WILLIAMS, Reggie.... 3 81 4 8 12 4 0 13 5 2.6 22
McKIVER, Rob........ 3 77 1 5 6 1 0 11 6 1.8 19
RILEY, Mykal........ 3 74 0 4 4 5 0 7 7 1.0 15
QUAINTANCE, Haminn.. 3 80 6 13 19 5 0 4 5 0.8 14
CARROLL, Jaycee..... 3 68 2 8 10 3 0 6 5 1.2 16
KIRK, Dominique..... 3 69 3 13 16 2 0 15 0 0.0 8
DANIELS, Chris...... 3 70 1 9 10 8 0 5 6 0.8 12
Total............... 3 600 32 81 113 38 1 65 44 1.5 101
Opponents........... 3 600 48 83 131 38 - 49 45 1.1 103
TEAM STATISTICS PSC OPP
--------------------------------------------------------
SCORING....................... 281 274
Points per game............. 93.7 91.3
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 111-219 100-221
Field goal pct.............. .507 .452
3 POINT FG-ATT................ 25-67 24-57
3-point FG pct.............. .373 .421
3-pt FG made per game....... 8.3 8.0
FREE THROWS-ATT............... 34-45 50-62
Free throw pct.............. .756 .806
REBOUNDS...................... 113 131
Rebounds per game........... 37.7 43.7
Rebounding margin........... -6.0 -
ASSISTS....................... 65 49
Assists per game............ 21.7 16.3
TURNOVERS..................... 44 45
Turnovers per game.......... 14.7 15.0
Turnover margin............. +0.3 -
Assist/turnover ratio....... 1.5 1.1
STEALS........................ 30 27
Steals per game............. 10.0 9.0
BLOCKS........................ 17 13
Blocks per game............. 5.7 4.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 135 146 - 281
Opponents... 152 122 - 274
Category Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
PSC Category Leaders (Through games of Apr 12, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HINES, Kyle......... 22 28 .786 McKIVER, Rob........ 3 38 12.7
QUAINTANCE, Haminn.. 14 24 .583 WILLIAMS, Reggie.... 3 36 12.0
WILLIAMS, Reggie.... 20 36 .556 CARROLL, Jaycee..... 3 31 10.3
RILEY, Mykal........ 13 29 .448 RILEY, Mykal........ 3 29 9.7
McKIVER, Rob........ 16 38 .421 HINES, Kyle......... 3 28 9.3
CARROLL, Jaycee..... 13 31 .419
DANIELS, Chris...... 7 17 .412 FIELD GOALS MADE G Made Made/G
KIRK, Dominique..... 6 16 .375 -----------------------------------
HINES, Kyle......... 3 22 7.3
WILLIAMS, Reggie.... 3 20 6.7
McKIVER, Rob........ 3 16 5.3
QUAINTANCE, Haminn.. 3 14 4.7
RILEY, Mykal........ 3 13 4.3
CARROLL, Jaycee..... 3 13 4.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Reggie.... 8 13 .615 RILEY, Mykal........ 3 18 6.0
DANIELS, Chris...... 2 5 .400 WILLIAMS, Reggie.... 3 13 4.3
RILEY, Mykal........ 7 18 .389 McKIVER, Rob........ 3 13 4.3
McKIVER, Rob........ 5 13 .385 CARROLL, Jaycee..... 3 9 3.0
KIRK, Dominique..... 2 9 .222 KIRK, Dominique..... 3 9 3.0
CARROLL, Jaycee..... 1 9 .111
3-POINT FGS MADE G Made Made/G
-----------------------------------
WILLIAMS, Reggie.... 3 8 2.7
RILEY, Mykal........ 3 7 2.3
McKIVER, Rob........ 3 5 1.7
DANIELS, Chris...... 3 2 0.7
KIRK, Dominique..... 3 2 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARROLL, Jaycee..... 4 4 1.000 McKIVER, Rob........ 3 14 4.7
RILEY, Mykal........ 1 1 1.000 HINES, Kyle......... 3 11 3.7
McKIVER, Rob........ 11 14 .786 QUAINTANCE, Haminn.. 3 7 2.3
HINES, Kyle......... 8 11 .727 KIRK, Dominique..... 3 6 2.0
QUAINTANCE, Haminn.. 5 7 .714 CARROLL, Jaycee..... 3 4 1.3
KIRK, Dominique..... 4 6 .667
WILLIAMS, Reggie.... 1 2 .500 FREE THROWS MADE G Made Made/G
-----------------------------------
HINES, Kyle......... 3 8 2.7
WILLIAMS, Reggie.... 3 1 0.3
McKIVER, Rob........ 3 11 3.7
QUAINTANCE, Haminn.. 3 5 1.7
RILEY, Mykal........ 3 1 0.3
CARROLL, Jaycee..... 3 4 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HINES, Kyle......... 3 52 17.3 HINES, Kyle......... 3 52 17.3
WILLIAMS, Reggie.... 3 49 16.3 WILLIAMS, Reggie.... 3 49 16.3
McKIVER, Rob........ 3 48 16.0 McKIVER, Rob........ 3 48 16.0
RILEY, Mykal........ 3 34 11.3 RILEY, Mykal........ 3 34 11.3
QUAINTANCE, Haminn.. 3 33 11.0 QUAINTANCE, Haminn.. 3 33 11.0
CARROLL, Jaycee..... 3 31 10.3 CARROLL, Jaycee..... 3 31 10.3
KIRK, Dominique..... 3 18 6.0 KIRK, Dominique..... 3 18 6.0
DANIELS, Chris...... 3 16 5.3 DANIELS, Chris...... 3 16 5.3
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HINES, Kyle......... 3 22 7.3 KIRK, Dominique..... 3 15 5.0
QUAINTANCE, Haminn.. 3 19 6.3 WILLIAMS, Reggie.... 3 13 4.3
KIRK, Dominique..... 3 16 5.3 McKIVER, Rob........ 3 11 3.7
WILLIAMS, Reggie.... 3 12 4.0 RILEY, Mykal........ 3 7 2.3
DANIELS, Chris...... 3 10 3.3 CARROLL, Jaycee..... 3 6 2.0
CARROLL, Jaycee..... 3 10 3.3
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- HINES, Kyle......... 3 7 2.3
HINES, Kyle......... 3 22 7.3 RILEY, Mykal........ 3 7 2.3
QUAINTANCE, Haminn.. 3 19 6.3 QUAINTANCE, Haminn.. 3 5 1.7
KIRK, Dominique..... 3 16 5.3 WILLIAMS, Reggie.... 3 3 1.0
WILLIAMS, Reggie.... 3 12 4.0 CARROLL, Jaycee..... 3 3 1.0
CARROLL, Jaycee..... 3 10 3.3 McKIVER, Rob........ 3 3 1.0
DANIELS, Chris...... 3 10 3.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HINES, Kyle......... 3 9 3.0 HINES, Kyle......... 3 10 3.3
QUAINTANCE, Haminn.. 3 6 2.0 DANIELS, Chris...... 3 6 2.0
WILLIAMS, Reggie.... 3 4 1.3 CARROLL, Jaycee..... 3 1 0.3
KIRK, Dominique..... 3 3 1.0
CARROLL, Jaycee..... 3 2 0.7 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G HINES, Kyle......... 3 81 27.0
----------------------------------- WILLIAMS, Reggie.... 3 81 27.0
HINES, Kyle......... 3 13 4.3 QUAINTANCE, Haminn.. 3 80 26.7
QUAINTANCE, Haminn.. 3 13 4.3 McKIVER, Rob........ 3 77 25.7
KIRK, Dominique..... 3 13 4.3 RILEY, Mykal........ 3 74 24.7
DANIELS, Chris...... 3 9 3.0
CARROLL, Jaycee..... 3 8 2.7
WILLIAMS, Reggie.... 3 8 2.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HINES, Kyle......... 3 10 3.3 RILEY, Mykal........ 3 7 2.3
DANIELS, Chris...... 3 8 2.7 HINES, Kyle......... 3 7 2.3
QUAINTANCE, Haminn.. 3 5 1.7 DANIELS, Chris...... 3 6 2.0
RILEY, Mykal........ 3 5 1.7 McKIVER, Rob........ 3 6 2.0
WILLIAMS, Reggie.... 3 4 1.3 WILLIAMS, Reggie.... 3 5 1.7
QUAINTANCE, Haminn.. 3 5 1.7
FOULOUTS G No. CARROLL, Jaycee..... 3 5 1.7
----------------------------
HINES, Kyle......... 3 1
Overall/Conference Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
PSC Overall/Conference Statistics (Through games of Apr 12, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Kyle......... 3-2 27.0 .786 .000 .727 7.3 1.3 7 10 17.3 3-2 27.0 .786 .000 .727 7.3 1.3 7 10 17.3
WILLIAMS, Reggie.... 3-1 27.0 .556 .615 .500 4.0 4.3 3 0 16.3 3-1 27.0 .556 .615 .500 4.0 4.3 3 0 16.3
McKIVER, Rob........ 3-2 25.7 .421 .385 .786 2.0 3.7 3 0 16.0 3-2 25.7 .421 .385 .786 2.0 3.7 3 0 16.0
RILEY, Mykal........ 3-3 24.7 .448 .389 1.000 1.3 2.3 7 0 11.3 3-3 24.7 .448 .389 1.000 1.3 2.3 7 0 11.3
QUAINTANCE, Haminn.. 3-1 26.7 .583 .000 .714 6.3 1.3 5 0 11.0 3-1 26.7 .583 .000 .714 6.3 1.3 5 0 11.0
CARROLL, Jaycee..... 3-2 22.7 .419 .111 1.000 3.3 2.0 3 1 10.3 3-2 22.7 .419 .111 1.000 3.3 2.0 3 1 10.3
KIRK, Dominique..... 3-1 23.0 .375 .222 .667 5.3 5.0 2 0 6.0 3-1 23.0 .375 .222 .667 5.3 5.0 2 0 6.0
DANIELS, Chris...... 3-3 23.3 .412 .400 .000 3.3 1.7 0 6 5.3 3-3 23.3 .412 .400 .000 3.3 1.7 0 6 5.3
Total............... 3 .507 .373 .756 37.7 21.7 30 17 93.7 3 .507 .373 .756 37.7 21.7 30 17 93.7
Opponents........... 3 .452 .421 .806 43.7 16.3 27 13 91.3 3 .452 .421 .806 43.7 16.3 27 13 91.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HINES, Kyle......... 22-28 .786 0-0 .000 8-11 .727 52 17.3 22-28 .786 0-0 .000 8-11 .727 52 17.3
WILLIAMS, Reggie.... 20-36 .556 8-13 .615 1-2 .500 49 16.3 20-36 .556 8-13 .615 1-2 .500 49 16.3
McKIVER, Rob........ 16-38 .421 5-13 .385 11-14 .786 48 16.0 16-38 .421 5-13 .385 11-14 .786 48 16.0
RILEY, Mykal........ 13-29 .448 7-18 .389 1-1 1.000 34 11.3 13-29 .448 7-18 .389 1-1 1.000 34 11.3
QUAINTANCE, Haminn.. 14-24 .583 0-0 .000 5-7 .714 33 11.0 14-24 .583 0-0 .000 5-7 .714 33 11.0
CARROLL, Jaycee..... 13-31 .419 1-9 .111 4-4 1.000 31 10.3 13-31 .419 1-9 .111 4-4 1.000 31 10.3
KIRK, Dominique..... 6-16 .375 2-9 .222 4-6 .667 18 6.0 6-16 .375 2-9 .222 4-6 .667 18 6.0
DANIELS, Chris...... 7-17 .412 2-5 .400 0-0 .000 16 5.3 7-17 .412 2-5 .400 0-0 .000 16 5.3
Total............... 111-219 .507 25-67 .373 34-45 .756 281 93.7 111-219 .507 25-67 .373 34-45 .756 281 93.7
Opponents........... 100-221 .452 24-57 .421 50-62 .806 274 91.3 100-221 .452 24-57 .421 50-62 .806 274 91.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HINES, Kyle......... 9 13 22 10 1 4 7 0.6 25 9 13 22 10 1 4 7 0.6 25
WILLIAMS, Reggie.... 4 8 12 4 0 13 5 2.6 22 4 8 12 4 0 13 5 2.6 22
McKIVER, Rob........ 1 5 6 1 0 11 6 1.8 19 1 5 6 1 0 11 6 1.8 19
RILEY, Mykal........ 0 4 4 5 0 7 7 1.0 15 0 4 4 5 0 7 7 1.0 15
QUAINTANCE, Haminn.. 6 13 19 5 0 4 5 0.8 14 6 13 19 5 0 4 5 0.8 14
CARROLL, Jaycee..... 2 8 10 3 0 6 5 1.2 16 2 8 10 3 0 6 5 1.2 16
KIRK, Dominique..... 3 13 16 2 0 15 0 0.0 8 3 13 16 2 0 15 0 0.0 8
DANIELS, Chris...... 1 9 10 8 0 5 6 0.8 12 1 9 10 8 0 5 6 0.8 12
Total............... 32 81 113 38 1 65 44 1.5 101 32 81 113 38 1 65 44 1.5 101
Opponents........... 48 83 131 38 - 49 45 1.1 103 48 83 131 38 0 49 45 1.1 103
Game-by-Game Highs
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
PSC Game-by-Game Highs (Through games of Apr 12, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs CBH 04/10/08 101-88 W 22-WILLIAMS, Reg 9-QUAINTANCE, H 6-WILLIAMS, Reg 3-HINES, Kyle 4-HINES, Kyle
vs KDRL 04/11/08 100-83 W 25-HINES, Kyle 10-HINES, Kyle 7-McKIVER, Rob 4-RILEY, Mykal 3-HINES, Kyle
vs TS 04/12/08 80-103 L 22-WILLIAMS, Reg 7-HINES, Kyle 4-KIRK, Dominiq 4-QUAINTANCE, H 3-HINES, Kyle
QUAINTANCE, H