2008 PORTSMOUTH INVITATIONAL TOURNAMENT
NNS
Season Schedule/Results & Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
NNS Season Schedule/Results & Leaders (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (1-2) (0-0) (0-0) (1-2)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
04/09/08 * vs SS W 96-88 (26)FORBES, Gary (9)WASHINGTON, Deron
(9)ELEGAR, Frank
04/11/08 * vs TS 91-94 L (18)FORBES, Gary (12)DUNSTON, Bryant
04/13/08 * vs KDRL 81-82 L (21)WASHINGTON, Deron (7)DUNSTON, Bryant
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Season Box Score
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
NNS Season Box Score (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (1-2) (0-0) (0-0) (1-2)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 WASHINGTON, Deron.. 3-2 87 29.0 18-41 .439 5-12 .417 10-12 .833 1 17 18 6.0 4 0 8 4 6 3 51 17.0
23 FORBES, Gary....... 3-3 102 34.0 18-43 .419 5-11 .455 6-10 .600 10 11 21 7.0 6 0 26 10 3 3 47 15.7
44 ELEGAR, Frank...... 3-2 68 22.7 17-28 .607 0-0 .000 8-12 .667 9 10 19 6.3 10 0 2 4 10 1 42 14.0
34 MARROW, Anthony.... 3-1 71 23.7 14-41 .341 3-13 .231 4-4 1.000 2 6 8 2.7 5 0 6 5 0 4 35 11.7
22 DUNSTON, Bryant.... 3-2 77 25.7 14-21 .667 0-0 .000 5-8 .625 10 16 26 8.7 6 0 2 6 8 4 33 11.0
03 GRAVES, A.J........ 3-2 71 23.7 8-19 .421 7-17 .412 0-0 .000 1 4 5 1.7 4 0 5 1 0 5 23 7.7
04 BANKS, Adrian...... 3-2 61 20.3 8-20 .400 2-6 .333 4-6 .667 2 5 7 2.3 3 0 3 3 1 2 22 7.3
02 RICHARDS, Jason.... 3-1 63 21.0 6-16 .375 3-8 .375 0-0 .000 0 10 10 3.3 4 0 12 3 0 4 15 5.0
TEAM............... 9 7 16 5.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 103-229 .450 25-67 .373 37-52 .712 44 86 130 43.3 42 0 64 37 28 26 268 89.3
Opponents.......... 3 600 100-243 .412 13-42 .310 51-65 .785 63 91 154 51.3 41 - 56 37 11 24 264 88.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 121 147 - 268
Opponents... 129 135 - 264
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NNS........................... 6 0 6
Opponents..................... 8 0 8
Combined Team Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
NNS Combined Team Statistics (Through games of Apr 12, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*04/09/08 vs SS W 96-88 -
*04/11/08 vs TS L 91-94 -
*04/13/08 vs KDRL L 81-82 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (1-2) (0-0) (0-0) (1-2)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 WASHINGTON, Deron... 3-2 29.0 .439 .417 .833 6.0 2.7 3 6 17.0
23 FORBES, Gary........ 3-3 34.0 .419 .455 .600 7.0 8.7 3 3 15.7
44 ELEGAR, Frank....... 3-2 22.7 .607 .000 .667 6.3 0.7 1 10 14.0
34 MARROW, Anthony..... 3-1 23.7 .341 .231 1.000 2.7 2.0 4 0 11.7
22 DUNSTON, Bryant..... 3-2 25.7 .667 .000 .625 8.7 0.7 4 8 11.0
03 GRAVES, A.J......... 3-2 23.7 .421 .412 .000 1.7 1.7 5 0 7.7
04 BANKS, Adrian....... 3-2 20.3 .400 .333 .667 2.3 1.0 2 1 7.3
02 RICHARDS, Jason..... 3-1 21.0 .375 .375 .000 3.3 4.0 4 0 5.0
Total............... 3 .450 .373 .712 43.3 21.3 26 28 89.3
Opponents........... 3 .412 .310 .785 51.3 18.7 24 11 88.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WASHINGTON, Deron... 3 18-41 .439 5-12 .417 10-12 .833 51 17.0
FORBES, Gary........ 3 18-43 .419 5-11 .455 6-10 .600 47 15.7
ELEGAR, Frank....... 3 17-28 .607 0-0 .000 8-12 .667 42 14.0
MARROW, Anthony..... 3 14-41 .341 3-13 .231 4-4 1.000 35 11.7
DUNSTON, Bryant..... 3 14-21 .667 0-0 .000 5-8 .625 33 11.0
GRAVES, A.J......... 3 8-19 .421 7-17 .412 0-0 .000 23 7.7
BANKS, Adrian....... 3 8-20 .400 2-6 .333 4-6 .667 22 7.3
RICHARDS, Jason..... 3 6-16 .375 3-8 .375 0-0 .000 15 5.0
Total............... 3 103-229 .450 25-67 .373 37-52 .712 268 89.3
Opponents........... 3 100-243 .412 13-42 .310 51-65 .785 264 88.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WASHINGTON, Deron... 3 87 1 17 18 4 0 8 4 2.0 22
FORBES, Gary........ 3 102 10 11 21 6 0 26 10 2.6 26
ELEGAR, Frank....... 3 68 9 10 19 10 0 2 4 0.5 19
MARROW, Anthony..... 3 71 2 6 8 5 0 6 5 1.2 16
DUNSTON, Bryant..... 3 77 10 16 26 6 0 2 6 0.3 17
GRAVES, A.J......... 3 71 1 4 5 4 0 5 1 5.0 12
BANKS, Adrian....... 3 61 2 5 7 3 0 3 3 1.0 9
RICHARDS, Jason..... 3 63 0 10 10 4 0 12 3 4.0 10
Total............... 3 600 44 86 130 42 0 64 37 1.7 96
Opponents........... 3 600 63 91 154 41 - 56 37 1.5 94
TEAM STATISTICS NNS OPP
--------------------------------------------------------
SCORING....................... 268 264
Points per game............. 89.3 88.0
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 103-229 100-243
Field goal pct.............. .450 .412
3 POINT FG-ATT................ 25-67 13-42
3-point FG pct.............. .373 .310
3-pt FG made per game....... 8.3 4.3
FREE THROWS-ATT............... 37-52 51-65
Free throw pct.............. .712 .785
REBOUNDS...................... 130 154
Rebounds per game........... 43.3 51.3
Rebounding margin........... -8.0 -
ASSISTS....................... 64 56
Assists per game............ 21.3 18.7
TURNOVERS..................... 37 37
Turnovers per game.......... 12.3 12.3
Turnover margin............. +0.0 -
Assist/turnover ratio....... 1.7 1.5
STEALS........................ 26 24
Steals per game............. 8.7 8.0
BLOCKS........................ 28 11
Blocks per game............. 9.3 3.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 121 147 - 268
Opponents... 129 135 - 264
Category Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
NNS Category Leaders (Through games of Apr 12, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DUNSTON, Bryant..... 14 21 .667 FORBES, Gary........ 3 43 14.3
ELEGAR, Frank....... 17 28 .607 MARROW, Anthony..... 3 41 13.7
WASHINGTON, Deron... 18 41 .439 WASHINGTON, Deron... 3 41 13.7
GRAVES, A.J......... 8 19 .421 ELEGAR, Frank....... 3 28 9.3
FORBES, Gary........ 18 43 .419 DUNSTON, Bryant..... 3 21 7.0
BANKS, Adrian....... 8 20 .400
RICHARDS, Jason..... 6 16 .375 FIELD GOALS MADE G Made Made/G
MARROW, Anthony..... 14 41 .341 -----------------------------------
WASHINGTON, Deron... 3 18 6.0
FORBES, Gary........ 3 18 6.0
ELEGAR, Frank....... 3 17 5.7
MARROW, Anthony..... 3 14 4.7
DUNSTON, Bryant..... 3 14 4.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FORBES, Gary........ 5 11 .455 GRAVES, A.J......... 3 17 5.7
WASHINGTON, Deron... 5 12 .417 MARROW, Anthony..... 3 13 4.3
GRAVES, A.J......... 7 17 .412 WASHINGTON, Deron... 3 12 4.0
RICHARDS, Jason..... 3 8 .375 FORBES, Gary........ 3 11 3.7
BANKS, Adrian....... 2 6 .333 RICHARDS, Jason..... 3 8 2.7
MARROW, Anthony..... 3 13 .231
3-POINT FGS MADE G Made Made/G
-----------------------------------
GRAVES, A.J......... 3 7 2.3
FORBES, Gary........ 3 5 1.7
WASHINGTON, Deron... 3 5 1.7
MARROW, Anthony..... 3 3 1.0
RICHARDS, Jason..... 3 3 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARROW, Anthony..... 4 4 1.000 ELEGAR, Frank....... 3 12 4.0
WASHINGTON, Deron... 10 12 .833 WASHINGTON, Deron... 3 12 4.0
ELEGAR, Frank....... 8 12 .667 FORBES, Gary........ 3 10 3.3
BANKS, Adrian....... 4 6 .667 DUNSTON, Bryant..... 3 8 2.7
DUNSTON, Bryant..... 5 8 .625 BANKS, Adrian....... 3 6 2.0
FORBES, Gary........ 6 10 .600
FREE THROWS MADE G Made Made/G
-----------------------------------
WASHINGTON, Deron... 3 10 3.3
FORBES, Gary........ 3 6 2.0
ELEGAR, Frank....... 3 8 2.7
MARROW, Anthony..... 3 4 1.3
DUNSTON, Bryant..... 3 5 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WASHINGTON, Deron... 3 51 17.0 WASHINGTON, Deron... 3 51 17.0
FORBES, Gary........ 3 47 15.7 FORBES, Gary........ 3 47 15.7
ELEGAR, Frank....... 3 42 14.0 ELEGAR, Frank....... 3 42 14.0
MARROW, Anthony..... 3 35 11.7 MARROW, Anthony..... 3 35 11.7
DUNSTON, Bryant..... 3 33 11.0 DUNSTON, Bryant..... 3 33 11.0
GRAVES, A.J......... 3 23 7.7 GRAVES, A.J......... 3 23 7.7
BANKS, Adrian....... 3 22 7.3 BANKS, Adrian....... 3 22 7.3
RICHARDS, Jason..... 3 15 5.0 RICHARDS, Jason..... 3 15 5.0
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DUNSTON, Bryant..... 3 26 8.7 FORBES, Gary........ 3 26 8.7
FORBES, Gary........ 3 21 7.0 RICHARDS, Jason..... 3 12 4.0
ELEGAR, Frank....... 3 19 6.3 WASHINGTON, Deron... 3 8 2.7
WASHINGTON, Deron... 3 18 6.0 MARROW, Anthony..... 3 6 2.0
RICHARDS, Jason..... 3 10 3.3 GRAVES, A.J......... 3 5 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DUNSTON, Bryant..... 3 26 8.7 GRAVES, A.J......... 3 5 1.7
FORBES, Gary........ 3 21 7.0 RICHARDS, Jason..... 3 4 1.3
ELEGAR, Frank....... 3 19 6.3 MARROW, Anthony..... 3 4 1.3
WASHINGTON, Deron... 3 18 6.0 DUNSTON, Bryant..... 3 4 1.3
RICHARDS, Jason..... 3 10 3.3 WASHINGTON, Deron... 3 3 1.0
FORBES, Gary........ 3 3 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FORBES, Gary........ 3 10 3.3 ELEGAR, Frank....... 3 10 3.3
DUNSTON, Bryant..... 3 10 3.3 DUNSTON, Bryant..... 3 8 2.7
ELEGAR, Frank....... 3 9 3.0 WASHINGTON, Deron... 3 6 2.0
BANKS, Adrian....... 3 2 0.7 FORBES, Gary........ 3 3 1.0
MARROW, Anthony..... 3 2 0.7 BANKS, Adrian....... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WASHINGTON, Deron... 3 17 5.7 FORBES, Gary........ 3 102 34.0
DUNSTON, Bryant..... 3 16 5.3 WASHINGTON, Deron... 3 87 29.0
FORBES, Gary........ 3 11 3.7 DUNSTON, Bryant..... 3 77 25.7
ELEGAR, Frank....... 3 10 3.3 GRAVES, A.J......... 3 71 23.7
RICHARDS, Jason..... 3 10 3.3 MARROW, Anthony..... 3 71 23.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ELEGAR, Frank....... 3 10 3.3 FORBES, Gary........ 3 10 3.3
FORBES, Gary........ 3 6 2.0 DUNSTON, Bryant..... 3 6 2.0
DUNSTON, Bryant..... 3 6 2.0 MARROW, Anthony..... 3 5 1.7
MARROW, Anthony..... 3 5 1.7 ELEGAR, Frank....... 3 4 1.3
GRAVES, A.J......... 3 4 1.3 WASHINGTON, Deron... 3 4 1.3
WASHINGTON, Deron... 3 4 1.3
RICHARDS, Jason..... 3 4 1.3
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
NNS Overall/Conference Statistics (Through games of Apr 12, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON, Deron... 3-2 29.0 .439 .417 .833 6.0 2.7 3 6 17.0 3-2 29.0 .439 .417 .833 6.0 2.7 3 6 17.0
FORBES, Gary........ 3-3 34.0 .419 .455 .600 7.0 8.7 3 3 15.7 3-3 34.0 .419 .455 .600 7.0 8.7 3 3 15.7
ELEGAR, Frank....... 3-2 22.7 .607 .000 .667 6.3 0.7 1 10 14.0 3-2 22.7 .607 .000 .667 6.3 0.7 1 10 14.0
MARROW, Anthony..... 3-1 23.7 .341 .231 1.000 2.7 2.0 4 0 11.7 3-1 23.7 .341 .231 1.000 2.7 2.0 4 0 11.7
DUNSTON, Bryant..... 3-2 25.7 .667 .000 .625 8.7 0.7 4 8 11.0 3-2 25.7 .667 .000 .625 8.7 0.7 4 8 11.0
GRAVES, A.J......... 3-2 23.7 .421 .412 .000 1.7 1.7 5 0 7.7 3-2 23.7 .421 .412 .000 1.7 1.7 5 0 7.7
BANKS, Adrian....... 3-2 20.3 .400 .333 .667 2.3 1.0 2 1 7.3 3-2 20.3 .400 .333 .667 2.3 1.0 2 1 7.3
RICHARDS, Jason..... 3-1 21.0 .375 .375 .000 3.3 4.0 4 0 5.0 3-1 21.0 .375 .375 .000 3.3 4.0 4 0 5.0
Total............... 3 .450 .373 .712 43.3 21.3 26 28 89.3 3 .450 .373 .712 43.3 21.3 26 28 89.3
Opponents........... 3 .412 .310 .785 51.3 18.7 24 11 88.0 3 .412 .310 .785 51.3 18.7 24 11 88.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON, Deron... 18-41 .439 5-12 .417 10-12 .833 51 17.0 18-41 .439 5-12 .417 10-12 .833 51 17.0
FORBES, Gary........ 18-43 .419 5-11 .455 6-10 .600 47 15.7 18-43 .419 5-11 .455 6-10 .600 47 15.7
ELEGAR, Frank....... 17-28 .607 0-0 .000 8-12 .667 42 14.0 17-28 .607 0-0 .000 8-12 .667 42 14.0
MARROW, Anthony..... 14-41 .341 3-13 .231 4-4 1.000 35 11.7 14-41 .341 3-13 .231 4-4 1.000 35 11.7
DUNSTON, Bryant..... 14-21 .667 0-0 .000 5-8 .625 33 11.0 14-21 .667 0-0 .000 5-8 .625 33 11.0
GRAVES, A.J......... 8-19 .421 7-17 .412 0-0 .000 23 7.7 8-19 .421 7-17 .412 0-0 .000 23 7.7
BANKS, Adrian....... 8-20 .400 2-6 .333 4-6 .667 22 7.3 8-20 .400 2-6 .333 4-6 .667 22 7.3
RICHARDS, Jason..... 6-16 .375 3-8 .375 0-0 .000 15 5.0 6-16 .375 3-8 .375 0-0 .000 15 5.0
Total............... 103-229 .450 25-67 .373 37-52 .712 268 89.3 103-229 .450 25-67 .373 37-52 .712 268 89.3
Opponents........... 100-243 .412 13-42 .310 51-65 .785 264 88.0 100-243 .412 13-42 .310 51-65 .785 264 88.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WASHINGTON, Deron... 1 17 18 4 0 8 4 2.0 22 1 17 18 4 0 8 4 2.0 22
FORBES, Gary........ 10 11 21 6 0 26 10 2.6 26 10 11 21 6 0 26 10 2.6 26
ELEGAR, Frank....... 9 10 19 10 0 2 4 0.5 19 9 10 19 10 0 2 4 0.5 19
MARROW, Anthony..... 2 6 8 5 0 6 5 1.2 16 2 6 8 5 0 6 5 1.2 16
DUNSTON, Bryant..... 10 16 26 6 0 2 6 0.3 17 10 16 26 6 0 2 6 0.3 17
GRAVES, A.J......... 1 4 5 4 0 5 1 5.0 12 1 4 5 4 0 5 1 5.0 12
BANKS, Adrian....... 2 5 7 3 0 3 3 1.0 9 2 5 7 3 0 3 3 1.0 9
RICHARDS, Jason..... 0 10 10 4 0 12 3 4.0 10 0 10 10 4 0 12 3 4.0 10
Total............... 44 86 130 42 0 64 37 1.7 96 44 86 130 42 0 64 37 1.7 96
Opponents........... 63 91 154 41 - 56 37 1.5 94 63 91 154 41 1 56 37 1.5 94
Game-by-Game Highs
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
NNS Game-by-Game Highs (Through games of Apr 12, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs SS 04/09/08 96-88 W 26-FORBES, Gary 9-ELEGAR, Frank 6-FORBES, Gary 2-GRAVES, A.J. 3-WASHINGTON, D
WASHINGTON, D FORBES, Gary
RICHARDS, Jas
vs TS 04/11/08 91-94 L 18-FORBES, Gary 12-DUNSTON, Brya 7-FORBES, Gary 2-DUNSTON, Brya 3-DUNSTON, Brya
vs KDRL 04/13/08 81-82 L 21-WASHINGTON, D 7-DUNSTON, Brya 13-FORBES, Gary 2-GRAVES, A.J. 8-ELEGAR, Frank
MARROW, Antho