2008 PORTSMOUTH INVITATIONAL TOURNAMENT
KDRL
Season Schedule/Results & Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
KDRL Season Schedule/Results & Leaders (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (2-1) (0-0) (0-0) (2-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
04/10/08 * vs NSC W 90-78 (15)CAMPBELL, Folarin (12)KURZ, Rob
04/11/08 * vs PSC 83-100 L (22)REID, Arizona (7)REID, Arizona
04/13/08 * vs NNS W 82-81 (16)GREEN, Mike (14)GRANSBERRY, Kentrell
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Season Box Score
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
KDRL Season Box Score (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (2-1) (0-0) (0-0) (2-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 REID, Arizona...... 3-2 73 24.3 19-38 .500 3-7 .429 4-4 1.000 8 8 16 5.3 1 0 0 4 1 5 45 15.0
11 GREEN, Mike........ 3-2 68 22.7 10-28 .357 4-11 .364 13-14 .929 3 14 17 5.7 5 0 14 11 0 2 37 12.3
12 GAINES, Sundiata... 3-1 69 23.0 12-29 .414 4-8 .500 9-10 .900 6 6 12 4.0 3 0 12 9 0 3 37 12.3
03 CAMPBELL, Folarin.. 3-2 81 27.0 14-37 .378 3-11 .273 5-6 .833 4 6 10 3.3 1 0 9 5 1 6 36 12.0
13 KURZ, Rob.......... 2-1 54 27.0 6-15 .400 0-1 .000 11-13 .846 9 7 16 8.0 3 0 2 5 1 1 23 11.5
01 GRANSBERRY, Kentrel 3-3 74 24.7 13-23 .565 0-0 .000 8-14 .571 13 11 24 8.0 13 0 4 4 3 8 34 11.3
05 Hunter, Othello.... 1-0 21 21.0 2-9 .222 0-0 .000 4-4 1.000 3 2 5 5.0 2 0 0 0 1 0 8 8.0
20 HAMMONDS, Cliff.... 3-3 91 30.3 9-25 .360 1-6 .167 0-0 .000 2 10 12 4.0 2 0 8 5 1 5 19 6.3
02 LONGAR, Longar..... 3-1 69 23.0 8-21 .381 0-0 .000 0-1 .000 4 8 12 4.0 6 0 2 5 6 2 16 5.3
TEAM............... 12 14 26 8.7 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 93-225 .413 15-44 .341 54-66 .818 64 86 150 50.0 36 0 51 49 14 32 255 85.0
Opponents.......... 3 600 104-221 .471 22-71 .310 29-41 .707 36 73 109 36.3 44 - 63 43 24 32 259 86.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 133 122 - 255
Opponents... 115 144 - 259
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
KDRL.......................... 7 0 7
Opponents..................... 7 0 7
Combined Team Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
KDRL Combined Team Statistics (Through games of Apr 12, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*04/10/08 vs NSC W 90-78 -
*04/11/08 vs PSC L 83-100 -
*04/13/08 vs NNS W 82-81 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (2-1) (0-0) (0-0) (2-1)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 REID, Arizona....... 3-2 24.3 .500 .429 1.000 5.3 0.0 5 1 15.0
11 GREEN, Mike......... 3-2 22.7 .357 .364 .929 5.7 4.7 2 0 12.3
12 GAINES, Sundiata.... 3-1 23.0 .414 .500 .900 4.0 4.0 3 0 12.3
03 CAMPBELL, Folarin... 3-2 27.0 .378 .273 .833 3.3 3.0 6 1 12.0
13 KURZ, Rob........... 2-1 27.0 .400 .000 .846 8.0 1.0 1 1 11.5
01 GRANSBERRY, Kentrell 3-3 24.7 .565 .000 .571 8.0 1.3 8 3 11.3
05 Hunter, Othello..... 1-0 21.0 .222 .000 1.000 5.0 0.0 0 1 8.0
20 HAMMONDS, Cliff..... 3-3 30.3 .360 .167 .000 4.0 2.7 5 1 6.3
02 LONGAR, Longar...... 3-1 23.0 .381 .000 .000 4.0 0.7 2 6 5.3
Total............... 3 .413 .341 .818 50.0 17.0 32 14 85.0
Opponents........... 3 .471 .310 .707 36.3 21.0 32 24 86.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
REID, Arizona....... 3 19-38 .500 3-7 .429 4-4 1.000 45 15.0
GREEN, Mike......... 3 10-28 .357 4-11 .364 13-14 .929 37 12.3
GAINES, Sundiata.... 3 12-29 .414 4-8 .500 9-10 .900 37 12.3
CAMPBELL, Folarin... 3 14-37 .378 3-11 .273 5-6 .833 36 12.0
KURZ, Rob........... 2 6-15 .400 0-1 .000 11-13 .846 23 11.5
GRANSBERRY, Kentrell 3 13-23 .565 0-0 .000 8-14 .571 34 11.3
Hunter, Othello..... 1 2-9 .222 0-0 .000 4-4 1.000 8 8.0
HAMMONDS, Cliff..... 3 9-25 .360 1-6 .167 0-0 .000 19 6.3
LONGAR, Longar...... 3 8-21 .381 0-0 .000 0-1 .000 16 5.3
Total............... 3 93-225 .413 15-44 .341 54-66 .818 255 85.0
Opponents........... 3 104-221 .471 22-71 .310 29-41 .707 259 86.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
REID, Arizona....... 3 73 8 8 16 1 0 0 4 0.0 22
GREEN, Mike......... 3 68 3 14 17 5 0 14 11 1.3 16
GAINES, Sundiata.... 3 69 6 6 12 3 0 12 9 1.3 13
CAMPBELL, Folarin... 3 81 4 6 10 1 0 9 5 1.8 15
KURZ, Rob........... 2 54 9 7 16 3 0 2 5 0.4 12
GRANSBERRY, Kentrell 3 74 13 11 24 13 0 4 4 1.0 13
Hunter, Othello..... 1 21 3 2 5 2 0 0 0 0.0 8
HAMMONDS, Cliff..... 3 91 2 10 12 2 0 8 5 1.6 8
LONGAR, Longar...... 3 69 4 8 12 6 0 2 5 0.4 8
Total............... 3 600 64 86 150 36 0 51 49 1.0 90
Opponents........... 3 600 36 73 109 44 - 63 43 1.5 100
TEAM STATISTICS KDRL OPP
--------------------------------------------------------
SCORING....................... 255 259
Points per game............. 85.0 86.3
Scoring margin.............. -1.3 -
FIELD GOALS-ATT............... 93-225 104-221
Field goal pct.............. .413 .471
3 POINT FG-ATT................ 15-44 22-71
3-point FG pct.............. .341 .310
3-pt FG made per game....... 5.0 7.3
FREE THROWS-ATT............... 54-66 29-41
Free throw pct.............. .818 .707
REBOUNDS...................... 150 109
Rebounds per game........... 50.0 36.3
Rebounding margin........... +13.7 -
ASSISTS....................... 51 63
Assists per game............ 17.0 21.0
TURNOVERS..................... 49 43
Turnovers per game.......... 16.3 14.3
Turnover margin............. -2.0 -
Assist/turnover ratio....... 1.0 1.5
STEALS........................ 32 32
Steals per game............. 10.7 10.7
BLOCKS........................ 14 24
Blocks per game............. 4.7 8.0
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 133 122 - 255
Opponents... 115 144 - 259
Category Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
KDRL Category Leaders (Through games of Apr 12, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRANSBERRY, Kentrell 13 23 .565 REID, Arizona....... 3 38 12.7
REID, Arizona....... 19 38 .500 CAMPBELL, Folarin... 3 37 12.3
GAINES, Sundiata.... 12 29 .414 GAINES, Sundiata.... 3 29 9.7
KURZ, Rob........... 6 15 .400 GREEN, Mike......... 3 28 9.3
LONGAR, Longar...... 8 21 .381 HAMMONDS, Cliff..... 3 25 8.3
CAMPBELL, Folarin... 14 37 .378
HAMMONDS, Cliff..... 9 25 .360 FIELD GOALS MADE G Made Made/G
GREEN, Mike......... 10 28 .357 -----------------------------------
Hunter, Othello..... 2 9 .222 REID, Arizona....... 3 19 6.3
CAMPBELL, Folarin... 3 14 4.7
GRANSBERRY, Kentrell 3 13 4.3
GAINES, Sundiata.... 3 12 4.0
GREEN, Mike......... 3 10 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GAINES, Sundiata.... 4 8 .500 GREEN, Mike......... 3 11 3.7
REID, Arizona....... 3 7 .429 CAMPBELL, Folarin... 3 11 3.7
GREEN, Mike......... 4 11 .364 GAINES, Sundiata.... 3 8 2.7
CAMPBELL, Folarin... 3 11 .273 REID, Arizona....... 3 7 2.3
HAMMONDS, Cliff..... 1 6 .167 HAMMONDS, Cliff..... 3 6 2.0
KURZ, Rob........... 0 1 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
GREEN, Mike......... 3 4 1.3
GAINES, Sundiata.... 3 4 1.3
CAMPBELL, Folarin... 3 3 1.0
REID, Arizona....... 3 3 1.0
HAMMONDS, Cliff..... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
REID, Arizona....... 4 4 1.000 GRANSBERRY, Kentrell 3 14 4.7
Hunter, Othello..... 4 4 1.000 GREEN, Mike......... 3 14 4.7
GREEN, Mike......... 13 14 .929 KURZ, Rob........... 2 13 6.5
GAINES, Sundiata.... 9 10 .900 GAINES, Sundiata.... 3 10 3.3
KURZ, Rob........... 11 13 .846 CAMPBELL, Folarin... 3 6 2.0
CAMPBELL, Folarin... 5 6 .833
GRANSBERRY, Kentrell 8 14 .571 FREE THROWS MADE G Made Made/G
LONGAR, Longar...... 0 1 .000 -----------------------------------
REID, Arizona....... 3 4 1.3
CAMPBELL, Folarin... 3 5 1.7
GRANSBERRY, Kentrell 3 8 2.7
GAINES, Sundiata.... 3 9 3.0
GREEN, Mike......... 3 13 4.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
REID, Arizona....... 3 45 15.0 REID, Arizona....... 3 45 15.0
GAINES, Sundiata.... 3 37 12.3 GAINES, Sundiata.... 3 37 12.3
GREEN, Mike......... 3 37 12.3 GREEN, Mike......... 3 37 12.3
CAMPBELL, Folarin... 3 36 12.0 CAMPBELL, Folarin... 3 36 12.0
GRANSBERRY, Kentrell 3 34 11.3 KURZ, Rob........... 2 23 11.5
KURZ, Rob........... 2 23 11.5 GRANSBERRY, Kentrell 3 34 11.3
HAMMONDS, Cliff..... 3 19 6.3 Hunter, Othello..... 1 8 8.0
LONGAR, Longar...... 3 16 5.3 HAMMONDS, Cliff..... 3 19 6.3
Hunter, Othello..... 1 8 8.0 LONGAR, Longar...... 3 16 5.3
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GRANSBERRY, Kentrell 3 24 8.0 GREEN, Mike......... 3 14 4.7
GREEN, Mike......... 3 17 5.7 GAINES, Sundiata.... 3 12 4.0
KURZ, Rob........... 2 16 8.0 CAMPBELL, Folarin... 3 9 3.0
REID, Arizona....... 3 16 5.3 HAMMONDS, Cliff..... 3 8 2.7
GAINES, Sundiata.... 3 12 4.0 GRANSBERRY, Kentrell 3 4 1.3
HAMMONDS, Cliff..... 3 12 4.0
LONGAR, Longar...... 3 12 4.0 STEALS G No. S/G
-----------------------------------
REBOUND AVERAGE G Reb Avg/G GRANSBERRY, Kentrell 3 8 2.7
----------------------------------- CAMPBELL, Folarin... 3 6 2.0
GRANSBERRY, Kentrell 3 24 8.0 HAMMONDS, Cliff..... 3 5 1.7
KURZ, Rob........... 2 16 8.0 REID, Arizona....... 3 5 1.7
GREEN, Mike......... 3 17 5.7 GAINES, Sundiata.... 3 3 1.0
REID, Arizona....... 3 16 5.3
Hunter, Othello..... 1 5 5.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GRANSBERRY, Kentrell 3 13 4.3 LONGAR, Longar...... 3 6 2.0
KURZ, Rob........... 2 9 4.5 GRANSBERRY, Kentrell 3 3 1.0
REID, Arizona....... 3 8 2.7 HAMMONDS, Cliff..... 3 1 0.3
GAINES, Sundiata.... 3 6 2.0 REID, Arizona....... 3 1 0.3
CAMPBELL, Folarin... 3 4 1.3 KURZ, Rob........... 2 1 0.5
LONGAR, Longar...... 3 4 1.3 CAMPBELL, Folarin... 3 1 0.3
Hunter, Othello..... 1 1 1.0
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
GREEN, Mike......... 3 14 4.7 -----------------------------------
GRANSBERRY, Kentrell 3 11 3.7 HAMMONDS, Cliff..... 3 91 30.3
HAMMONDS, Cliff..... 3 10 3.3 CAMPBELL, Folarin... 3 81 27.0
REID, Arizona....... 3 8 2.7 GRANSBERRY, Kentrell 3 74 24.7
LONGAR, Longar...... 3 8 2.7 REID, Arizona....... 3 73 24.3
GAINES, Sundiata.... 3 69 23.0
LONGAR, Longar...... 3 69 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GRANSBERRY, Kentrell 3 13 4.3 GREEN, Mike......... 3 11 3.7
LONGAR, Longar...... 3 6 2.0 GAINES, Sundiata.... 3 9 3.0
GREEN, Mike......... 3 5 1.7 KURZ, Rob........... 2 5 2.5
KURZ, Rob........... 2 3 1.5 HAMMONDS, Cliff..... 3 5 1.7
GAINES, Sundiata.... 3 3 1.0 LONGAR, Longar...... 3 5 1.7
CAMPBELL, Folarin... 3 5 1.7
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
KDRL Overall/Conference Statistics (Through games of Apr 12, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REID, Arizona....... 3-2 24.3 .500 .429 1.000 5.3 0.0 5 1 15.0 3-2 24.3 .500 .429 1.000 5.3 0.0 5 1 15.0
GREEN, Mike......... 3-2 22.7 .357 .364 .929 5.7 4.7 2 0 12.3 3-2 22.7 .357 .364 .929 5.7 4.7 2 0 12.3
GAINES, Sundiata.... 3-1 23.0 .414 .500 .900 4.0 4.0 3 0 12.3 3-1 23.0 .414 .500 .900 4.0 4.0 3 0 12.3
CAMPBELL, Folarin... 3-2 27.0 .378 .273 .833 3.3 3.0 6 1 12.0 3-2 27.0 .378 .273 .833 3.3 3.0 6 1 12.0
KURZ, Rob........... 2-1 27.0 .400 .000 .846 8.0 1.0 1 1 11.5 2-1 27.0 .400 .000 .846 8.0 1.0 1 1 11.5
GRANSBERRY, Kentrell 3-3 24.7 .565 .000 .571 8.0 1.3 8 3 11.3 3-3 24.7 .565 .000 .571 8.0 1.3 8 3 11.3
Hunter, Othello..... 1-0 21.0 .222 .000 1.000 5.0 0.0 0 1 8.0 1-0 21.0 .222 .000 1.000 5.0 0.0 0 1 8.0
HAMMONDS, Cliff..... 3-3 30.3 .360 .167 .000 4.0 2.7 5 1 6.3 3-3 30.3 .360 .167 .000 4.0 2.7 5 1 6.3
LONGAR, Longar...... 3-1 23.0 .381 .000 .000 4.0 0.7 2 6 5.3 3-1 23.0 .381 .000 .000 4.0 0.7 2 6 5.3
Total............... 3 .413 .341 .818 50.0 17.0 32 14 85.0 3 .413 .341 .818 50.0 17.0 32 14 85.0
Opponents........... 3 .471 .310 .707 36.3 21.0 32 24 86.3 3 .471 .310 .707 36.3 21.0 32 24 86.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REID, Arizona....... 19-38 .500 3-7 .429 4-4 1.000 45 15.0 19-38 .500 3-7 .429 4-4 1.000 45 15.0
GREEN, Mike......... 10-28 .357 4-11 .364 13-14 .929 37 12.3 10-28 .357 4-11 .364 13-14 .929 37 12.3
GAINES, Sundiata.... 12-29 .414 4-8 .500 9-10 .900 37 12.3 12-29 .414 4-8 .500 9-10 .900 37 12.3
CAMPBELL, Folarin... 14-37 .378 3-11 .273 5-6 .833 36 12.0 14-37 .378 3-11 .273 5-6 .833 36 12.0
KURZ, Rob........... 6-15 .400 0-1 .000 11-13 .846 23 11.5 6-15 .400 0-1 .000 11-13 .846 23 11.5
GRANSBERRY, Kentrell 13-23 .565 0-0 .000 8-14 .571 34 11.3 13-23 .565 0-0 .000 8-14 .571 34 11.3
Hunter, Othello..... 2-9 .222 0-0 .000 4-4 1.000 8 8.0 2-9 .222 0-0 .000 4-4 1.000 8 8.0
HAMMONDS, Cliff..... 9-25 .360 1-6 .167 0-0 .000 19 6.3 9-25 .360 1-6 .167 0-0 .000 19 6.3
LONGAR, Longar...... 8-21 .381 0-0 .000 0-1 .000 16 5.3 8-21 .381 0-0 .000 0-1 .000 16 5.3
Total............... 93-225 .413 15-44 .341 54-66 .818 255 85.0 93-225 .413 15-44 .341 54-66 .818 255 85.0
Opponents........... 104-221 .471 22-71 .310 29-41 .707 259 86.3 104-221 .471 22-71 .310 29-41 .707 259 86.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
REID, Arizona....... 8 8 16 1 0 0 4 0.0 22 8 8 16 1 0 0 4 0.0 22
GREEN, Mike......... 3 14 17 5 0 14 11 1.3 16 3 14 17 5 0 14 11 1.3 16
GAINES, Sundiata.... 6 6 12 3 0 12 9 1.3 13 6 6 12 3 0 12 9 1.3 13
CAMPBELL, Folarin... 4 6 10 1 0 9 5 1.8 15 4 6 10 1 0 9 5 1.8 15
KURZ, Rob........... 9 7 16 3 0 2 5 0.4 12 9 7 16 3 0 2 5 0.4 12
GRANSBERRY, Kentrell 13 11 24 13 0 4 4 1.0 13 13 11 24 13 0 4 4 1.0 13
Hunter, Othello..... 3 2 5 2 0 0 0 0.0 8 3 2 5 2 0 0 0 0.0 8
HAMMONDS, Cliff..... 2 10 12 2 0 8 5 1.6 8 2 10 12 2 0 8 5 1.6 8
LONGAR, Longar...... 4 8 12 6 0 2 5 0.4 8 4 8 12 6 0 2 5 0.4 8
Total............... 64 86 150 36 0 51 49 1.0 90 64 86 150 36 0 51 49 1.0 90
Opponents........... 36 73 109 44 - 63 43 1.5 100 36 73 109 44 0 63 43 1.5 100
Game-by-Game Highs
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
KDRL Game-by-Game Highs (Through games of Apr 12, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs NSC 04/10/08 90-78 W 15-CAMPBELL, Fol 12-KURZ, Rob 10-GREEN, Mike 3-GRANSBERRY, K 4-LONGAR, Longa
vs PSC 04/11/08 83-100 L 22-REID, Arizona 7-REID, Arizona 5-GAINES, Sundi 3-HAMMONDS, Cli 1-KURZ, Rob
HAMMONDS, Cli
REID, Arizona
vs NNS 04/13/08 82-81 W 16-GREEN, Mike 14-GRANSBERRY, K 6-CAMPBELL, Fol 5-GRANSBERRY, K 2-GRANSBERRY, K
LONGAR, Longa