2008 PORTSMOUTH INVITATIONAL TOURNAMENT
HIP
Season Schedule/Results & Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
HIP Season Schedule/Results & Leaders (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-3) (0-0) (0-0) (0-3)
CONFERENCE.......... (0-3) (0-0) (0-0) (0-3)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
04/09/08 * vs TS 81-99 L (17)THOMAS, Will (9)RHODES, Charles
04/10/08 * vs SS 84-92 L (15)ROBERTS, Brian (11)THOMAS, Will
(15)GRANT, Gavin
04/12/08 * vs CBH 80-94 L (21)THOMAS, Will (9)KING, Anthony
(9)BENNETT, Demetric
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Season Box Score
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
HIP Season Box Score (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-3) (0-0) (0-0) (0-3)
CONFERENCE.......... (0-3) (0-0) (0-0) (0-3)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 THOMAS, Will....... 3-2 85 28.3 22-34 .647 0-0 .000 7-12 .583 8 14 22 7.3 4 0 5 2 1 2 51 17.0
40 GRANT, Gavin....... 3-1 69 23.0 12-29 .414 1-7 .143 15-18 .833 3 7 10 3.3 8 0 6 8 2 1 40 13.3
12 ROBERTS, Brian..... 3-2 74 24.7 15-36 .417 4-10 .400 3-3 1.000 2 6 8 2.7 9 0 9 4 0 2 37 12.3
55 RHODES, Charles.... 2-2 55 27.5 10-26 .385 0-0 .000 3-8 .375 5 11 16 8.0 6 0 2 5 2 0 23 11.5
15 BENNETT, Demetric.. 3-2 86 28.7 10-33 .303 6-18 .333 2-6 .333 3 15 18 6.0 3 0 7 6 0 3 28 9.3
14 McCALEBB, Bo....... 3-2 79 26.3 11-33 .333 1-3 .333 3-7 .429 3 5 8 2.7 6 0 10 3 1 5 26 8.7
24 HARRIS, Alex....... 3-2 74 24.7 10-29 .345 1-9 .111 4-6 .667 3 6 9 3.0 6 0 3 0 1 3 25 8.3
52 KING, Anthony...... 3-2 78 26.0 7-17 .412 0-0 .000 1-2 .500 9 18 27 9.0 4 0 4 2 5 1 15 5.0
TEAM............... 7 4 11 3.7 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 97-237 .409 13-47 .277 38-62 .613 43 86 129 43.0 46 0 46 30 12 17 245 81.7
Opponents.......... 3 600 116-240 .483 16-56 .286 37-47 .787 45 110 155 51.7 46 - 71 35 18 20 285 95.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 110 135 - 245
Opponents... 130 155 - 285
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
HIP........................... 11 0 11
Opponents..................... 3 0 3
Combined Team Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
HIP Combined Team Statistics (Through games of Apr 12, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*04/09/08 vs TS L 81-99 -
*04/10/08 vs SS L 84-92 -
*04/12/08 vs CBH L 80-94 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-3) (0-0) (0-0) (0-3)
CONFERENCE.......... (0-3) (0-0) (0-0) (0-3)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 THOMAS, Will........ 3-2 28.3 .647 .000 .583 7.3 1.7 2 1 17.0
40 GRANT, Gavin........ 3-1 23.0 .414 .143 .833 3.3 2.0 1 2 13.3
12 ROBERTS, Brian...... 3-2 24.7 .417 .400 1.000 2.7 3.0 2 0 12.3
55 RHODES, Charles..... 2-2 27.5 .385 .000 .375 8.0 1.0 0 2 11.5
15 BENNETT, Demetric... 3-2 28.7 .303 .333 .333 6.0 2.3 3 0 9.3
14 McCALEBB, Bo........ 3-2 26.3 .333 .333 .429 2.7 3.3 5 1 8.7
24 HARRIS, Alex........ 3-2 24.7 .345 .111 .667 3.0 1.0 3 1 8.3
52 KING, Anthony....... 3-2 26.0 .412 .000 .500 9.0 1.3 1 5 5.0
Total............... 3 .409 .277 .613 43.0 15.3 17 12 81.7
Opponents........... 3 .483 .286 .787 51.7 23.7 20 18 95.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMAS, Will........ 3 22-34 .647 0-0 .000 7-12 .583 51 17.0
GRANT, Gavin........ 3 12-29 .414 1-7 .143 15-18 .833 40 13.3
ROBERTS, Brian...... 3 15-36 .417 4-10 .400 3-3 1.000 37 12.3
RHODES, Charles..... 2 10-26 .385 0-0 .000 3-8 .375 23 11.5
BENNETT, Demetric... 3 10-33 .303 6-18 .333 2-6 .333 28 9.3
McCALEBB, Bo........ 3 11-33 .333 1-3 .333 3-7 .429 26 8.7
HARRIS, Alex........ 3 10-29 .345 1-9 .111 4-6 .667 25 8.3
KING, Anthony....... 3 7-17 .412 0-0 .000 1-2 .500 15 5.0
Total............... 3 97-237 .409 13-47 .277 38-62 .613 245 81.7
Opponents........... 3 116-240 .483 16-56 .286 37-47 .787 285 95.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMAS, Will........ 3 85 8 14 22 4 0 5 2 2.5 21
GRANT, Gavin........ 3 69 3 7 10 8 0 6 8 0.8 15
ROBERTS, Brian...... 3 74 2 6 8 9 0 9 4 2.3 15
RHODES, Charles..... 2 55 5 11 16 6 0 2 5 0.4 13
BENNETT, Demetric... 3 86 3 15 18 3 0 7 6 1.2 11
McCALEBB, Bo........ 3 79 3 5 8 6 0 10 3 3.3 10
HARRIS, Alex........ 3 74 3 6 9 6 0 3 0 0.0 9
KING, Anthony....... 3 78 9 18 27 4 0 4 2 2.0 6
Total............... 3 600 43 86 129 46 0 46 30 1.5 84
Opponents........... 3 600 45 110 155 46 - 71 35 2.0 99
TEAM STATISTICS HIP OPP
--------------------------------------------------------
SCORING....................... 245 285
Points per game............. 81.7 95.0
Scoring margin.............. -13.3 -
FIELD GOALS-ATT............... 97-237 116-240
Field goal pct.............. .409 .483
3 POINT FG-ATT................ 13-47 16-56
3-point FG pct.............. .277 .286
3-pt FG made per game....... 4.3 5.3
FREE THROWS-ATT............... 38-62 37-47
Free throw pct.............. .613 .787
REBOUNDS...................... 129 155
Rebounds per game........... 43.0 51.7
Rebounding margin........... -8.7 -
ASSISTS....................... 46 71
Assists per game............ 15.3 23.7
TURNOVERS..................... 30 35
Turnovers per game.......... 10.0 11.7
Turnover margin............. +1.7 -
Assist/turnover ratio....... 1.5 2.0
STEALS........................ 17 20
Steals per game............. 5.7 6.7
BLOCKS........................ 12 18
Blocks per game............. 4.0 6.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 110 135 - 245
Opponents... 130 155 - 285
Category Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
HIP Category Leaders (Through games of Apr 12, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Will........ 22 34 .647 ROBERTS, Brian...... 3 36 12.0
ROBERTS, Brian...... 15 36 .417 THOMAS, Will........ 3 34 11.3
GRANT, Gavin........ 12 29 .414 BENNETT, Demetric... 3 33 11.0
KING, Anthony....... 7 17 .412 McCALEBB, Bo........ 3 33 11.0
RHODES, Charles..... 10 26 .385 GRANT, Gavin........ 3 29 9.7
HARRIS, Alex........ 10 29 .345 HARRIS, Alex........ 3 29 9.7
McCALEBB, Bo........ 11 33 .333
BENNETT, Demetric... 10 33 .303 FIELD GOALS MADE G Made Made/G
-----------------------------------
THOMAS, Will........ 3 22 7.3
ROBERTS, Brian...... 3 15 5.0
GRANT, Gavin........ 3 12 4.0
McCALEBB, Bo........ 3 11 3.7
BENNETT, Demetric... 3 10 3.3
HARRIS, Alex........ 3 10 3.3
RHODES, Charles..... 2 10 5.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBERTS, Brian...... 4 10 .400 BENNETT, Demetric... 3 18 6.0
BENNETT, Demetric... 6 18 .333 ROBERTS, Brian...... 3 10 3.3
McCALEBB, Bo........ 1 3 .333 HARRIS, Alex........ 3 9 3.0
GRANT, Gavin........ 1 7 .143 GRANT, Gavin........ 3 7 2.3
HARRIS, Alex........ 1 9 .111 McCALEBB, Bo........ 3 3 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
BENNETT, Demetric... 3 6 2.0
ROBERTS, Brian...... 3 4 1.3
GRANT, Gavin........ 3 1 0.3
HARRIS, Alex........ 3 1 0.3
McCALEBB, Bo........ 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBERTS, Brian...... 3 3 1.000 GRANT, Gavin........ 3 18 6.0
GRANT, Gavin........ 15 18 .833 THOMAS, Will........ 3 12 4.0
HARRIS, Alex........ 4 6 .667 RHODES, Charles..... 2 8 4.0
THOMAS, Will........ 7 12 .583 McCALEBB, Bo........ 3 7 2.3
KING, Anthony....... 1 2 .500 BENNETT, Demetric... 3 6 2.0
McCALEBB, Bo........ 3 7 .429 HARRIS, Alex........ 3 6 2.0
RHODES, Charles..... 3 8 .375
BENNETT, Demetric... 2 6 .333 FREE THROWS MADE G Made Made/G
-----------------------------------
THOMAS, Will........ 3 7 2.3
ROBERTS, Brian...... 3 3 1.0
GRANT, Gavin........ 3 15 5.0
McCALEBB, Bo........ 3 3 1.0
HARRIS, Alex........ 3 4 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMAS, Will........ 3 51 17.0 THOMAS, Will........ 3 51 17.0
GRANT, Gavin........ 3 40 13.3 GRANT, Gavin........ 3 40 13.3
ROBERTS, Brian...... 3 37 12.3 ROBERTS, Brian...... 3 37 12.3
BENNETT, Demetric... 3 28 9.3 RHODES, Charles..... 2 23 11.5
McCALEBB, Bo........ 3 26 8.7 BENNETT, Demetric... 3 28 9.3
HARRIS, Alex........ 3 25 8.3 McCALEBB, Bo........ 3 26 8.7
RHODES, Charles..... 2 23 11.5 HARRIS, Alex........ 3 25 8.3
KING, Anthony....... 3 15 5.0 KING, Anthony....... 3 15 5.0
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KING, Anthony....... 3 27 9.0 McCALEBB, Bo........ 3 10 3.3
THOMAS, Will........ 3 22 7.3 ROBERTS, Brian...... 3 9 3.0
BENNETT, Demetric... 3 18 6.0 BENNETT, Demetric... 3 7 2.3
RHODES, Charles..... 2 16 8.0 GRANT, Gavin........ 3 6 2.0
GRANT, Gavin........ 3 10 3.3 THOMAS, Will........ 3 5 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KING, Anthony....... 3 27 9.0 McCALEBB, Bo........ 3 5 1.7
RHODES, Charles..... 2 16 8.0 HARRIS, Alex........ 3 3 1.0
THOMAS, Will........ 3 22 7.3 BENNETT, Demetric... 3 3 1.0
BENNETT, Demetric... 3 18 6.0 ROBERTS, Brian...... 3 2 0.7
GRANT, Gavin........ 3 10 3.3 THOMAS, Will........ 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KING, Anthony....... 3 9 3.0 KING, Anthony....... 3 5 1.7
THOMAS, Will........ 3 8 2.7 RHODES, Charles..... 2 2 1.0
RHODES, Charles..... 2 5 2.5 GRANT, Gavin........ 3 2 0.7
McCALEBB, Bo........ 3 3 1.0 McCALEBB, Bo........ 3 1 0.3
GRANT, Gavin........ 3 3 1.0 HARRIS, Alex........ 3 1 0.3
BENNETT, Demetric... 3 3 1.0 THOMAS, Will........ 3 1 0.3
HARRIS, Alex........ 3 3 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- BENNETT, Demetric... 3 86 28.7
KING, Anthony....... 3 18 6.0 THOMAS, Will........ 3 85 28.3
BENNETT, Demetric... 3 15 5.0 McCALEBB, Bo........ 3 79 26.3
THOMAS, Will........ 3 14 4.7 KING, Anthony....... 3 78 26.0
RHODES, Charles..... 2 11 5.5 ROBERTS, Brian...... 3 74 24.7
GRANT, Gavin........ 3 7 2.3 HARRIS, Alex........ 3 74 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ROBERTS, Brian...... 3 9 3.0 GRANT, Gavin........ 3 8 2.7
GRANT, Gavin........ 3 8 2.7 BENNETT, Demetric... 3 6 2.0
McCALEBB, Bo........ 3 6 2.0 RHODES, Charles..... 2 5 2.5
HARRIS, Alex........ 3 6 2.0 ROBERTS, Brian...... 3 4 1.3
RHODES, Charles..... 2 6 3.0 McCALEBB, Bo........ 3 3 1.0
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
HIP Overall/Conference Statistics (Through games of Apr 12, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Will........ 3-2 28.3 .647 .000 .583 7.3 1.7 2 1 17.0 3-2 28.3 .647 .000 .583 7.3 1.7 2 1 17.0
GRANT, Gavin........ 3-1 23.0 .414 .143 .833 3.3 2.0 1 2 13.3 3-1 23.0 .414 .143 .833 3.3 2.0 1 2 13.3
ROBERTS, Brian...... 3-2 24.7 .417 .400 1.000 2.7 3.0 2 0 12.3 3-2 24.7 .417 .400 1.000 2.7 3.0 2 0 12.3
RHODES, Charles..... 2-2 27.5 .385 .000 .375 8.0 1.0 0 2 11.5 2-2 27.5 .385 .000 .375 8.0 1.0 0 2 11.5
BENNETT, Demetric... 3-2 28.7 .303 .333 .333 6.0 2.3 3 0 9.3 3-2 28.7 .303 .333 .333 6.0 2.3 3 0 9.3
McCALEBB, Bo........ 3-2 26.3 .333 .333 .429 2.7 3.3 5 1 8.7 3-2 26.3 .333 .333 .429 2.7 3.3 5 1 8.7
HARRIS, Alex........ 3-2 24.7 .345 .111 .667 3.0 1.0 3 1 8.3 3-2 24.7 .345 .111 .667 3.0 1.0 3 1 8.3
KING, Anthony....... 3-2 26.0 .412 .000 .500 9.0 1.3 1 5 5.0 3-2 26.0 .412 .000 .500 9.0 1.3 1 5 5.0
Total............... 3 .409 .277 .613 43.0 15.3 17 12 81.7 3 .409 .277 .613 43.0 15.3 17 12 81.7
Opponents........... 3 .483 .286 .787 51.7 23.7 20 18 95.0 3 .483 .286 .787 51.7 23.7 20 18 95.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Will........ 22-34 .647 0-0 .000 7-12 .583 51 17.0 22-34 .647 0-0 .000 7-12 .583 51 17.0
GRANT, Gavin........ 12-29 .414 1-7 .143 15-18 .833 40 13.3 12-29 .414 1-7 .143 15-18 .833 40 13.3
ROBERTS, Brian...... 15-36 .417 4-10 .400 3-3 1.000 37 12.3 15-36 .417 4-10 .400 3-3 1.000 37 12.3
RHODES, Charles..... 10-26 .385 0-0 .000 3-8 .375 23 11.5 10-26 .385 0-0 .000 3-8 .375 23 11.5
BENNETT, Demetric... 10-33 .303 6-18 .333 2-6 .333 28 9.3 10-33 .303 6-18 .333 2-6 .333 28 9.3
McCALEBB, Bo........ 11-33 .333 1-3 .333 3-7 .429 26 8.7 11-33 .333 1-3 .333 3-7 .429 26 8.7
HARRIS, Alex........ 10-29 .345 1-9 .111 4-6 .667 25 8.3 10-29 .345 1-9 .111 4-6 .667 25 8.3
KING, Anthony....... 7-17 .412 0-0 .000 1-2 .500 15 5.0 7-17 .412 0-0 .000 1-2 .500 15 5.0
Total............... 97-237 .409 13-47 .277 38-62 .613 245 81.7 97-237 .409 13-47 .277 38-62 .613 245 81.7
Opponents........... 116-240 .483 16-56 .286 37-47 .787 285 95.0 116-240 .483 16-56 .286 37-47 .787 285 95.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
THOMAS, Will........ 8 14 22 4 0 5 2 2.5 21 8 14 22 4 0 5 2 2.5 21
GRANT, Gavin........ 3 7 10 8 0 6 8 0.8 15 3 7 10 8 0 6 8 0.8 15
ROBERTS, Brian...... 2 6 8 9 0 9 4 2.3 15 2 6 8 9 0 9 4 2.3 15
RHODES, Charles..... 5 11 16 6 0 2 5 0.4 13 5 11 16 6 0 2 5 0.4 13
BENNETT, Demetric... 3 15 18 3 0 7 6 1.2 11 3 15 18 3 0 7 6 1.2 11
McCALEBB, Bo........ 3 5 8 6 0 10 3 3.3 10 3 5 8 6 0 10 3 3.3 10
HARRIS, Alex........ 3 6 9 6 0 3 0 0.0 9 3 6 9 6 0 3 0 0.0 9
KING, Anthony....... 9 18 27 4 0 4 2 2.0 6 9 18 27 4 0 4 2 2.0 6
Total............... 43 86 129 46 0 46 30 1.5 84 43 86 129 46 0 46 30 1.5 84
Opponents........... 45 110 155 46 - 71 35 2.0 99 45 110 155 46 0 71 35 2.0 99
Game-by-Game Highs
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
HIP Game-by-Game Highs (Through games of Apr 12, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs TS 04/09/08 81-99 L 17-THOMAS, Will 9-RHODES, Charl 4-McCALEBB, Bo 2-McCALEBB, Bo 4-KING, Anthony
BENNETT, Deme
vs SS 04/10/08 84-92 L 15-GRANT, Gavin 11-THOMAS, Will 5-ROBERTS, Bria 3-McCALEBB, Bo 1-GRANT, Gavin
ROBERTS, Bria RHODES, Charl
THOMAS, Will
vs CBH 04/12/08 80-94 L 21-THOMAS, Will 9-BENNETT, Deme 5-GRANT, Gavin 2-HARRIS, Alex 1-GRANT, Gavin
KING, Anthony KING, Anthony