2008 PORTSMOUTH INVITATIONAL TOURNAMENT
Leaders
INDIVIDUAL BASKETBALL STATISTICS
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 12, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.FISHER, Charron-CBH...... 3 24 5 14 67 22.3
2.LOFTON, Chris-NSC........ 3 21 11 7 60 20.0
3.HUBALEK, Jiri-SS......... 3 19 8 7 53 17.7
4.HINES, Kyle-PSC.......... 3 22 0 8 52 17.3
5.THOMAS, Will-HIP......... 3 22 0 7 51 17.0
WASHINGTON, Deron-NNS.... 3 18 5 10 51 17.0
7.WILLIAMS, Reggie-PSC..... 3 20 8 1 49 16.3
8.McKIVER, Rob-PSC......... 3 16 5 11 48 16.0
BRADLEY, Ramel-SS........ 3 13 1 21 48 16.0
10.HUNTER, Othello-SS....... 3 19 0 9 47 15.7
FORBES, Gary-NNS......... 3 18 5 6 47 15.7
12.SMITH, JaJuan-CBH........ 3 18 10 0 46 15.3
13.CALATHES, Pat-TS......... 3 18 1 8 45 15.0
REID, Arizona-KDRL....... 3 19 3 4 45 15.0
15.ZENO, Martin-TS.......... 3 14 1 14 43 14.3
PROWELL, Quan-NSC........ 3 17 1 8 43 14.3
DUNCAN, Josh-TS.......... 3 16 4 7 43 14.3
18.BUTCH, Brian-CBH......... 3 17 6 2 42 14.0
JONES, Joseph-TS......... 3 16 0 10 42 14.0
BUTLER, Jamar-TS......... 3 17 8 0 42 14.0
ELEGAR, Frank-NNS........ 3 17 0 8 42 14.0
22.GRANT, Gavin-HIP......... 3 12 1 15 40 13.3
23.FLOWERS, Jonte-NSC....... 3 17 3 2 39 13.0
24.CURTIS, Dwayne-NSC....... 3 16 0 6 38 12.7
25.GREEN, Mike-KDRL......... 3 10 4 13 37 12.3
HAWKINS, Justin-SS....... 3 17 1 2 37 12.3
GAINES, Sundiata-KDRL.... 3 12 4 9 37 12.3
ROBERTS, Brian-HIP....... 3 15 4 3 37 12.3
29.CAMPBELL, Folarin-KDRL... 3 14 3 5 36 12.0
GOMEZ, David-CBH......... 3 14 0 8 36 12.0
31.MARROW, Anthony-NNS...... 3 14 3 4 35 11.7
32.GRANSBERRY, Kentrell-KDRL 3 13 0 8 34 11.3
RILEY, Mykal-PSC......... 3 13 7 1 34 11.3
PRUITT, Shaun-TS......... 3 14 0 6 34 11.3
35.DUNSTON, Bryant-NNS...... 3 14 0 5 33 11.0
QUAINTANCE, Haminn-PSC... 3 14 0 5 33 11.0
37.CARROLL, Jaycee-PSC...... 3 13 1 4 31 10.3
HALL, Marcus-SS.......... 3 12 3 4 31 10.3
DOWELL, Dion-NSC......... 3 12 5 2 31 10.3
40.TYNDALE, Mark-TS......... 3 12 1 3 28 9.3
BENNETT, Demetric-HIP.... 3 10 6 2 28 9.3
42.LAING, Brian-SS.......... 3 11 2 2 26 8.7
BITEE, Parfait-CBH....... 3 11 0 4 26 8.7
LAVENDER, Drew-NSC....... 3 11 3 1 26 8.7
McCALEBB, Bo-HIP......... 3 11 1 3 26 8.7
46.HARRIS, Alex-HIP......... 3 10 1 4 25 8.3
47.WILLIAMS, Leon-SS........ 3 10 1 3 24 8.0
48.GRAVES, A.J.-NNS......... 3 8 7 0 23 7.7
49.BANKS, Adrian-NNS........ 3 8 2 4 22 7.3
LOW, Derrick-CBH......... 3 9 0 4 22 7.3
51.BRUCE, Aaron-TS.......... 3 8 3 0 19 6.3
HAMMONDS, Cliff-KDRL..... 3 9 1 0 19 6.3
53.KIRK, Dominique-PSC...... 3 6 2 4 18 6.0
WALLACE, Jonathon-NSC.... 3 7 3 1 18 6.0
55.DANIELS, Chris-PSC....... 3 7 2 0 16 5.3
LONGAR, Longar-KDRL...... 3 8 0 0 16 5.3
57.KING, Anthony-HIP........ 3 7 0 1 15 5.0
RICHARDS, Jason-NNS...... 3 6 3 0 15 5.0
59.BURRELL, Stanley-SS...... 3 5 0 1 11 3.7
60.HILL, Steven-NSC......... 3 2 0 1 5 1.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.HUNTER, Othello-SS....... 3 11 25 36 12.0
2.PRUITT, Shaun-TS......... 3 10 17 27 9.0
KING, Anthony-HIP........ 3 9 18 27 9.0
4.DUNSTON, Bryant-NNS...... 3 10 16 26 8.7
CURTIS, Dwayne-NSC....... 3 7 19 26 8.7
HUBALEK, Jiri-SS......... 3 7 19 26 8.7
7.CALATHES, Pat-TS......... 3 6 19 25 8.3
SMITH, JaJuan-CBH........ 3 10 15 25 8.3
9.GRANSBERRY, Kentrell-KDRL 3 13 11 24 8.0
PROWELL, Quan-NSC........ 3 7 17 24 8.0
11.DUNCAN, Josh-TS.......... 3 6 17 23 7.7
GOMEZ, David-CBH......... 3 8 15 23 7.7
13.BUTCH, Brian-CBH......... 3 7 15 22 7.3
THOMAS, Will-HIP......... 3 8 14 22 7.3
HINES, Kyle-PSC.......... 3 9 13 22 7.3
16.FORBES, Gary-NNS......... 3 10 11 21 7.0
17.WILLIAMS, Leon-SS........ 3 10 10 20 6.7
TYNDALE, Mark-TS......... 3 7 13 20 6.7
19.ELEGAR, Frank-NNS........ 3 9 10 19 6.3
QUAINTANCE, Haminn-PSC... 3 6 13 19 6.3
21.WASHINGTON, Deron-NNS.... 3 1 17 18 6.0
BENNETT, Demetric-HIP.... 3 3 15 18 6.0
23.GREEN, Mike-KDRL......... 3 3 14 17 5.7
24.FLOWERS, Jonte-NSC....... 3 11 5 16 5.3
KIRK, Dominique-PSC...... 3 3 13 16 5.3
REID, Arizona-KDRL....... 3 8 8 16 5.3
FISHER, Charron-CBH...... 3 3 13 16 5.3
28.HAWKINS, Justin-SS....... 3 11 4 15 5.0
DOWELL, Dion-NSC......... 3 4 11 15 5.0
30.HALL, Marcus-SS.......... 3 3 11 14 4.7
JONES, Joseph-TS......... 3 2 12 14 4.7
32.GAINES, Sundiata-KDRL.... 3 6 6 12 4.0
LOFTON, Chris-NSC........ 3 3 9 12 4.0
LOW, Derrick-CBH......... 3 1 11 12 4.0
WILLIAMS, Reggie-PSC..... 3 4 8 12 4.0
HAMMONDS, Cliff-KDRL..... 3 2 10 12 4.0
LONGAR, Longar-KDRL...... 3 4 8 12 4.0
38.CARROLL, Jaycee-PSC...... 3 2 8 10 3.3
BURRELL, Stanley-SS...... 3 0 10 10 3.3
DANIELS, Chris-PSC....... 3 1 9 10 3.3
CAMPBELL, Folarin-KDRL... 3 4 6 10 3.3
GRANT, Gavin-HIP......... 3 3 7 10 3.3
WALLACE, Jonathon-NSC.... 3 2 8 10 3.3
RICHARDS, Jason-NNS...... 3 0 10 10 3.3
45.ZENO, Martin-TS.......... 3 0 9 9 3.0
HARRIS, Alex-HIP......... 3 3 6 9 3.0
HILL, Steven-NSC......... 3 2 7 9 3.0
48.McCALEBB, Bo-HIP......... 3 3 5 8 2.7
MARROW, Anthony-NNS...... 3 2 6 8 2.7
ROBERTS, Brian-HIP....... 3 2 6 8 2.7
51.BANKS, Adrian-NNS........ 3 2 5 7 2.3
BRADLEY, Ramel-SS........ 3 0 7 7 2.3
BRUCE, Aaron-TS.......... 3 4 3 7 2.3
54.LAING, Brian-SS.......... 3 1 5 6 2.0
McKIVER, Rob-PSC......... 3 1 5 6 2.0
LAVENDER, Drew-NSC....... 3 4 2 6 2.0
57.GRAVES, A.J.-NNS......... 3 1 4 5 1.7
BITEE, Parfait-CBH....... 3 2 3 5 1.7
59.RILEY, Mykal-PSC......... 3 0 4 4 1.3
60.BUTLER, Jamar-TS......... 3 2 0 2 0.7
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 12, 2008 (All games)
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.HINES, Kyle-PSC.......... 3 22 28 .786
2.HUNTER, Othello-SS....... 3 19 28 .679
3.DUNSTON, Bryant-NNS...... 3 14 21 .667
4.THOMAS, Will-HIP......... 3 22 34 .647
5.ZENO, Martin-TS.......... 3 14 22 .636
6.JONES, Joseph-TS......... 3 16 26 .615
7.ELEGAR, Frank-NNS........ 3 17 28 .607
8.QUAINTANCE, Haminn-PSC... 3 14 24 .583
9.GRANSBERRY, Kentrell-KDRL 3 13 23 .565
10.CALATHES, Pat-TS......... 3 18 32 .563
11.WILLIAMS, Reggie-PSC..... 3 20 36 .556
12.PRUITT, Shaun-TS......... 3 14 27 .519
13.CURTIS, Dwayne-NSC....... 3 16 31 .516
14.HUBALEK, Jiri-SS......... 3 19 37 .514
15.REID, Arizona-KDRL....... 3 19 38 .500
TYNDALE, Mark-TS......... 3 12 24 .500
LAVENDER, Drew-NSC....... 3 11 22 .500
18.BUTCH, Brian-CBH......... 3 17 35 .486
19.GOMEZ, David-CBH......... 3 14 29 .483
20.HALL, Marcus-SS.......... 3 12 25 .480
21.DUNCAN, Josh-TS.......... 3 16 34 .471
22.FISHER, Charron-CBH...... 3 24 52 .462
23.FLOWERS, Jonte-NSC....... 3 17 37 .459
24.LOFTON, Chris-NSC........ 3 21 46 .457
25.RILEY, Mykal-PSC......... 3 13 29 .448
26.HAWKINS, Justin-SS....... 3 17 38 .447
27.WASHINGTON, Deron-NNS.... 3 18 41 .439
28.BUTLER, Jamar-TS......... 3 17 39 .436
29.WILLIAMS, Leon-SS........ 3 10 23 .435
30.PROWELL, Quan-NSC........ 3 17 40 .425
31.McKIVER, Rob-PSC......... 3 16 38 .421
32.CARROLL, Jaycee-PSC...... 3 13 31 .419
33.FORBES, Gary-NNS......... 3 18 43 .419
34.ROBERTS, Brian-HIP....... 3 15 36 .417
35.GRANT, Gavin-HIP......... 3 12 29 .414
GAINES, Sundiata-KDRL.... 3 12 29 .414
37.BITEE, Parfait-CBH....... 3 11 28 .393
38.SMITH, JaJuan-CBH........ 3 18 47 .383
39.CAMPBELL, Folarin-KDRL... 3 14 37 .378
40.DOWELL, Dion-NSC......... 3 12 33 .364
41.HAMMONDS, Cliff-KDRL..... 3 9 25 .360
42.GREEN, Mike-KDRL......... 3 10 28 .357
43.HARRIS, Alex-HIP......... 3 10 29 .345
44.BRADLEY, Ramel-SS........ 3 13 38 .342
45.MARROW, Anthony-NNS...... 3 14 41 .341
46.McCALEBB, Bo-HIP......... 3 11 33 .333
47.LAING, Brian-SS.......... 3 11 34 .324
48.LOW, Derrick-CBH......... 3 9 28 .321
49.BENNETT, Demetric-HIP.... 3 10 33 .303
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.FORBES, Gary-NNS......... 3 26 8.67
2.TYNDALE, Mark-TS......... 3 21 7.00
3.BURRELL, Stanley-SS...... 3 20 6.67
4.WALLACE, Jonathon-NSC.... 3 19 6.33
5.KIRK, Dominique-PSC...... 3 15 5.00
SMITH, JaJuan-CBH........ 3 15 5.00
BRADLEY, Ramel-SS........ 3 15 5.00
8.GREEN, Mike-KDRL......... 3 14 4.67
9.LAVENDER, Drew-NSC....... 3 13 4.33
HALL, Marcus-SS.......... 3 13 4.33
WILLIAMS, Reggie-PSC..... 3 13 4.33
12.GAINES, Sundiata-KDRL.... 3 12 4.00
BRUCE, Aaron-TS.......... 3 12 4.00
RICHARDS, Jason-NNS...... 3 12 4.00
15.ZENO, Martin-TS.......... 3 11 3.67
McKIVER, Rob-PSC......... 3 11 3.67
17.BUTLER, Jamar-TS......... 3 10 3.33
McCALEBB, Bo-HIP......... 3 10 3.33
LOW, Derrick-CBH......... 3 10 3.33
20.FLOWERS, Jonte-NSC....... 3 9 3.00
BITEE, Parfait-CBH....... 3 9 3.00
CAMPBELL, Folarin-KDRL... 3 9 3.00
ROBERTS, Brian-HIP....... 3 9 3.00
24.WASHINGTON, Deron-NNS.... 3 8 2.67
LOFTON, Chris-NSC........ 3 8 2.67
BUTCH, Brian-CBH......... 3 8 2.67
HUBALEK, Jiri-SS......... 3 8 2.67
CALATHES, Pat-TS......... 3 8 2.67
HAMMONDS, Cliff-KDRL..... 3 8 2.67
30.PROWELL, Quan-NSC........ 3 7 2.33
RILEY, Mykal-PSC......... 3 7 2.33
BENNETT, Demetric-HIP.... 3 7 2.33
33.GRANT, Gavin-HIP......... 3 6 2.00
MARROW, Anthony-NNS...... 3 6 2.00
DUNCAN, Josh-TS.......... 3 6 2.00
CARROLL, Jaycee-PSC...... 3 6 2.00
37.GRAVES, A.J.-NNS......... 3 5 1.67
THOMAS, Will-HIP......... 3 5 1.67
DANIELS, Chris-PSC....... 3 5 1.67
DOWELL, Dion-NSC......... 3 5 1.67
41.KING, Anthony-HIP........ 3 4 1.33
HAWKINS, Justin-SS....... 3 4 1.33
CURTIS, Dwayne-NSC....... 3 4 1.33
PRUITT, Shaun-TS......... 3 4 1.33
GRANSBERRY, Kentrell-KDRL 3 4 1.33
QUAINTANCE, Haminn-PSC... 3 4 1.33
HINES, Kyle-PSC.......... 3 4 1.33
48.BANKS, Adrian-NNS........ 3 3 1.00
HARRIS, Alex-HIP......... 3 3 1.00
JONES, Joseph-TS......... 3 3 1.00
FISHER, Charron-CBH...... 3 3 1.00
HUNTER, Othello-SS....... 3 3 1.00
53.LAING, Brian-SS.......... 3 2 0.67
ELEGAR, Frank-NNS........ 3 2 0.67
DUNSTON, Bryant-NNS...... 3 2 0.67
LONGAR, Longar-KDRL...... 3 2 0.67
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 12, 2008 (All games)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.LOFTON, Chris-NSC........ 3 7 7 1.000
2.ZENO, Martin-TS.......... 3 14 15 .933
3.GREEN, Mike-KDRL......... 3 13 14 .929
4.GAINES, Sundiata-KDRL.... 3 9 10 .900
5.GOMEZ, David-CBH......... 3 8 9 .889
6.CURTIS, Dwayne-NSC....... 3 6 7 .857
7.GRANT, Gavin-HIP......... 3 15 18 .833
JONES, Joseph-TS......... 3 10 12 .833
WASHINGTON, Deron-NNS.... 3 10 12 .833
10.BRADLEY, Ramel-SS........ 3 21 26 .808
11.CALATHES, Pat-TS......... 3 8 10 .800
12.McKIVER, Rob-PSC......... 3 11 14 .786
13.DUNCAN, Josh-TS.......... 3 7 9 .778
HUBALEK, Jiri-SS......... 3 7 9 .778
15.PRUITT, Shaun-TS......... 3 6 8 .750
16.FISHER, Charron-CBH...... 3 14 19 .737
17.HINES, Kyle-PSC.......... 3 8 11 .727
18.HUNTER, Othello-SS....... 3 9 13 .692
19.PROWELL, Quan-NSC........ 3 8 12 .667
ELEGAR, Frank-NNS........ 3 8 12 .667
21.FORBES, Gary-NNS......... 3 6 10 .600
22.THOMAS, Will-HIP......... 3 7 12 .583
23.GRANSBERRY, Kentrell-KDRL 3 8 14 .571
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.GRANSBERRY, Kentrell-KDRL 3 8 2.67
SMITH, JaJuan-CBH........ 3 8 2.67
3.HINES, Kyle-PSC.......... 3 7 2.33
RILEY, Mykal-PSC......... 3 7 2.33
5.BRADLEY, Ramel-SS........ 3 6 2.00
ZENO, Martin-TS.......... 3 6 2.00
PROWELL, Quan-NSC........ 3 6 2.00
CAMPBELL, Folarin-KDRL... 3 6 2.00
TYNDALE, Mark-TS......... 3 6 2.00
10.BUTCH, Brian-CBH......... 3 5 1.67
McCALEBB, Bo-HIP......... 3 5 1.67
GRAVES, A.J.-NNS......... 3 5 1.67
FLOWERS, Jonte-NSC....... 3 5 1.67
QUAINTANCE, Haminn-PSC... 3 5 1.67
REID, Arizona-KDRL....... 3 5 1.67
HAMMONDS, Cliff-KDRL..... 3 5 1.67
17.RICHARDS, Jason-NNS...... 3 4 1.33
JONES, Joseph-TS......... 3 4 1.33
DUNSTON, Bryant-NNS...... 3 4 1.33
MARROW, Anthony-NNS...... 3 4 1.33
21.WILLIAMS, Reggie-PSC..... 3 3 1.00
BENNETT, Demetric-HIP.... 3 3 1.00
WALLACE, Jonathon-NSC.... 3 3 1.00
McKIVER, Rob-PSC......... 3 3 1.00
CARROLL, Jaycee-PSC...... 3 3 1.00
WASHINGTON, Deron-NNS.... 3 3 1.00
BUTLER, Jamar-TS......... 3 3 1.00
CURTIS, Dwayne-NSC....... 3 3 1.00
LOFTON, Chris-NSC........ 3 3 1.00
HARRIS, Alex-HIP......... 3 3 1.00
HALL, Marcus-SS.......... 3 3 1.00
FORBES, Gary-NNS......... 3 3 1.00
GAINES, Sundiata-KDRL.... 3 3 1.00
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.WILLIAMS, Reggie-PSC..... 3 8 13 .615
2.BRUCE, Aaron-TS.......... 3 3 5 .600
3.HUBALEK, Jiri-SS......... 3 8 14 .571
4.GAINES, Sundiata-KDRL.... 3 4 8 .500
5.FORBES, Gary-NNS......... 3 5 11 .455
6.BUTLER, Jamar-TS......... 3 8 18 .444
7.BUTCH, Brian-CBH......... 3 6 14 .429
REID, Arizona-KDRL....... 3 3 7 .429
9.WASHINGTON, Deron-NNS.... 3 5 12 .417
10.GRAVES, A.J.-NNS......... 3 7 17 .412
11.ROBERTS, Brian-HIP....... 3 4 10 .400
DUNCAN, Josh-TS.......... 3 4 10 .400
13.LOFTON, Chris-NSC........ 3 11 28 .393
14.RILEY, Mykal-PSC......... 3 7 18 .389
15.McKIVER, Rob-PSC......... 3 5 13 .385
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.LOFTON, Chris-NSC........ 3 11 3.67
2.SMITH, JaJuan-CBH........ 3 10 3.33
3.BUTLER, Jamar-TS......... 3 8 2.67
WILLIAMS, Reggie-PSC..... 3 8 2.67
HUBALEK, Jiri-SS......... 3 8 2.67
6.RILEY, Mykal-PSC......... 3 7 2.33
GRAVES, A.J.-NNS......... 3 7 2.33
8.BUTCH, Brian-CBH......... 3 6 2.00
BENNETT, Demetric-HIP.... 3 6 2.00
10.WASHINGTON, Deron-NNS.... 3 5 1.67
McKIVER, Rob-PSC......... 3 5 1.67
DOWELL, Dion-NSC......... 3 5 1.67
FORBES, Gary-NNS......... 3 5 1.67
FISHER, Charron-CBH...... 3 5 1.67
15.ROBERTS, Brian-HIP....... 3 4 1.33
GAINES, Sundiata-KDRL.... 3 4 1.33
DUNCAN, Josh-TS.......... 3 4 1.33
GREEN, Mike-KDRL......... 3 4 1.33
19.CAMPBELL, Folarin-KDRL... 3 3 1.00
MARROW, Anthony-NNS...... 3 3 1.00
REID, Arizona-KDRL....... 3 3 1.00
RICHARDS, Jason-NNS...... 3 3 1.00
LAVENDER, Drew-NSC....... 3 3 1.00
HALL, Marcus-SS.......... 3 3 1.00
BRUCE, Aaron-TS.......... 3 3 1.00
FLOWERS, Jonte-NSC....... 3 3 1.00
WALLACE, Jonathon-NSC.... 3 3 1.00
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 12, 2008 (All games)
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.HINES, Kyle-PSC.......... 3 10 3.33
ELEGAR, Frank-NNS........ 3 10 3.33
3.HILL, Steven-NSC......... 3 9 3.00
4.DUNSTON, Bryant-NNS...... 3 8 2.67
5.DANIELS, Chris-PSC....... 3 6 2.00
TYNDALE, Mark-TS......... 3 6 2.00
LONGAR, Longar-KDRL...... 3 6 2.00
HUNTER, Othello-SS....... 3 6 2.00
WASHINGTON, Deron-NNS.... 3 6 2.00
10.KING, Anthony-HIP........ 3 5 1.67
11.FORBES, Gary-NNS......... 3 3 1.00
HUBALEK, Jiri-SS......... 3 3 1.00
GRANSBERRY, Kentrell-KDRL 3 3 1.00
CALATHES, Pat-TS......... 3 3 1.00
BUTCH, Brian-CBH......... 3 3 1.00
16.LAING, Brian-SS.......... 3 2 0.67
ZENO, Martin-TS.......... 3 2 0.67
WILLIAMS, Leon-SS........ 3 2 0.67
DUNCAN, Josh-TS.......... 3 2 0.67
DOWELL, Dion-NSC......... 3 2 0.67
CURTIS, Dwayne-NSC....... 3 2 0.67
GOMEZ, David-CBH......... 3 2 0.67
GRANT, Gavin-HIP......... 3 2 0.67
24.SMITH, JaJuan-CBH........ 3 1 0.33
REID, Arizona-KDRL....... 3 1 0.33
CAMPBELL, Folarin-KDRL... 3 1 0.33
BANKS, Adrian-NNS........ 3 1 0.33
McCALEBB, Bo-HIP......... 3 1 0.33
THOMAS, Will-HIP......... 3 1 0.33
FISHER, Charron-CBH...... 3 1 0.33
PROWELL, Quan-NSC........ 3 1 0.33
HAMMONDS, Cliff-KDRL..... 3 1 0.33
HARRIS, Alex-HIP......... 3 1 0.33
BURRELL, Stanley-SS...... 3 1 0.33
BITEE, Parfait-CBH....... 3 1 0.33
CARROLL, Jaycee-PSC...... 3 1 0.33
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.KIRK, Dominique-PSC...... 3 15 5.0 0 0.0 999.00
BUTLER, Jamar-TS......... 3 10 3.3 0 0.0 999.00
LOW, Derrick-CBH......... 3 10 3.3 0 0.0 999.00
4.BRADLEY, Ramel-SS........ 3 15 5.0 3 1.0 5.00
5.RICHARDS, Jason-NNS...... 3 12 4.0 3 1.0 4.00
6.TYNDALE, Mark-TS......... 3 21 7.0 6 2.0 3.50
7.McCALEBB, Bo-HIP......... 3 10 3.3 3 1.0 3.33
8.WALLACE, Jonathon-NSC.... 3 19 6.3 6 2.0 3.17
9.BRUCE, Aaron-TS.......... 3 12 4.0 4 1.3 3.00
BITEE, Parfait-CBH....... 3 9 3.0 3 1.0 3.00
11.FORBES, Gary-NNS......... 3 26 8.7 10 3.3 2.60
WILLIAMS, Reggie-PSC..... 3 13 4.3 5 1.7 2.60
13.BURRELL, Stanley-SS...... 3 20 6.7 8 2.7 2.50
14.ROBERTS, Brian-HIP....... 3 9 3.0 4 1.3 2.25
FLOWERS, Jonte-NSC....... 3 9 3.0 4 1.3 2.25
16.ZENO, Martin-TS.......... 3 11 3.7 5 1.7 2.20
17.LAVENDER, Drew-NSC....... 3 13 4.3 6 2.0 2.17
18.SMITH, JaJuan-CBH........ 3 15 5.0 8 2.7 1.88
19.McKIVER, Rob-PSC......... 3 11 3.7 6 2.0 1.83
20.CAMPBELL, Folarin-KDRL... 3 9 3.0 5 1.7 1.80
21.HALL, Marcus-SS.......... 3 13 4.3 8 2.7 1.63
22.GAINES, Sundiata-KDRL.... 3 12 4.0 9 3.0 1.33
23.GREEN, Mike-KDRL......... 3 14 4.7 11 3.7 1.27
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 12, 2008 (All games)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.GRANSBERRY, Kentrell-KDRL 3 13 4.33
2.HAWKINS, Justin-SS....... 3 11 3.67
HUNTER, Othello-SS....... 3 11 3.67
FLOWERS, Jonte-NSC....... 3 11 3.67
5.FORBES, Gary-NNS......... 3 10 3.33
WILLIAMS, Leon-SS........ 3 10 3.33
DUNSTON, Bryant-NNS...... 3 10 3.33
PRUITT, Shaun-TS......... 3 10 3.33
SMITH, JaJuan-CBH........ 3 10 3.33
10.KING, Anthony-HIP........ 3 9 3.00
HINES, Kyle-PSC.......... 3 9 3.00
ELEGAR, Frank-NNS........ 3 9 3.00
13.GOMEZ, David-CBH......... 3 8 2.67
REID, Arizona-KDRL....... 3 8 2.67
THOMAS, Will-HIP......... 3 8 2.67
16.BUTCH, Brian-CBH......... 3 7 2.33
HUBALEK, Jiri-SS......... 3 7 2.33
CURTIS, Dwayne-NSC....... 3 7 2.33
PROWELL, Quan-NSC........ 3 7 2.33
TYNDALE, Mark-TS......... 3 7 2.33
21.QUAINTANCE, Haminn-PSC... 3 6 2.00
DUNCAN, Josh-TS.......... 3 6 2.00
GAINES, Sundiata-KDRL.... 3 6 2.00
CALATHES, Pat-TS......... 3 6 2.00
25.WILLIAMS, Reggie-PSC..... 3 4 1.33
BRUCE, Aaron-TS.......... 3 4 1.33
DOWELL, Dion-NSC......... 3 4 1.33
CAMPBELL, Folarin-KDRL... 3 4 1.33
LAVENDER, Drew-NSC....... 3 4 1.33
LONGAR, Longar-KDRL...... 3 4 1.33
31.GRANT, Gavin-HIP......... 3 3 1.00
LOFTON, Chris-NSC........ 3 3 1.00
BENNETT, Demetric-HIP.... 3 3 1.00
GREEN, Mike-KDRL......... 3 3 1.00
HALL, Marcus-SS.......... 3 3 1.00
FISHER, Charron-CBH...... 3 3 1.00
McCALEBB, Bo-HIP......... 3 3 1.00
HARRIS, Alex-HIP......... 3 3 1.00
KIRK, Dominique-PSC...... 3 3 1.00
40.JONES, Joseph-TS......... 3 2 0.67
BANKS, Adrian-NNS........ 3 2 0.67
BUTLER, Jamar-TS......... 3 2 0.67
MARROW, Anthony-NNS...... 3 2 0.67
HAMMONDS, Cliff-KDRL..... 3 2 0.67
WALLACE, Jonathon-NSC.... 3 2 0.67
BITEE, Parfait-CBH....... 3 2 0.67
HILL, Steven-NSC......... 3 2 0.67
ROBERTS, Brian-HIP....... 3 2 0.67
CARROLL, Jaycee-PSC...... 3 2 0.67
50.McKIVER, Rob-PSC......... 3 1 0.33
LAING, Brian-SS.......... 3 1 0.33
LOW, Derrick-CBH......... 3 1 0.33
WASHINGTON, Deron-NNS.... 3 1 0.33
GRAVES, A.J.-NNS......... 3 1 0.33
DANIELS, Chris-PSC....... 3 1 0.33
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.HUNTER, Othello-SS....... 3 25 8.33
2.CALATHES, Pat-TS......... 3 19 6.33
CURTIS, Dwayne-NSC....... 3 19 6.33
HUBALEK, Jiri-SS......... 3 19 6.33
5.KING, Anthony-HIP........ 3 18 6.00
6.WASHINGTON, Deron-NNS.... 3 17 5.67
PRUITT, Shaun-TS......... 3 17 5.67
PROWELL, Quan-NSC........ 3 17 5.67
DUNCAN, Josh-TS.......... 3 17 5.67
10.DUNSTON, Bryant-NNS...... 3 16 5.33
11.BUTCH, Brian-CBH......... 3 15 5.00
BENNETT, Demetric-HIP.... 3 15 5.00
SMITH, JaJuan-CBH........ 3 15 5.00
GOMEZ, David-CBH......... 3 15 5.00
15.THOMAS, Will-HIP......... 3 14 4.67
GREEN, Mike-KDRL......... 3 14 4.67
17.KIRK, Dominique-PSC...... 3 13 4.33
QUAINTANCE, Haminn-PSC... 3 13 4.33
TYNDALE, Mark-TS......... 3 13 4.33
FISHER, Charron-CBH...... 3 13 4.33
HINES, Kyle-PSC.......... 3 13 4.33
22.JONES, Joseph-TS......... 3 12 4.00
23.HALL, Marcus-SS.......... 3 11 3.67
DOWELL, Dion-NSC......... 3 11 3.67
GRANSBERRY, Kentrell-KDRL 3 11 3.67
LOW, Derrick-CBH......... 3 11 3.67
FORBES, Gary-NNS......... 3 11 3.67
28.ELEGAR, Frank-NNS........ 3 10 3.33
HAMMONDS, Cliff-KDRL..... 3 10 3.33
WILLIAMS, Leon-SS........ 3 10 3.33
RICHARDS, Jason-NNS...... 3 10 3.33
