2008 PORTSMOUTH INVITATIONAL TOURNAMENT
CBH
Season Schedule/Results & Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
CBH Season Schedule/Results & Leaders (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (1-2) (0-0) (0-0) (1-2)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
04/10/08 * vs PSC 88-101 L (19)CRAWFORD, Joe (11)EWING, Patrick
04/11/08 * vs NSC 88-89 L (28)FISHER, Charron (8)SMITH, JaJuan
04/12/08 * vs HIP W 94-80 (27)FISHER, Charron (12)GOMEZ, David
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 0 0
TOTAL................... 3 0 0
Season Box Score
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
CBH Season Box Score (Through games of Apr 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (1-2) (0-0) (0-0) (1-2)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 FISHER, Charron.... 3-2 87 29.0 24-52 .462 5-18 .278 14-19 .737 3 13 16 5.3 2 0 3 9 1 1 67 22.3
14 CRAWFORD, Joe...... 1-1 29 29.0 6-14 .429 2-3 .667 5-7 .714 1 1 2 2.0 1 0 2 1 0 0 19 19.0
03 SMITH, JaJuan...... 3-3 97 32.3 18-47 .383 10-30 .333 0-0 .000 10 15 25 8.3 5 0 15 8 1 8 46 15.3
45 BUTCH, Brian....... 3-3 91 30.3 17-35 .486 6-14 .429 2-2 1.000 7 15 22 7.3 8 0 8 4 3 5 42 14.0
41 GOMEZ, David....... 3-1 76 25.3 14-29 .483 0-0 .000 8-9 .889 8 15 23 7.7 10 0 0 2 2 0 36 12.0
11 BITEE, Parfait..... 3-1 85 28.3 11-28 .393 0-3 .000 4-5 .800 2 3 5 1.7 1 0 9 3 1 2 26 8.7
01 LOW, Derrick....... 3-2 94 31.3 9-28 .321 0-7 .000 4-4 1.000 1 11 12 4.0 5 0 10 0 0 2 22 7.3
33 EWING, Patrick..... 2-1 41 20.5 4-9 .444 1-2 .500 3-5 .600 3 10 13 6.5 4 0 4 2 4 5 12 6.0
TEAM............... 11 6 17 5.7 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 600 103-242 .426 24-77 .312 40-51 .784 46 89 135 45.0 36 0 51 30 12 23 270 90.0
Opponents.......... 3 600 106-223 .475 21-56 .375 37-52 .712 35 100 135 45.0 42 - 63 39 15 17 270 90.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 119 151 - 270
Opponents... 129 141 - 270
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CBH........................... 4 0 4
Opponents..................... 8 0 8
Combined Team Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
CBH Combined Team Statistics (Through games of Apr 12, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*04/10/08 vs PSC L 88-101 -
*04/11/08 vs NSC L 88-89 -
*04/12/08 vs HIP W 94-80 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-2) (0-0) (0-0) (1-2)
CONFERENCE.......... (1-2) (0-0) (0-0) (1-2)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 FISHER, Charron..... 3-2 29.0 .462 .278 .737 5.3 1.0 1 1 22.3
14 CRAWFORD, Joe....... 1-1 29.0 .429 .667 .714 2.0 2.0 0 0 19.0
03 SMITH, JaJuan....... 3-3 32.3 .383 .333 .000 8.3 5.0 8 1 15.3
45 BUTCH, Brian........ 3-3 30.3 .486 .429 1.000 7.3 2.7 5 3 14.0
41 GOMEZ, David........ 3-1 25.3 .483 .000 .889 7.7 0.0 0 2 12.0
11 BITEE, Parfait...... 3-1 28.3 .393 .000 .800 1.7 3.0 2 1 8.7
01 LOW, Derrick........ 3-2 31.3 .321 .000 1.000 4.0 3.3 2 0 7.3
33 EWING, Patrick...... 2-1 20.5 .444 .500 .600 6.5 2.0 5 4 6.0
Total............... 3 .426 .312 .784 45.0 17.0 23 12 90.0
Opponents........... 3 .475 .375 .712 45.0 21.0 17 15 90.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FISHER, Charron..... 3 24-52 .462 5-18 .278 14-19 .737 67 22.3
CRAWFORD, Joe....... 1 6-14 .429 2-3 .667 5-7 .714 19 19.0
SMITH, JaJuan....... 3 18-47 .383 10-30 .333 0-0 .000 46 15.3
BUTCH, Brian........ 3 17-35 .486 6-14 .429 2-2 1.000 42 14.0
GOMEZ, David........ 3 14-29 .483 0-0 .000 8-9 .889 36 12.0
BITEE, Parfait...... 3 11-28 .393 0-3 .000 4-5 .800 26 8.7
LOW, Derrick........ 3 9-28 .321 0-7 .000 4-4 1.000 22 7.3
EWING, Patrick...... 2 4-9 .444 1-2 .500 3-5 .600 12 6.0
Total............... 3 103-242 .426 24-77 .312 40-51 .784 270 90.0
Opponents........... 3 106-223 .475 21-56 .375 37-52 .712 270 90.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FISHER, Charron..... 3 87 3 13 16 2 0 3 9 0.3 28
CRAWFORD, Joe....... 1 29 1 1 2 1 0 2 1 2.0 19
SMITH, JaJuan....... 3 97 10 15 25 5 0 15 8 1.9 17
BUTCH, Brian........ 3 91 7 15 22 8 0 8 4 2.0 17
GOMEZ, David........ 3 76 8 15 23 10 0 0 2 0.0 17
BITEE, Parfait...... 3 85 2 3 5 1 0 9 3 3.0 10
LOW, Derrick........ 3 94 1 11 12 5 0 10 0 0.0 12
EWING, Patrick...... 2 41 3 10 13 4 0 4 2 2.0 12
Total............... 3 600 46 89 135 36 0 51 30 1.7 94
Opponents........... 3 600 35 100 135 42 - 63 39 1.6 101
TEAM STATISTICS CBH OPP
--------------------------------------------------------
SCORING....................... 270 270
Points per game............. 90.0 90.0
Scoring margin.............. +0.0 -
FIELD GOALS-ATT............... 103-242 106-223
Field goal pct.............. .426 .475
3 POINT FG-ATT................ 24-77 21-56
3-point FG pct.............. .312 .375
3-pt FG made per game....... 8.0 7.0
FREE THROWS-ATT............... 40-51 37-52
Free throw pct.............. .784 .712
REBOUNDS...................... 135 135
Rebounds per game........... 45.0 45.0
Rebounding margin........... +0.0 -
ASSISTS....................... 51 63
Assists per game............ 17.0 21.0
TURNOVERS..................... 30 39
Turnovers per game.......... 10.0 13.0
Turnover margin............. +3.0 -
Assist/turnover ratio....... 1.7 1.6
STEALS........................ 23 17
Steals per game............. 7.7 5.7
BLOCKS........................ 12 15
Blocks per game............. 4.0 5.0
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 119 151 - 270
Opponents... 129 141 - 270
Category Leaders
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
CBH Category Leaders (Through games of Apr 12, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUTCH, Brian........ 17 35 .486 FISHER, Charron..... 3 52 17.3
GOMEZ, David........ 14 29 .483 SMITH, JaJuan....... 3 47 15.7
FISHER, Charron..... 24 52 .462 BUTCH, Brian........ 3 35 11.7
EWING, Patrick...... 4 9 .444 GOMEZ, David........ 3 29 9.7
CRAWFORD, Joe....... 6 14 .429 BITEE, Parfait...... 3 28 9.3
BITEE, Parfait...... 11 28 .393 LOW, Derrick........ 3 28 9.3
SMITH, JaJuan....... 18 47 .383
LOW, Derrick........ 9 28 .321 FIELD GOALS MADE G Made Made/G
-----------------------------------
FISHER, Charron..... 3 24 8.0
SMITH, JaJuan....... 3 18 6.0
BUTCH, Brian........ 3 17 5.7
GOMEZ, David........ 3 14 4.7
BITEE, Parfait...... 3 11 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CRAWFORD, Joe....... 2 3 .667 SMITH, JaJuan....... 3 30 10.0
EWING, Patrick...... 1 2 .500 FISHER, Charron..... 3 18 6.0
BUTCH, Brian........ 6 14 .429 BUTCH, Brian........ 3 14 4.7
SMITH, JaJuan....... 10 30 .333 LOW, Derrick........ 3 7 2.3
FISHER, Charron..... 5 18 .278 BITEE, Parfait...... 3 3 1.0
LOW, Derrick........ 0 7 .000 CRAWFORD, Joe....... 1 3 3.0
BITEE, Parfait...... 0 3 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
SMITH, JaJuan....... 3 10 3.3
BUTCH, Brian........ 3 6 2.0
FISHER, Charron..... 3 5 1.7
CRAWFORD, Joe....... 1 2 2.0
EWING, Patrick...... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LOW, Derrick........ 4 4 1.000 FISHER, Charron..... 3 19 6.3
BUTCH, Brian........ 2 2 1.000 GOMEZ, David........ 3 9 3.0
GOMEZ, David........ 8 9 .889 CRAWFORD, Joe....... 1 7 7.0
BITEE, Parfait...... 4 5 .800 EWING, Patrick...... 2 5 2.5
FISHER, Charron..... 14 19 .737 BITEE, Parfait...... 3 5 1.7
CRAWFORD, Joe....... 5 7 .714
EWING, Patrick...... 3 5 .600 FREE THROWS MADE G Made Made/G
-----------------------------------
FISHER, Charron..... 3 14 4.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FISHER, Charron..... 3 67 22.3 FISHER, Charron..... 3 67 22.3
SMITH, JaJuan....... 3 46 15.3 CRAWFORD, Joe....... 1 19 19.0
BUTCH, Brian........ 3 42 14.0 SMITH, JaJuan....... 3 46 15.3
GOMEZ, David........ 3 36 12.0 BUTCH, Brian........ 3 42 14.0
BITEE, Parfait...... 3 26 8.7 GOMEZ, David........ 3 36 12.0
LOW, Derrick........ 3 22 7.3 BITEE, Parfait...... 3 26 8.7
CRAWFORD, Joe....... 1 19 19.0 LOW, Derrick........ 3 22 7.3
EWING, Patrick...... 2 12 6.0 EWING, Patrick...... 2 12 6.0
TEAM................ 3 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SMITH, JaJuan....... 3 25 8.3 SMITH, JaJuan....... 3 15 5.0
GOMEZ, David........ 3 23 7.7 LOW, Derrick........ 3 10 3.3
BUTCH, Brian........ 3 22 7.3 BITEE, Parfait...... 3 9 3.0
FISHER, Charron..... 3 16 5.3 BUTCH, Brian........ 3 8 2.7
EWING, Patrick...... 2 13 6.5 EWING, Patrick...... 2 4 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SMITH, JaJuan....... 3 25 8.3 SMITH, JaJuan....... 3 8 2.7
GOMEZ, David........ 3 23 7.7 BUTCH, Brian........ 3 5 1.7
BUTCH, Brian........ 3 22 7.3 EWING, Patrick...... 2 5 2.5
EWING, Patrick...... 2 13 6.5 LOW, Derrick........ 3 2 0.7
FISHER, Charron..... 3 16 5.3 BITEE, Parfait...... 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SMITH, JaJuan....... 3 10 3.3 EWING, Patrick...... 2 4 2.0
GOMEZ, David........ 3 8 2.7 BUTCH, Brian........ 3 3 1.0
BUTCH, Brian........ 3 7 2.3 GOMEZ, David........ 3 2 0.7
EWING, Patrick...... 2 3 1.5 SMITH, JaJuan....... 3 1 0.3
FISHER, Charron..... 3 3 1.0 BITEE, Parfait...... 3 1 0.3
FISHER, Charron..... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
SMITH, JaJuan....... 3 15 5.0 -----------------------------------
BUTCH, Brian........ 3 15 5.0 SMITH, JaJuan....... 3 97 32.3
GOMEZ, David........ 3 15 5.0 LOW, Derrick........ 3 94 31.3
FISHER, Charron..... 3 13 4.3 BUTCH, Brian........ 3 91 30.3
LOW, Derrick........ 3 11 3.7 FISHER, Charron..... 3 87 29.0
BITEE, Parfait...... 3 85 28.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GOMEZ, David........ 3 10 3.3 FISHER, Charron..... 3 9 3.0
BUTCH, Brian........ 3 8 2.7 SMITH, JaJuan....... 3 8 2.7
SMITH, JaJuan....... 3 5 1.7 BUTCH, Brian........ 3 4 1.3
LOW, Derrick........ 3 5 1.7 BITEE, Parfait...... 3 3 1.0
EWING, Patrick...... 2 4 2.0 EWING, Patrick...... 2 2 1.0
GOMEZ, David........ 3 2 0.7
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
CBH Overall/Conference Statistics (Through games of Apr 12, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FISHER, Charron..... 3-2 29.0 .462 .278 .737 5.3 1.0 1 1 22.3 3-2 29.0 .462 .278 .737 5.3 1.0 1 1 22.3
CRAWFORD, Joe....... 1-1 29.0 .429 .667 .714 2.0 2.0 0 0 19.0 1-1 29.0 .429 .667 .714 2.0 2.0 0 0 19.0
SMITH, JaJuan....... 3-3 32.3 .383 .333 .000 8.3 5.0 8 1 15.3 3-3 32.3 .383 .333 .000 8.3 5.0 8 1 15.3
BUTCH, Brian........ 3-3 30.3 .486 .429 1.000 7.3 2.7 5 3 14.0 3-3 30.3 .486 .429 1.000 7.3 2.7 5 3 14.0
GOMEZ, David........ 3-1 25.3 .483 .000 .889 7.7 0.0 0 2 12.0 3-1 25.3 .483 .000 .889 7.7 0.0 0 2 12.0
BITEE, Parfait...... 3-1 28.3 .393 .000 .800 1.7 3.0 2 1 8.7 3-1 28.3 .393 .000 .800 1.7 3.0 2 1 8.7
LOW, Derrick........ 3-2 31.3 .321 .000 1.000 4.0 3.3 2 0 7.3 3-2 31.3 .321 .000 1.000 4.0 3.3 2 0 7.3
EWING, Patrick...... 2-1 20.5 .444 .500 .600 6.5 2.0 5 4 6.0 2-1 20.5 .444 .500 .600 6.5 2.0 5 4 6.0
Total............... 3 .426 .312 .784 45.0 17.0 23 12 90.0 3 .426 .312 .784 45.0 17.0 23 12 90.0
Opponents........... 3 .475 .375 .712 45.0 21.0 17 15 90.0 3 .475 .375 .712 45.0 21.0 17 15 90.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FISHER, Charron..... 24-52 .462 5-18 .278 14-19 .737 67 22.3 24-52 .462 5-18 .278 14-19 .737 67 22.3
CRAWFORD, Joe....... 6-14 .429 2-3 .667 5-7 .714 19 19.0 6-14 .429 2-3 .667 5-7 .714 19 19.0
SMITH, JaJuan....... 18-47 .383 10-30 .333 0-0 .000 46 15.3 18-47 .383 10-30 .333 0-0 .000 46 15.3
BUTCH, Brian........ 17-35 .486 6-14 .429 2-2 1.000 42 14.0 17-35 .486 6-14 .429 2-2 1.000 42 14.0
GOMEZ, David........ 14-29 .483 0-0 .000 8-9 .889 36 12.0 14-29 .483 0-0 .000 8-9 .889 36 12.0
BITEE, Parfait...... 11-28 .393 0-3 .000 4-5 .800 26 8.7 11-28 .393 0-3 .000 4-5 .800 26 8.7
LOW, Derrick........ 9-28 .321 0-7 .000 4-4 1.000 22 7.3 9-28 .321 0-7 .000 4-4 1.000 22 7.3
EWING, Patrick...... 4-9 .444 1-2 .500 3-5 .600 12 6.0 4-9 .444 1-2 .500 3-5 .600 12 6.0
Total............... 103-242 .426 24-77 .312 40-51 .784 270 90.0 103-242 .426 24-77 .312 40-51 .784 270 90.0
Opponents........... 106-223 .475 21-56 .375 37-52 .712 270 90.0 106-223 .475 21-56 .375 37-52 .712 270 90.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FISHER, Charron..... 3 13 16 2 0 3 9 0.3 28 3 13 16 2 0 3 9 0.3 28
CRAWFORD, Joe....... 1 1 2 1 0 2 1 2.0 19 1 1 2 1 0 2 1 2.0 19
SMITH, JaJuan....... 10 15 25 5 0 15 8 1.9 17 10 15 25 5 0 15 8 1.9 17
BUTCH, Brian........ 7 15 22 8 0 8 4 2.0 17 7 15 22 8 0 8 4 2.0 17
GOMEZ, David........ 8 15 23 10 0 0 2 0.0 17 8 15 23 10 0 0 2 0.0 17
BITEE, Parfait...... 2 3 5 1 0 9 3 3.0 10 2 3 5 1 0 9 3 3.0 10
LOW, Derrick........ 1 11 12 5 0 10 0 0.0 12 1 11 12 5 0 10 0 0.0 12
EWING, Patrick...... 3 10 13 4 0 4 2 2.0 12 3 10 13 4 0 4 2 2.0 12
Total............... 46 89 135 36 0 51 30 1.7 94 46 89 135 36 0 51 30 1.7 94
Opponents........... 35 100 135 42 - 63 39 1.6 101 35 100 135 42 0 63 39 1.6 101
Game-by-Game Highs
2008 PORTSMOUTH INVITATIONAL TOURNAMENT
CBH Game-by-Game Highs (Through games of Apr 12, 2008)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs PSC 04/10/08 88-101 L 19-CRAWFORD, Joe 11-EWING, Patric 2-BUTCH, Brian 2-EWING, Patric 4-EWING, Patric
CRAWFORD, Joe BUTCH, Brian
EWING, Patric
vs NSC 04/11/08 88-89 L 28-FISHER, Charr 8-SMITH, JaJuan 7-SMITH, JaJuan 5-SMITH, JaJuan 1-GOMEZ, David
BUTCH, Brian
vs HIP 04/12/08 94-80 W 27-FISHER, Charr 12-GOMEZ, David 7-SMITH, JaJuan 3-SMITH, JaJuan 1-FISHER, Charr
SMITH, JaJuan
GOMEZ, David
BUTCH, Brian